Easter Handicap 2016
POS | NAME | START TIME | TIME | ACTUAL TIME |
---|---|---|---|---|
1 | Gillian Crane | 04:30 | 24:47 | 20:17 |
2 | Paul Goacher | 08:45 | 25:13 | 16:28 |
3 | Nigel Morgan | 10:15 | 25:15 | 15:00 |
4 | Tracy Hayden | 07:00 | 25:16 | 18:16 |
5 | Sonja VDW | 10:30 | 25:17 | 14:17 |
6 | Marc Davies | 11:00 | 25:18 | 14:18 |
7 | Marian Codling | 01:15 | 25:23 | 24:08 |
8 | Philip Craig | 09:15 | 25:25 | 16:10 |
9 | Jody Sygrove | 11:45 | 25:26 | 13:41 |
10 | Stephan Tomz | 13:45 | 25:30 | 11:45 |
11 | Hywel Smith | 10:30 | 25:32 | 15:02 |
12 | Steven Booth | 09:45 | 25:33 | 15:48 |
13 | Geoff Bullock | 10:15 | 25:34 | 15:19 |
14 | Ken Evitt | 09:00 | 25:37 | 16:37 |
15 | Freddy Wharton | 13:00 | 25:41 | 12:41 |
16 | Bryan Milller | 13:30 | 25:42 | 12:12 |
17 | Nicola Booth | 10:00 | 25:44 | 15:44 |
18 | Andy Butcher | 10:30 | 25:46 | 15:16 |
19 | Alison Butcher | 07:15 | 26:01 | 18:46 |
20 | Linda Bamforth | 07:15 | 26:02 | 18:47 |
21 | Drikus VDW | 07:30 | 26:21 | 18:51 |
22 | Rob Burn | 12:30 | 26:45 | 14:15 |
23 | Ian Codling | 04:15 | 27:19 | 23:04 |
24 | Morgan Rae | 11:00 | – | DNF |
25 | Ben Hughes | 00:00 | 19:07 | 19:07 |
26 | Lucy MacDonald | 00:00 | 22:53 | 22:53 |
27 | Cath Lumb | 02:45 | 23:02 | 20:17 |
28 | Joseph Busuttil | 11:30 | 24:54 | 13:24 |
29 | Walter Busuttil | 12:30 | 25:08 | 12:38 |
30 | Hilary Coventry | 11:00 | 25:12 | 14:12 |
31 | Helen Ashworth | 10:45 | 25:31 | 14:46 |
32 | Liz Stephenson | 02:45 | 26:12 | 23:27 |
33 | Dave Baker | 13:45 | 27:53 | 14:08 |
34 | Craig Ivey | 13:45 | 30:08 | 16:23 |
* Those in red hadn’t run two time trials since the last handicap race so didn’t have an official handicap.