Time Trial – Christmas Handicap 2017
POS | NAME | START TIME | TIME | ACTUAL TIME |
1 | Phillip Craig | 08:00 | 23:15 | 15:15 |
2 | Tom Levi | 12:00 | 23:45 | 11:45 |
3 | Cameron Choules | 12:00 | 23:49 | 11:49 |
4 | Rob Lickley | 11:45 | 23:56 | 12:11 |
5 | Stephan Tomaszewski | 12:15 | 24:07 | 11:52 |
6 | Nigel Morgan | 08:00 | 24:08 | 16:08 |
7 | Alan Pollock | 10:45 | 24:12 | 13:27 |
8 | Jody Sygrove | 10:45 | 24:16 | 13:31 |
9 | Rob Burn | 10:30 | 24:17 | 13:47 |
10 | Marian Codling | 00:00 | 24:21 | 24:21 |
11 | Drikus Vanderwesthuizen | 06:00 | 24:26 | 18:26 |
12 | Sara Langstaff | 06:45 | 24:29 | 17:44 |
13 | Heather Bell | 07:30 | 24:29 | 16:59 |
14 | Alison Butcher | 06:45 | 24:35 | 17:50 |
15 | Andy Butcher | 09:15 | 24:36 | 15:21 |
16 | Ken Evitt | 07:45 | 24:37 | 16:52 |
17 | Steven Scott | 10:00 | 24:38 | 14:38 |
18 | Craig Ivey | 09:15 | 24:50 | 15:35 |
19 | Margaret Wikeley | 03:00 | 24:52 | 21:52 |
20 | Paul Goacher | 08:15 | 24:53 | 16:38 |
21 | Bryan Milller | 12:00 | 24:59 | 12:59 |
22 | Fran Jeffrey | 09:45 | 25:01 | 15:16 |
23 | Liz Stephenson | 02:45 | 25:06 | 22:21 |
24 | Christine Burn | 06:15 | 25:12 | 18:57 |
25 | Tracy Hayden | 06:00 | 25:16 | 19:16 |
26 | Ian Codling | 04:00 | 25:29 | 21:29 |
27 | Gillian Crane | 05:15 | 25:30 | 20:15 |
1 | Martin Coy | 10:00 | 23:32 | 13:32 |
2 | Archie Whitfield | 12:15 | 23:59 | 11:44 |
3 | Mathew? | 10:00 | 24:14 | 14:14 |
4 | Helen Ashworth | 10:00 | 25:48 | 15:48 |
5 | Sarah Goacher | 05:00 | 26:25 | 21:25 |
6 | Hywel Smith | 10:00 | 26:48 | 16:48 |
7 | Judith Van den Berg | 05:00 | 28:08 | 23:08 |
* Those in red hadn’t run two time trials so didn’t have an official handicap.