Summer Handicap 5th Sept 2012
Position | Name | Start Time | FinishTime | Actual Time |
1 | Gavin Coventry | 12:30 | 26:17 | 13:47 |
2 | Merv Burn | 12:15 | 26:24 | 14:09 |
3 | Stewart Mechie | 11:45 | 26:24 | 14:39 |
4 | Steven Scott | 10:15 | 26:32 | 16:17 |
5 | Angela Hall | 10:15 | 26:40 | 16:25 |
6 | Jack Spence | 13:30 | 26:50 | 13:20 |
7 | Rob Burn | 11:30 | 26:55 | 15:25 |
8 | Joe Griffiths | 08:45 | 26:55 | 18:10 |
9 | Steve Billings | 10:15 | 27:03 | 16:48 |
10 | Phillip craig | 07:00 | 27:09 | 20:09 |
11 | Ken Evitt | 08:00 | 27:16 | 19:16 |
12 | Carol Morrison | 09:15 | 27:20 | 18:05 |
13 | Helen Ashworth | 10:15 | 27:21 | 17:06 |
14 | Sarah Glover | 11:45 | 27:28 | 15:43 |
15 | Graham Robinson | 12:15 | 27:33 | 15:51 |
16 | Lorraine Hiles | 11:45 | 27:36 | 19:53 |
17 | Christine Burn | 07:45 | 27:38 | 19:53 |
18 | Fran Jeffery | 10:15 | 27:39 | 17:24 |
19 | Bryan Miller | 10:15 | 27:51 | 17:36 |
20 | Pat Kirby | 09:15 | 27:58 | 18:43 |
21 | Geoff Bullock | 10:45 | 28:02 | 17:17 |
22 | Ian Codling | 06:30 | 28:10 | 21:40 |
23 | Claire Gillan | 10:15 | 30:31 | 20:16 |
24 | Alan Wikeley | 07:00 | DNF | DNF |
Those names in red did not have a handicap and started 10 mins 15 secs