December Handicap 14th Dec
Position | Name | Start Time | FinishTime | Actual Time |
1 | Adam Walker | 09:15 | 24:28 | 15:13 |
2 | Nikki Booth | 10:30 | 24:33 | 14:03 |
3 | Stewart Mechie | 11:45 | 24:35 | 12:50 |
4 | Marian Codling | 04:30 | 24:47 | 20:17 |
5 | Hester Cox | 11:00* | 24:48 | 13:48* |
6 | Stephen Holloway | 10:30 | 24:51 | 14:21 |
7 | Helen Ashworth | 10:00 | 24:53 | 14:53 |
8 | Paul Atkinson | 12:30 | 24:57 | 12:27 |
9 | Iain Milner | 11:45 | 25:02 | 13:17 |
10 | Fran Jeffery | 10:00 | 25:04 | 15:04 |
11 | Phil Utley | 14:00 | 25:07 | 11:07 |
12 | Hilary Coventry | 09:45 | 25:11 | 15:26 |
13 | Paul Goacher | 10:45 | 25:14 | 14:29 |
14 | Matt Jones | 12:15 | 25:15 | 13:00 |
15 | Nik Sutton-Haigh | 10:15 | 25:16 | 15:01 |
16 | Ellie Wilson | 07:00 | 25:16 | 18:16 |
17 | Kerry Coventry | 07:00 | 25:16 | 18:16 |
18 | Jack Spence | 13:45 | 25:19 | 11:34 |
19 | Hywel Smith | 11:00 | 25:21 | 14:21 |
20 | Chris Sykes | 08:15 | 25:23 | 17:08 |
21 | Pat Kirby | 09:00 | 25:24 | 16:24 |
22 | Yvonne Wood | 09:00 | 25:28 | 16:28 |
23 | Steph Tomaszewsky | 13:15 | 25:29 | 12:14 |
24 | David Shorrocks | 11:30 | 25:30 | 14:00 |
25 | Lisa Brown | 08:30 | 25:31 | 17:01 |
26 | Sarah Glover | 12:00 | 25:33 | 13:33 |
27 | Cath Lumb | 06:15 | 25:41 | 19:26 |
28 | Lorraine Hiles | 12:00 | 25:49 | 13:49 |
29 | Christine Burn | 08:00 | 25:50 | 17:50 |
30 | Lynne Jackson | 08:00 | 25:51 | 17:51 |
31 | Ellie Patinson | 09:15 | 26:00 | 16:45 |
32 | Sheila Christan | 00:00 | 26:04 | 26:04 |
33 | Steve Middleton | 14:15 | 26:09 | 11:54 |
34 | Clare Goacher | 08:45** | 26:14 | 17:29** |
35 | Ken Evitt | 08:00** | 26:18 | 18:18** |
36 | Jean Sykes | 01:45** | 26:28 | 24:43** |
37 | Ian Codling | 07:15** | 26:47 | 19:32** |
38 | Sarah Goacher | 06:30** | 26:59 | 20:29** |
39 | Alan Wikeley | 08:15 | 27:05 | 18:50 |
* Should have started at 11:30. ** These people ran too far & were between 40 and 50 seconds slower than expected.