Christmas Handicap 2015 – Station Road
POS | NAME | START TIME | TIME | ACTUAL TIME |
---|---|---|---|---|
1 | Rob Burn | 09:45 | 22:40 | 12:55 |
2 | Fran Jeffrey | 08:30 | 22:42 | 14:12 |
3 | Nikki Booth | 07:30 | 22:59 | 15:29 |
4 | Drikus VDW | 04:15 | 23:03 | 18:48 |
5 | Philip Craig | 06:30 | 23:06 | 16:36 |
6 | Steph Tomaszewski | 11:30 | 23:12 | 11:42 |
7 | Jody Sygrove | 09:30 | 23:14 | 13:44 |
8 | Helen Ashworth | 08:15 | 23:17 | 15:02 |
9 | Bryan Miller | 11:30 | 23:20 | 11:50 |
10 | Faith Coy | 06:30 | 23:22 | 16:52 |
11 | Linda Bamforth | 05:30 | 23:25 | 17:55 |
12 | Ken Evitt | 07:00 | 23:27 | 16:27 |
13 | Claire Gillan | 08:30 | 23:29 | 14:59 |
14 | Graham Robinson | 10:15 | 23:32 | 13:17 |
15 | Nigel Morgan | 08:15 | 23:33 | 15:18 |
16 | Steve Scott | 09:45 | 23:33 | 13:48 |
17 | Duncan Fothergill | 08:30 | 23:34 | 15:04 |
18 | Geoff Bullock | 08:00 | 23:36 | 15:36 |
19 | Andy Butcher | 08:30 | 23:37 | 15:07 |
20 | Marc Davies | 09:00 | 23:43 | 14:43 |
21 | Tracy Hayden | 04:15 | 23:50 | 19:35 |
22 | Christine Burn | 05:30 | 24:00 | 18:30 |
23 | Hilary Coventry | 09:15 | 24:03 | 14:48 |
24 | Pat Kirby | 07:00 | 24:10 | 17:10 |
25 | Gillian Crane | 02:45 | 24:26 | 21:41 |
26 | Ian Codling | 03:15 | 24:29 | 21:14 |
27 | Marian Codling | 00:00 | 24:40 | 24:40 |
The following runners hadn’t run enough time trials to get a handicap start time.
POS | NAME | START TIME | TIME | ACTUAL TIME |
---|---|---|---|---|
Ruth Steel | 04:00 | 22:38 | 18:38 | |
Sonja VDW | 05:00 | 20:16 | 15:16 | |
Brian Smith | 05:00 | 20:16 | 15:16 | |
Michelle Jepson | 05:00 | 24:22 | 19:22 | |
Freddy Wharton | 10:00 | 22:36 | 12:36 | |
Adam Barton | 10:00 | 23:22 | 13:22 | |
Hywel Smith | 10:00 | 24:42 | 14:42 | |
Archie Whitfield | 11:30 | 23:09 | 11:39 | |
Cameron Choules | 11:30 | 24:24 | 12:54 |