Roseberry Topping - 01 Sept 2009 

 

Pos. No.   Name Club Time Cat/Pos/Pts/Total
1 241   Will Horsley N'land Fell Run 12.29 MO/1/50/98
2 253   Chris Edis Keswick AC 12.44 MO/2/48/48
3 159   Duncan Archer North York Moors 12.51 MO/3/46/284
4 257   Muir Morton Pennine FR 13.38 MO/4/45/45
5 260   Mark Scott Richmond & Zet 13.40 MO/5/44/44
6 8   Pippa Whitehouse Dorking & MV. 13.42 FO/1/50/300
7 263   Stuart Walker Pudsey Pacers 13.49 MO/6/43/43
8 505   Peter Wilkin Thirsk & Sowerby 14.01 M50/1/50/146
9 243   Robbie Unsworth Scarborough AC 14.03 MJ/1/50/96
10 249   Ralph Pearse New Marske H. 14.05 MJ/2/48/98
11 153   Elliott Jackson New Marske H. 14.45 MJ/3/46/246
12 315   Richard Hall Thirsk & Sowerby 14.50 M40/1/50/200
13 258   William Hayward Thirsk & Sowerby 14.57 MJ/4/45/45
14 261   David Plummer Individual# 15.10 MO/7/42/42
15 327   Paul Christon North York Moors 15.16 M40/2/48/189
16 316   Richard Clark EskValleyFellC. 15.24 M40/3/46/277
17 256   Anthony Moss Individual# 15.30 MO/8/41/41
18 22   Caroline Pollard North York Moors 15.47 F50/1/50/150
19 265   Stephen Pugh Individual# 15.49 MO/9/40/40
20 255   Jonathan Kennedy Saltwell H 16.00 MO/10/39/39
21 404   Stuart Backhouse EskValleyFellC. 16.13 M45/1/50/279
22 177   Pete Berry North York Moors 16.22 MO/11/38/230
23 1197   Sam Garratt New Marske H. 16.24 MJ/5/44/44
24 46   Charlotte Sanderson Thirsk & Sowerby 16.25 FO/2/48/248
25 266   David Whitfield Individual# 16.41 MO/12/37/37
26 53   Shelli Gordon New Marske H. 16.43 FO/3/46/227
27 339   Angus Wood Army Athletics 16.51 M40/4/45/45
28 39   Kay Neesam New Marske H. 16.52 F40/1/50/298
29 435   Dave Candeland Individual# 16.59 M45/2/48/123
30 658   Neil Scruton Scarborough AC 17.06 M60/1/50/250
31 262   Graham Walker Pudsey Pacers 17.08 MO/13/36/36
32 254   Chris Plews Wetherby AC 17.10 MO/14/35/35
33 310   Paul Haydon FRA# 17.12 M40/5/44/199
34 300   Chris Richardson Knavesmire 17.15 M40/6/43/169
35 14   Kendra White EskValleyFellC. 17.18 F40/2/48/98
36 504   Chris Wright North York Moors 17.23 M50/2/48/228
37 513   Trevor Symonds FRA# 17.34 M50/3/46/224
38 600   Mick McGurk New Marske H. 17.58 M55/1/50/181
39 443   Tony Wilkinson North York Moors 18.07 M45/3/46/46
40 425   Dave Dedman EskValleyFellC. 18.08 M45/4/45/211
41 603   Bob Lillie EskValleyFellC. 18.12 M55/2/48/278
42 341   Phil Owen Elvet Striders 18.19 M40/7/42/42
43 24   Angela Hall Thirsk & Sowerby 18.24 F45/1/50/198
44 21   Hester Cox Thirsk & Sowerby 18.25 FO/4/45/270
45 602   Eddie Meehan North York Moors 18.32 M55/3/46/276
46 616   David Kirk H'Pool Burn Rd. 18.34 M55/4/45/45
47 655   Mike Shaw North York Moors 18.44 M60/2/48/141
48 512   Mark Edwards North York Moors 18.46 M50/4/45/95
49 442   John Pearse New Marske H. 18.48 M45/5/44/85
50 659   Dave Thompson North York Moors 18.54 M60/3/46/185
51 681   Ronnie Sherwood New Marske H. 19.00 M65/1/50/300
52 607   Dave Parke Scarborough AC 19.08 M55/5/44/258
53 178   Mark Behrens North York Moors 19.09 MO/15/34/214
54 252   Jason Unwin H'Pool Burn Rd. 19.18 MO/16/33/33
55 309   Anthony Corbett Quakers 19.20 M40/8/41/245
56 305   Graeme Addison Sedgefield H 19.37 M40/9/40/258
57 514   Geoff Hine S'land Strollers 20.16 M50/5/44/253
58 684   Phil Miles New Marske H. 20.18 M65/2/48/236
59 680   Alan Wikeley Thirsk & Sowerby 20.20 M65/3/46/285
60 447   Dougie Nisbet Elvet Striders 20.29 M45/6/43/43
61 264   Steve Gustard Dark Peak FR 20.54 MO/17/32/32
62 70   Jan Young Elvet Striders 21.03 F55/1/50/50
63 23   Jill Knight Thirsk & Sowerby 21.33 FO/5/44/167
64 682   Ernie Huck Thirsk & Sowerby 22.47 M65/4/45/235
65 444   Mark Steventon New Marske H. 23.08 M45/7/42/42
66 338   Chris Scard Individual# 23.08 M40/10/39/39
67 445   Stuart Whittaker H'Pool Burn Rd. 24.37 M45/8/41/41
68 259   Alistair Robson Elvet Striders 24.53 MO/18/31/31
69 340   Mark Baines EskValleyFellC. 26.16 M40/11/38/38
           
           
           
Teams: Club pts overall posns  
           
Male: 1   North York Moors 'A' 67 3,15,22,36  
  2   New Marske H. 'A' 72 10,11,23,38  
  3   Thirsk & Sowerby 'A' 81 8,12,13,59  
  4   EskValleyFellC. 'A' 103 16,21,40,41  
  5   North York Moors 'B' 149 39,45,47,48  
  6   New Marske H. 'B' 189 49,51,58,65  
           
           
Female: 1   Thirsk & Sowerby  'A' 18 24,43,44