Ampleforth Trail Race 7mile - 11th Oct 2009

 

Pos. No Name Cat Club Time
1 177 Peter Milburn M50-59 Newton Aycliffe AC 47.28
2 184 Steve Kneeshaw M16-39 Unattached 48.44
3 23 Julian Norton M16-39 Thirsk & Sowerby 49.01
4 52 Kevin Lister M16-39 North East Veterans 49.32
5 173 Stephan Tomaszewski M40-49 Thirsk & Sowerby 49.40
6 17 Mark Harney M40-49 York Acorn 49.49
7 67 Philippa La Rose F16-34 Herne Hill Harriers 49.53
8 37 Philip Paxman M50-59 York Acorn 50.09
9 38 Tim Broomfield M50-59 Harrogate Harriers 50.48
10 13 Paul Smith M50-59 Unattached 51.38
11 48 Andy Tate M40-49 Beverley AC 51.45
12 44 Keziah Paxton F16-34 Thirsk & Sowerby 52.00
13 152 Jordan Arnott M16-39 Beverley AC 52.05
14 153 Corey Arnott M16-39 Beverley AC 52.20
15 187 Andrew Knox M40-49 Quakers 52.35
16 155 Craig Harrison M40-49 Unattached 53.07
17 64 Steve Jones M50-59 Quakers 53.32
18 158 Stuart Mechie M40-49 Thirsk & Sowerby 53.37
19 25 Stephen Wingate M50-59 Unattached 53.52
20 188 Malcolm Thirlaway M50-59 Gateshead Harriers 54.13
21 1 Christie McCarthy F45-59 Ackworth RR/AC 54.47
22 32 Tony Wilkinson M40-49 NYM AC 55.51
23 43 Ali Cameron M16-39 Unattached 56.02
24 57 Martin Smith M16-39 York Acorn 56.10
25 193 David Wlash M40-49 Unattached 56.24
26 12 Kenneth Evitt M50-59 Thirsk & Sowerby 56.34
27 2 Eddie Meehan M50-59 NYM AC 56.38
28 172 Janmes McGhee M40-49 Billingham 56.42
29 159 John Coats M40-49 North East Veterans 56.47
30 174 ? M50-59 Esk Valley Fell Club 56.59
31 28 Darren Quill M40-49 Triathlon England 57.11
32 51 Richard Brown M40-49 Unattached 57.39
33 65 Nicola Horn F35-44 Unattached 57.42
34 178 Maxine Worden F35-44 Dewsbury RR 57.57
35 176 Susan Milburn F45-59 Newton Aycliffe AC 58.41
36 39 David Read M50-59 Thirsk & Sowerby 59.01
37 29 Trevor Symonds M50-59 F.R.A 59.03
38 36 Allan Harrison MM60+ Thirsk & Sowerby 59.18
39 167 Philip Powditch MM60+ Beverley AC 59.24
40 154 Neil Sergeant M50-59 Beverley AC 59.36
41 190 Paul Sheridan M40-49 Pocklington  
42 20 Sue Vicary F45-59 Poklington Runners  
43 30 Peter Khoo M40-49 Abbey Runners 60.10
44 47 Jayne Dale F45-59 Beverley AC 60.17
45 34 Josie Lefevre F16-34 NYM AC 61.08
46 22 Kate Dawson F35-44 Unattached 61.22
47 179 Mark Bennett M16-39 Unattached 61.30
48 68 Cameron Turner M40-49 Easingwold Running Club 61.33
49 8 Carol Morrison F45-59 Easingwold Running Club 61.43
50 195 James Mc Fetrich M16-39 Unattached 62.28
51 168 Bob Howe MM60+ NYMAC  
52 197 Damian Gallaway M16-39 York Acorn  
53 162 Alison McGhie F45-59 Unattached  
54 160 Frances Toynbee M50-59 Unattached  
55 63 Anna Crossland F16-34 Unattached  
56 46 Chris Wilson M40-49 Unattached  
57 161 Chris Jameson M50-59 Esk Valley Fell Club  
58 169 NeilRichards M40-49 Unattached  
59 182 Joe Davey M40-49 Unattached  
60 31 Liz Willis F45-59 Abbey Runners  
62 196 Sean McFetrich M40-49 Unattached 64.02
63 56 Petra Eriksson F16-34 Unattached 64.12
64 180 Ian Price M16-39 Unattached 64.40
65 191 Joanne Jones F35-44 Quakers  
66 41 Angela Eilbeck F35-44 Thirsk & Sowerby  
67 164 Colin Watson M40-49 Unattached 64.59
68 61 Garry Moss M40-49 York Acorn  
69 183 EveJarrett F35-44 Unattached 65.19
70 16 Anne Norton F35-44 Unattached 65.54
71 170 Nigel lightfoot M40-49 Unattached 66.11
72 185 Christopher Green M16-39 Thirsk & Sowerby 66.29
73 192 TimTaylor M40-49 Unattached  
74 6 Zoey Wilson F35-44 Unattached  
75 5 Chris Leese M50-59 Unattached 66.47
76 59 Judith Seaton F45-59 Thirsk & Sowerby 67.14
77 165 David Edwards M16-39 Unattached 68.03
78 19 John Joy M40-49 Unattached 68.04
79 42 David Siddle M50-59 Unattached 68.16
80 24 Margaret Wingate F45-59 Unattached 69.06
81 70 MarkHarrisson M40-49 Unattached 69.40
82 3 Bernie Wood F45-59 Easingwold Running Club 69.43
83 186 Jane Maloney F45-59 Easingwold Running Club 69.52
84 166 JohnEdwards MM60+ Unattached 70.12
85 40 Helen Dolding F45-59 Easingwold Running Club 70.22
86 175 Ian Codling MM60+ Thirsk & Sowerby 71.16
87 151 Jessica Scutt F35-44 Unattached 71.29
88 58 Laura Boddy F35-44 Unattached 71.45
89 53 Margaret Hilton F45-59 Unattached 72.36
90 156 Anthony Williams MM60+ Unattached 72.48
91 157 Kaye Mechie F45-59 Thirsk & Sowerby 75.19
92 163 Frances Toynbee F45-59 Unattached 75.19
93 49 Tony Shaw M40-49 Unattached 76.01
94 181 Georgina Bretag F35-44 Unattached 76.10
95 50 Stephen Gorman M40-49 Unattached 77.32
96 66 Glyn Roberts MM60+ Unattached 77.40
97 62 Linda Moss F45-59 Unattached 78.41
98 14 Maggie Barraclough F45-59 Unattached 79.55
99 194 Annie Richardson F35-44 Unattached 80.24
100 9 Joy Lever F45-59 Unattached 80.25
101 54 Tom Hilton MM60+ Unattached 80.47
102 60 Alan Purvis MM60+ Elvet Striders 81.09
103 15 Jade Barraclough F16-34 Unattached 81.56