Yorkshire Vets Cross Country - 13th Jan 2008

Men 50-69

Cliffe Castle, Keighley - 13 Jan 2008

Pos No. Name Club Cat CP Time
1 82 JOHNATHAN MITCHAM SKIP M50 1 35:06
2 70 STEVE RENNIE CHULL M50 2 35:35
3 181 KEV NEWMAN DONC M50 3 36:05
4 219 ANDY NORMANDALE CYORK M50 4 36:55
5 180 MICK PAGET DONC M50 5 36:58
6 71 PHIL GRIMES HALI M50 6 37:11
7 276 SID CORDLE SHEF M50 7 37:16
8 273 MIKE LEVERY SHEF M50 8 37:24
9 523 JOHN EWART HOLM M50 9 37:40
10 239 PETER NEAL ROTHM M50 10 37:43
11 278 MIKE QUIN SHEF M50 11 37:48
12 245 BOB TINTINGER ROTHM M60 1 38:01
13 529 ANDY HAUSER HOLM M50 12 38:09
14 185 DAVE BRAILSFORD WAKE M50 13 38:21
15 61 PAUL KEEN HALL M55 1 38:30
16 88 GERRY BELL BING M55 2 38:32
17 55 STEVE PICKARD BAILD M50 14 38:33
18 124 ROBERT BURN THIR M50 15 38:42
19 161 NICK PEARCE ILK M50 16 38:48
20 26 TREVOR WRIGHT LONG M55 3 38:54
21 209 CHARLES MARSHALL K&C M50 17 39:02
22 166 DAVE TAIT ILK M60 2 39:21
23 28 ANDREW NORGATE LONG M55 4 39:26
24 545 NEIL ROBSON BING M60 3 39:32
25 136 JIM WHELDON PUDSP M55 5 39:34
26 186 RICHARD WEST WAKE M50 18 39:37
27 288 JOHN OLIVER KNAVE M50 19 39:39
28 13 BRIAN MILLER HARR M50 20 39:44
29 224 DAVID MUCKERSIE CYORK M50 21 39:47
30 21 RALPH BARKER DENBY M50 22 39:50
31 32 STEVE CARTER SPEN M55 6 40:04
32 543 LES HAYNES BING M65 1 40:10
33 236 MARTIN HERRINGTON ROTHM M55 7 40:11
34 164 GEOFF PAGET ILK M50 23 40:12
35 165 GEOFF HOWARD ILK M60 4 40:18
36 235 STEVE GAINES ROTHM M55 8 40:20
37 33 STEVEN MOSS SPEN M55 9 40:23
38 234 TERRY EASTWOOD ROTHM M50 24 40:24
39 544 MICHAEL SMITH BING M65 2 40:44
40 530 IAN MOORE HOLM M50 25 40:45
41 187 PETER YOUNG WAKE M50 26 40:49
42 504 STEVE FRITH PEN M55 10 40:52
43 210 CHRIS TOMES K&C M50 27 41:05
44 240 MICK COCHRANE ROTHM M60 5 41:10
45 211 ANDY GREEN K&C M55 11 41:15
46 541 BOB DOVER BING M60 6 41:22
47 137 CHRIS SALLABANK PUDSP M50 28 41:25
48 62 KEITH HOLMES HALL M50 29 41:34
49 244 MALCOLM PALFREYMAN ROTHM M60 7 41:37
50 135 DAVE BURDON PUDSP M50 30 41:40
51 3 ROGER PARKER LEEDS M60 8 41:55
52 188 STEVE WILKINSON WAKE M50 31 42:00
53 160 NEIL CHAPMAN ILK M50 32 42:15
54 34 FRANK REDDINGTON SPEN M55 12 42:28
55 22 MICK COLLINSON DENBY M50 33 42:29
56 225 ALAN LYNN CYORK M50 34 42:29
57 542 FRED GIBBS BING M65 3 42:35
58 222 MICHAEL HETHERTON CYORK M60 9 42:52
59 128 TOM HANNAH OTLEY M55 13 42:57
60 167 PETER SHIELDS ILK M60 10 43:05
61 527 DICK FACEY HOLM M50 35 43:15
62 214 MARTIN THORPE K&C M50 36 43:19
63 57 JOHN MACE LEEDS M55 14 43:27
64 72 KEITH MIDGLEY HALI M55 15 43:39
65 63 DAVID TRICKETT HALL M60 11 43:47
66 23 TONY SHARPE DENBY M55 16 43:57
67 275 ROBERT BOOTH SHEF M50 37 44:03
68 534 BILL WADE HOLM M65 4 44:19
69 189 TONY AUDSLEY WAKE M55 17 44:25
70 215 DAVID RAMSDEN K&C M60 12 44:27
71 503 DAVE FOSTER PEN M55 18 44:37
72 125 DAVID READ THIR M50 38 45:02
73 547 JOHN FIRTH BING M65 5 45:03
74 43 MALCOLM PROCTER KIMB M50 39 45:05
75 89 BRUCE DUNCAN BING M55 19 45:14
76 501 GEOFF DIMELOW PEN M55 20 45:16
77 54 DON JOHNSON BAILD M55 21 45:27
78 182 DAVE GRAYSON DONC M60 13 45:36
79 67 STEVE COVENEY CHULL M55 22 45:42
80 64 JIM TOWERS NIDD M55 23 45:45
81 286 IAN BITHELL KNAVE M60 14 45:59
82 243 PETER HUMPHRIES ROTHM M65 6 46:18
83 502 KEITH GORDON PEN M55 24 46:33
84 2 DAVID BARRAS LEEDS M60 15 46:45
85 56 ROD PEGG BAILD M50 40 46:53
86 139 DAVID LERNER ST.B M55 25 47:04
87 216 TONY MINIKIN K&C M65 7 47:19
88 86 HARRY ATKINSON BING M55 26 48:09
89 29 BRIAN PICKERSGILL LONG M60 16 49:07
90 66 DEREK RICKETTS CHULL M55 27 49:27
91 73 BILL SAGE HALI M50 41 49:35
92 145 GEOFF WEBSTER VALL M65 8 49:40
93 44 KEN CHAPMAN KIMB M65 9 49:43
94 142 KEITH PRATCHETT ST.B M60 17 49:45
95 287 RICHARD GOTT KNAVE M50 42 50:55
96 126 ALAN WIKELY THIR M60 18 51:01
97 146 BOB WILKES VALL M65 10 52:33
98 526 STEVE WHITE HOLM M50 43 53:41
99 138 DON STEAD PUDSP M65 11 54:24
100 217 TONY KNOWLES K&C M60 19 56:14

M50-59 TEAM RESULTS AND CATEGORY WINNERS

Pos Club Score Team Members
1 SHEFFIELD RUNNERS 26 7 SID CORDLE, 8 MIKE LEVERY, 11 MIKE QUIN
2 HOLMFIRTH HAC 62 9 JOHN EWART, 13 ANDY HAUSER, 40 IAN MOORE
3 ROTHERHAM HAC 79 10 PETER NEAL, 33 MARTIN HERRINGTON, 36 STEVE GAINES
4 WAKEFIELD DIST HAC 81 14 DAVE BRAILSFORD, 26 RICHARD WEST, 41 PETER YOUNG
5 DONCASTER AC 86 3 KEV NEWMAN, 5 MICK PAGET, 78 DAVE GRAYSON
6 CITY OF YORK 89 4 ANDY NORMANDALE, 29 DAVID MUCKERSIE, 56 ALAN LYNN
7 ILKLEY HARRIERS 106 19 NICK PEARCE, 34 GEOFF PAGET, 53 NEIL CHAPMAN
8 KEIGHLEY & CRAVEN 109 21 CHARLES MARSHALL, 43 CHRIS TOMES, 45 ANDY GREEN
9 PUDSEY PACERS 122 25 JIM WHELDON, 47 CHRIS SALLABANK, 50 DAVE BURDON
10 SPENBOROUGH & DIST AC 122 31 STEVE CARTER, 37 STEVEN MOSS, 54 FRANK REDDINGTON
11 LONGWOOD HAC 132 20 TREVOR WRIGHT, 23 ANDREW NORGATE, 89 BRIAN PICKERSGILL
12 DENBY DALE TRAVELLERS 151 30 RALPH BARKER, 55 MICK COLLINSON, 66 TONY SHARPE
13 HALIFAX 161 6 PHIL GRIMES, 64 KEITH MIDGLEY, 91 BILL SAGE
14 CITY OF HULL AC 171 2 STEVE RENNIE, 79 STEVE COVENEY, 90 DEREK RICKETTS
15 BAILDON 179 17 STEVE PICKARD, 77 DON JOHNSON, 85 ROD PEGG
16 BINGLEY HARRIERS 179 16 GERRY BELL, 75 BRUCE DUNCAN, 88 HARRY ATKINSON
17 PENISTONE 189 42 STEVE FRITH, 71 DAVE FOSTER, 76 GEOFF DIMELOW


 

M50-59 CATEGORY WINNERS

Cat First Second Third
M50 1 JOHNATHAN MITCHAM, SKIPTON A.C 35:06 2 STEVE RENNIE, CITY OF HULL AC 35:35 3 KEV NEWMAN, DONCASTER AC 36:05
M55 15 PAUL KEEN, HALLAMSHIRE HAC 38:30 16 GERRY BELL, BINGLEY HARRIERS 38:32 20 TREVOR WRIGHT, LONGWOOD HAC 38:54

M60-69 TEAM RESULTS AND CATEGORY WINNERS

Pos Club Score Team Members
1 BINGLEY HARRIERS 95 24 NEIL ROBSON, 32 LES HAYNES, 39 MICHAEL SMITH
2 ROTHERHAM HAC 105 12 BOB TINTINGER, 44 MICK COCHRANE, 49 MALCOLM PALFREYMAN
3 ILKLEY HARRIERS 117 22 DAVE TAIT, 35 GEOFF HOWARD, 60 PETER SHIELDS
4 KEIGHLEY & CRAVEN 257 70 DAVID RAMSDEN, 87 TONY MINIKIN, 100 TONY KNOWLES

M60-69 CATEGORY WINNERS

Cat First Second Third
M60 12 BOB TINTINGER, ROTHERHAM HAC 38:01 22 DAVE TAIT, ILKLEY HARRIERS 39:21 24 NEIL ROBSON, BINGLEY HARRIERS 39:32
M65 32 LES HAYNES, BINGLEY HARRIERS 40:10 39 MICHAEL SMITH, BINGLEY HARRIER 40:44 57 FRED GIBBS, BINGLEY HARRIERS 42:35

 


Men 35-49

Pos No. Name Club Cat CP Time
1 110 IAN HOLMES BING M40 1 32:02
2 510 DAVE WATSON HOLM M35 1 32:32
3 248 RICHARD HARRIS ROTHM M35 2 32:39
4 177 SIMON WRIGHT DONC M40 2 33:01
5 103 JOHN CONVERY BING M45 1 33:20
6 550 GARRY DEVINE P&B M40 3 33:47
7 256 DARREN COONEY ROTHM M40 4 34:14
8 96 ANDY BROWN BING M35 3 34:20
9 25 MARTIN FARRAN LEEDS M45 2 34:29
10 299 SHAUN DIMELOW PEN M35 4 34:34
11 175 EDDIE FLETCHER DONC M45 3 34:37
12 79 MARK MASON HALI M35 5 34:45
13 270 KEVIN LILLEY SHEF M45 4 34:47
14 262 MARK RUDDELSTONE ROTHM M45 5 34:53
15 192 ADRIAN JONES K&C M35 6 34:54
16 81 RICHARD BARRETT SKIP M40 5 35:14
17 46 JON HOLAH P&B M45 6 35:27
18 206 NIGEL BEDELL K&C M40 6 35:28
19 196 NIGEL LOFTUS K&C M35 7 35:32
20 540 SHANE GREEN P&B M40 7 35:36
21 107 STEVE FRAZER BING M45 7 35:51
22 228 PAUL GOBLE CYORK M35 8 36:25
23 76 ANDY THORPE HALI M35 9 36:32
24 282 BARRY ATKINSON KNAVE M45 8 36:39
25 127 ANDREW ROBERTSHAW OTLEY M35 10 36:45
26 514 GARRY GRAHAM HOLM M40 8 36:49
27 509 GAVIN BAXTER HOLM M35 11 36:57
28 68 STUART BUCHAN CHULL M45 9 36:59
29 60 DEAN FURNISS HALL M40 9 37:01
30 517 ANDY SHAW HOLM M45 10 37:05
31 194 DARREN BRAME K&C M35 12 37:10
32 9 IAN ROBOTHAM HARR M45 11 37:13
33 111 SIMON JOHNSON BING M40 10 37:15
34 74 MICHAEL FRYER HALI M45 12 37:18
35 283 KEVIN LANGAN KNAVE M40 11 37:20
36 281 NEIL STRANGE KNAVE M45 13 37:25
37 108 STEVE FRYER BING M45 14 37:31
38 269 CHRIS IRELAND SHEF M45 15 37:36
39 263 PETER SHAW ROTHM M45 16 37:37
40 153 JIM RYDER ILK M40 12 37:37
41 203 SHAUN WILKINSON K&C M40 13 37:55
42 226 STEVE SIMSON CYORK M40 14 37:59
43 121 RICHARD SCOTT BING M40 15 38:02
44 101 ANDY NICOLL BING M35 13 38:03
45 113 PAUL MITCHELL BING M45 17 38:08
46 295 MARK LAWRENCE PEN M40 16 38:11
47 284 BILL SHIVELY KNAVE M45 18 38:18
48 261 DAVE NUTTALL ROTHM M45 19 38:20
49 179 CIARAN MURRAY DONC M35 14 38:21
50 149 GERRY WATSON VALL M45 20 38:30
51 227 ANDY NESOM CYORK M40 17 38:36
52 551 RYAN BARKER HALI M35 15 38:47
53 195 ADRIAN THOMAS K&C M35 16 38:51
54 152 STEVE TURLAND ILK M35 17 38:52
55 508 CHRIS BEADLE HOLM M35 18 38:57
56 254 NIGEL BROOKES ROTHM M40 18 39:00
57 35 IAN LEGG WETH M40 19 39:04
58 193 JOHN HOPKINSON K&C M35 19 39:10
59 201 MARTIN HORBURY K&C M40 20 39:22
60 118 ALAN WRIGHT BING M45 21 39:23
61 131 ROGAN ASHTON PUDSP M35 20 39:29
62 257 HOWARD DARWIN ROTHM M40 21 39:30
63 536 RICHARD JOEL ILK M40 22 39:30
64 511 SEAN MCCAFFREY HOLM M40 23 39:30
65 78 ADRIAN ROYSTEN HALI M40 24 39:33
66 516 STEVE RIMMER HOLM M45 22 39:38
67 271 CHRIS MADDOCKS SHEF M45 23 39:47
68 518 RICKY SOUTH HOLM M45 24 40:00
69 38 RICHARD DAVEY WETH M35 21 40:06
70 98 ROBIN LAWRENCE BING M35 22 40:09
71 157 RALPH TENCH ILK M40 25 40:20
72 204 MICK BERRY K&C M40 26 40:25
73 123 MERVIN BURN THIR M40 27 40:30
74 229 MARK HARNEY CYORK M40 28 40:35
75 31 KEVIN OGDEN SPEN M35 23 40:44
76 208 DAVE SHAW K&C M40 29 40:50
77 47 GARETH HEY BAILD M40 30 40:55
78 290 GARY DEAN PEN M35 24 41:00
79 202 RUSSEL FAIRHURST K&C M40 31 41:10
80 207 DICK BALLENTINE K&C M40 32 41:15
81 292 IAN CHARLESWORTH PEN M40 33 41:22
82 75 STEPHEN HARE HALI M45 25 41:33
83 268 DAVID BROWN ILK M40 34 41:35
84 197 TIM CLEGG K&C M45 26 41:40
85 198 STEVE CURTIS K&C M45 27 41:45
86 176 RICK WRIGHT DONC M45 28 41:50
87 5 PAUL RENDER HARR M45 29 41:55
88 147 GRAHAM NEEDHAM VALL M45 30 42:00
89 264 JOHN SPENCER ROTHM M45 31 42:05
90 143 MICHAEL BREARLEY ST.B M45 32 42:10
91 1 RORY CUNLIFFE B&A M45 33 42:15
92 42 IAIN ANDREWS WETH M35 25 42:20
93 171 SIMON BELLWOOD IDLE M45 34 42:25
94 6 DAVID ASKEW HARR M45 35 42:30
95 100 STEVE PLUNKETT BING M35 26 42:40
96 285 DUNCAN CHAMBERS KNAVE M45 36 43:47
97 45 STEVE PHILLIPS KIMB M40 35 43:54
98 37 TONY ANDRYSZEWSKI WETH M40 36 43:59
99 170 DAVID LEWIS IDLE M45 37 44:12
100 119 SIMON WRIGHT BING M40 37 44:25
101 168 CHRIS SMITH IDLE M40 38 44:29
102 105 PETER ELLWOOD BING M40 39 44:36
103 97 DAVID CARPENTER BING M35 27 44:41
104 298 MARTIN GOODWIN PEN M45 38 44:47
105 48 PAUL BAILDON BAILD M35 28 44:50
106 11 TIM POCOCK HARR M45 39 45:00
107 507 ANDY SMITHSON HOLM M40 40 45:03
108 520 PHIL HOBBS HOLM M40 41 45:13
109 51 LORNE MCNEIL BAILD M35 29 45:20
110 205 NEVILLE WHITTINGHAM K&C M40 42 45:47
111 158 DAVE TAYLOR ILK M40 43 46:01
112 232 PAUL LEWIS CYORK M45 40 46:27
113 49 RICK NOTTIDGE BAILD M45 41 47:03
114 134 DAVE BYROM PUDSP M40 44 47:13
115 293 IAN WRAGG PEN M45 42 47:29
116 102 MARTIN TEAL BING M35 30 47:33
117 294 MATTHEW BURTON PEN M35 31 48:28
118 546 CHRIS TORDOFF BING M45 43 48:41
119 513 PAUL SENIOR HOLM M35 32 48:53
120 148 PAUL SANDERSON VALL M40 45 48:57
121 154 PHIL CHAPPELL ILK M40 46 49:30
122 53 1AN FERRIS BAILD M40 47 50:22
123 521 DAYN WILKINS HOLM M45 44 50:41
124 296 COLIN LYONS PEN M40 48 50:50
125 297 COLIN PORTEUS PEN M45 45 51:08
126 50 JIM GODDARD BAILD M40 49 51:18
127 183 STUART ANDERSON WAKE M45 46 51:24
128 549 GRAHAM WHITWORTH WAKE M45 47 52:20
129 7 JOHN BLACKER HARR M40 50 52:36

M35-39 TEAM RESULTS AND CATEGORY WINNERS

Pos Club Score Team Members
1 KEIGHLEY & CRAVEN 65 15 ADRIAN JONES, 19 NIGEL LOFTUS, 31 DARREN BRAME
2 HOLMFIRTH HAC 84 2 DAVE WATSON, 27 GAVIN BAXTER, 55 CHRIS BEADLE
3 HALIFAX 87 12 MARK MASON, 23 ANDY THORPE, 52 RYAN BARKER
4 BINGLEY HARRIERS 122 8 ANDY BROWN, 44 ANDY NICOLL, 70 ROBIN LAWRENCE
5 PENISTONE 134 10 SHAUN DIMELOW, 46 MARK LAWRENCE, 78 GARY DEAN

M35-39 CATEGORY WINNERS

Cat First Second Third
M35 2 DAVE WATSON, HOLMFIRTH HAC 32:32 3 RICHARD HARRIS, ROTHERHAM HAC 32:39 8 ANDY BROWN, BINGLEY HARRIERS 34:20


 

M40-49 TEAM RESULTS AND CATEGORY WINNERS

Pos Club Score Team Members
1 BINGLEY HARRIERS 60 1 IAN HOLMES, 5 JOHN CONVERY, 21 STEVE FRAZER, 33 SIMON JOHNSON
2 ROTHERHAM HAC 108 7 DARREN COONEY, 14 MARK RUDDELSTONE, 39 PETER SHAW, 48 DAVE NUTTALL
3 KNAVESMIRE HAC 142 24 BARRY ATKINSON, 35 KEVIN LANGAN, 36 NEIL STRANGE, 47 BILL SHIVELY
4 HOLMFIRTH HAC 186 26 GARRY GRAHAM, 30 ANDY SHAW, 64 SEAN MCCAFFREY, 66 STEVE RIMMER
5 KEIGHLEY & CRAVEN 190 18 NIGEL BEDELL, 41 SHAUN WILKINSON, 59 MARTIN HORBURY, 72 MICK BERRY
6 ILKLEY HARRIERS 257 40 JIM RYDER, 63 RICHARD JOEL, 71 RALPH TENCH, 83 DAVID BROWN
7 CITY OF YORK 279 42 STEVE SIMSON, 51 ANDY NESOM, 74 MARK HARNEY, 112 PAUL LEWIS
8 HARROGATE HAC 319 32 IAN ROBOTHAM, 87 PAUL RENDER, 94 DAVID ASKEW, 106 TIM POCOCK
9 BAILDON 438 77 GARETH HEY, 113 RICK NOTTIDGE, 122 1AN FERRIS, 126 JIM GODDARD


 

M40-49 CATEGORY WINNERS

Cat First Second Third
M40 1 IAN HOLMES, BINGLEY HARRIERS 32:02 4 SIMON WRIGHT, DONCASTER AC 33:01 6 GARRY DEVINE, PUDSEY & BRAMLEY 33:47
M45 5 JOHN CONVERY, BINGLEY HARRIERS 33:20 9 MARTIN FARRAN, LEEDS CITY AC 34:29 11 EDDIE FLETCHER, DONCASTER AC 34:37

 


Women Over 35 & Men Over 70

Pos No. Name Club Cat CP Time
1 350 SUE BECCONSALL BING F45 1 22:50  
2 392 DAWN GIBBS CYORK F50 1 23:08  
3 414 JULIA JOHNSON HOLM F40 1 23:29  
4 332 JULIE WILSON HALL F35 1 23:48  
5 361 ALISON VARLEY LEEDS F35 2 23:50  
6 367 ALISON BENNETT ILK F45 2 23:51  
7 369 ALISON EAGLE ILK F45 3 23:57  
8 389 ELISA WOFFENDEN K&C F35 3 24:04  
9 404 DEBBIE RICHARDS SHEF F35 4 24:08  
10 365 AMANDA ODDIE ILK F35 5 24:13  
11 384 ELIZABETH TOMES K&C F50 2 24:17  
12 366 EMMA BARCLAY ILK F40 2 24:23  
13 348 RUTH WHITEHEAD BING F35 6 24:40  
14 352 MARY GREEN BING F45 4 24:43  
15 368 DI HAGGAR ILK F45 5 24:46  
16 418 JEAN SHOTTER HOLM F45 6 24:53  
17 420 LESLEY EWART HOLM F50 3 25:08  
18 342 CAROL FRYER HALI F40 3 25:18  
19 289 HAROLD DOBSON KNAVE M70 1 25:22  
20 360 CAROLE SCHOFIELD VALL F45 7 25:27  
21 407 FIONA STRANGE KNAVE F40 4 25:30  
22 335 CAROL WOLSTENHOLME HALL F60 1 25:31  
23 422 CHRISTINE COUCH HOLM F45 8 25:39  
24 354 REBECCA WEIGHT BING F45 9 25:57  
25 351 SUE FULTON BING F45 10 26:02  
26 380 SHIRLEY GRIFFITHS WAKE F35 7 26:20  
27 394 SUE BELLAMY ROTHM F35 8 26:35  
28 343 LINDA CRABTREE HALI F45 11 26:42  
29 388 CLARE STEVENS K&C F40 5 26:46  
30 370 JOANNE PROWSE ILK F50 4 26:46  
31 375 JOANNE BELCHER IDLE F35 9 27:11  
32 312 LAURA MARKS WETH F40 6 27:13  
33 419 KAREN SINKINSON HOLM F45 12 27:16  
34 386 DEBBIE SPURR K&C F40 7 27:19  
35 306 VAL BATTYE LONG F50 5 27:31  
36 423 BARBARA HINCHLIFFE HOLM F50 6 27:34  
37 356 HELEN WALSH OTLEY F40 8 27:38  
38 315 ALISON MALLORIE-ELLIS WETH F35 10 27:39  
39 85 JOHN SMITHURST BING M70 2 27:49  
40 425 VAL KERR ILK F45 13 27:58  
41 390 KAREN BALLENTIN K&C F35 11 28:01  
42 417 YVETTE ARTHUR HOLM F45 14 28:15  
43 184 BRIAN FOZZARD WAKE M70 3 28:16  
44 349 DENISE WRIGHT BING F35 12 28:21  
45 373 BRIDGET DOHERTY ILK F45 15 28:22  
46 311 ANN DALE WETH F35 13 28:37  
47 325 ALYSON LEWIS BAILD F40 9 28:47  
48 317 ANDREA NORMINGTON WETH F45 16 28:48  
49 341 GAIL TOMBS ACKW F55 1 28:53  
50 339 HELEN GREEN BAILD F35 14 28:58  
51 353 JENNY VASSEY BING F55 2 28:59  
52 424 SUE MORLEY NIDD F50 7 29:10  
53 357 KATHLEEN ROBERTSHAW OTLEY F60 2 29:13  
54 307 JACQUELINE CARTER SPEN F45 17 29:19  
55 80 GORDAN BOOTH LONG M75 1 29:24  
56 318 DEBBIE HOGARTH KIMB F45 18 29:33  
57 347 LISA SPENCER BING F35 15 29:35  
58 374 AMNUAY SCOTT IDLE F40 10 29:43  
59 387 ANIA SROKA K&C F40 11 29:45  
60 362 CLARE SMITH ILK F40 12 29:47  
61 309 HAZEL PIKE SPEN F35 16 29:48  
62 326 LIZ CAVEN BAILD F35 17 30:00  
63 402 NIAMH LEONARD SHEF F35 18 30:21  
64 358 MAUREEN COFFEY VALL F55 3 30:22  
65 383 PAT WOOD WAKE F50 8 30:27  
66 376 CLARE SWEENEY IDLE F35 19 30:28  
67 316 CARMEN PORTER WETH F40 13 30:37  
68 412 MARGARET METCALF KNAVE F55 4 30:39  
69 399 JENNY HORON ROTHM F60 3 30:50  
70 355 CAROL ARMISTEAD OTLEY F45 19 30:52  
71 359 SYLVIA WATSON VALL F60 4 30:58  
72 328 KATE WALTERS BAILD F45 20 32:09  
73 391 JOANNE ELLERTON CYORK F35 20 32:21  
74 421 JEANETTE PIERSON HOLM F50 9 32:23  
75 300 DENISE RAMSDEN RWELL F40 14 32:24  
76 327 GILLIAN NOTTIDGE BAILD F45 21 33:02  
77 331 CAROLYN HARGREAVES BAILD F50 10 33:06  
78 330 LIZ BOOTHMAN BAILD F55 5 33:14  
79 310 DEBORAH ATKINSON SPEN F40 15 33:24  
80 344 SHEILA ELY LONG F60 5 34:32  
81 340 LYN EDEN NIDD F60 6 34:47  
82 329 ANGELA PEGG BAILD F50 11 34:48  
83 403 LISA CAMM SHEF F40 16 34:50  
84 304 SUSANNE PICKERSGILL LONG F50 12 35:30  
85 378 ANASTACIA LONCOLN IDLE F50 13 37:42  
86 303 DIANNE LEIH LONG F35 21 38:38  
87 305 LINDA NORGATE LONG F50 14 40:52  
88 308 SHEILA BOLLAND SPEN F65 1 47:07  

Women Over 35 & Men Over 70

F35-44 TEAM RESULTS AND CATEGORY WINNERS

Pos Club Score Team Members
1 KEIGHLEY & CRAVEN 48 8 ELISA WOFFENDEN, 11 ELIZABETH TOMES, 29 CLARE STEVENS
2 ILKLEY HARRIERS 82 10 AMANDA ODDIE, 12 EMMA BARCLAY, 60 CLARE SMITH
3 BINGLEY HARRIERS 114 13 RUTH WHITEHEAD, 44 DENISE WRIGHT, 57 LISA SPENCER
4 WETHERBY RUNNERS 116 32 LAURA MARKS, 38 ALISON MALLORIE-ELLIS, 46 ANN DALE
5 IDLE AC 155 31 JOANNE BELCHER, 58 AMNUAY SCOTT, 66 CLARE SWEENEY
6 SHEFFIELD RUNNERS 155 9 DEBBIE RICHARDS, 63 NIAMH LEONARD, 83 LISA CAMM
7 BAILDON 159 47 ALYSON LEWIS, 50 HELEN GREEN, 62 LIZ CAVEN

F35-44 CATEGORY WINNERS

Cat First Second Third
F35 4 JULIE WILSON, HALLAMSHIRE HAC 23:48 5 ALISON VARLEY, LEEDS CITY AC 23:50 8 ELISA WOFFENDEN, KEIGHLEY & CR 24:04
F40 3 JULIA JOHNSON, HOLMFIRTH HAC 23:29 12 EMMA BARCLAY, ILKLEY HARRIERS 24:23 18 CAROL FRYER, HALIFAX 25:18


 

F45+ TEAM RESULTS AND CATEGORY WINNERS

Pos Club Score Team Members
1 ILKLEY HARRIERS 28 6 ALISON BENNETT, 7 ALISON EAGLE, 15 DI HAGGAR
2 BINGLEY HARRIERS 39 1 SUE BECCONSALL, 14 MARY GREEN, 24 REBECCA WEIGHT
3 HOLMFIRTH HAC 56 16 JEAN SHOTTER, 17 LESLEY EWART, 23 CHRISTINE COUCH
4 VALLEY STRIDERS 155 20 CAROLE SCHOFIELD, 64 MAUREEN COFFEY, 71 SYLVIA WATSON
5 LONGWOOD HAC 199 35 VAL BATTYE, 80 SHEILA ELY, 84 SUSANNE PICKERSGILL
6 BAILDON 225 72 KATE WALTERS, 76 GILLIAN NOTTIDGE, 77 CAROLYN HARGREAVES

F45+ CATEGORY WINNERS

Cat First Second Third
F45 1 SUE BECCONSALL, BINGLEY HARRIE 22:50 6 ALISON BENNETT, ILKLEY HARRIER 23:51 7 ALISON EAGLE, ILKLEY HARRIERS 23:57
F50 2 DAWN GIBBS, CITY OF YORK 23:08 11 ELIZABETH TOMES, KEIGHLEY & CR 24:17 17 LESLEY EWART, HOLMFIRTH HAC 25:08
F55 49 GAIL TOMBS, ACKWORTH RR 28:53 51 JENNY VASSEY, BINGLEY HARRIERS 28:59 64 MAUREEN COFFEY, VALLEY STRIDER 30:22
F60 22 CAROL WOLSTENHOLME, HALLAMSHIR 25:31 53 KATHLEEN ROBERTSHAW, OTLEY AC 29:13 69 JENNY HORON, ROTHERHAM HAC 30:50
F65 88 SHEILA BOLLAND, SPENBOROUGH & 47:07    

M70+ TEAM RESULTS AND CATEGORY WINNERS

Pos Club Score Team Members

NO complete teams
 

M70+ CATEGORY WINNERS

Cat First Second Third
M70 19 HAROLD DOBSON, KNAVESMIRE HAC 25:22 39 JOHN SMITHURST, BINGLEY HARRIE 27:49 43 BRIAN FOZZARD, WAKEFIELD DIST 28:16
M75 55 GORDAN BOOTH, LONGWOOD HAC 29:24