Northern Cross Country Chmpionships
SENIOR Men
12km
| Pos | Name | Team | Time | |
| 1 | D Webb | LeedsCty | 37:07 | |
| 2 | S Vernon | Stockprt | 37:14 | |
| 3 | T Lancashire | BoltonUH | 37:21 | |
| 4 | A Jomes | SalfordH | 37:29 | |
| 5 | M Watson | Bingley | 38:12 | |
| 6 | S Deakin | LeedsCty | 38:14 | |
| 7 | D Norman | Altrinch | 38:17 | |
| 8 | J Gilby | DerbyAC | 38:19 | |
| 9 | J Mellor | LiverplH | 38:22 | |
| 10 | G Raven | SaleHMan | 38:24 | |
| 11 | A Grice | LeedsCty | 38:38 | |
| 12 | A Pilcher | DerbyAC | 39:10 | |
| 13 | J Henegan | Pudbram | 39:12 | |
| 14 | M Roscoe | LeedsCty | 39:16 | |
| 15 | G Bristow | Trafford | 39:22 | |
| 16 | R Berry | SouthptW | 39:25 | |
| 17 | R Burney | LiverplH | 39:31 | |
| 18 | S North | SaleHMan | 39:32 | |
| 19 | D Bilton | LeedsCty | 39:33 | |
| 20 | C Birchall | LeedsCty | 39:34 | |
| 21 | J Frost | EastHull | 39:35 | |
| 22 | A Hilton | CityYork | 39:38 | |
| 23 | C Hawkins | DerbyAC | 39:39 | |
| 24 | B Fish | BlackbnH | 39:43 | |
| 25 | S Mills | SaleHMan | 39:46 | |
| 26 | M Barnes | Altrinch | 39:53 | |
| 27 | J Douglas | Border | 39:54 | |
| 28 | D Agustus | SaleHMan | 39:55 | |
| 29 | C Sampson | Morpeth | 39:57 | |
| 30 | P Tedd | SaleHMan | 40:00 | |
| 31 | T Doe | LincWell | 40:02 | |
| 32 | M Aspinall | LancMorc | 40:09 | |
| 33 | M Burrett | LeedsCty | 40:12 | |
| 34 | P Green | CityShef | 40:17 | |
| 35 | I Fisher | Altrinch | 40:21 | |
| 36 | J McCole | LiverplH | 40:22 | |
| 37 | N Chisholm | Altrinch | 40:28 | |
| 38 | A Osborne | LeedsCty | 40:30 | |
| 39 | A Peace | Bingley | 40:33 | |
| 40 | J Kovacs | SalfordH | 40:42 | |
| 41 | A O'Gorman | Trafford | 40:46 | |
| 42 | P Winskill | Hallam | 40:54 | |
| 43 | P Hoole | Rothrham | 40:56 | |
| 44 | M Bond | SaleHMan | 40:59 | |
| 45 | R Morrell | MiddMand | 41:01 | |
| 46 | M Keeley | LiverplH | 41:05 | |
| 47 | C Brookes | Knavesmr | 41:12 | |
| 48 | P Leybourne | BlaWy&Fy | 41:14 | |
| 49 | R Harris | Rothrham | 41:16 | |
| 50 | G Tomlinson | ValeRoyl | 41:20 | |
| 51 | R O'Toole | Hallam | 41:22 | |
| 52 | A Adams | LeedsCty | 41:28 | |
| 53 | I Salisbury | Trafford | 41:32 | |
| 54 | J Bailey | SaleHMan | 41:35 | |
| 55 | N Leigh | Altrinch | 41:37 | |
| 56 | R Parrington | LancMorc | 41:38 | |
| 57 | J Mercer | Skipton | 41:40 | |
| 58 | A Elliott | SaleHMan | 41:44 | |
| 59 | S Evison | CityShef | 41:45 | |
| 60 | R Hand | DurhamCH | 41:49 | |
| 61 | S Neill | Pudbram | 41:50 | |
| 62 | O Johnson | Hallam | 41:53 | |
| 63 | M Bishop | Hallam | 41:55 | |
| 64 | D Connor | Ripley | 42:02 | |
| 65 | R Lowson | Knavesmr | 42:03 | |
| 66 | S Wilson | Hallam | 42:04 | |
| 67 | J Loxam | Stockprt | 42:05 | |
| 68 | L Reddy | LiverplH | 42:06 | |
| 69 | S Carmichael | CityHull | 42:07 | |
| 70 | G Clarkson | KingHull | 42:10 | |
| 71 | M Sanders | Ackworth | 42:11 | |
| 72 | C Hardman | SalfordH | 42:12 | |
| 73 | C Robb | LiverplH | 42:13 | |
| 74 | J Kevan | HorwiRMI | 42:15 | |
| 75 | T Midgeley | Bingley | 42:15 | |
| 76 | R Mace | CityShef | 42:16 | |
| 77 | R Dewhurst | LiverplH | 42:16 | |
| 78 | J Convery | Bingley | 42:17 | |
| 79 | B Murphy | LivpPmSf | 42:21 | |
| 80 | B Harrison | Morpeth | 42:24 | |
| 81 | L Athersmith | Bingley | 42:30 | |
| 82 | A Teate | Gatesh'd | 42:32 | |
| 83 | D Williams | Beverley | 42:33 | |
| 84 | D Newbould | Hallam | 42:34 | |
| 85 | R Hunt | RichZetl | 42:39 | |
| 86 | P Turner | Elswick | 42:42 | |
| 87 | G Pearce | Pudbram | 42:43 | |
| 88 | A Cooke | LeedsCty | 42:46 | |
| 89 | J Noon | Pudbram | 42:50 | |
| 90 | A Johnson | Bingley | 42:54 | |
| 91 | C Pass | Wesham | 42:55 | |
| 92 | M Bryant | LeedsCty | 42:57 | |
| 93 | P Prior | Elswick | 42:58 | |
| 94 | A Clansey | LivpPmSf | 42:58 | |
| 95 | S Campion | LincWell | 42:59 | |
| 96 | M Farran | LeedsCty | 43:00 | |
| 97 | S Bruton | SalfordH | 43:01 | |
| 98 | I Crampton | DurhamCH | 43:02 | |
| 99 | M Peace | Bingley | 43:03 | |
| 100 | P Humphries | Rothrham | 43:04 | |
| 101 | S McKevitt | LiverplH | 43:05 | |
| 102 | J Hunt | Wirral | 43:06 | |
| 103 | S MacDonald | Bingley | 43:07 | |
| 104 | D Alexander | WestChes | 43:08 | |
| 105 | J Stewart | LancMorc | 43:09 | |
| 106 | P Steel | LeedsCty | 43:10 | |
| 107 | J Meldrum | LiverplH | 43:12 | |
| 108 | A Lamont | Macclsfd | 43:15 | |
| 109 | S Rashid | LivpPmSf | 43:18 | |
| 110 | A Jones | KeighCra | 43:21 | |
| 111 | M Sprot | Hallam | 43:24 | |
| 112 | A Jackson | Ackworth | 43:27 | |
| 113 | M Cox | Otley | 43:35 | |
| 114 | S Wilkinson | SouthptW | 43:37 | |
| 115 | P Waterston | Morpeth | 43:39 | |
| 116 | T Bush | Altrinch | 43:42 | |
| 117 | P Backhouse | EastCH&T | 43:45 | |
| 118 | C Paton | Gatesh'd | 43:47 | |
| 119 | I Greenwood | ClayleM | 43:50 | |
| 120 | T McKee | KingHull | 43:53 | |
| 121 | J Whitehead | LeedsCty | 43:56 | |
| 122 | B Ellis | Trafford | 44:03 | |
| 123 | S Spence | Wirral | 44:04 | |
| 124 | R Shearer | SouthptW | 44:06 | |
| 125 | A Buttery | Rossdale | 44:09 | |
| 126 | R Hughes | SalfordH | 44:14 | |
| 127 | P Williams | LincWell | 44:17 | |
| 128 | C Leigh | Trafford | 44:21 | |
| 129 | G Williams | StHelSut | 44:21 | |
| 130 | G Shaw | ClayleM | 44:22 | |
| 131 | J Rogers | EastHull | 44:23 | |
| 132 | D Archer | Hallam | 44:24 | |
| 133 | S MacLean | Stockprt | 44:25 | |
| 134 | S Rhodes | Gatesh'd | 44:27 | |
| 135 | P Scarrett | Wirral | 44:29 | |
| 136 | J Ward | DerbyAC | 44:31 | |
| 137 | P Goble | CityYork | 44:33 | |
| 138 | J Holah | Pudbram | 44:42 | |
| 139 | K Harker | RichZetl | 44:46 | |
| 140 | O Brewer | Bingley | 44:47 | |
| 141 | G Hunt | DurhamCH | 44:48 | |
| 142 | P West | SalfordH | 44:49 | |
| 143 | S Grey | Elswick | 44:50 | |
| 144 | P White | CityYork | 44:51 | |
| 145 | D Sprot | Hallam | 44:53 | |
| 146 | N Marsh | Louth | 44:55 | |
| 147 | J Mulvaney | BlaWy&Fy | 44:57 | |
| 148 | A Grant | Abbey | 44:58 | |
| 149 | A Robertshaw | Otley | 44:59 | |
| 150 | D Lydon | SunlandS | 45:00 | |
| 151 | J Orange | RichZetl | 45:02 | |
| 152 | N Ashcroft | Warrgton | 45:05 | |
| 153 | G Hetherington | Sedgefld | 45:08 | |
| 154 | P Mallinson | SouthChe | 45:10 | |
| 155 | A Rowe | Wesham | 45:13 | |
| 156 | C Gibbins | Bingley | 45:15 | |
| 157 | S Parrott | Wilmslow | 45:17 | |
| 158 | C Muir | SouthShl | 45:17 | |
| 159 | A Hazell | Horsfrth | 45:18 | |
| 160 | P Derbyshire | WiganPx | 45:19 | |
| 161 | D Weston | Sundland | 45:20 | |
| 162 | G Pendlebury | Wesham | 45:21 | |
| 163 | A Ashton | LiverplH | 45:22 | |
| 164 | G Matthews | EastCH&T | 45:23 | |
| 165 | J Raven | ChesleSt | 45:26 | |
| 166 | S Green | Pudbram | 45:29 | |
| 167 | C Hainsworth | Gatesh'd | 45:37 | |
| 168 | T Watson | Knavesmr | 45:41 | |
| 169 | A Thorpe | Halifax | 45:44 | |
| 170 | S Ricketts | LivplRC | 45:47 | |
| 171 | G Huxley | Wallsend | 45:48 | |
| 172 | M Hatch | SaleHMan | 45:49 | |
| 173 | S Leverton | NortDerb | 45:50 | |
| 174 | S Burthem | Warrgton | 45:51 | |
| 175 | A Thompson | Elswick | 45:53 | |
| 176 | J Howarth | Leigh | 45:55 | |
| 177 | R Holland | Trafford | 45:58 | |
| 178 | P Archer | ClayleM | 46:00 | |
| 179 | S Hargreaves | Wallsend | 46:02 | |
| 180 | M Oneill | WiganPx | 46:03 | |
| 181 | N Bedell | KeighCra | 46:04 | |
| 182 | D Hendley | Knavesmr | 46:05 | |
| 183 | K Garner | Stockprt | 46:06 | |
| 184 | A Nesom | CityYork | 46:07 | |
| 185 | I Costello | StHelSut | 46:09 | |
| 186 | B Graney | StHelSut | 46:12 | |
| 187 | J Robertson | DerbyAC | 46:15 | |
| 188 | T Zaranko | RichZetl | 46:16 | |
| 189 | S Lomas | Macclsfd | 46:17 | |
| 190 | S Purkiss | RichZetl | 46:18 | |
| 191 | T Canaway | LeedsCty | 46:19 | |
| 192 | N Thompson | Lytham | 46:20 | |
| 193 | T Wigley | Bourne | 46:21 | |
| 194 | G Dixon | Morpeth | 46:22 | |
| 195 | G Powell | LivpUniv | 46:23 | |
| 196 | K Mackey | SouthShl | 46:25 | |
| 197 | A Dunderdale | LincWell | 46:27 | |
| 198 | A MacRae | Sundland | 46:28 | |
| 199 | V Booth | Trafford | 46:30 | |
| 200 | B Atkinson | Knavesmr | 46:32 | |
| 201 | M Fryer | Halifax | 46:33 | |
| 202 | O Flage | Oldham&R | 46:34 | |
| 203 | M Hulmston | Wirral | 46:36 | |
| 204 | K Langhan | Knavesmr | 46:37 | |
| 205 | D Naylor | Wombwell | 46:38 | |
| 206 | N Burke | Altrinch | 46:40 | |
| 207 | S Faulkner | Wakefld | 46:41 | |
| 208 | A Riddoch | Horsfrth | 46:43 | |
| 209 | S Marshall | DurhamCH | 46:44 | |
| 210 | T Barbat | Wallasey | 46:45 | |
| 211 | S Jackson | Preston | 46:46 | |
| 212 | M Page | Doncastr | 46:48 | |
| 213 | C Essex-Crosby | BlaWy&Fy | 46:49 | |
| 214 | L Cornwall | Wesham | 46:50 | |
| 215 | A Drewery | Scunthrp | 46:51 | |
| 216 | P Collingwood | Askern | 46:52 | |
| 217 | J Dudley | LivpPmSf | 46:54 | |
| 218 | S Simpson | CityYork | 46:56 | |
| 219 | K Stephenson | Elswick | 46:57 | |
| 220 | D Robins | HeatonH | 46:58 | |
| 221 | J Ryder | Ilkley | 46:59 | |
| 222 | M Ketley | Elswick | 47:00 | |
| 223 | K Ward | HorwiRMI | 47:01 | |
| 224 | K Oakes | Birtley | 47:03 | |
| 225 | S Buchan | CityHull | 47:05 | |
| 226 | C Leach | Rochdale | 47:06 | |
| 227 | I Blakemore | Sedgefld | 47:07 | |
| 228 | J Crook | Skelmers | 47:09 | |
| 229 | C Quinn | Wakefld | 47:11 | |
| 230 | J Willingham | Bingley | 47:13 | |
| 231 | K Hesketh | Preston | 47:15 | |
| 232 | A Goodair | Askern | 47:16 | |
| 233 | A Clarke | LiverplH | 47:18 | |
| 234 | S Duxbury | Rossdale | 47:22 | |
| 235 | R McLelland | Denby D | 47:24 | |
| 236 | P Weale | WiganPx | 47:26 | |
| 237 | S Webb | ValleyS | 47:27 | |
| 238 | G Jones | Wallasey | 47:28 | |
| 239 | E Rex | EastHull | 47:29 | |
| 240 | I Palin | LivplRC | 47:30 | |
| 241 | C Gell | SaleHMan | 47:33 | |
| 242 | R Murray | Macclsfd | 47:36 | |
| 243 | P Singleton | KendalAC | 47:39 | |
| 244 | J Unsworth | BlaWy&Fy | 47:43 | |
| 245 | G Bell | Elswick | 47:44 | |
| 246 | N Sissons | EastHull | 47:46 | |
| 247 | P Roberts | RichZetl | 47:48 | |
| 248 | B Brock | ClayleM | 47:49 | |
| 249 | T Weatherson | Heanor | 47:50 | |
| 250 | M Everard | LancMorc | 47:52 | |
| 251 | D Winter | Askern | 47:52 | |
| 252 | M Wakefield | SalfordH | 47:53 | |
| 253 | M Collins | LivplRC | 47:53 | |
| 254 | D Steel | Morpeth | 47:54 | |
| 255 | D Potter | Bingley | 48:00 | |
| 256 | R Bewell | Wetherby | 48:02 | |
| 257 | S Bennett | SteelCty | 48:04 | |
| 258 | J Gordon | Stockprt | 48:05 | |
| 259 | P Cuthbert | Wallasey | 48:06 | |
| 260 | S Molloy | Rossdale | 48:07 | |
| 261 | F Day | EastCH&T | 48:08 | |
| 262 | A Clague | WestChes | 48:09 | |
| 263 | I Pudge | Rossdale | 48:11 | |
| 264 | R Bumstead | ValleyS | 48:12 | |
| 265 | M Gregory | EastCH&T | 48:14 | |
| 266 | J Kendal | Knavesmr | 48:14 | |
| 267 | G Perkins | Scunthrp | 48:15 | |
| 268 | N Strange | Knavesmr | 48:16 | |
| 269 | S Doxey | SwintnRC | 48:19 | |
| 270 | D Collins | WiganPx | 48:23 | |
| 271 | J Blacker | Harrogte | 48:24 | |
| 272 | L Perkins | Heanor | 48:26 | |
| 273 | M Houghton | Spectrum | 48:31 | |
| 274 | M Kirby | CityYork | 48:32 | |
| 275 | J Thompson | Skelmers | 48:34 | |
| 276 | D Wilby | Ilkley | 48:36 | |
| 277 | P Barrett | SaleHMan | 48:37 | |
| 278 | C Shuttleworth | ClayleM | 48:38 | |
| 279 | F Smith | Saltwell | 48:39 | |
| 280 | M Hartley | Preston | 48:40 | |
| 281 | K Lenihan | NortDerb | 48:41 | |
| 282 | D Ralphs | Newburgh | 48:42 | |
| 283 | K Wood | Saltwell | 48:43 | |
| 284 | S Nicholls | WiganPx | 48:44 | |
| 285 | K Ogden | Spenboro | 48:45 | |
| 286 | T Gibbons | NYorkMrs | 48:47 | |
| 287 | H Darwin | Rothrham | 48:49 | |
| 288 | S Ashmore | Heanor | 48:50 | |
| 289 | I Waller | Nidd | 48:51 | |
| 290 | S O'Neill | LeedsCty | 48:52 | |
| 291 | M Timmins | Warrgton | 48:54 | |
| 292 | S Gibbs | Wallsend | 48:55 | |
| 293 | P Harrison | LiverplH | 48:56 | |
| 294 | D Buckley | Wesham | 48:57 | |
| 295 | D Brailsford | Wakefld | 48:58 | |
| 296 | J Leskiewicz | Beverley | 48:59 | |
| 297 | N Dutton | Wakefld | 49:00 | |
| 298 | P Windle | Wetherby | 49:02 | |
| 299 | A Robinson | Blyth | 49:04 | |
| 300 | S Morley | ValleyS | 49:05 | |
| 301 | T Carroll | Rothrham | 49:07 | |
| 302 | D Masterman | DurhamCH | 49:09 | |
| 303 | L Atkin | LeedsCty | 49:10 | |
| 304 | K Edwards | WiganPx | 49:11 | |
| 305 | S Fox | Wirral | 49:13 | |
| 306 | P Walsh | Preston | 49:14 | |
| 307 | B Horrocks | ClayleM | 49:16 | |
| 308 | S Vallance | ValleyS | 49:19 | |
| 309 | D Reed | Wallsend | 49:23 | |
| 310 | P Drabble | Buxton | 49:24 | |
| 311 | D Foster | Otley | 49:26 | |
| 312 | C Holden | Macclsfd | 49:26 | |
| 313 | I White | StHelSut | 49:27 | |
| 314 | L Medley | Longwood | 49:28 | |
| 315 | T Rayner | Wesham | 49:29 | |
| 316 | D Richardson | Alnwick | 49:30 | |
| 317 | G Johnston | BlaWy&Fy | 49:31 | |
| 318 | R Read | Darl'ton | 49:32 | |
| 319 | A Short | Grantham | 49:33 | |
| 320 | P Gulc | Bridlgtn | 49:34 | |
| 321 | G Webster | Lytham | 49:35 | |
| 322 | M Jordan | MiddClev | 49:36 | |
| 323 | A Norgate | Longwood | 49:37 | |
| 324 | G Candy | Hallam | 49:38 | |
| 325 | B Shone | Stockprt | 49:39 | |
| 326 | A Royston | Halifax | 49:40 | |
| 327 | J Bowker | EastCH&T | 49:41 | |
| 328 | C Dickinson | EastHull | 49:42 | |
| 329 | J Collier | Wesham | 49:43 | |
| 330 | E Kraft | ScarbAC | 49:44 | |
| 331 | B Abram | WiganPx | 49:45 | |
| 332 | M Greaves | ValleyS | 49:46 | |
| 333 | N Watson | Quakers | 49:47 | |
| 334 | S McLean | SouthptW | 49:48 | |
| 335 | D Jones | Rothrham | 49:49 | |
| 336 | M Dalton | Beverley | 49:50 | |
| 337 | P Doxford | SouthShl | 49:51 | |
| 338 | C Atwell | Alnwick | 49:52 | |
| 339 | M Cronshaw | BlaWy&Fy | 49:53 | |
| 340 | R West | Wakefld | 49:55 | |
| 341 | D O'Grady | Askern | 49:57 | |
| 342 | T Uttley | BlaWy&Fy | 49:58 | |
| 343 | S Whewell | Stockprt | 50:00 | |
| 344 | R Barker | Denby D | 50:01 | |
| 345 | M Ellithorn | ChorleyH | 50:03 | |
| 346 | V Emmett | Sundland | 50:04 | |
| 347 | J Cox | MiddClev | 50:05 | |
| 348 | P Stockburn | Harrogte | 50:07 | |
| 349 | D Oliver | CityHull | 50:08 | |
| 350 | B Miller | Harrogte | 50:09 | |
| 351 | J Bertenshaw | Wesham | 50:11 | |
| 352 | S Woods | Pudbram | 50:12 | |
| 353 | P Johnson | StHelSut | 50:13 | |
| 354 | C Bentley | Macclsfd | 50:14 | |
| 355 | J Phillips | Ilkley | 50:15 | |
| 356 | H Dowdell | Nidd | 50:15 | |
| 357 | A Glasgow | Wesham | 50:16 | |
| 358 | J Hopkinson | KeighCra | 50:17 | |
| 359 | P Ackland | KendalAC | 50:18 | |
| 360 | R Sunley | Horsfrth | 50:19 | |
| 361 | G Crompton | Scunthrp | 50:20 | |
| 362 | D Anderson | Wallsend | 50:21 | |
| 363 | S Cunningham | NortDerb | 50:23 | |
| 364 | A McDougall | Rochdale | 50:24 | |
| 365 | D Moran | LivplRC | 50:25 | |
| 366 | J Thompson | Saltwell | 50:27 | |
| 367 | M Iley | Ilkley | 50:28 | |
| 368 | J Wheldon | PudPacer | 50:29 | |
| 369 | D Taylor | ValleyS | 50:30 | |
| 370 | I Sanderson | ValleyS | 50:31 | |
| 371 | R Handley | SouthptW | 50:33 | |
| 372 | R Ballantine | KeighCra | 50:33 | |
| 373 | C Palmer | Wallasey | 50:34 | |
| 374 | P Johnson | ScarbAC | 50:34 | |
| 375 | G Werrett | Askern | 50:35 | |
| 376 | M Tomlinson | Ripley | 50:38 | |
| 377 | D Murray | ValleyS | 50:42 | |
| 378 | I Hayden | AuroraH | 50:49 | |
| 379 | B McCoubrey | SwintnRC | 50:51 | |
| 380 | M Hill | Sundland | 50:53 | |
| 381 | I Boardley | Beverley | 50:56 | |
| 382 | M Springer | Horsfrth | 50:57 | |
| 383 | K Jackson | Macclsfd | 50:58 | |
| 384 | J Trezise | Saltwell | 51:00 | |
| 385 | B Beattie | SteelCty | 51:01 | |
| 386 | I Husband | Beverley | 51:02 | |
| 387 | S Snook | Quakers | 51:03 | |
| 388 | G Bell | Darl'ton | 51:04 | |
| 389 | T Wilks | LeedsCty | 51:05 | |
| 390 | D Hughes | EastCH&T | 51:06 | |
| 391 | J Fortescue | Abbey | 51:08 | |
| 392 | J Hickie | ClayleM | 51:10 | |
| 393 | S Hill | LeedsCty | 51:13 | |
| 394 | A Marriott | AmberV | 51:16 | |
| 395 | W Coppelov | Newburgh | 51:19 | |
| 396 | I Fenwick | Elswick | 51:20 | |
| 397 | D Woods | Sedgefld | 51:21 | |
| 398 | J Spencer | Spectrum | 51:22 | |
| 399 | K Robinson | Rochdale | 51:24 | |
| 400 | D Waywell | Wesham | 51:26 | |
| 401 | P Booth | ClayleM | 51:28 | |
| 402 | P Riley | Wallasey | 51:32 | |
| 403 | R Driscol | Morpeth | 51:37 | |
| 404 | J Spencer | Rothrham | 51:44 | |
| 405 | G Everard | LancMorc | 51:46 | |
| 406 | I Devlin | DurhamCH | 51:48 | |
| 407 | S Smith | Swaledle | 51:50 | |
| 408 | A Hartley | Louth | 51:52 | |
| 409 | I Hayburn | StHelSut | 51:56 | |
| 410 | P Hunter | ValleyS | 52:00 | |
| 411 | W Merritt | LivplRC | 52:01 | |
| 412 | G Slysz | AmberV | 52:03 | |
| 413 | S Perry | LancMorc | 52:05 | |
| 414 | A Wilson-Craw | Clarem't | 52:05 | |
| 415 | F Reddington | Spenboro | 52:06 | |
| 416 | D Scholes | KeighCra | 52:07 | |
| 417 | K Coulter | SteelCty | 52:08 | |
| 418 | T Misson | CityHull | 52:09 | |
| 419 | T McGrath | MiddClev | 52:10 | |
| 420 | R Pritchard | Skyrac | 52:12 | |
| 421 | J Bateman | Ripley | 52:14 | |
| 422 | T Ward | Swaledle | 52:17 | |
| 423 | P Edwards | Heanor | 52:19 | |
| 424 | M Baker | Wallsend | 52:21 | |
| 425 | D Askew | Harrogte | 52:23 | |
| 426 | R Vose | StHelSut | 52:25 | |
| 427 | D Drasdo | Trafford | 52:33 | |
| 428 | D Loxam | Stockprt | 52:35 | |
| 429 | S Symons | ManchYMC | 52:37 | |
| 430 | J Blane | Harrogte | 52:38 | |
| 431 | C Laidlaw | Lytham | 52:39 | |
| 432 | S Pickersgill | BarnsAC | 52:40 | |
| 433 | G Baird | MiddClev | 52:43 | |
| 434 | N Stephens | Warrgton | 52:46 | |
| 435 | T Baker | MiddClev | 52:49 | |
| 436 | T Hellings | Lytham | 52:53 | |
| 437 | P Lycett | Ackworth | 52:54 | |
| 438 | J Cannon | NortDerb | 52:56 | |
| 439 | S Small | MiddClev | 52:58 | |
| 440 | P Smith | Quakers | 53:05 | |
| 441 | W Richmond | Lytham | 53:07 | |
| 442 | M Hurrell | BarnsAC | 53:09 | |
| 443 | T Bowers | Clarem't | 53:12 | |
| 444 | E King | Horsfrth | 53:15 | |
| 445 | I Stinson | SteelCty | 53:16 | |
| 446 | L Browne | EastCH&T | 53:17 | |
| 447 | K Grainger | Darl'ton | 53:18 | |
| 448 | S Cook | Alnwick | 53:19 | |
| 449 | R Gatenby | LeedsCty | 53:20 | |
| 450 | W Dalton | Skelmers | 53:21 | |
| 451 | G Park | Quakers | 53:22 | |
| 452 | D Ranson | Birtley | 53:23 | |
| 453 | G Coulam | WoldsVet | 53:24 | |
| 454 | N Pendlebury | Leigh | 53:25 | |
| 455 | A Rowell | DurhamCH | 53:26 | |
| 456 | V Robinson | WiganPx | 53:27 | |
| 457 | P Stockman | Macclsfd | 53:28 | |
| 458 | E Stagnes | ValleyS | 53:29 | |
| 459 | S Bennett | NortDerb | 53:30 | |
| 460 | R Hawksby | Otley | 53:31 | |
| 461 | R Thomas | Kirkstll | 53:33 | |
| 462 | R Taylor | BlackbnH | 53:35 | |
| 463 | J Armitstead | Otley | 53:37 | |
| 464 | D Watson | NortDerb | 53:38 | |
| 465 | S Clayton | LivplRC | 53:39 | |
| 466 | R Burke | LivplRC | 53:41 | |
| 467 | M Thompson | Teesdale | 53:42 | |
| 468 | L Coles | Clarem't | 53:43 | |
| 469 | D Beston | Abbey | 53:45 | |
| 470 | I Doyle | Skelmers | 53:47 | |
| 471 | B Schofield | Oldham&R | 53:50 | |
| 472 | I Mason | Askern | 53:53 | |
| 473 | S McEntee | HeatonH | 53:56 | |
| 474 | P Goode | Saltwell | 53:58 | |
| 475 | S Matkin | Stockprt | 54:01 | |
| 476 | B Rogers | RichZetl | 54:04 | |
| 477 | M Box | Wakefld | 54:07 | |
| 478 | A Thorpe | ValleyS | 54:11 | |
| 479 | M Casey | BarnsAC | 54:12 | |
| 480 | A Turnbull | WiganPx | 54:13 | |
| 481 | P Burgon | LincDis | 54:14 | |
| 482 | A Robson | Teesdale | 54:15 | |
| 483 | P Mullarkey | Saltwell | 54:16 | |
| 484 | M Cole | SouthChe | 54:17 | |
| 485 | G Skerrett | ValleyS | 54:19 | |
| 486 | P Barrett | ValleyS | 54:21 | |
| 487 | N Gardiner | Ackworth | 54:24 | |
| 488 | P Sutcliffe | Spenboro | 54:25 | |
| 489 | D Loxam | Stockprt | 54:27 | |
| 490 | S Burrowes | KendalAC | 54:29 | |
| 491 | R Beaumont | Trafford | 54:30 | |
| 492 | M Coles | Skyrac | 54:31 | |
| 493 | D McLachlan | Quakers | 54:32 | |
| 494 | L Hellawell | KeighCra | 54:34 | |
| 495 | D Wilde | Holmfrth | 54:36 | |
| 496 | J Pitts | Ilkeston | 54:39 | |
| 497 | S Mort | Preston | 54:40 | |
| 498 | N Bant | Beverley | 54:41 | |
| 499 | D Bennett | BarnsAC | 54:43 | |
| 500 | K Lewis | Bridlgtn | 54:44 | |
| 501 | M Drinnan | Alnwick | 54:46 | |
| 502 | A Taylor | ChorleyH | 54:48 | |
| 503 | D Dunn | Lytham | 54:50 | |
| 504 | A Farley | EastCH&T | 54:53 | |
| 505 | R Townsend | Saltwell | 54:56 | |
| 506 | D Scott | ClayleM | 54:57 | |
| 507 | T Hanson | Elswick | 54:59 | |
| 508 | J Barnes | CityYork | 55:05 | |
| 509 | D Reynolds | Newburgh | 55:08 | |
| 510 | I Povey | NewMarsk | 55:12 | |
| 511 | C Giddis | WestChes | 55:18 | |
| 512 | J Scholes | Longwood | 55:18 | |
| 513 | S Ellis | SwintnRC | 55:19 | |
| 514 | D Parry | SteelCty | 55:20 | |
| 515 | W Bramley | Quakers | 55:21 | |
| 516 | A Davy | LeedsCty | 55:22 | |
| 517 | P Summers | Skelmers | 55:24 | |
| 518 | S Dodd | Blyth | 55:26 | |
| 519 | S Wardle | Heanor | 55:32 | |
| 520 | D Parrington | Swaledle | 55:33 | |
| 521 | D Hemsi | ManchYMC | 55:34 | |
| 522 | A Robson | Teesdale | 55:35 | |
| 523 | A Painter | SouthChe | 55:36 | |
| 524 | D Wotton | Clarem't | 55:37 | |
| 525 | J Mace | LeedsCty | 55:38 | |
| 526 | M Young | Wetherby | 55:39 | |
| 527 | S James | SouthptW | 55:40 | |
| 528 | D Hough | WestChes | 55:45 | |
| 529 | J Wright | BlaWy&Fy | 55:51 | |
| 530 | P Wareing | ChorlAC | 55:53 | |
| 531 | P Rea | Saltwell | 55:56 | |
| 532 | C Glover | Kirkstll | 55:58 | |
| 533 | P Stepto | Stockprt | 56:00 | |
| 534 | P Jackson | SunlandS | 56:02 | |
| 535 | G Addison | Sedgefld | 56:04 | |
| 536 | M Midgeley | Wesham | 56:12 | |
| 537 | P James | Saltwell | 56:13 | |
| 538 | K Teitz | Ripley | 56:15 | |
| 539 | M Allen | ValleyS | 56:17 | |
| 540 | S Whincup | SouthChe | 56:20 | |
| 541 | I Manners | ManchYMC | 56:25 | |
| 542 | M O'Brien | ManchYMC | 56:28 | |
| 543 | T Croft | Lytham | 56:33 | |
| 544 | G Powley | LincWell | 56:34 | |
| 545 | A McLeod | Knavesmr | 56:35 | |
| 546 | R Dickinson | Blyth | 56:35 | |
| 547 | M Quince | Buxton | 56:37 | |
| 548 | G Watson | SunlandS | 56:37 | |
| 549 | R Coupe | LivpUniv | 56:39 | |
| 550 | M Peat | LancMorc | 56:44 | |
| 551 | S Ingham | ManchYMC | 56:46 | |
| 552 | S Wood | Horsfrth | 56:51 | |
| 553 | B Kennedy | Newburgh | 56:57 | |
| 554 | M Good | MiddClev | 56:57 | |
| 555 | A Buck | SteelCty | 57:00 | |
| 556 | P Cooper | SouthChe | 57:05 | |
| 557 | R Dalby | Rochdale | 57:06 | |
