Rothwell 10k - 20th April 2008

 

Pos. Name Cat Cat.Pos Club Time
1 Steven Neill M35 (001/080) Pudsey & Bramley AC 00:31:39
2 John Convery M45 (001/049) Bingley Harriers & AC 00:32:50
3 Tim Midgley M (001/074) Bingley Harriers & AC 00:32:53
4 Richard Pattinson M40 (001/088) Pudsey & Bramley AC 00:32:54
5 Mark Metcalfe M (002/074) York Acorn Running Club 00:32:57
6 Stephen O'Neill M (003/074) Darlington Harriers AC 00:33:14
7 Phil Walker M40 (002/088) Morpeth Harriers & AC 00:33:41
8 Jeremy Rogers M (004/074) Abbey Runners 00:33:48
9 Richard Smith M (005/074) Holmfirth Harriers 00:33:53
10 Zack Whitehead M (006/074) Otley AC 00:33:55
11 Marko Gvero M35 (002/080) Keighley & Craven AC 00:34:05
12 Matthew Johnson M (007/074) Holmfirth Harriers 00:34:07
13 James WoodRobertson M (008/074) Ilkley Harriers 00:34:13
14 Andy Whitworth M40 (003/088) Meltham AC 00:34:17
15 Tony Hazell M40 (004/088) Horsforth Harriers 00:34:17
16 Steve Roebuck M (009/074) Penistone Footpath Runner 00:34:34
17 Karl Lee M (010/074) Wesham Road Runners 00:34:40
18 Jonathan Maxfield M (011/074) Scunthorpe AC 00:34:41
19 Andrew Guiseley M (012/074) Dewsbury Road Runners 00:34:43
20 Chris Gibbins M35 (003/080) Bingley Harriers & AC 00:34:49
21 Darren Burnley M40 (005/088) Unattached 00:35:02
22 James Clark M (013/074) Pudsey Pacers 00:35:06
23 Andrew Cottier M35 (004/080) Dewsbury Road Runners 00:35:24
24 Paul Kynaston M35 (005/080) Stadium Runners 00:35:28
25 Andrew Masterman M40 (006/088) Goole Viking Striders 00:35:29
26 James Tuite M35 (006/080) Unattached 00:35:30
27 Lee Barlow M35 (007/080) Wesham Road Runners 00:35:30
28 Darren Hendley M35 (008/080) York Knavesmire Harriers 00:35:30
29 Ian Monaghan M35 (009/080) Chesterfield AC 00:35:32
30 Kevin Ogden M35 (010/080) Spenborough AC 00:35:38
31 Jon Slate M35 (011/080) Hallamshire Harriers 00:35:44
32 Kevin Erskine M (014/074) Tadcaster Harriers 00:35:44
33 Jonathan Prideaux M35 (012/080) Wakefield Harriers 00:35:47
34 Chris Hartley M45 (002/049) Easingwold Running Club 00:35:52
35 Dan Connelly M (015/074) Unattached 00:35:54
36 Richard Butterfield M50 (001/059) Horsforth Harriers 00:36:02
37 Martin Horbury M40 (007/088) Keighley & Craven AC 00:36:06
38 Stephen Bailey M (016/074) Unattached 00:36:09
39 Ian Scott M50 (002/059) Quakers Running Club 00:36:18
40 Chris Alder M35 (013/080) Fell Runners Association 00:36:24
41 Jimmy Morris M (017/074) Dewsbury Road Runners 00:36:27
42 Carl Robinson M40 (008/088) Woodkirk Striders 00:36:27
43 Richard Balshaw M40 (009/088) Dragons Running Club 00:36:27
44 Pete Johnson M55 (001/038) Scarborough AC 00:36:38
45 Alastair Kewwis M35 (014/080) Thames Hare & Hounds 00:36:38
46 Keith Williams M55 (002/038) Rotherham Harriers 00:36:42
47 David Shaw M40 (010/088) Keighley & Craven AC 00:36:42
48 Drew Taylor M45 (003/049) Valley Striders 00:36:47
49 Melissa Neal F (001/059) Peterborogh AC 00:36:51
50 Dean Winter M (018/074) Askern District RC 00:36:56
51 Sarah Jarvis F (002/059) Ilkley Harriers 00:37:05
52 Richard Vandermark M35 (015/080) Abbey Runners 00:37:10
53 Sue Becconsall F45 (001/040) Bingley Harriers & AC 00:37:10
54 Diane Moore F (003/059) Headington Running Club 00:37:14
55 John Bertenshaw M50 (003/059) Wesham Road Runners 00:37:16
56 Julie Buckley F50 (001/014) Penistone Footpath Runner 00:37:19
57 Eddie Lee M40 (011/088) Chesterfield AC 00:37:23
58 Kate Nelson F40 (001/060) York Knavesmire Harriers 00:37:26
59 Rick Wright M45 (004/049) Doncaster AC 00:37:27
60 Toby Underwood M40 (012/088) Stainland Lions 00:37:38
61 Malcolm Brine M45 (005/049) Lincoln Wellington 00:37:41
62 Simon Griffin M40 (013/088) Goole Viking Striders 00:37:41
63 Kevin Hoult M (019/074) Stadium Runners 00:37:44
64 Stuart Locking M35 (016/080) Pudsey & Bramley AC 00:37:44
65 Steven Whitely M (020/074) Barnsley Harriers 00:37:44
66 Gerry Bell M55 (003/038) Bingley Harriers & AC 00:37:44
67 Gemma Unsworth F (004/059) Blackpool Wyre & Fylde AC 00:37:44
68 Garry Shaw M40 (014/088) Doncaster AC 00:37:44
69 Daren Nockels M35 (017/080) Kingstone Runners 00:37:49
70 Steve Tibbs M40 (015/088) Wakefield Harriers 00:37:49
71 David Woodhead M (021/074) Pudsey Pacers 00:37:52
72 Karen Lickley F45 (002/040) JJB Jets 00:37:52
73 Les Haynes M65 (001/012) Bingley Harriers & AC 00:37:52
74 Claire Leaver F (005/059) Holmfirth Harriers 00:37:52
75 Mark Hetherington M40 (016/088) Abbey Runners 00:37:54
76 Marc Teasey M40 (017/088) Ilkley Harriers 00:38:00
77 Chris Judge M35 (018/080) Unattached 00:38:02
78 Tim Savage M35 (019/080) Unattached 00:38:06
79 Victor Kolodziejczyk M50 (004/059) Spenborough AC 00:38:11
80 Peter Cruse M45 (006/049) Wesham Road Runners 00:38:17
81 Howard Jeffrey M50 (005/059) Otley AC 00:38:20
82 Richard Wilkinson M35 (020/080) Unattached 00:38:21
83 Ian Sanderson M35 (021/080) Valley Striders 00:38:24
84 Tony Lorriman M (022/074) Unattached 00:38:27
85 Daphne Ellmore F55 (001/011) Wolds Vets Running Club 00:38:30
86 Tony Smith M35 (022/080) Wakefield Harriers 00:38:30
87 Jeremy Ladyman M (023/074) Valley Striders 00:38:36
88 Eric Green M50 (006/059) Valley Striders 00:38:40
89 Stefan Tosta M (024/074) Unattached 00:38:40
90 Rob McWilliam M35 (023/080) Selby Striders 00:38:42
91 Neil Kingham M40 (018/088) York Knavesmire Harriers 00:38:43
92 Dan Murray M (025/074) Valley Striders 00:38:45
93 Abey George-Plunkett F (006/059) York Knavesmire Harriers 00:38:48
94 Peter Young M50 (007/059) Wakefield Harriers 00:38:52
95 Paul Hunter M45 (007/049) Valley Striders 00:38:52
96 Andrea Dennison F40 (002/060) Bingley Harriers & AC 00:38:55
97 Bob Dover M60 (001/021) Bingley Harriers & AC 00:38:55
98 Amanda Oddie F40 (003/060) Ilkley Harriers 00:38:55
99 Andrew Chalnley M40 (019/088) Kingstone Runners 00:38:57
100 Joanna Seymour F (007/059) Hallamshire Harriers 00:38:58
101 Paul Hepden M (026/074) Unattached 00:39:06
102 Neil Chapman M50 (008/059) Ilkley Harriers 00:39:08
103 Colin Milner M50 (009/059) Unattached 00:39:08
104 John Robson M (027/074) Unattached 00:39:15
105 Kevin Watson M60 (002/021) Horsforth Harriers 00:39:15
106 Alex Dobson M35 (024/080) NYP Tri 00:39:20
107 Paul Fordham M35 (025/080) Barnsley Harriers 00:39:24
108 Graham Needham M50 (010/059) Valley Striders 00:39:24
109 Sean Casey M40 (020/088) Pudsey Pacers 00:39:24
110 Graham Sykes M50 (011/059) Meltham AC 00:39:28
111 Rob Kersey M55 (004/038) Holmfirth Harriers 00:39:30
112 Adam Wright M40 (021/088) Redhill Road Runners 00:39:32
113 Frank Glass M35 (026/080) Skyrac AC 00:39:39
114 Russell Beresford M40 (022/088) Handsworth Road Hogs 00:39:41
115 Robin Owen M (028/074) Abbey Runners 00:39:43
116 John Halliwell M40 (023/088) Abbey Runners 00:39:50
117 Janine Stones F35 (001/046) Mablethorpe Running Club 00:39:50
118 Michael Smith M65 (002/012) Bingley Harriers & AC 00:39:58
119 Andrew Kerry M40 (024/088) Holmfirth Harriers 00:40:03
120 Martin Pearson M50 (012/059) New Marske Harriers 00:40:03
121 Gary Carty M40 (025/088) Unattached 00:40:13
122 Martin Simpson M50 (013/059) Unattached 00:40:13
123 Steven Weston M35 (027/080) Ilkley Harriers 00:40:15
124 Dave Birkett M45 (008/049) Doncaster AC 00:40:21
125 Mark Nolan M35 (028/080) Woodkirk Striders 00:40:24
126 Martin Smith M35 (029/080) York Knavesmire Harriers 00:40:28
127 Stephen Wood M35 (030/080) Pudsey Pacers 00:40:28
128 Neil Bentley M35 (031/080) Goole Viking Striders 00:40:32
129 Harold Dobson M70 (001/004) York Knavesmire Harriers 00:40:38
130 Mark Thompson M35 (032/080) Goole Viking Striders 00:40:41
131 Andrea Lancaster F (008/059) York Knavesmire Harriers 00:40:42
132 Andrew Wheeler M45 (009/049) Wetherby Runners 00:40:46
133 Mark Dixson M40 (026/088) Pudsey Pacers 00:40:46
134 Jonathan Lamb M35 (033/080) Unattached 00:40:46
135 Lorne McNeill M35 (034/080) Baildon Runners 00:40:48
136 Vincent Bussingham M40 (027/088) Eccleshill Road Runners 00:40:48
137 John Grundy M (029/074) Unattached 00:40:48
138 Gerry Waterton M55 (005/038) Kippax Harriers 00:40:55
139 Michael Hern M (030/074) Pudsey Pacers 00:40:55
140 Christine McCarthy F45 (003/040) Ackworth Road Runners 00:40:57
141 Peter Shields M60 (003/021) Ilkley Harriers 00:40:57
142 Graham Cook M40 (028/088) City of Hull AC 00:40:57
143 Graeme McAllister M (031/074) York Knavesmire Harriers 00:40:57
144 William Richmond M45 (010/049) Lytham St Annes RR 00:41:02
145 -unknown-   (n/a)   00:41:02
146 Kevin Guttridge M35 (035/080) Askern District RC 00:41:02
147 David Cooper M35 (036/080) Pudsey Pacers 00:41:05
148 Andrew Collier M (032/074) Unattached 00:41:08
149 Peter Scaife M45 (011/049) Abbey Runners 00:41:15
150 Darryl Barber M35 (037/080) Pudsey Pacers 00:41:15
151 Graham Curtis M45 (012/049) Kirkstall Harriers 00:41:15
152 Chris Oxley M40 (029/088) Kingstone Runners 00:41:19
153 Graham Wilson M35 (038/080) Crossgates Harriers 00:41:22
154 Ian Robertshaw M (033/074) Horsforth Harriers 00:41:22
155 Linda Walton F40 (004/060) Barnsley Harriers 00:41:27
156 Ann Francis F40 (005/060) Pudsey Pacers 00:41:30
157 Jane Underwood F (009/059) Unattached 00:41:30
158 Nathan Walker M (034/074) Penny Lane Striders 00:41:32
159 John Woke M50 (014/059) Tadcaster Harriers 00:41:32
160 Patrick Jackson M35 (039/080) Wetherby Runners 00:41:36
161 Richard Bhola M (035/074) Pudsey & Bramley AC 00:41:36
162 Tim Wragg M40 (030/088) Spenborough AC 00:41:41
163 Adrian Brown M35 (040/080) Unattached 00:41:41
164 John Wallace M40 (031/088) Valley Striders 00:41:45
165 Mark Wilde M40 (032/088) Unattached 00:41:50
166 Adam Ferguson M (036/074) Unattached 00:41:50
167 Mike Harrison M45 (013/049) Meltham AC 00:41:53
168 John Mackle M40 (033/088) Unattached 00:41:53
169 Chris Glover M45 (014/049) Kirkstall Harriers 00:41:55
170 Peter Schofield M50 (015/059) Unattached 00:41:58
171 Tim Edwards M40 (034/088) Skyrac AC 00:41:58
172 Wayne Byram M35 (041/080) Holmfirth Harriers 00:41:58
173 Helen Barber F40 (006/060) Horsforth Harriers 00:42:00
174 Emer Dudley F45 (004/040) Unattached 00:42:00
175 Paul Sanderson M40 (035/088) Valley Striders 00:42:02
176 Carole Schofield F45 (005/040) Valley Striders 00:42:02
177 Paul White M60 (004/021) Valley Striders 00:42:04
178 John McCarthy M45 (015/049) Unattached 00:42:04
179 Stephen Brook M60 (005/021) Queensbury 00:42:07
180 Steven Peacock M40 (036/088) Spenborough AC 00:42:07
181 Jane Morley F55 (002/011) Hull Achilles 00:42:09
182 Simon Redshaw M35 (042/080) Valley Striders 00:42:12
183 Philip Jones M50 (016/059) Baildon Runners 00:42:12
184 Matthew Page M45 (016/049) York Knavesmire Harriers 00:42:16
185 Ian Ferris M40 (037/088) Baildon Runners 00:42:16
186 Jonathan Haynes M40 (038/088) Baildon Runners 00:42:28
187 David Spink M45 (017/049) Kirkstall Harriers 00:42:28
188 Gavin Pilkington M35 (043/080) Holmfirth Harriers 00:42:39
189 Graham Bateson M50 (017/059) Barnsley AC 00:42:42
190 Neville Whittingham M40 (039/088) Keighley & Craven AC 00:42:49
191 Jane Clarke F35 (002/046) Lincoln Wellington 00:42:49
192 Justin Greaves M35 (044/080) Unattached 00:42:55
193 Carl Hainsworth M40 (040/088) Unattached 00:43:00
194 Tanya Ashworth F35 (003/046) Blackpool Wyre & Fylde AC 00:43:00
195 Frank Boyd M50 (018/059) Asda Owls Runners U/a 00:43:00
196 Glyn Jones M55 (006/038) Ackworth Road Runners 00:43:00
197 Steve Trout M40 (041/088) Halifax Harriers 00:43:00
198 David Barras M60 (006/021) Leeds City AC 00:43:04
199 Paul Armstrong M35 (045/080) Unattached 00:43:04
200 Daniel Lownes M35 (046/080) Unattached 00:43:09
201 Neil Holdsworth M50 (019/059) York Knavesmire Harriers 00:43:09
202 Alan Warner M60 (007/021) Unattached 00:43:09
203 David Byrom M40 (042/088) Pudsey Pacers 00:43:12
204 Martin Holding M40 (043/088) Unattached 00:43:15
205 Richard Thorneycroft M55 (007/038) York Knavesmire Harriers 00:43:18
206 Tim Pocock M45 (018/049) Harrogate Harriers 00:43:21
207 Stasia Bligh F (010/059) Blackpool Wyre & Fylde AC 00:43:27
208 Peter Woodhead M50 (020/059) Kippax Harriers 00:43:27
209 Bernard Disken M45 (019/049) Dewsbury Road Runners 00:43:36
210 Alaistair MacLeod M45 (020/049) York Knavesmire Harriers 00:43:38
211 Andrew Brankin M40 (044/088) Kingstone Runners 00:43:42
212 Paul Holliday M35 (047/080) Unattached 00:43:44
213 Mark Lovett M (037/074) Mablethorpe Running Club 00:43:46
214 Simon Greene M50 (021/059) Northern Vets AC 00:43:48
215 Sandra Sutton F45 (006/040) Valley Striders 00:43:48
216 Shaun Logan M50 (022/059) Barnsley Harriers 00:43:50
217 Sue Simpson F45 (007/040) Harrogate Harriers 00:43:53
218 Graeme Hodgson M (038/074) Unattached 00:43:56
219 Simon Rudsdale M (039/074) Unattached 00:43:56
220 Peter Scott M (040/074) Unattached 00:43:56
221 Tracey Gibson F40 (007/060) Wolds Vets Running Club 00:44:00
222 Karl Martin M35 (048/080) Stainland Lions 00:44:00
223 Joanne Abbott F35 (004/046) Loftus & Whitby AC 00:44:00
224 John Hewitt M60 (008/021) Barnsley Harriers 00:44:06
225 John Horbury M45 (021/049) Unattached 00:44:06
226 David Darton M45 (022/049) York Knavesmire Harriers 00:44:10
227 Paul Bowers M40 (045/088) Unattached 00:44:10
228 Peter Williams M50 (023/059) Kingstone Runners 00:44:10
229 Timothy Lonsdale M (041/074) Kingstone Runners 00:44:10
230 Mark Price M40 (046/088) Unattached 00:44:10
231 Jeff Clark M40 (047/088) Barnsley Harriers 00:44:10
232 Neil Holdsworth M (042/074) Unattached 00:44:16
233 Leslie Martin M55 (008/038) Crossgates Harriers 00:44:20
234 Carole Fryer F40 (008/060) Halifax Harriers 00:44:24
235 Nigel Warner M55 (009/038) Goole Viking Striders 00:44:26
236 David Smith M45 (023/049) Barnsley AC 00:44:26
237 Claire Oliver F40 (009/060) Hallamshire Harriers 00:44:29
238 Roy Young M55 (010/038) Ackworth Road Runners 00:44:32
239 Phil Raddall M35 (049/080) Unattached 00:44:36
240 Martyn Stearn M55 (011/038) Ackworth Road Runners 00:44:36
241 Arthur Asquith M40 (048/088) Unattached 00:44:36
242 Phillip Swift M40 (049/088) Barnsley Harriers 00:44:41
243 Donald Johnson M55 (012/038) Baildon Runners 00:44:41
244 Phil Fernyhough M35 (050/080) Unattached 00:44:47
245 Richard Quinlan M40 (050/088) Unattached 00:44:53
246 Andy Dawson M (043/074) Unattached 00:44:56
247 David Dixon M40 (051/088) Unattached 00:44:56
248 James Ruddiman M (044/074) Unattached 00:45:00
249 Martin Hirst M60 (009/021) Harrogate Harriers 00:45:00
250 Steven Abbott M45 (024/049) Crossgates Harriers 00:45:00
251 David Brookes M50 (024/059) Unattached 00:45:00
252 Jim Whittaker M40 (052/088) Abbey Runners 00:45:05
253 Paul Feather M50 (025/059) Stadium Runners 00:45:07
254 Angela Pattinson F40 (010/060) Horsforth Harriers 00:45:07
255 John Cottam M50 (026/059) Stadium Runners 00:45:07
256 Mark Dennison M45 (025/049) Unattached 00:45:11
257 Sue Sunderland F45 (008/040) Valley Striders 00:45:17
258 Alan Jackson M50 (027/059) Unattached 00:45:20
259 Jane Bryant F40 (011/060) Ilkley Harriers 00:45:26
260 Jacqui Dews F35 (005/046) Holmfirth Harriers 00:45:26
261 Hughie Friell M (045/074) Stadium Runners 00:45:30
262 Ian Gall M35 (051/080) Valley Hill Runners 00:45:32
263 Darren Bendelow M35 (052/080) Unattached 00:45:32
264 Andrew Wilson M40 (053/088) Abbey Runners 00:45:32
265 Colin Watson M60 (010/021) Dewsbury Road Runners 00:45:39
266 Andrew Webb M35 (053/080) Asda Owls Runners U/a 00:45:39
267 Elizabeth Crosland F35 (006/046) Keighley & Craven AC 00:45:39
268 Debbie Spurr F40 (012/060) Keighley & Craven AC 00:45:42
269 Robert Ward-Campbell M35 (054/080) Unattached 00:45:42
270 Steve Wright M (046/074) Unattached 00:45:42
271 Alan Couldwell M50 (028/059) Harrogate Harriers 00:45:42
272 Trevor Hodge M35 (055/080) Unattached 00:45:45
273 Erin Pearson F (011/059) New Marske Harriers 00:45:52
274 Michael Wood M65 (003/012) Dewsbury Road Runners 00:45:55
275 Paul Heraty M40 (054/088) Unattached 00:45:55
276 Kevin Swash M50 (029/059) Selby Striders 00:46:00
277 Simon Drew M35 (056/080) York Knavesmire Harriers 00:46:00
278 John Bucktrout M50 (030/059) Valley Striders 00:46:07
279 Antony Easton M40 (055/088) Horsforth Harriers 00:46:07
280 Faye Wilkinson F35 (007/046) Spenborough AC 00:46:07
281 Kay Scarpello F (012/059) Unattached 00:46:10
282 Charles Weatherill M50 (031/059) Road Runners Club UK 00:46:11
283 Stephen Wilby M55 (013/038) Queensbury 00:46:17
284 Sydney Lawton M60 (011/021) Pudsey Pacers 00:46:20
285 Andrew Bennett M50 (032/059) Ackworth Road Runners 00:46:20
286 Jim McCormack M65 (004/012) Longwood Harriers 00:46:22
287 Ian Bithell M60 (012/021) York Knavesmire Harriers 00:46:24
288 Martin Edwards M40 (056/088) Pudsey Pacers 00:46:24
289 Neil Harvey M45 (026/049) Unattached 00:46:24
290 Brian Beisly M50 (033/059) Selby Striders 00:46:24
291 Chloe Hudson F (013/059) Valley Striders 00:46:24
292 Mark Robinson M (047/074) Chapel Allerton RR 00:46:24
293 Alison Nockels F40 (013/060) Kingstone Runners 00:46:29
294 Richard Lake M35 (057/080) Unattached 00:46:29
295 John Popiolek M50 (034/059) Pudsey Pacers 00:46:29
296 Kiersti Dickinson F40 (014/060) Holmfirth Harriers 00:46:29
297 Denise Johnson F45 (009/040) Baildon Runners 00:46:29
298 Shirley Colquhoun F50 (002/014) Tadcaster Harriers 00:46:34
299 Ian Wilson M35 (058/080) Ackworth Road Runners 00:46:38
300 Geoff Hayes M55 (014/038) Barnsley Harriers 00:46:38
301 Donald Stead M65 (005/012) Pudsey Pacers 00:46:45
302 Jon Shaw M (048/074) Unattached 00:46:45
303 Martin Coyle M40 (057/088) Unattached 00:46:49
304 Ian Meade M55 (015/038) Barnsley Harriers 00:46:49
305 Helen Blackburn F35 (008/046) York Knavesmire Harriers 00:46:52
306 Paul Danforth M (049/074) Unattached 00:46:52
307 Dayn Wilkins M45 (027/049) Holmfirth Harriers 00:46:52
308 Brian Heald M60 (013/021) Asda Owls Runners U/a 00:46:56
309 Jenny Cooper