Raby Castle 10k - 25th May 2008

 

Pos No Time Name Club M/F Age
1 319 32.14 Martin Scaife North York Moors AC m 36
2 430 33.07 David Miller Woodbridge m 37
3 293 33.17 Mike Burrett Leeds City m 32
4 382 33.20 James Bulman North York Moors AC m 37
5 408 33.22 Paul Lowe North York Moors AC m 39
6 272 33.38 Terry Wall Morpeth m 37
7 222 33.49 Jon Archer Low Fell RC m 30
8 418 33.59 Jon Orange Richand & Zetland m 45
9 385 34.29 David Swinburne Morpeth m 29
10 56 34.39 Mike Jefferies Billingham M H H m 25
11 344 34.45 Richard Lowson Knavesmire m 27
12 445 35.03 Ben Harrison Morpeth m 28
13 216 35.06 Michail Morris Morpeth m 33
14 396 35.52 Graham Hunt Durham City m 26
15 274 36.34 Jonathan Dobson Sunderland Harriers m 42
16 304 37.06 Andrew Minister Hartlepool Burn Road m 32
17 284 37.14 Richard Johnson Sandhurst Joggers m 38
18 353 37.28 Michael Jones South Shields m 45
19 278 37.38 Andy Pearson North York Moors AC m 37
20 391 37.39 Shawn Laws Birtley  M 29
21 325 37.44 Jason Allison Crook AC m 37
22 390 37.46 Patrick Duffy u m 33
23 152 37.47 Colin Taylor Darlington Harriers m 33
24 292 37.59 Darren Hendley Knavesmire m 35
25 57 38.35 Carolyn Summersgill Middlesbrough & Cleveland f 27
26 297 38.36 Russell Collins Teesdale m 45
27 426 38.44 James Askew Newton Aycliffe m 17
28 254 38.47 Martin Murray North York Moors AC m 41
29 75 38.58 Tony Ryder Richmond & Zetland m 44
30 320 39.00 Philip Teece Billingham MHH m 48
31 302 39.05 William Green Wallsend m 51
32 221 38.20 Martin Randall Newton Aycliffe  m 38
33 303 39.23 Mark Berry Hartlepool Burn Road m 43
34 323 39.26 Kevin Blyth Sunderland Strollers m 49
35 267 39.33 George Arthur South Shields m 46
36 34 39.42 Martin Gaughan Blyth RC m 50
37 356 40.12 Tim lowes Army m 37
38 158 40.25 Geoff Hewitson Crook & District m 50
39 427 40.32 Andy Brown Navy m 35
40 379 40.38 Josh Phillips Darlington Harriers m 15
41 359 40.40 Ben Cullen Durham Uni m 20
42 326 40.49 Vince Emmett Sunderland Harriers m 53
43 289 40.59 Robert Simpson Billingham MHH m 41
44 134 41.01 Michael Bunn Jarrow & Hebburn m 49
45 436 41.15 Robert Watson u m 20
46 299 41.20 Andrew Sedgewick Quakers m 34
47 322 41.27 Craig Duff Billingham MHH m 31
48 118 41.29 Louise Bennett Hartlepool Burn Road f 43
49 358 41.31 Aiveen Fox Morpeth f 23
50 11 41.47 Nigel Mawer Teesdale m 39
51 199 41.56 Chris Wright North York Moors AC f 25
52 1 42.05 Peter Smith Quakers m 48
53 433 42.07 Richard Asquith u m 34
54 314 42.15 Michael Sanders Allen valley striders m 32
55 141 42.18 Jamie Steel Crook & District m 36
56 434 42.23 Nigel Bolton u m 33
57 331 42.24 Michael Bennett Elvet Striders m 54
58 362 42.26 Stephen Wright u m 45
59 115 42.34 Darren Clarkson Billingham M H H m 29
60 54 42.38 Julie Sparrow New Marske Harriers f 53
61 226 42.40 Peter Richardson Sunderland Harriers AC m 56
62 343 42.49 mark Wilson Wigton Road Runners m 41
63 244 42.51 Adam Gibbon u m 30
64 14 42.58 Michael Thompson Teesdale m 37
65 223 43.00 Sarah Lister u f 31
66 189 43.07 Steven Foggin u m 32
67 77 43.30 Thomas Bramwell u m 23
68 132 43.20 Andy Blades u m 42
69 350 43.27 Carl Vincent u m 42
70 374 43.28 David Todd Quakers m 38
71 179 43.30 Philip Banks u m 35
72 301 43.35 Giovani Cavallaro Teesdale m 18
73 394 43.38 Jason Whitcombe u m 33
74 354 43.40 Trevor Baker Middlesbrough & Cleveland m 45
75 397 43.41 Steven Steen Teesdale m 44
76 12 43.49 Andrew Moss Teesdale m 18
77 332 44.24 Mark Krenzler u m 32
78 131 44.26 David Barrowdale Amazing Feet m 26
79 87 44.30 Alex James Peacock N Y M A C m 25
80 357 44.38 Geoff Watson u m 32
81 255 44.39 Bill Ferguson u m 58
82 48 44.44 Keith Staines u m 45
83 280 44.45 Micheal Hulley  Billingham MHH m 37
84 39 44.46 Patrick Jackson Wetherby Runners m 38
85 45 44.47 Mel Evans u f 23
86 339 44.49 Rupert McBane Teesdale m 43
87 88 44.50 Hilary Ross u f 53
88 36 44.52 John Bentley Billingham M H H m 46
89 89 44.57 Shaun Newcomb u m 49
90 207 45.01 Darren Park  Quakers m 36
91 446 45.02 Daniel Morris u m 24
92 368 45.04 Andrew Cook u m 29
93 327 45.04 Neil Watts u m 48
94 44 45.05 Andrew Featherstone Billingham M H H m 25
95 277 45.06 Keith Wilson North York Moors AC m 57
96 165 45.90 John McCarthy u m 49
97 380 45.13 Sue Phillips Darlington Harriers f 45
98 186 45.17 Malcolm Denison Kirstall m 47
99 295 45.21 Samuel Cross u m 15
100 8 45.22 Nick Mason Quakers m 41
101 113 45.23 Ian Bainbridge Crook m 56
102 399 45.24 Roger Wright Durham City m 64
103 336 45.25 Graham Park Quakers m 45
104 194 45.27 Peter Kettlewell u m 57
105 232 45.28 Phil Rutter Quakers m 42
106 250 45.30 Craig Taylor u m 41
107 58 45.31 Alan Wheatley u m 48
108 212 45.37 Michail Doughty u m 46
109 156 45.41 Jonathan Eccles Quakers m 49
110 181 45.43 Matt Gardt Skipton m 26
111 205 45.49 Jon Bulmer Billingham MHH m 43
112 13 45.55 Steve Moss Teesdale m 49
113 116 46.13 Geoffrey Winter Chester le Street m 52
114 381 46.18 Graham Laverick Crook AC m 52
115 2 46.19 Jose Medixvilla Quakers m 38
116 117 46.23 Tony Richardson u m 46
117 252 46.24 Trevor Bradley u m 49
118 347 46.34 Peter Wickes u m 35
119 6 46.35 Ian Scott Quakers m 46
120 62 46.36 Alan Hutchinson u m 37
121 92 46.37 John Stephenson Crook & District   AC m 67
122 423 46.37 Geoff Gardner Hartlepool Burn Road m 61
123 78 46.48 Richard Bond u m 49
124 330 46.51 Alastair Davey Leeds City m 59
125 438 47.01 Val Stephenson Billingham MHH f 51
126 429 47.06 James Clark u m 20
127 215 47.18 Claire Bruce Morpeth f 40
128 452 47.19 Thomas Jones Redcar RC m 30
129 369 47.21 Colin Jones Middlesbrough & Cleveland m 52
130 111 47.32 David Armstrong C R A P m 55
131 150 47.38 Brian Hannah Darlington Harriers m 55
132 49 47.39 Simon John Robinson Newton Aycliffe AC m 53
133 71 47.40 David Wilson Evenwood Road Runners m 46
134 313 47.42 Celia Sanderson Allen valley striders f 40
135 185 47.44 Andrew Holt u m 41
136 217 47.46 Ian Barnes Darlington Harriers m 73
137 3 47.48 William Harris Quakers m 46
138 348 47.50 Christian Player u m 32
139 281 48.00 Michael Lawrence u m 26
140 143 48.04 David Smallwood u m 38
141 195 48.05 Eddie Stephen u m 39
142 53 48.06  Janette Kilgour Claremont Road RC f 58
143 126 48.10 Phil Duffy u m 37
144 192 48.18 Robert Allinson Redcar RC m 30
145 240 48.20 Adrian Jenkins u m 42
146 441 48.23 John Moss Middlesbrough & Cleveland m 54
147 157 48.27 Ian Hepworth Richmond & Zetland m 60
148 271 48.37 Peter Brenkley u m 51
149 169 48.38 Charlie Powell u m 43
150 211 48.44 John Howells Crook AC m 60
151 409 48.47 Paul Munster Redcar RC m 50
152 321 48.55 Ian Hamilton u m 46
153 55 48.56 David Burton u m 55
154 190 48.57 Alan Davies u m 47
155 162 48.59 Jon Foulds u m 52
156 138 48.59 Allan Richardson u m 45
157 95 49.00 Colin Reynolds u m 36
158 305 49.08 David Lee u m 53
159 424 49.12 Jerry Rutherford u m 36
160 258 49.18 Richard Wilkinson u m 28
161 447 49.42 Cole Demetriades u m 31
162 60 49.43 Adrian Wilson u m 47
163 309 49.46 Chris Forster Newton Aycliffe m 54
164 372 49.48 Ian Worrell u m 46
165 263 49.49 Diane Vaughan Quakers f 43
166 387 49.50 Paul Cutler Billingham MHH m 44
167 421 45.51 David Jennis u m 30
168 317 49.53 Colin Knights u m 30?
169 351 49.55 Thomas Erlich u m 26
170 318 50.00 Trich Kaye Newton Aycliffe f 47
171 286 50.03 Janet McRea Newton Aycliffe f 44
172 202 50.08 Dave Robson Elvet Striders m 57
173 437 50.15 James Stuart Stirling Tri m 28
174 144 50.16 Rosiland Morgan u f 24
175 219 50.18 Neil Harrington u m 49
176 307 50.23 Paul Appleton Quakers m 47
177 341 50.26 Philip Bell Allen valley striders m 43
178 241 50.28 Paul Salmon u m 30
179 389 50.30 Tom Jones Teesdale m 55
180 405 50.31 Kay Stokes Billingham MHH f 49
181 15 50.31 Denise Tunstall Teesdale f 44
182 68 50.32 Yvonne Peel Derwentside AC f 47
183 431 50.33 Sarah Miller Ispwich f 50
184 198 50.35 John McDonald Gateshead Harriers m 62
185 220 50.36 Dylan Thompson u m 39
186 398 50.40 Martyne Maughan u m 35
187 296 50.42 Alan Bray Teesdale m 58
188 124 50.44 Lindsay John Ogle Darlington Harriers m 50
189 315 50.49 Danny Gordon Quakers m 63
190 338 50.53 Robert Philpson Ryton Tri Club m 70
191 340 50.55 Philip Baxter u m 50
192 38 51.06 Paul Brennan u m 55
193 52 51.07 Andrew Mark Palmer Heaton Harriers m 41`
194 290 51.13 Adele Thompson Loftus f 42
195 33 51.16 Felicity Ashton u f 39
196 460 51.24 Tom Allen online m 30?
197 400 51.25 Hilary Greaves u f 44
198 392 51.30 Davis Weston Darlington Harriers m 58
199 395 51.43 Joanne Tonkin Darlington Harriers f 28
200 363 51.44 Mark Thomason u m 49
201 316 51.45 Arthur Wilkinson Derwentside AC m 51
202 345 51.46 Richard Brown u m 28
203 383 51.55 Douglas Barningham u m 36
204 256 52.02 James Wilkinson u m 31
205 402 52.04 Patrick Cantley u m 23
206 377 52.08 Glen Hart u m 33
207 7 52.10 Robert Kirby Quakers m 46
208 90 52.10 Martin Luxton Swaledale R R m 56
209 364 52.12 0 0 0 0
210 291 52.13 Peter Brooks u m 38
211 367 52.16 Paul Dolan u m 41
212 365 52.20 Karen Bainbridge u f 26
213 98 52.21 Matthew Clarkson Billingham M H H m 25
214 142 52.33 Alan Morton Evenwood Road Runners m 54
215 300 52.32 Dave walker u m 46
216 294 52.36 Thom Robinson u m 21
217 261 52.42 Pam Costello Redcar RC f 54
218 231 52.43 Calum Young u m 20
219 51 52.44 Patrick Parks Redcar RC m 60
220 378 52.48 Richard payne Quakers m 53
221 159 52.53 Michael Cullwick u m 37
222 30 53.00 Brian Buckley Derwentside AC m 33
223 107 53.02 David Mackenzie Newton Aycliffe m 64
224 370 53.06 Sarah Douthwaite Evenwood Road Runners f 16
225 96 53.08 Donna Reynolds u f 35
226 32 53.13 Helen Schofield u f 31
227 180 53.14 Julie Turnbull u f 40
228 259 53.15 Chris Millar u m 27
229 264 53.19 Claire Vaughan North York Moors AC f 19
230 69 53.23 Stuart Clarkson Swaledale R R m 31
231 20 53.23 Robert Towers u m 20
232 410 53.24 Marc Gill u m 29
233 129 53.25 Sue Jackson Allen Valley Striders f 45
234 335 53.30 Geoge nicholson Elvet Striders m 59
235 371 53.31 David Lucas Heaton Harriers m 45
236 422 53.31 Joanne Pickavance u f 39
237 448 53.37 Larry Greaves Aurora Harriers m 62
238 440 53.39 David Stewart u m 26
239 246 53.45 Thomas Weir u m 42
240 230 53.46 Jan Young Elvet Striders f 55
241 225 53.48 John Brant Darlington Harriers m 58
242 213 53.49 Conrad Slater Kendal AC 72
243 176 53.51 Melanie Wheeler u f 34
244 309 53.50 Chris Forster Newton Aycliffe m 54
245 328 54.01 Rob Hill u m 46
246 361 54.02 Sarah Smith u f 27
247 376 54.04 Glyn Frith Evenwood Road Runners m 36
248 148 54.06 Ian Burn u m 51
249 46 54.06 Carolyn Bray u f 32
250 329 54.18 Beverley Snook Quakers f 46
251 128 54.20 Brian Burdon Darlington Harriers m 53
252 149 54.30 Ron Avery Sunderland Strollers m 57
253 21 54.37 Paul Cottrell u m 36
254 404 54.45 Tommy hurworth u m 40
255 224 54.47 Ian Cansfield North Shields Poly. AC m 35
256 253 55.01 David Clarke u m 41
257 42 55.06 Stephen Manifold u m 52
258 43 55.08 Lynsey Manifold u f 26
259 125 55.10 M Bynoe Darlington Harriers f 47
260 298 55.11 Jeremy Shaw FRA m 44
261 432 55.15 Keith Atkinson u m 54
262 121 55.16 David Jennis u m 57
263 262 55.20 Richard Hughes Quakers m 41
264 243 55.25 Carys Raper u f 16
265 183 55.33 Paul Coates u m 43
266 197 55.34 Deborah McWilliams Gateshead Harriers f 41
267 414 55.35 Nigel Walker Quakers M 47
268 182 56.11 Ruth Thompson Allen valley striders f 37
269 206 56.17 Sandra Park Quakers f 43
270 64 56.26 Karen Gardt u f 52
271 242 56.29 Neil Raper u m 52
272 283 56.34 Petre Eriksson u f 31
273 442 56.37 Paul Lewis u m 40
274 443 56.53 Robert Dargue u m 39
275 127 56.53 Julie Kirby u f 41
276 247 56.57 Sally Singleton Quakers f 52
277 435 57.06 Vincent Sewell u m 19
278 417 57.00 Simon Coates u m