Kirkbymoorside 10k - 4th May 2008

 

Pos. Name Cat. Club Name Time
1 GARY DUNN M15+ THIRSK & SOWERBY HARRIERS 32.53
2 NEIL SMITH M15+ ANSTER HADDIES 36.25
3 DENNIS SPECK M15+ POCKLINGTON RUNNERS 36.43
4 RICHARD HALL M40 THIRSK & SOWERBY 37.04
5 DAVE SMITH M15+ PICKERING RUNNING CLUB 37.32
6 JOHN KETLEY M40 CITY OF HULL AC 37.59
7 ADAM FOZZARD M15+ CITY OF HULL AC 38.14
8 RICHARD MAW M15+ SCARBOROUGH AC 38.22
9 MARK HARNEY M40 YORK ACORN 38.30
10 TED KRAFT M50 SCARBOROUGH AC 38.34
11 STUART SMITH M15+ SWALEDALE ROAD RUNNERS 38.42
12 PETE JOHNSON M50 SCARBOROUGH AC 38.52
13 ROB WILLIAMSON M40 LOFTUS & WHITBY AC 39.01
14 EDWARD O'BRIEN M15+   39.03
15 PAUL KELLY M50 DARLINGTON HARRIERS 39.09
16 MICHAEL ROEBUCK M15+ PICKERING RC 39.34
17 TERRY EPPS M50 WYMONDHAM AC 39.37
18 HELEN CROSS F15+ POCKLINGTON RUNNERS 39.40
19 LUKE WILSON M15+ ABBEY RUNNERS 39.43
20 MICHAEL RICHMOND M15+ WAKEFIELD TRIATHLON 39.49
21 MARK KENDALL-LANSELL M40 SCARBOROUGH AC 40.06
22 CRAIG ANDERTON M40   40.10
23 PAUL HOOPER M40   40.14
24 CHRIS ALLEN M15+ SCARBOROUGH AC 40.18
25 DAVID MUCKERSIE M50 YORKS ACORNS 40.22
26 MARTIN LAWN M40 YORK ACORN 40.23
27 NEIL SCRUTON M60 SCARBROUGH AC 40.24
28 DAVE SHIPLEY M50 SCARBOROUGH AC 40.26
29 ROBERT THOMPSON M50 CITY OF HULL AC 40.30
30 DAVE NEEDHAM M50 SWALEDALE ROAD RUNNERS 40.40
31 HOWARD JEFFREY M50 OTLEY AC 40.46
32 SIMON DAGGER M15+   40.53
33 DAVE HORNESS M50 LOFTUS AC 40.56
34 KEVIN YEWLETT M50 HOLMFIRTH HAC 40.58
35 JOHN HILL M15+   40.15
36 GRAHAM POLLARD M15+ PICKERING RC 41.19
37 MIKE WILLIS M60 SCARBOROUGH AC 41.26
38 ROBERT HOWARD M50 LOFTUS & WHITBY AC 41.47
39 JORDAN ARNOTT M15+ BEVERLEY AC 41.49
40 NEIL HOLDSWORTH M50 YORK KNAVESMIRE HARRIERS 41.57
41 COREY ARNOTT M15+ BEVERLEY AC 41.58
42 ANDREW TATE M40 BEVERLEY AC 42.07
43 WAYNE KELLY M15+ DARLINGTON HARRIERS 42.15
44 GRAHAM WILSON M15+ CROSSGATE HARRIERS 42.17
45 JEZ HELLEWELL M15+   42.21
46 NEIL DUFFIELD M40 LOFTUS & WHITBY AC 42.32
47 MATHEW DRISCOLL M15+ YORK AC 42.34
48 SHAUN TYMON M40 SCARBOROUGH AC 42.35
49 JOHN JONES M60   42.37
50 NICHOLAS COUSINS M40 PICKERING RC 42.39
51 ANGELA HALL F45 THIRSK & SOWERBY 42.40
52 DENIS HEARN M50 SCARBOROUGH AC 42.45
53 BRIAN DAVIS M15+   42.49
54 STEPHEN BROOK M60 QUEENSBURY RUNNING CLUB 42.54
55 GRAHAM COOK M40 CITY OF HULL AC 42.59
56 STEPHEN HALL M15+   43.07
57 ADRIAN MARSHALL M40   43.08
58 WILLIAM HENDERSON M15+ RYEDALE JUDO CLUB 43.09
59 CRAIG HARRISON M15+   43.11
60 NICK SCAIFE M40   43.12
61 DAN CARTMAN M15+   43.14
62 PAUL SIMPSON M15+   43.17
63 ZOE PLUMMER F35   43.18
64 PAUL SMITH M40   43.21
65 HAROLD DOBSON M60 YORK KNAVESMIRE HARRIERS 43.23
66 ALEX DOBSON M15+ NYP TRI 43.24
67 ROGER FARRELL M15+   43.29
68 GAWEN DICKINSON M50   43.34
69 ANDREW DAGGER M15+   43.37
70 SIMON COLLINS M15+   43.51
71 RICHARD EVE M40   43.58
72 ANDREW KNOWLES M40   43.59
73 PAUL HENRY M40   44.00
74 HOWARD CROSS M40 POCKLINGTON RUNNERS 44.03
75 STEPHEN BURGESS M40   44.09
76 STUART EVANS M40 POCKLINGTON RUNNERS 44.10
77 PAUL HOLMES M15+ POCKLINGTON R 44.13
78 GERARD BYRNES M40 HARROGATE HARRIERS 44.15
79 GARETH BURROW M15+   44.30
80 JO SWALES F15+   44.31
81 JAKE READ M15+   44.38
82 PETER HUNT M15+   44.51
83 MICHAEL BODDY M15+   44.52
84 MARTIN ALDERSON M40 NORTH EAST VETERANS AC 44.54
85 DUNCAN WOODWARD M15+   45.03
86 TIM SHARPLES M15+   45.04
87 JOHN ROBINSON M50   45.09
88 MARTIN CONNELL M40 PICKERING RC 45.13
89 ANDREW COLLIER M15+ WHITBY & LOFTUS 45.14
90 STEPHEN ROWNTREE M15+   45.15
91 DAVID THOMPSON M50 QUAKERS RC 45.16
92 RICHARD WAINWRIGHT M15+   45.17
93 STEPHEN SMITH M15+   45.18
94 CLAIRE FOWLER F15+ LOFTUS & WHITBY 45.24
95 ALASDAIR THORPE M40 THIRSK & SOWERBY 45.25
96 MICHAEL TASKER M60 YORK ACORNS 45.29
97 CHRISTINE HOLLERAN F35 DEFRA AC 45.33
98 AUSTIN PARRY ROBERTS M40   45.37
99 GRAHAM CALVERT M50   45.44
100 DAVID FOSTER M50 BRIDLINGTON RR 45.47
101 SIMON BENNETT M15+   45.51
102 NICK WILD M15+   45.54
103 FRANCIS GRAHAM M40   45.56
104 PAUL HOLLIDAY M15+   46.10
105 XANTHE HANNAH F15+ VALLEY SRIDERS 46.14
106 STEPHEN CLOUGH M50 SWALEDALE OUTDOOR CLUB FELL RUNNERS 46.15
107 STEVE PARKINSON M40 RIPON RUNNERS 46.17
108 ALISON CALVERT F35   46.19
109 CLAIRE DAVISON F35 PICKERING 46.20
110 GRAHAM HARRISON M15+ PICKERING 46.21
111 IAN FARRER M40 PICKERING RC 46.24
112 ANDREW MAHER M15+   46.28
113 MICHAEL TODD M15+   46.31
114 IAN SCOTT M40 QUAKERS RC 46.33
115 GEOFF BELL M50 SCARBOROUGH AC 46.37
116 PETER ROWLEY M50 QUAKERS RC 46.39
117 AMANDA BLOOR F35   46.41
118 MARK ARMSTRONG M40   46.42
119 MARTYN SMITH M40   46.43
120 ALEXANDER THOMPSON M15+   46.50
121 VIJAY SHAH M15+   46.53
122 STEVE HAMPSHIRE M40 PICKERING RC 46.55
123 MATTHEW COLE M15+   46.57
124 CHRISTOPHER BOOTH M15+   47.02
125 GRAHAM JEMISON M40   47.03
126 STEWART DARGE M40 LOFTUS & WHITBY RC 47.06
127 PHIL HARRIS M40   47.09
128 CHRIS RICHARDSON M40 EASINGWOLD 47.14
129 PENNY MYLES F35   47.20
130 MARK DENNISON M40   47.29
131 HOWARD RODDIE M40   47.38
132 GEORGE SMITH M60   47.41
133 ANDREW SMITH M50 BUNGAY BLACK D 47.45
134 JACKSON ELLIS M15+ EASTFIELD BOXING CLUB 47.46
135 JANE CLEGG F35 ROTHWELL HARRIERS 47.50
136 NICHOLAS CAIRNS M40   47.52
137 ALBERTO GIROLAMI M40   47.55
138 JAMES FIELDING M15+   47.57
139 ANNE RICHMOND F45   48.00
140 JAMES FOSTER-RAIN M15+   48.07
141 ROBIN RUTTER M40   48.08
142 DAVID BOWER M40   48.09
143 ALAN ROBINSON M50   48.10
144 RICHARD GOTT M50 KNAVESMIRE HARRIERS 48.15
145 JOHN MIDDLETON M50 KNAVESMIRE HARRIERS 48.22
146 PAUL BERGMAN M40   48.23
147 TESS ROEBUCK F45 PICKERING RC 48.24
148 DAVID WHISTON M15+   48.26
149 JAMES BLOOR M15+   48.28
150 BRIAN WATTS M60   48.29
151 NEIL HENDERSON M15+   48.30
152 ANDREW ELLIS M40 EASTFIELD BOXING CLUB 48.31
153 PHIL EAMES M40   48.32
154 PAUL CORNFOOT M40   48.33
155 RACHEL STRICKLAND F15+   48.39
156 DANNY MORBEY M40   48.40
157 SARAH WOODHEAD F15+   48.44
158 CATHERINE EVE F35   48.59
159 MARTIN O'BRIEN M40   49.04
160 STEWART KINGHORN M50   49.05
161 PETER ROBINSON M50   49.06
162 PAUL CROSSLEY M50   49.11
163 SHEILA MULROONEY F45 NORTH YORK 49.17
164 MARK POLAN M40 HOLMFIRTH HARRIERS 49.18
165 JAYNE DALE F45 BEVERLEY AC 49.20
166 JANET WRIGHT F35 AIRE VALLEY RUNNERS 49.21
167 CRAIG BRIDGEWOOD M40 SCARBOROUGH AC 49.29
168 JON HUBERY M15+   49.36
169 MICHELLE COOPER F15+   49.37
170 JAMES GODDARD M40 BAILDON RUNNERS 49.38
171 CLAIRE ANDERSON F35   49.39
172 IAN SIMPSON M15+ NORTH YORKS POLICE AC 49.43
173 PAUL WOOD M15+   49.47
174 LOUISE WARREN F35 POCKLINGTON RUNNERS 49.55
175 AMANDA HOMBURG F15+   50.04
176 AMANDA EAMES F45   50.07
177 DAVID WALKER M15+   50.13
178 NICOLCA THORPE F35 THIRSK & SOWERBY 50.15
179 NATASHA HUDSON F15+ KNAVESMIRE HARRIERS 50.19
180 MICHAEL LEESE M15+   50.30
181 DAVID SCHELL M50   50.31
182 ADELE THOMPSON F35 LOFTUS & WHITBY AC 50.36
183 CLAIRE WARD F15+   50.38
184 LUKE CLARKSON M15+   50.40
185 PAT BAILEY M40   50.42
186 DANNY GORDON M60 QUAKERS RC 50.44
187 CATHERINE DALE F35   50.46
188 STEVEN LAIDLER M40   50.48
189 JOSEPHINE JOHNSON F35   50.52
190 JULIAN HARRISON M15+   50.55
191 TIM HAZEL M40   50.58
192 ANDREW BROWN M40 HARROGATE HARRIERS 50.59
193 STUART RICHMOND M15+   51.00
194 PAUL WHARTON M40   51.01
195 JAYNE GRAVES F35 SCARBOROUGH AC 51.02
196 RICHARD SMITH M40   51.09
197 DAVID PIKE M50 ABBEY RUNNERS 51.12
198 GILL RAWSON F15+ NORTH YORKSHIRE POLICE AC 51.16
199 DAVID SANDERSON M15+   51.18
200 LEWIS WILMAN M60 SWALEDALE ROAD RUNNERS 51.32
201 PETER STOKER M60   51.36
202 JACKIE ASPDEN F35   54.42
203 GLEN DEWSBURY M40   51.44
204 JOSHUA BROOKS M15+   51.47
205 FLORENCE HENDERSON F15+ RYEDALE JUDO CLUB 51.40
206 SUE VICARY F45 POCKLINGTON RUNNERS 51.50
207 GEOFFREY WEBSTER M40   51.52
208 ERIC DENT M15+   51.53
209 KELVIN ARNOTT M15+ BEVERLEY AC 51.54
210 NEIL PARKINSON M40 SWALEDALE ROAD RUNNERS 51.56
211 IAN CARR M40   52.00
212 PAUL LEONARD M50   52.01
213 CHRISTOPHER HOCKADAY M40   52.02
214 ANDREW ALLEN M40   52.04
215 HELEN ANDREWS F15+   52.05
216 WARWICK DALE M15+   52.15
217 PATRICK PARKS M60 REDCAR RC 52.21
218 PAUL ELLIS M40   52.22
219 MICK THOMPSON M60 SCARBOROUGH AC 52.23
220 DARREN HARMER M15+   52.24
221 STEPHEN TROUSDALE M15+   52.25
222 RICHARD BURDON M50   52.29
223 DAVID RUNECKLES M50 IPSWICH JAFFA 52.32
224 NIGEL ARMSTRONG M50   52.34
225 JOHN CROSS M40 KNAVESMIRE HARRIERS 52.38
226 TESSA MARSDEN F15+   52.48
227 JADE CLARK F15+   52.49
228 EMMA HOYLE F15+   52.51
229 ROB COOPER M40 YORK KNAVESMIRE HARRIERS 52.52
230 MARY CARNEGIE-BROWN F45 SWALEDALE ROAD RUNNERS 52.53
231 STEPHEN PATTISON M50   52.57
232 MARTIN LUXTON M50 SWALEDALE ROAD RUNNERS 52.58
233 SIMON HOLDEN M40   52.59
234 PHILIP QUINLAN M50   53.04
235 ADRIAN WRAY M15+   53.05
236 CAMERON TURNER M15+   53.07
237 CLIVE RICHARDSON M40   53.09
238 DEREK PORTER M15+   53.12
239 RICHARD STRICKLAND M40   53.16
240 PATRICIA BROBYN F55   53.18
241 GIVLIA WILKINS F15+ SCARBOROUGH AC 53.21
242 VERONIE BROOKS F45   53.23
243 DAN WYRILL M15+   53.44
244 SHAWN OCONNELL M40   54.45
245 KEITH ROWNTREE M50   53.51
246 TRACEY GILBANK F35 PICKERING RC 54.00
247 TRACEY KENT F35   54.03
248 PAUL MACCABEE M40   54.04
249 NIGEL FOX M40   54.11
250 MARTIN OVASTER M40   54.12
251 SUSAN KNOWLES F35   54.13
252 RICHARD LISHMAN M40   54.19
253 JUNE JONES F45 BODY BASICS 54.21
254 PETRA ERIKSSON F15+   54.22
255 MARK ESTIENNE M15+ YORK ACORNS 54.23
256 SEAN KAY M15+   54.24
257 CHRISTOPHER LEE M50   54.25
258 CHRISTOPHER BLACKBURN M40   54.32
259 JUDITH SEATON F45 THIRSK & SOWERBY HARRIERS 54.34
260 WILLIAM CLAGUE M40   54.41
261 STEVE BENTLEY M40   54.42
262 LINDSEY WINTER F15+ ECCLESHILL ROAD RUNNERS 54.45
263 MICHAEL HALL M40   54.51
264 JO FAMBELY F45 THIRSK & SOWERBY 55.01
265 CHRIS STARLING M40   55.09
266 HELEN FLANAGAN F15+   55.11
267 ANN NORTH F45   55.18
268 MATTHEW KNIGHT M50   55.19
269 MARTIN YOUNG M40   55.25
270 POLLY GUNTON F15+   55.27
271 SUSAN MCMINN F55   55.30
272 GRAHAM HAMPSHIRE M15+   55.37
273 DEBBIE HANSELL F35   55.38
274 HARRIET LORD F45   55.40
275 DEBORAH ROWNTREE F15+   55.44
276 CHRISTOPHER GOULDING M15+   55.50
277 IAN TRUSHELL M15+ BEDALE 56.01
278 GRAHAM BENTON M50 MALTBY RC 56.04
279 LYNN BROWN F15+   56.12
280 SALLY EDWARDS F35 PICKERING AC 56.15
281 KAREN PALMER F45 SWALEDALE ROAD RUNNERS 56.17
282 COLIN SMITH M50   56.19
283 BETHANY WINDWOOD F15+   56.23
284 BEN HAZELL M15+   56.24
285 JAYNE FARRER F35 PICKERING RC 56.31
286 CAROLINE STEPHENS F35 PICKERING RC 56.34
287 STEPHANIE COOPER F35 YORK KNAVESMIRE HARRIERS 56.38
288 EILEEN HOWELL F45 THIRSK & SOWERBY 56.39
289 BILL KIRKPATRICK M60   56.42
290 PETER KENT M15+   56.52
291 DENYS BURTON M60   56.57
292 JOHN FERGUS M40   56.59
293 STUART TEMPLE M15+   57.02
294 JUDITH ROBERTS F45   57.04
295 SALLY SINGLETON F45 QUAKERS RC 57.05
296 JOHN NETTLETON M60   57.14
297 SARAH NETTLETON F45 YORK KNAVESMIRE HARRIERS 57.15
298 SHARON HELLEWELL F35   57.19
299 DENISE WALKER F35   57.23
300 IAN WELFORD M15+   57.25
301 DAWN PLATTS F35   57.36
302 NICOLA POLLARD F35   57.37
303 STUART STEPHENS M40   57.48
304 SUE JARRETT F35   57.53
305 TONY BUY M50   58.02
306 JAYNE GEE F15+   58.03
307 HELEN SMITH F55 SWALEDALE RUNNERS 58.10
308 CHRIS DOHERTY M15+ RAF MENWITH 58.12
309 LAWRENCE BELLAMY M40   58.14
310 TONY WILLIAMS M60   58.20
311 TINA CLARKE F35   58.26
312 SALLY RUTHERFORD F45 SWALEDALE ROAD RUNNERS 58.37
313 SIMON MARTIN M40   58.38
314 SARAH SMYTHE F45   58.39
315 SANDRA SANDERSON F35 SWALEDALE ROAD RUNNERS 58.40
316 ZILLAH BATES F35   58.41
317 SUE ANDERSON F15+   58.42
318 LORNA KARETNYK F45   58.43
319 NYREE SIMPSON F15+   58.50
320 LOUISE NELLIST F35   59.01
321 DEBORAH TOWNSEND F35   59.02
322 STEPHEN SHAW M40 BILL MARSH HSE 59.04
323 ALLAN HUNTER M60   59.06
324 HELEN BELT F15+   59.08
325 IAN BELT M15+   59.09
326 MATTHEW BAILDON M15+   59.24
327 JON RICHARDS M15+   59.27
328 HELEN KITSON F55   59.28
329 HANNELE BEHM F15+   59.29
330 ANTONY HAIGH M15+   59.34
331 WENDY HOLDEN F45   59.39
332 ROSALYN DAY F45 WETHERBY 59.40
333 CATHERINE MCMAHON F15+   59.43
334 GEMMA RICHARDSON F15+   59.49
335 MALCOLM RICHARDSON M40   59.51
336 RACHAEL NICHOLSON F15+   59.52
337 SAM BELSOM M15+ AMPLEFORTH 60.07
338 SUSANNE BOUCHER F15+   60.12
339 GYLN ROBERTS M60   60.33
340 JONNY DAWSON M15+   60.42
341 PENNY PHILLIPS F15+   60.43
342 DAWN BURTON F35   60.44
343 ROD COLLIER M15+   60.45
344 RACHEL PARKINSON F35 SWALEDALE ROAD RUNNERS 60.52
345 WARREN KAY M15+   61.01
346 EILEEN FAIRWEATHER F55   61.11
347 SARA ELLIS F45   61.13
348 CHRISTINE NICHOLSON F35   61.17
349 YENDIS WESTERMAN M50   61.25
350 KELVIN WESTERMAN M50 EAST HULL HARRIERS 61.26
351 SALLY HODGSON F15+   61.27
352 ELAINE BURGESS F35   61.32
353 KAREN SCALING F35   61.33
354 ALLYSON COLE F45 SWALEDALE ROAD RUNNERS 61.34
355 CLIFF SIMM M60 EASINGWOLD RC 61.58
356 MAGGIE BARRACLOUGH F45   62.17
357 JADE BARRACLOUGH F15+   62.20
358 ANNE PATTERSON F45   62.27
359 ANTHONY BECK M15+   62.30
360 SHARON BECK F35   62.31
361 MATHEW FREEMAN M15+   62.47
362 HELEN REEVELL F35 POCKLINGTON RUNNERS 62.54
363 ANGELA BARBER F45   62.56
364 CATHERINE SANDERSON F15+   62.58
365 ANGELA HALLAWAY F35   62.59
366 DANIELLE COLLINS F15+   63.04
367 WENDY HARRISON F35   63.05
368 JEREMY DEEDES M50   63.58
369 JANE HARPER F35   64.07
370 LIZZIE WOULD F35   64.12
371 SARAH BARKER F15+   64.13
372 JILL WELLS F45 RYEDALE JUDO CLUB 64.19
373 ADAM MCMAHON M40   64.57
374 JANE WARE F45   64.58
375 SARAH RIDLEY F45 PICKERING RC 65.01
376 JOHN FIELDING M50   65.04
377 KEN MAJOR M40   65.22
378 JULIE DUNN F15+ POCKLINGTON RUNNERS 65.26
379 HELEN WARD JACKSON F35   65.48
380 ELAINE HANCOCK F35   65.49
381 JAMES RICHARDSON M15+   66.08
382 SUSAN SMITH F55 SWALEDALE ROAD RUNNERS 66.20
383 CEDRIC FOWLER M60   66.33
384 ANN FOWLER F55   66.34
385 HELEN ANDERSON F15+   66.39
386 ROBERT SMITH M15+   66.40
387 MARIAN CODLING F55 THIRSK & SOWERBY HARRIERS 66.57
388 CAROL GAMBLE F55   67.18
389 ELAINE BIMSON F45   67.29
390 MARJORIE SCOTT F55   67.56
391 HELEN BUTLER F35   67.56
392 ALISON DENT F45   68.26
393 SIMON COATES M40   68.30
394 KAY CARTER F35   68.37
395 CATHERINE TOMLINSON F35   68.39
396 KAREN ROBINSON F45   68.55
397 TREVOR TOWNSEND M40   69.17
398 NICOLA WISE F45   69.29
399 LEO HALL F35   69.57
400 JENNIFER DENNISON F35   70.04
401 MARK DUTTON M15+   70.20
402 MICHAEL NEWSAM M60 STEEL CITY STRIDERS 70.27
403 KIM MIDDLETON F45 KNAVESMIRE HARRIERS 70.29
404 KATEY SLATER F55   71.51
405 LES BOUGHTON M50   71.56
406 PETER GOODCHILD M40   73.04
407 CARMEL GOODCHILD F45   73.05
408 ANN BANNISTER F55   74.27
409 VAL HARRISON F55   75.48
410 BILLY ISHERWOOD M50 FITNESS MACHINE 77.30
411 TREVOR CLAYTON M15+ FERC 79.30
412 ANGELA JONES F45   79.30