Haweswater Half Marathon - 2nd March 2008
 

Pos. Name Cat CatPos    Club Time
1 Ian Crampton M40 (001/115) Durham City Harriers 01:13:17
2 Philip Chritchlow M40 (002/115) Beaumont RC 01:13:27
3 Richard Pattinson M40 (003/115) Pudsey & Bramley AC 01:13:41
4 Alasdair Tatham M (001/107) Quakers Running Club 01:17:35
5 Luke Walsh M (002/107) Manchester Tri Club 01:17:50
6 G.D Wood M (003/107) Cumberland AC 01:17:58
7 George Thompson M50 (001/048) Border Harriers 01:18:10
8 David Naughton M40 (004/115) Darwen Dashers 01:19:16
9 Jonathan Dale M40 (005/115) Unattached 01:19:21
10 Steven Garner M (004/107) Unattached 01:20:16
11 Elizabeth Hawker F (001/064) Road Runners Club UK 01:20:52
12 Paul Singleton M (005/107) Ambleside AC 01:21:31
13 Andrew Meskimmon M40 (006/115) Dewsbury Road Runners 01:21:47
14 Brendon Jackson M40 (007/115) Allen Valley Striders 01:22:06
15 Anthony Labram M40 (008/115) Eden Runners 01:22:22
16 Alan Metcalf M40 (009/115) Preston Harriers 01:22:36
17 Steve Myerscough M (006/107) Wesham Road Runners 01:22:44
18 Steve Webb M40 (010/115) Valley Striders 01:22:46
19 Geoff Scott M40 (011/115) Northumberland FellRunner 01:22:49
20 Chris Adams M40 (012/115) Lancaster & Morecambe AC 01:22:55
21 Anthony Bowness M (007/107) Unattached 01:23:04
22 Russ Corsini M40 (013/115) Darwen Dashers 01:23:13
23 Mark Mcgoldrick M (008/107) Wharfedale Harriers 01:23:43
24 Chris Speight M40 (014/115) Helm Hill Runners 01:24:04
25 Debbie Marsden F (002/064) Beaumont RC 01:24:09
26 Peter Chaffer M40 (015/115) Blaydon Harriers 01:24:25
27 Mark Harney M40 (016/115) York Acorn Running Club 01:25:14
28 Paul Jackson M (009/107) Cumberland AC 01:25:19
29 George Russell M40 (017/115) Lowfell Running Club 01:25:30
30 Jim Wheldon M50 (002/048) Pudsey Pacers 01:25:37
31 James Brown M (010/107) Unattached 01:25:42
32 Gill Laithwaite F (003/064) St Helens & Sutton 01:25:56
33 Mark Ellithorn M40 (018/115) Chorley Harriers 01:26:00
34 Neil McDermott M (011/107) Unattached 01:26:09
35 Kevin Kirkham M (012/107) Blengdale Runners 01:26:11
36 Paul McKendrey M40 (019/115) Cumberland AC 01:26:12
37 Steve Campbell M (013/107) Swinton Running Club 01:26:23
38 Jonathan Herring M (014/107) Border Harriers 01:26:27
39 Gary Taylor M40 (020/115) Darwen Dashers 01:26:50
40 Mark Hutcheson M40 (021/115) Leeds & Bradford Tri Club 01:26:55
41 Darren Fell M (015/107) Unattached 01:26:59
42 Glen Ogden M40 (022/115) Unattached 01:27:04
43 Dave Waywell M60 (001/022) Wesham Road Runners 01:27:08
44 Paul Boardman M40 (023/115) Horwich RMI Harriers 01:27:12
45 Darren Rock M (016/107) Unattached 01:27:16
46 Martin Randall M (017/107) Newton Aycliffe 01:27:22
47 Alan Beech M (018/107) Unattached 01:27:23
48 Richard Elliott M40 (024/115) Cumberland AC 01:27:27
49 Robert McAloon M40 (025/115) Evenwood Road Runners 01:27:28
50 Terry Topping M40 (026/115) Sunderland Strollers 01:27:58
51 Stewy Allison M (019/107) Unattached 01:28:38
52 Alan Marshall M50 (003/048) Eden Runners 01:28:44
53 Claire Jackson F40 (001/047) Allen Valley Striders 01:29:08
54 David White M (020/107) Helm Hill Runners 01:29:10
55 Linda Clarkson F40 (002/047) Darwen Dashers 01:29:34
56 Huw Johnson M (021/107) Lancaster & Morecambe AC 01:30:02
57 Andrew Cairns M (022/107) Unattached 01:30:06
58 Carl Bell M (023/107) Unattached 01:30:12
59 Gudrun Ravetz F (004/064) Manchester Tri Club 01:30:17
60 Kevin Dews M40 (027/115) Unattached 01:30:21
61 Michael Sanderson M (024/107) Allen Valley Striders 01:30:40
62 Stephen Hartley M40 (028/115) Eden Runners 01:31:00
63 Paul Jackson M40 (029/115) Chorley Harriers 01:31:05
64 David Lord M40 (030/115) Clayton le Moors Harriers 01:31:12
65 Paul Parkin-Coates M50 (004/048) Unattached 01:31:15
66 Shaun Roberts M50 (005/048) Elvet Striders 01:31:19
67 Peter Weaving M40 (031/115) Unattached 01:31:24
68 Gareth Barratt M (025/107) Unattached 01:31:31
69 Russell Cannon M40 (032/115) Helm Hill Runners 01:31:35
70 Ian Royston M40 (033/115) Blengdale Runners 01:31:39
71 Paul Rodger M (026/107) Unattached 01:31:42
72 Karen Heaviside F (005/064) Eden Runners 01:31:51
73 Andrew Bowness M40 (034/115) Unattached 01:32:05
74 Lee Farnell M (027/107) Unattached 01:32:12
75 Duane Daugherty M40 (035/115) Unattached 01:32:13
76 Dave Burdon M50 (006/048) Pudsey Pacers 01:32:17
77 David Douglas M (028/107) Unattached 01:32:18
78 Stephen Gilbert M (029/107) Unattached 01:32:22
79 Carl Heron M40 (036/115) Queensbury 01:32:23
80 David Jardin M (030/107) Unattached 01:32:28
81 Michael Rawlinson M40 (037/115) Keswick AC 01:32:31
82 Nick Corney M (031/107) Unattached 01:32:34
83 Peter Atkinson M40 (038/115) North Shields Poly 01:32:56
84 David Beaney M50 (007/048) Claremont Road Runners 01:32:56
85 Jason Mellor M (032/107) Claremont Road Runners 01:33:00
86 Kim Crowther F (006/064) Evenwood Road Runners 01:33:00
87 Jacqueline Keavney F40 (003/047) Swaledale Road Runners 01:33:07
88 David Smithers M (033/107) Unattached 01:33:23
89 John Waite M (034/107) Keswick AC 01:33:42
90 Kevin McGrath M50 (008/048) Darwen Dashers 01:33:48
91 Derek Todhunter M40 (039/115) Allen Valley Striders 01:33:54
92 Chris Neil M (035/107) Cumberland AC 01:34:18
93 Susan Hodkinson F (007/064) Black Combe Runners 01:34:19
94 Dennis Connor M40 (040/115) Ripon Runners 01:34:19
95 Jackie Stott F40 (004/047) Unattached 01:34:21
96 Mark Nixon M (036/107) Eden Runners 01:34:22
97 Tom Snaith M40 (041/115) Belle Vue Racers 01:34:24
98 Jonathan Raymond M40 (042/115) Unattached 01:34:49
99 Neil Douthwaite M (037/107) Evenwood Road Runners 01:35:03
100 Mark Hawker M40 (043/115) Keswick AC 01:35:05
101 Mark Linney M (038/107) Royal Navy AC 01:35:24
102 Peter Garnett M50 (009/048) Border Harriers 01:35:31
103 Peter Murphy M40 (044/115) Darwen Dashers 01:35:43
104 Tim Pigott M (039/107) Claremont Road Runners 01:35:55
105 John Bridge M40 (045/115) Eden Runners 01:36:04
106 David Wotton M (040/107) Claremont Road Runners 01:36:19
107 Gary Mitchell M40 (046/115) Darwen Dashers 01:36:27
108 Louise Hogg F (008/064) St Helens & Sutton 01:36:28
109 Mark Barnard M (041/107) Keswick AC 01:36:31
110 Barry Shackleton M50 (010/048) Darwen Dashers 01:36:37
111 Derek Parrington M40 (047/115) Swaledale Road Runners 01:36:46
112 Richard Todd M (042/107) Wigton Road Runners 01:37:07
113 Sam Ware M (043/107) Unattached 01:37:18
114 John Mallon M50 (011/048) Blyth Running Club 01:37:21
115 Andy Wiseman M40 (048/115) Howgill Harriers 01:37:23
116 Robert Ray M40 (049/115) New Marske Harriers 01:37:25
117 Keith Rens M50 (012/048) Unattached 01:37:28
118 Ian Winn M (044/107) Unattached 01:37:29
119 Kevin Smith M40 (050/115) Darwen Dashers 01:37:32
120 James Goffe M40 (051/115) Black Combe Runners 01:37:43
121 Peter Kearsley M50 (013/048) Burnden Road Runners 01:37:54
122 William Weatherill M40 (052/115) Westbury Harriers 01:38:15
123 Francis Murphy M60 (002/022) Unattached 01:38:15
124 A Adams M50 (014/048) Borrowdale 01:38:25
125 Joanne Haslam F (009/064) Darwen Dashers 01:38:25
126 John Ross M50 (015/048) Wallsend Harriers 01:38:38
127 Stephen Laker M40 (053/115) Preston Harriers 01:38:52
128 Richard Hall M40 (054/115) Unattached 01:38:55
129 Marcus Lancastle M40 (055/115) Lincoln & District RC 01:38:56
130 Wojtek Siodelski M (045/107) Unattached 01:39:02
131 Stephen Barnes M40 (056/115) Unattached 01:39:06
132 Garry Legg M (046/107) Annan & District AC 01:39:12
133 Stuart Graver M40 (057/115) UKNetRunner 01:39:15
134 Tim Warner M50 (016/048) Garstang Running Club 01:39:18
135 Guy Holmes M (047/107) Unattached 01:39:21
136 Sharon Halliburton F (010/064) Keswick AC 01:39:24
137 Phil Whitehead M (048/107) Arragons Tri Club 01:39:31
138 Jeremy Ellman M50 (017/048) Claremont Road Runners 01:39:34
139 Malcolm Cox M50 (018/048) Sunderland Strollers 01:39:35
140 Andrew Martindale M40 (058/115) Wigton Road Runners 01:39:36
141 Greg Dobie M (049/107) Unattached 01:39:37
142 Michaela Dempsey F40 (005/047) Wesham Road Runners 01:39:43
143 Phil Sturgess M40 (059/115) Bowland Fell Runners 01:39:53
144 Peter Ion M60 (003/022) Kendal AC 01:40:10
145 Andrew Callcott M40 (060/115) Unattached 01:40:13
146 Stephen Waterfield M (050/107) White Rose Tri 01:40:14
147 James Barlow M (051/107) Unattached 01:40:18
148 Peter Downs M40 (061/115) Chorley Harriers 01:40:23
149 Mike Harrison M (052/107) Unattached 01:40:25
150 David Oake M (053/107) Unattached 01:40:35
151 Peter Rowley M50 (019/048) Quakers Running Club 01:40:41
152 Fiona Perry F (011/064) Unattached 01:40:43
153 Mark Kirkpatrick M (054/107) Unattached 01:40:53
154 Rachel Chinnery F40 (006/047) Tynedale Harriers 01:40:54
155 Shaun Hardisty M (055/107) Eden Runners 01:40:55
156 Paul Burrows M (056/107) Unattached 01:41:03
157 Chris Wood M (057/107) Unattached 01:41:14
158 Rosanne Gittins F (012/064) Keswick AC 01:41:18
159 Paul Johnston M (058/107) Ellenborough AC 01:41:39
160 Errick Hannah M50 (020/048) Cumberland AC 01:41:47
161 Robert Johnstone M (059/107) Wigton Road Runners 01:41:49
162 Andy Brown M (060/107) Chorley Harriers 01:41:51
163 Douglas Lee M (061/107) Unattached 01:41:54
164 Leon Crossfield M40 (062/115) Keswick AC 01:42:13
165 Simon Rose M40 (063/115) Unattached 01:42:17
166 Susan Corsini F40 (007/047) Darwen Dashers 01:42:19
167 Nick Lyons M50 (021/048) Lincoln & District RC 01:42:22
168 Elizabeth Sowter F40 (008/047) Swaledale Road Runners 01:42:26
169 Bill Hargreaves M50 (022/048) Unattached 01:42:31
170 David Harrison M60 (004/022) Keswick AC 01:42:43
171 Jonathan Dunham M40 (064/115) Unattached 01:42:46
172 Nigel Shepherd M40 (065/115) Wesham Road Runners 01:42:58
173 Shirley Gibson F60 (001/003) Darlington Harriers & AC 01:43:03
174 Phil McCann M (062/107) Mourne Runners 01:43:09
175 Roger Wilkins M60 (005/022) Unattached 01:43:10
176 Lindsay Harrod F40 (009/047) Helm Hill Runners 01:43:13
177 Luke Fuller M (063/107) Unattached 01:43:15
178 Karen Jarvis F40 (010/047) St Helens & Sutton 01:43:18
179 Kevin Melling M (064/107) Unattached 01:43:22
180 David Law M (065/107) Unattached 01:43:43
181 Kath Hoyer F40 (011/047) Wesham Road Runners 01:43:49
182 Dave Watson M50 (023/048) Black Combe Runners 01:43:50
183 Michael Jewell M40 (066/115) Unattached 01:43:52
184 Hayley Hodgson F (013/064) Keswick AC 01:43:59
185 Peter Reed M50 (024/048) Northumberland FellRunner 01:44:02
186 D Murray M40 (067/115) Unattached 01:44:09
187 Mark Preston M40 (068/115) Stainland Lions 01:44:34
188 Alice RoffeSilvester F (014/064) Claremont Road Runners 01:44:37
189 Sam Smith M (066/107) Unattached 01:44:45
190 Peter Gulliford M50 (025/048) Unattached 01:44:46
191 Alan Willoner M (067/107) Unattached 01:44:54
192 Graham Fraser M50 (026/048) Allen Valley Striders 01:45:10
193 E N Ferguson M (068/107) Unattached 01:45:18
194 David Ratcliffe M60 (006/022) Helm Hill Runners 01:45:21
195 Vic Seed M40 (069/115) Unattached 01:45:30
196 Tomasz Sepetkowski M (069/107) Unattached 01:45:30
197 Richard McDougal M50 (027/048) Dumfries Running Club 01:45:34
198 Oliver Benson M (070/107) Unattached 01:45:41
199 Sam Healy M (071/107) North Yorkshire Moors AC 01:45:43
200 Paul John Porter M40 (070/115) Newcastle (Staffs) AC 01:45:46
201 David Dodd M50 (028/048) Darlington Harriers & AC 01:45:49
202 Mark Whitehouse M (072/107) North Yorks Police AA 01:45:50
203 Craig Kershaw M60 (007/022) Cumberland AC 01:45:54
204 Colin Forster M40 (071/115) Unattached 01:46:07
205 John Lewis M50 (029/048) Cumberland AC 01:46:15
206 Claire Stewart F40 (012/047) Swaledale Road Runners 01:46:16
207 Andrew Hetherington M (073/107) West Cheshire AC 01:46:25
208 Alice Ridout F (015/064) Horsforth Harriers 01:46:26
209 Catherine Fox F40 (013/047) Darwen Dashers 01:46:27
210 Steven Mellows M40 (072/115) Unattached 01:46:32
211 Martin Walsh M60 (008/022) Lytham St Annes RR 01:46:39
212 Angela Pattinson F40 (014/047) Horsforth Harriers 01:46:42
213 Stephanie Gilmour F (016/064) Striders of Croydon 01:46:46
214 Liz Cave F (017/064) Desford Striders 01:46:47
215 Adrian Cave M (074/107) Desford Striders 01:46:47
216 Hazel Richardson F (018/064) Unattached 01:46:49
217 Howard Graves M60 (009/022) Unattached 01:46:57
218 Janet Travaskis F40 (015/047) Cumberland AC 01:46:59
219 Anthony Lees M40 (073/115) Unattached 01:47:03
220 David Shorrock M50 (030/048) Darwen Dashers 01:47:04
221 Ernest Nixon M40 (074/115) Unattached 01:47:06
222 Guy Fitzgerald M (075/107) Unattached 01:47:15
223 Kay Allan F50 (001/012) 100 Marathon Club 01:47:19
224 Christine Dickinson F40 (016/047) St Helens & Sutton 01:47:21
225 Trevor Wakenshaw M40 (075/115) North Shields Poly 01:47:23
226 Darren Foote M (076/107) Black Combe Runners 01:47:30
227 Graham Wilkinson M (077/107) Northumberland FellRunner 01:47:32
228 Andrew Maddocks M (078/107) Unattached 01:47:33
229 Donna Douthwaite F (019/064) Evenwood Road Runners 01:47:41
230 Andy Oakley M40 (076/115) Unattached 01:47:48
231 Chris Jamieson M40 (077/115) Fell Ponies 01:47:52
232 Louise BranfordWhite F (020/064) Swaledale Road Runners 01:47:54
233 Tony Lowery M40 (078/115) Eden Runners 01:47:55
234 Andrew Walker M40 (079/115) Eden Runners 01:47:57
235 Frank Webster M50 (031/048) Road Runners Club UK 01:47:57
236 Neil Stanton M40 (080/115) North Yorks Police AA 01:47:58
237 David Sinnott M50 (032/048) Saddleworth Runners Club 01:48:04
238 Lorraine Baron F40 (017/047) Ryde Harriers 01:48:05
239 John Bamforth M40 (081/115) Unattached 01:48:06
240 Philip Newton M50 (033/048) Black Combe Runners 01:48:10
241 Jeremy Wright M40 (082/115) Unattached 01:48:16
242 Amanda Dickinson F40 (018/047) Unattached 01:48:17
243 David Hitchen M60 (010/022) Burnden Road Runners 01:48:18
244 Sarah Kekus F (021/064) Unattached 01:48:19
245 Julia King F50 (002/012) Eden Runners 01:48:19
246 Nicholas Wilson M40 (083/115) Unattached 01:48:23
247 Neil Richards M (079/107) Unattached 01:48:24
248 George Adamson M50 (034/048) North Shields Poly 01:48:25
249 Nicola Latimer F (022/064) Unattached 01:48:51
250 Ray Lawson M50 (035/048) Unattached 01:48:53
251 Bill Oxley M (080/107) Unattached 01:48:57
252 Sarah Elliott F (023/064) Lancaster & Morecambe AC 01:49:10
253 Bev Wright F (024/064) Todmorden Harriers 01:49:12
254 Sarah Katy Lawley F (025/064) Unattached 01:49:25
255 Richard Dawson M40 (084/115) Unattached 01:49:41
256 Chris Cant M40 (085/115) Unattached 01:49:42
257 Celia Sanderson F40 (019/047) Allen Valley Striders 01:50:00
258 Andrew Watson M40 (086/115) Unattached 01:50:16
259 Jayne McDermottroe F (026/064) Billingham Harriers 01:50:18
260 Simon Jeacock M (081/107) Cherwell Runners&Joggers 01:50:19
261 Roddy Currie M (082/107) Unattached 01:50:26
262 Gay Eastoe F50 (003/012) Blengdale Runners 01:50:29
263 Steve Richardson M40 (087/115) Stockport Harriers 01:50:39
264 Joanne Allison F (027/064) Unattached 01:50:42
265 Alexander Gee M40 (088/115) Unattached 01:50:50
266 Thomas Jarvis M (083/107) Unattached 01:50:51
267 Mirabel Murphy F (028/064) Cocks Moores Woods Ladies 01:50:53
268 Darran Eccleston M40 (089/115) Alnwick Harriers 01:50:53
269 Michael Sherriff M40 (090/115) Unattached 01:51:00
270 Barrie Evans M60 (011/022) Elvet Striders 01:51:01
271 David Drew M60 (012/022) Unattached 01:51:09
272 Jackie Mitchell F (029/064) Wigton Road Runners 01:51:10
273 Tony Richmond M60 (013/022) Unattached 01:51:12
274 Paul Coward M50 (036/048) Unattached 01:51:30
275 John Lynch M50 (037/048) Swaledale Road Runners 01:51:40
276 Gill Jones F40 (020/047) Unattached 01:51:42
277 Catherine Freestone F (030/064) Unattached 01:51:47
278 John King M50 (038/048) Helm Hill Runners 01:52:08
279 Andrew Murphy M (084/107) Unattached 01:52:09
280 Terry Whitfield M60 (014/022) North Shields Poly 01:52:10
281 Suzi Hawkins F (031/064) Unattached 01:52:14
282 John Dawson M60 (015/022) Swaledale Road Runners 01:52:26
283 Fiona Butterfield F (032/064) Unattached 01:52:39
284 Hazel Eccleston F (033/064) Alnwick Harriers 01:52:48
285 Mark Milner M (085/107) Darlington Harriers & AC 01:53:01
286 Angela Jackson F (034/064) Unattached 01:53:09
287 Hilary Greaves F40 (021/047) Unattached 01:53:10
288 Paul Walsh M60 (016/022) Unattached 01:53:12
289 David Noble M50 (039/048) Baildon Runners 01:53:38
290 Joe Thompson M (086/107) Unattached 01:53:42
291 Stephen Aspden M50 (040/048) Leigh Harriers & AC 01:53:58
292 Jason Smit M (087/107) Unattached 01:54:01
293 Alistair Jackson M (088/107) Unattached 01:54:02
294 Yvonne Wickham F40 (022/047) Clayton le Moors Harriers 01:54:04
295 Steve Ruffley M40 (091/115) Leigh Harriers & AC 01:54:19
296 Julie Adams F40 (023/047) Lancaster & Morecambe AC 01:54:20
297 Philippa Olive F40 (024/047) Garstang Running Club 01:54:22
298 Dave Reid M40 (092/115) Chester Triathlon Club 01:54:35
299 John Nicholson M40 (093/115) Unattached 01:54:47
300 Caroline Legg F40 (025/047) Annan & District AC 01:54:53
301 Yvette Rawlinson F40 (026/047) Unattached 01:54:53
302 Robert Wilson M (089/107) Unattached 01:55:26
303 Philip Haddon M40 (094/115) Unattached 01:55:28
304 Robin Buxton M40 (095/115) Unattached 01:55:40
305 Martin Bell M40 (096/115) Unattached 01:55:43
306 Kevin Heywood M60 (017/022) Kendal AC 01:55:50
307 Andrew Finn M (090/107) Unattached 01:56:02
308 Madeleine Bird F50 (004/012) Ellesmere Port RC 01:56:05
309 Colin Farndon M40 (097/115) Unattached 01:56:09
310 C Butterworth-Cowell F (035/064) Darwen Dashers 01:56:20
311 Alan Harman M50 (041/048) Thirsk & Sowerby Harriers 01:56:24
312 Lesley Whitehouse F40 (027/047) North Yorks Police AA 01:56:29
313 Julie Wyant F (036/064) Newport & District 01:56:40
314 Paul Fry M40 (098/115) Unattached 01:56:51
315 Hanna Finch F (037/064) Unattached 01:57:15
316 Dawn Pringle F40 (028/047) Unattached 01:57:18
317 Anna Beaty F (038/064) Unattached 01:57:19
318 David Munro M (091/107) Unattached 01:57:26
319 Ronald Warrender M40 (099/115) Road Runners Club UK 01:57:27
320 Stephen Jones M40 (100/115) Road Runners Club UK 01:57:27
321 Colin Fitzjohn M40 (101/115) Darwen Dashers 01:57:28
322 Angela Went F (039/064) North Yorks Police AA 01:57:30
323 Colin Barron M (092/107) Cumbria Police 01:57:32
324 Yvonne Jones F50 (005/012) Elvet Striders 01:57:41
325 Sandra Snape F40 (029/047) Blackburn Road Runners 01:57:43
326 Mike Durston M50 (042/048) New Marske Harriers 01:57:46
327 Susan Dews F40 (030/047) Unattached 01:57:50
328 Gary Turner M40 (102/115) Unattached 01:58:05
329 Mike Notman M40 (103/115) Unattached 01:58:23
330 Karen Atherton F40 (031/047) Darwen Dashers 01:58:39
331 Maggie Grant F60 (002/003) Cumberland AC 01:58:44
332 Peter Cartwright M50 (043/048) Unattached 01:58:46
333 Denise Hughes F40 (032/047) Garstang Running Club 01:58:49
334 Peter Brooks M (093/107) Unattached 01:58:50
335 David Spicer M60 (018/022) Northern Vets AC 01:58:57
336 Phil Dixon M40 (104/115) Garstang Running Club 01:59:15
337 Nick Saltmer M40 (105/115) Unattached 01:59:24
338 Glynn Frith M (094/107) Evenwood Road Runners 01:59:30
339 Joanna Katz F (040/064) Unattached 01:59:42
340 Marian McPhail F50 (006/012) Dumfries Running Club 02:00:25
341 Richard Kirkham M40 (106/115) Blengdale Runners 02:00:46
342 Carol Butterill F40 (033/047) York Knavesmire Harriers 02:01:08
343 Roy Ashman M50 (044/048) Swaledale Road Runners 02:01:21
344 Sarah Graham F (041/064) Arragons Tri Club 02:02:25
345 S Rowan F (042/064) Unattached 02:02:30
346 David Leary M60 (019/022) Keswick AC 02:02:54
347 Sara Dyer F50 (007/012) Valley Striders 02:02:54
348 Henry Clifford M (095/107) Unattached 02:03:06
349 Alexis Jones F (043/064) Unattached 02:03:24
350 Chris Cash M50 (045/048) Darwen Dashers 02:03:32
351 Jill Pinkerton F (044/064) Unattached 02:03:33
352 Tracy Breeden F40 (034/047) Unattached 02:03:47
353 Claire Watson F40 (035/047) Black Combe Runners 02:04:08
354 Ann Johnson F50 (008/012) Billingham Harriers 02:04:11
355 Nigel Crierie M40 (107/115) Ellesmere Port RC 02:04:34
356 Jane Hylton F40 (036/047) Lancaster & Morecambe AC 02:04:38
357 Susan Paterson F40 (037/047) Unattached 02:04:44
358 Philip Bradley M40 (108/115) Belper Harriers 02:04:51
359 Alison Steven F40 (038/047) Unattached 02:04:54
360 Jill Dales F50 (009/012) Unattached 02:04:55
361 John Tully M40 (109/115) Evenwood Road Runners 02:05:27
362 Christine Farnsworth F50 (010/012) Elvet Striders 02:05:45
363 Thomas Jefferson M (096/107) Unattached 02:05:54
364 Sean Mackey M (097/107) Unattached 02:05:54
365 Nerys Fielding F40 (039/047) Unattached 02:06:02
366 Sue Sowerby F (045/064) Cumberland AC 02:06:26
367 Caroline Morten F (046/064) Unattached 02:06:35
368 Nicky Dowbiggin F (047/064) Unattached 02:06:53
369 Ian Baker M50 (046/048) Howgill Harriers 02:06:59
370 Martin Kettle M50 (047/048) Unattached 02:07:05
371 Mike Thompson M40 (110/115) Unattached 02:07:15
372 Chris Waldie M40 (111/115) Unattached 02:07:16
373 Rachael Iveson F (048/064) Swaledale Road Runners 02:07:51
374 Roy Beaty M60 (020/022) Unattached 02:07:54
375 Anna Carlisle F (049/064) Unattached 02:07:57
376 Justin Mills M (098/107) Unattached 02:08:18
377 Catherine Sunter F (050/064) Swaledale Road Runners 02:08:34
378 Jayne Chappell F50 (011/012) UKNetRunner 02:08:46
379 Martin Walker M40 (112/115) UKNetRunner 02:08:46
380 Lucy Ellman F40 (040/047) Tynedale Harriers 02:08:49
381 Alison Clark F (051/064) Unattached 02:08:50
382 Georgina Brierley F (052/064) Unattached 02:08:51
383 Rib Nicholson F (053/064) Unattached 02:08:51
384 Sally-Ann Metcalfe F (054/064) Eden Runners 02:08:59
385 Kath Becker F40 (041/047) Unattached 02:09:01
386 Kathy Mullett F40 (042/047) Unattached 02:09:03
387 Lois White F (055/064) Unattached 02:09:14
388 David Bond M (099/107) Unattached 02:09:14
389 Lindzi Greenwood F (056/064) Unattached 02:09:23
390 Dawn Coates F40 (043/047) Unattached 02:09:23
391 Valerie Harrold F60 (003/003) Unattached 02:09:28
392 Lucy Rigby F (057/064) Unattached 02:09:38
393 Louise Griffin F40 (044/047) Tynedale Harriers 02:10:20
394 Darren Burns M40 (113/115) Fell Runners Association 02:10:39
395 Phil Graham M (100/107) Arragons Tri Club 02:11:13
396 Pauline Elliott F40 (045/047) Allen Valley Striders 02:12:07
397 Kathleen Bellas F40 (046/047) Unattached 02:13:04
398 Vijay Patil M (101/107) Eden Runners 02:13:27
399 Malcolm Henderson M50 (048/048) Horwich RMI Harriers 02:13:30
400 Karl Fursey M (102/107) Black Combe Runners 02:14:02
401 Peter Duffy M40 (114/115) Unattached 02:14:26
402 Mark Taylor M (103/107) Unattached 02:14:59
403 Khaldoun Kabbani M (104/107) Unattached 02:15:04
404 Allan Hunter M60 (021/022) Unattached 02:16:02
405 Lisa Waistell F (058/064) Eden Runners 02:16:24
406 Gwen Christini F (059/064) Claremont Road Runners 02:16:27
407 Victoria Ware F (060/064) Unattached 02:17:57
408 Sue Hawker F40 (047/047) Keswick AC 02:18:31
409 Claire Gillham F50 (012/012) Garstang Running Club 02:19:15
410 Stephanie Constable F (061/064) Unattached 02:20:11
411 Katherine Winder F (062/064) Unattached 02:22:20
412 Roderick Rennison M (105/107) Unattached 02:22:23
413 Rod Berry M70 (001/001) Kendal AC 02:23:03
414 Nicholas Murphy M (106/107) Unattached 02:25:44
415 Nathan Steele M (107/107) Unattached 02:30:14
416 Sally Mottram F (063/064) Unattached 02:43:26
417 Colin Parker M40 (115/115) Unattached 02:43:26
418 Geoff Harrington M60 (022/022) Cumberland AC 02:45:33
419 Sarah Holden F (064/064) Darwen Dashers 02:46:55