Castle Howard 10k Trail Race - 15th June 2008

+ 6k Trail Race Results - Below 10k Results

Pos. Name Cat CatPos. Club Time
1 Simon Cook M (001/097) York Acorn Running Club 00:34:42
2 James Bulman M (002/097) North York Moors AC 00:35:30
3 Tim Midgley M (003/097) Bingley Harriers 00:35:54
4 Tom Bean M (004/097) City of York 00:36:11
5 Tony Lambert M (005/097) Swaledale Road Runners 00:36:18
6 Alasdair Moonie M (006/097) Unattached 00:37:18
7 Iain Lynn M (007/097) City of York 00:37:19
8 David Parkin M (008/097) Loftus & Whitby AC 00:37:31
9 Phill Elliott-Dick M (009/097) York Knavesmire Harriers 00:37:47
10 Andy Normandale M50 (001/034) York Acorn Running Club 00:38:23
11 Cameron Choules M (010/097) Thirsk & Sowerby Harriers 00:38:51
12 Richard Hall M40 (001/037) Thirsk & Sowerby Harriers 00:39:22
13 Bill Shively M45 (001/032) York Postal Harriers 00:39:25
14 Brenton Holdsworth M (011/097) Trail Running Association 00:39:56
15 Garry Perkins M50 (002/034) Wolds Vets 00:39:59
16 Becky Penty F (001/047) City of York 00:40:00
17 Kate Nelson F40 (001/035) York Knavesmire Harriers 00:40:23
18 Ted Kraft M50 (003/034) Spenborough AC 00:40:25
19 David Chaplin M40 (002/037) York Acorn Running Club 00:40:31
20 Paul Tatterton M (012/097) Pocklington Runners 00:40:42
21 John Oliver M50 (004/034) York Knavesmire Harriers 00:40:51
22 Robert Burn M50 (005/034) Thirsk & Sowerby Harriers 00:41:06
23 Stephen Schofield M45 (002/032) Dewsbury Road Runners 00:41:17
24 Glen Ogden M45 (003/032) Unattached 00:41:22
25 Julian Norton M (013/097) Thirsk & Sowerby Harriers 00:41:32
26 Craig Anderton M40 (003/037) Unattached 00:41:36
27 Lindsay Toulson F35 (001/026) Unattached 00:41:49
28 Chris Smith M (014/097) Unattached 00:41:55
29 Karen Pickles F35 (002/026) Spenborough AC 00:42:03
30 Kevin Holmes M45 (004/032) Unattached 00:42:05
31 Jonny Kendall M (015/097) Unattached 00:42:07
32 Howard Jeffrey M50 (006/034) Otley AC 00:42:17
33 John Hill M (016/097) Unattached 00:42:22
34 Brett Edgeworth M40 (004/037) Thirsk & Sowerby Harriers 00:42:25
35 Christopher Wright M45 (005/032) North York Moors AC 00:42:30
36 Marcus Bishop M (017/097) York Knavesmire Harriers 00:42:33
37 Dave Shipley M50 (007/034) Spenborough AC 00:42:50
38 Mark Scoreby M (018/097) Unattached 00:42:57
39 Simon Jones M (019/097) Unattached 00:43:06
40 Paul Hooper M40 (005/037) Unattached 00:43:11
41 Sean McDermott M50 (008/034) York Knavesmire Harriers 00:43:13
42 Erika Johnson F35 (003/026) Swaledale Road Runners 00:43:27
43 Stephen Mummery M50 (009/034) City of York 00:43:43
44 David Muckersie M50 (010/034) York Acorn Running Club 00:43:49
45 Geoffrey Howard M60 (001/007) Ilkley Harriers 00:43:51
46 Peter Welsh M50 (011/034) Unattached 00:44:19
47 Graham Harrison M (020/097) Pickering R.C. 00:44:36
48 Craig Worley M (021/097) Kippax Harriers 00:44:39
49 Denis Hearn M55 (001/013) Spenborough AC 00:44:43
50 Tim Madgwick M45 (006/032) North Yorkshire Police AA 00:44:50
51 Daniel Gilbank M (022/097) Pickering R.C. 00:44:57
52 David Jardin M (023/097) Unattached 00:45:04
53 Paul Smith M45 (007/032) Unattached 00:45:05
54 Matt Rylatt M45 (008/032) City of York 00:45:06
55 Martyn Hewitt M (024/097) Kippax Harriers 00:45:12
56 Richard Ruston M (025/097) Unattached 00:45:17
57 John Marshall M40 (006/037) Pudsey Pacers 00:45:23
58 Angela Hall F45 (001/023) Thirsk & Sowerby Harriers 00:45:27
59 Adrian Eyles M (026/097) Unattached 00:45:35
60 Alan Lynn M50 (012/034) City of York 00:45:52
61 Simon Collins M (027/097) Unattached 00:45:54
62 Mark Goulding M (028/097) Unattached 00:46:08
63 Paul Lewis M45 (009/032) York Acorn Running Club 00:46:11
64 Harold Dobson M70 (001/001) York Knavesmire Harriers 00:46:17
65 Alex Dobson M (029/097) North Yorkshire Police AA 00:46:17
66 Ian Ellwood M (030/097) York Postal Harriers 00:46:24
67 Jon Cooper M (031/097) Unattached 00:46:27
68 Russell Saxby M (032/097) Unattached 00:46:32
69 Ruth Warren F50 (001/018) Unattached 00:46:33
70 Daryl Maffey M (033/097) Spenborough AC 00:46:43
71 Guy Wilson M (034/097) Unattached 00:46:50
72 Gerard Byrnes M45 (010/032) Harrogate Harriers & AC 00:46:52
73 Angela Arnell F (002/047) Unattached 00:46:54
74 Graham Robinson M50 (013/034) Loftus & Whitby AC 00:46:59
75 John Robinson M55 (002/013) Unattached 00:47:04
76 John Coats M45 (011/032) Northern Vets AC 00:47:04
77 Alan Somers M50 (014/034) Thirsk & Sowerby Harriers 00:47:05
78 Michael Boddy M (035/097) Unattached 00:47:15
79 Roy Humpherson M65 (001/007) Royal Sutton Coldfield AC 00:47:18
80 Zoe Plummer F35 (004/026) Unattached 00:47:22
81 Hester Cox F35 (005/026) Thirsk & Sowerby Harriers 00:47:28
82 Daniel Pile M (036/097) Unattached 00:47:29
83 James Robertson M (037/097) York Postal Harriers 00:47:33
84 Matthew Adams M40 (007/037) Easingwold RC 00:47:48
85 Michael Tasker M65 (002/007) York Acorn Running Club 00:47:58
86 Brian Davis M (038/097) Unattached 00:48:00
87 Trevor Went M60 (002/007) North Shields Poly 00:48:08
88 Aislinn Austin F (003/047) Unattached 00:48:09
89 Simon Beverley M (039/097) Pudsey Pacers 00:48:11
90 Marisol CarreraVivar F35 (006/026) Bingley Harriers 00:48:17
91 Nicholas Cairns M40 (008/037) Unattached 00:48:22
92 Geoff Bell M55 (003/013) Spenborough AC 00:48:22
93 David Seed M50 (015/034) Kippax Harriers 00:48:25
94 Philip Jackson M55 (004/013) Malvern Joggers 00:48:28
95 Simon Greene M50 (016/034) Northern Vets AC 00:48:29
96 Amanda Bradley F40 (002/035) Unattached 00:48:31
97 Richard Beare M40 (009/037) Unattached 00:48:48
98 Andrew Ramage M40 (010/037) Unattached 00:48:53
99 Mark Dennison M45 (012/032) Unattached 00:49:01
100 Clare Davison F40 (003/035) Pickering R.C. 00:49:05
101 Richard Parkin M50 (017/034) Unattached 00:49:11
102 David Foster M50 (018/034) Bridlington Road Runners 00:49:13
103 Ian Fergusson M (040/097) Unattached 00:49:18
104 Graham Calvert M50 (019/034) Unattached 00:49:29
105 Sarah Owen F40 (004/035) North Yorkshire Police AA 00:49:36
106 Gerald Beall M45 (013/032) Unattached 00:49:45
107 Andrew Daley M45 (014/032) Unattached 00:49:48
108 Jon Hubery M (041/097) Unattached 00:49:50
109 Jonathan Severs M (042/097) Thirsk & Sowerby Harriers 00:49:55
110 Amanda Hudson F35 (007/026) Unattached 00:50:00
111 Breon Connolly M40 (011/037) Unattached 00:50:04
112 Craig Bridgewood M40 (012/037) Spenborough AC 00:50:07
113 Jim Coldwell M (043/097) Unattached 00:50:12
114 Lorraine Hiles F40 (005/035) Thirsk & Sowerby Harriers 00:50:16
115 James Maddison M (044/097) Unattached 00:50:25
116 Stephen Kowalenicz M50 (020/034) Unattached 00:50:26
117 Charles Weatherill M50 (021/034) Road Runners Club GB 00:50:28
118 Jaqueline Ackroyd F50 (002/018) Unattached 00:50:31
119 Fraser Atkinson M (045/097) Unattached 00:50:33
120 Steven Imeson M (046/097) York Postal Harriers 00:50:35
121 Dan Hill M45 (015/032) Unattached 00:50:45
122 Catriona Archer F40 (006/035) Ashbourne RC 00:50:46
123 Melanie Padgham F45 (002/023) Spenborough AC 00:50:48
124 Hannah Storm F (004/047) Unattached 00:50:50
125 Stephen Loseby M40 (013/037) Unattached 00:50:52
126 Stephen GauntEdwards M (047/097) Unattached 00:50:54
127 Karen Moorhouse F (005/047) York Knavesmire Harriers 00:50:59
128 Barry Pickering M60 (003/007) Selby Striders 00:51:04
129 Paul Hudson M (048/097) Unattached 00:51:11
130 Alison Calvert F40 (007/035) Unattached 00:51:16
131 Les Hunter M45 (016/032) Unattached 00:51:18
132 Richard Todd M (049/097) Unattached 00:51:21
133 Benita Pickersgill F50 (003/018) Alnwick Harriers 00:51:24
134 Carol Dixon F45 (003/023) Unattached 00:51:28
135 Charlie Dowson M (050/097) Unattached 00:51:31
136 Emma Caywood F (006/047) Unattached 00:51:33
137 Gordon Clasper M (051/097) Unattached 00:51:37
138 Ed Waters M55 (005/013) Unattached 00:51:40
139 Bridget Houlston F (007/047) Unattached 00:51:48
140 Sam Sproston M40 (014/037) Wakefield Harriers 00:51:52
141 Jill Dowson F45 (004/023) Pocklington Runners 00:51:55
142 Jennie Johnson F (008/047) Unattached 00:51:59
143 Sarah Church F (009/047) Unattached 00:52:00
144 Hugh Bellamy M45 (017/032) Unattached 00:52:17
145 Stuart Wallace M (052/097) Ripon Runners 00:52:18
146 Ian Lowman M40 (015/037) Unattached 00:52:22
147 Ian Carr M40 (016/037) Unattached 00:52:23
148 Amanda Homburg F (010/047) Unattached 00:52:23
149 Jon Laud M (053/097) Unattached 00:52:26
150 George Hall M45 (018/032) Rothwell Harriers 00:52:30
151 Jackie Edwards F50 (004/018) Unattached 00:52:32
152 Jill Knight F35 (008/026) Thirsk & Sowerby Harriers 00:52:33
153 Gary Calton M40 (017/037) Unattached 00:52:33
154 Ian Simpson M (054/097) North Yorkshire Police AA 00:52:36
155 Ruth Lambley F (011/047) Unattached 00:52:41
156 Paul Cutler M40 (018/037) Billingham Marsh House H. 00:52:45
157 Claire Anderson F35 (009/026) Unattached 00:52:50
158 Frank Cass M55 (006/013) Unattached 00:52:56
159 Joseph Smith M (055/097) Unattached 00:53:08
160 Neil Fairburn M (056/097) Unattached 00:53:09
161 Jo Tipling F (012/047) Unattached 00:53:10
162 Tom Eddy M40 (019/037) Unattached 00:53:11
163 Nigel Wilson M (057/097) Unattached 00:53:17
164 Tom Root M (058/097) Unattached 00:53:20
165 Alison Stancliffe F40 (008/035) Unattached 00:53:20
166 Simon Stancliffe M40 (020/037) Unattached 00:53:20
167 Sarah Somers F40 (009/035) Thirsk & Sowerby Harriers 00:53:23
168 Jacqueline Franks F40 (010/035) Unattached 00:53:25
169 Martin Cummins M55 (007/013) Unattached 00:53:28
170 Angela Went F (013/047) North Yorkshire Police AA 00:53:28
171 Hannah Corne F (014/047) UARR 00:53:30
172 Andrew Smith M40 (021/037) Unattached 00:53:32
173 Nigel Armstrong M50 (022/034) Unattached 00:53:41
174 Philip Richardson M (059/097) Unattached 00:53:44
175 Andy Ellwood M (060/097) York Postal Harriers 00:53:49
176 Rachel Emmerson F (015/047) Unattached 00:53:57
177 Julian Harrison M (061/097) York Knavesmire Harriers 00:53:58
178 Sean Sweeney M40 (022/037) Unattached 00:54:12
179 Peter Young M (062/097) Unattached 00:54:14
180 Stephen Billings M50 (023/034) Thirsk & Sowerby Harriers 00:54:14
181 Angela Eilbeck F40 (011/035) Thirsk & Sowerby Harriers 00:54:15
182 David Shipley M55 (008/013) Road Runners Club GB 00:54:22
183 Rachel Haworth F (016/047) Unattached 00:54:26
184 Liz Price F40 (012/035) Ilkley Harriers 00:54:30
185 Mark Bentley M (063/097) Unattached 00:54:39
186 Martin Luxton M55 (009/013) Swaledale Road Runners 00:54:39
187 David Simpson M50 (024/034) Pickering R.C. 00:54:49
188 Lou Marsay F (017/047) Pickering R.C. 00:54:58
189 Philip Smith M (064/097) Unattached 00:55:00
190 Graeme Thynne M50 (025/034) Unattached 00:55:05
191 Jonathan Hampton M (065/097) York Knavesmire Harriers 00:55:06
192 Sue Vicary F45 (005/023) Pocklington Runners 00:55:09
193 Cameron Turner M (066/097) Unattached 00:55:10
194 Maureen Medlar F50 (005/018) York Knavesmire Harriers 00:55:11
195 Paul Wilson M50 (026/034) York Knavesmire Harriers 00:55:12
196 Pat Kirby F55 (001/011) Thirsk & Sowerby Harriers 00:55:23
197 Paul Easingwood M (067/097) Unattached 00:55:25
198 John Senior M45 (019/032) Unattached 00:55:28
199 Jonathan Gillett M50 (027/034) Unattached 00:55:35
200 Paul Leonard M50 (028/034) Unattached 00:55:41
201 Pippa Hartley F (018/047) Unattached 00:55:41
202 Graeme Adams M65 (003/007) York Knavesmire Harriers 00:55:43
203 Matthew Oswald M (068/097) Unattached 00:55:44
204 Patrick Hargreaves M (069/097) Unattached 00:55:45
205 Laura Kennedy F (019/047) Bedale 00:55:48
206 Vicky Green F (020/047) Unattached 00:55:59
207 Kim England F (021/047) Unattached 00:56:01
208 Keith Hillsden M45 (020/032) York Knavesmire Harriers 00:56:07
209 Andrew Koss M45 (021/032) Unattached 00:56:17
210 June Jones F55 (002/011) Unattached 00:56:24
211 Tricia Brobyn F55 (003/011) Unattached 00:56:38
212 Douglas Service M40 (023/037) Unattached 00:56:41
213 Terence Greene M55 (010/013) Pickering R.C. 00:56:45
214 Moira Lenaghan F65 (001/003) Kippax Harriers 00:56:56
215 James Pape M (070/097) Unattached 00:57:00
216 Joanna Young F35 (010/026) Unattached 00:57:06
217 Charlie Hope F (022/047) Pocklington Runners 00:57:08
218 Michelle Cooper F (023/047) Unattached 00:57:12
219 Bob Fenton M (071/097) Unattached 00:57:13
220 Michael Watson M (072/097) Unattached 00:57:14
221 Claire Plunkett F (024/047) Halifax Harriers 00:57:17
222 Tracey Yeomans F35 (011/026) York Postal Harriers 00:57:20
223 Lindsay Clegg F (025/047) Horsforth Harriers 00:57:22
224 Ann Martin F55 (004/011) Kippax Harriers 00:57:26
225 John Fergus M40 (024/037) Unattached 00:57:28
226 Lynn Brown F (026/047) Unattached 00:57:29
227 Debbie Hansell F40 (013/035) Unattached 00:57:30
228 Brian Burdon M50 (029/034) Darlington Harriers 00:57:31
229 Glen Dewsbury M40 (025/037) Unattached 00:57:32
230 Maureen Parkins F50 (006/018) Scunthorpe & District AC 00:57:32
231 Claire Howard F (027/047) Scunthorpe & District AC 00:57:32
232 Tracey Gilbank F40 (014/035) Pickering R.C. 00:57:34
233 Audrey Stewart F45 (006/023) Alnwick Harriers 00:57:42
234 Stuart Moat M50 (030/034) Unattached 00:57:51
235 June Howard F55 (005/011) Unattached 00:57:53
236 Ethan Hassell M (073/097) Unattached 00:57:54
237 Sue Jarrett F35 (012/026) Unattached 00:57:58
238 Sue Imeson F40 (015/035) York Postal Harriers 00:58:00
239 Joanne Wallace F45 (007/023) Ripon Runners 00:58:06
240 Adam Leese M (074/097) Unattached 00:58:09
241 Charles Blatchford M (075/097) Army Athletic Ass'n 00:58:13
242 Melanie Granger F50 (007/018) Unattached 00:58:17
243 Kristian Carr M (076/097) Ackworth Road Runners 00:58:19
244 Jayne Chappell F50 (008/018) UK Net Runners 00:58:20
245 Martin Walker M40 (026/037) UK Net Runners 00:58:20
246 Tony Fell M60 (004/007) Unattached 00:58:22
247 Josh Wong M (077/097) Unattached 00:58:23
248 Christopher Goulding M (078/097) Unattached 00:58:26
249 Julie Graham F (028/047) Spenborough AC 00:58:31
250 Andrew Allen M45 (022/032) Unattached 00:58:35
251 Leslie Gordon M65 (004/007) Billingham Marsh House H. 00:58:35
252 Helen Thompson F40 (016/035) Unattached 00:58:41
253 Andrew Miles M (079/097) Unattached 00:58:41
254 Martin O'Vastar M45 (023/032) Unattached 00:58:51
255 Karen Thrippleton F40 (017/035) Pudsey Pacers 00:58:57
256 Denise Walker F40 (018/035) Unattached 00:58:58
257 Tony Stephenson M40 (027/037) Unattached 00:59:13
258 Catherine Clennett F35 (013/026) Billingham Marsh House H. 00:59:23
259 Graham Hampshire M45 (024/032) Unattached 00:59:26
260 Katherine Penrose F55 (006/011) Kippax Harriers 00:59:29
261 Carol Ann Wall F55 (007/011) Alnwick Harriers 00:59:32
262 Ian Dalton M60 (005/007) York Postal Harriers 00:59:34
263 Margaret Oliver F50 (009/018) York Knavesmire Harriers 00:59:38
264 Jayne McDermottroe F (029/047) Billingham Marsh House H. 00:59:42
265 Julie Moorhouse F40 (019/035) Unattached 00:59:45
266 Andrew Timson M45 (025/032) Road Runners Club GB 00:59:47
267 Jenny Collins F40 (020/035) Unattached 00:59:50
268 Nick Arthur M45 (026/032) Unattached 00:59:52
269 Ben Timson M (080/097) Rothwell Harriers 01:00:06
270 Carolyn Spence F45 (008/023) Unattached 01:00:10
271 Jason Feavers M (081/097) Unattached 01:00:11
272 Anita Young F45 (009/023) Unattached 01:00:11
273 Michael Barlow M45 (027/032) Hull Springhead Harriers 01:00:14
274 Samantha Barlow F40 (021/035) Unattached 01:00:14
275 Glynn Ellwood M (082/097) York Postal Harriers 01:00:34
276 Anthony Williams M65 (005/007) Unattached 01:00:34
277 David Harris M40 (028/037) Unattached 01:00:36
278 Graham Benton M50 (031/034) Maltby Running Club 01:00:38
279 Simon Coates M45 (028/032) Unattached 0