Whorlton Run - 17th June 2008

 

Pos. No.   Name Club Time cat/pos/pts/total
1 189   Andy Hilton Acorn 40.56 MO/1/50/146
2 186   Jim Bulman North York Moors 41.26 MO/2/48/98
3 465   Andy Normandale Acorn 44.33 M50/1/50/196
4 476   Brian Roberts North York Moors 45.33 M50/2/48/148
5 193   Chris Jeffries Billingham MH. 45.47 MO/3/46/91
6 390   Ken Maynard Durham FR 45.57 M45/1/50/200
7 304   Graham Birch Acorn 46.05 M40/1/50/148
8 313   Joe Blackett Dark Peak FR 46.31 M40/2/48/198
9 154   Paul Figg North York Moors 46.37 MO/4/45/135
10 210   Cameron Choules Thirsk & Sowerby 47.20 MO/5/44/44
11 397   Mark Walker Loftus & Whitby 48.09 M45/2/48/190
12 322   Andy Hardy Billingham MH. 48.39 M40/3/46/46
13 199   Steven Metcalfe Yarm Runners 48.40 MO/6/43/43
14 409   Philip Teece Billingham MH. 48.51 M45/3/46/46
15 209   Nick Simmons North York Moors 49.05 MO/7/42/42
16 383   Stewart Mechie Thirsk & Sowerby 49.26 M45/4/45/181
17 206   Des Fielden North York Moors 49.27 MO/8/41/41
18 192   Martin Clements North York Moors 49.28 MO/9/40/81
19 395   Kevin Holmes FRA# 49.58 M45/5/44/136
20 208   Alistair Monteith Yarm Runners 49.59 MO/10/39/39
21 410   Gary Barnes North York Moors 50.02 M45/6/43/43
22 207   Dave Burkhart North York Moors 50.07 MO/11/38/38
23 190   Jon Parker North York Moors 50.14 MO/12/37/80
24 171   Jeff Belt North York Moors 50.32 MO/13/36/114
25 198   Paul McGough North York Moors 50.40 MO/14/35/73
26 2   Kay Neesam New Marske H. 52.08 F40/1/50/250
27 463   Peter Wilkin Thirsk & Sowerby 52.28 M50/3/46/233
28 165   Paul Lambert North York Moors 52.33 MO/15/34/144
29 200   Tim Poole Yarm Runners 52.41 MO/16/33/33
30 201   Shaun Lake Yarm Runners 53.18 MO/17/32/32
31 392   Julian Barwick North York Moors 53.24 M45/7/42/214
32 461   Andrew Johnson Individual# 53.25 M50/4/45/221
33 411   Les Sutton-Haigh Thirsk & Sowerby 53.44 M45/8/41/41
34 600   Adrian Dixon Individual# 53.55 M60/1/50/198
35 151   Gavin Coventry Thirsk & Sowerby 54.28 MO/18/31/104
36 12   Sue Haslam Scarborough AC 54.39 F50/1/50/246
37 387   Andrew Knox Teesdale AC 54.44 M45/9/40/83
38 393   Gary Thoms North York Moors 55.08 M45/10/39/157
39 408   Colin Knapp Individual# 56.07 M45/11/38/38
40 167   Peter Berry North York Moors 56.08 MO/19/30/70
41 8   Caroline Pollard North York Moors 56.17 F45/1/50/146
42 14   Kirsty Winter North York Moors 56.17 FO/1/50/96
43 324   Richard Andrews Nottingham 56.42 M40/4/45/45
44 405   Dave Bond Individual# 57.49 M45/12/37/75
45 34   Sarah Rogers New Marske H. 58.07 FO/2/48/93
46 205   Andrew McWilliams Yarm Runners 58.09 MO/20/29/29
47 539   Bob Lillie North York Moors 58.17 M55/1/50/187
48 541   Ged Dixon Individual# 58.28 M55/2/48/48
49 536   Eddie Meehan North York Moors 58.35 M55/3/46/179
50 29   Shelli Gordon New Marske H. 58.42 FO/3/46/144
51 202   Patrick Chilton Yarm Runners 59.02 MO/21/28/28
52 325   Hugh Alberti Individual# 59.02 M40/5/44/44
53 25   Sheila Mulrooney North York Moors 59.09 F45/2/48/98
54 650   Ronnie Sherwood New Marske H. 59.17 M65/1/50/250
55 603   Barry Moody North York Moors 59.35 M60/2/48/138
56 153   Mark Ludiman Thirsk & Sowerby 60.13 MO/22/27/172
57 531   Hywel Smith Thirsk & Sowerby 60.14 M55/4/45/179
58 211   Hristo Ibrishimov Thirsk & Sowerby 60.15 MO/23/26/26
59 601   Mike Shaw North York Moors 60.16 M60/3/46/186
60 26   Denise Tunstal Durham FR 60.40 F40/2/48/142
61 15   Caroline Graham North York Moors 61.17 FO/4/45/93
62 39   Christine Devereux Individual# 61.22 F40/3/46/46
63 156   Chris Jameson Swaledale RR