Roseberry Topping - 22nd July 2008

 

Pos. No.   Name Club Time Cat/Pos/Pts/Total
1 186   Jim Bulman North York Moors 11.47 MO/1/50/148
2 313   Joe Blackett Dark Peak FR 12.29 M40/1/50/248
3 185   Roger Tomlin North York Moors 12.47 MO/2/48/144
4 463   Peter Wilkin Thirsk & Sowerby 13.05 M50/1/50/288
5 390   Ken Maynard Durham FR 13.26 M45/1/50/250
6 389   Ian Ellmore Scarborough AC 13.32 M45/2/48/136
7 329   Noel Clough Thirsk & Sowerby 13.38 M40/2/48/48
8 212   Robbie Unsworth Scarborough AC 13.42 MJ/1/50/100
9 383   Stewart Mechie Thirsk & Sowerby 14.16 M45/3/46/227
10 222   Marcus White North York Moors 14.43 MJ/2/48/48
11 328   Ian Hodgson North York Moors 14.49 M40/3/46/46
12 653   Norman Bush Ilkley H & AC 14.58 M65/1/50/50
13 385   Chris Wright North York Moors 15.48 M45/4/45/172
14 151   Gavin Coventry Thirsk & Sowerby 15.49 MO/3/46/196
15 310   Paul Haydon FRA# 15.58 M40/4/45/209
16 219   Robert Allinson Redcar RC 16.02 MO/4/45/45
17 8   Caroline Pollard North York Moors 16.02 F45/1/50/196
18 600   Adrian Dixon Individual# 16.30 M60/1/50/248
19 153   Mark Ludiman Thirsk & Sowerby 16.43 MO/5/44/216
20 392   Julian Barwick North York Moors 16.48 M45/5/44/270
21 167   Peter Berry North York Moors 16.50 MO/6/43/113
22 48   Kendra White North York Moors 16.53 F40/1/50/50
23 461   Andrew Johnson Individual# 16.59 M50/2/48/269
24 221   Sam H-Narborough Wednesday AC 17.06 MO/7/42/42
25 220   Thomas Jones Redcar RC 17.07 MO/8/41/41
26 417   Dave Robinson North York Moors 17.08 M45/6/43/43
27 393   Gary Thoms North York Moors 17.09 M45/7/42/199
28 396   Dave Dedman North York Moors 17.10 M45/8/41/162
29 541   Ged Dixon Individual# 17.12 M55/1/50/98
30 47   Keziah Paxton Thirsk & Sowerby 17.14 FJ/1/50/50
31 314   Michael Keavney Individual# 17.18 M40/5/44/89
32 29   Shelli Gordon New Marske H. 17.20 FO/1/50/194
33 23   Cath Worth North York Moors 17.25 F50/1/50/150
34 155   Martyn Hudson North York Moors 17.37 MO/9/40/69
35 218   Neil Mechie Thirsk & Sowerby 17.39 MO/10/39/39
36 650   Ronnie Sherwood New Marske H. 17.46 M65/2/48/298
37 216   Nick Martin Individual# 17.47 MO/11/38/38
38 481   Mick McGurk New Marske H. 17.57 M50/3/46/46
39 217   Hugh Vernon Newton Aycliffe 18.23 MJ/3/46/46
40 36   Georgie Hill North York Moors 18.30 FO/2/48/92
41 604   Alan Wikeley Thirsk & Sowerby 18.39 M60/2/48/276
42 414   Stewart Vernon Newton Aycliffe 18.58 M45/9/40/40
43 536   Eddie Meehan North York Moors 19.11 M55/2/48/227
44 45   Mandy Clarke Bingley H & AC 19.20 FO/3/46/46
45 601   Mike Shaw North York Moors 19.38 M60/3/46/232
46 398   Philip H-Narborough Wednesday AC 19.47 M45/10/39/154
47 26   Denise Tunstal Durham FR 19.51 F40/2/48/190
48 15   Caroline Graham North York Moors 20.55 FO/4/45/138
49 303   Paul Goad Richmond & Zet 21.24 M40/6/43/121
50 49   Amanda Newham Ilkley H & AC 22.02 FO/5/44/44
51 330   Chris Scard Individual# 22.04 M40/7/42/42
52 415   Jeremy Shaw Individual# 22.34 M45/11/38/38
53 44   Angela Went NY Police AC 23.21 FO/6/43/43
54 18   Marie Cashon Swaledale RR 31.40 FO/7/42/88
55 482   Steve Guss Bobby Robson Ch 48.06 M50/4/45/45
56 46   Kathryn Mercer Bobby Robson Ch 48.06 FO/8/41/41
           
           
Teams: Club pts overall posns  
           
male: 1   North York Moors 'A' 25 1,3,10,11  
  2   Thirsk & Sowerby 'A' 34 4,7,9,14  
  3   North York Moors 'B' 76 13,20,21,26  
  4