Ossy Oiks - 03 June 2008
| Pos. | No. | Name | Club | Time | cat/pos/pts/total | |
| 1 | 191 | Tom Cornthwaite | Blackburn H | 48.54 | MO/1/50/50 | |
| 2 | 189 | Andy Hilton | Acorn | 49.14 | MO/2/48/96 | |
| 3 | 390 | Ken Maynard | Durham FR | 53.54 | M45/1/50/150 | |
| 4 | 161 | Andrew Minister | Durham FR | 54.09 | MO/3/46/139 | |
| 5 | 476 | Brian Roberts | North York Moors | 54.20 | M50/1/50/100 | |
| 6 | 193 | Chris Jeffries | Billingham MH. | 54.36 | MO/4/45/45 | |
| 7 | 465 | Andy Normandale | Acorn | 54.50 | M50/2/48/146 | |
| 8 | 154 | Paul Figg | North York Moors | 54.58 | MO/5/44/90 | |
| 9 | 313 | Joe Blackett | Dark Peak FR | 56.21 | M40/1/50/150 | |
| 10 | 403 | Andrew Carruthers | Crawley AC | 56.34 | M45/2/48/96 | |
| 11 | 302 | John Somers | North York Moors | 56.48 | M40/2/48/186 | |
| 12 | 532 | Rob Burn | Thirsk & Sowerby | 57.46 | M55/1/50/150 | |
| 13 | 316 | Trevor Wakenshaw | Wallsend H | 58.04 | M40/3/46/89 | |
| 14 | 397 | Mark Walker | Loftus & Whitby | 58.18 | M45/3/46/142 | |
| 15 | 190 | Jon Parker | North York Moors | 58.42 | MO/6/43/43 | |
| 16 | 383 | Stewart Mechie | Thirsk & Sowerby | 58.50 | M45/4/45/136 | |
| 17 | 319 | Gary Burnip | North York Moors | 60.00 | M40/4/45/45 | |
| 18 | 176 | Nigel Cairns | North York Moors | 60.12 | MO/7/42/85 | |
| 19 | 395 | Kevin Holmes | FRA# | 60.15 | M45/5/44/92 | |
| 20 | 463 | Peter Wilkin | Thirsk & Sowerby | 61.28 | M50/3/46/187 | |
| 21 | 306 | Terry Topping | Sunderland Str. | 61.30 | M40/5/44/130 | |
| 22 | 192 | Martin Clements | North York Moors | 61.33 | MO/8/41/41 | |
| 23 | 392 | Julian Barwick | North York Moors | 62.07 | M45/6/43/172 | |
| 24 | 321 | Tim Adams | Easingwold RC | 62.21 | M40/6/43/43 | |
| 25 | 156 | Chris Jameson | Swaledale RR | 62.26 | MO/9/40/76 | |
| 26 | 312 | Phil Connor | North York Moors | 62.36 | M40/7/42/134 | |
| 27 | 317 | Chris Clayton | Scarborough AC | 62.40 | M40/8/41/83 | |
| 28 | 2 | Kay Neesam | New Marske H. | 62.57 | F40/1/50/200 | |
| 29 | 171 | Jeff Belt | North York Moors | 62.57 | MO/10/39/78 | |
| 30 | 198 | Paul McGough | North York Moors | 63.07 | MO/11/38/38 | |
| 31 | 407 | Mick Vickers | Weight Watchers | 64.01 | M45/7/42/42 | |
| 32 | 396 | Dave Dedman | North York Moors | 64.17 | M45/8/41/121 | |
| 33 | 393 | Gary Thoms | North York Moors | 65.06 | M45/9/40/118 | |
| 34 | 461 | Andrew Johnson | Individual# | 65.08 | M50/4/45/176 | |
| 35 | 462 | Steve Mummery | Acorn | 65.16 | M50/5/44/132 | |
| 36 | 6 | Jacqueline Keavney | Swaledale RR | 65.18 | F40/2/48/94 | |
| 37 | 600 | Adrian Dixon | Individual# | 66.08 | M60/1/50/148 | |
| 38 | 31 | Jean Shotter | Holmfirth H &AC | 66.34 | F45/1/50/50 | |
| 39 | 23 | Cath Worth | North York Moors | 66.54 | F50/1/50/100 | |
| 40 | 153 | Mark Ludiman | Thirsk & Sowerby | 67.03 | MO/12/37/145 | |
| 41 | 32 | Clare Lowe | North York Moors | 67.33 | FO/1/50/50 | |
| 42 | 534 | David Kirk | H'Pool BR. | 68.26 | M55/2/48/146 | |
| 43 | 8 | Caroline Pollard | North York Moors | 68.31 | F45/2/48/96 | |
| 44 | 12 | Sue Haslam | Scarborough AC | 68.44 | F50/2/48/196 | |
| 45 | 29 | Shelli Gordon | New Marske H. | 69.15 | FO/2/48/98 | |
| 46 | 398 | Philip H-Narborough | Wednesday AC | 69.48 | M45/10/39/115 | |
| 47 | 650 | Ronnie Sherwood | New Marske H. | 69.49 | M65/1/50/200 | |
| 48 | 187 | Tom Swindells | N. Zealand | 70.00 | MO/13/36/75 | |
| 49 | 539 | Bob Lillie | North York Moors | 70.01 | M55/3/46/137 | |
| 50 | 13 | Rhona Haslam | Scarborough AC | 70.21 | FO/3/46/90 | |
| 51 | 405 | Dave Bond | Individual# | 71.55 | M45/11/38/38 | |
| 52 | 34 | Sarah Rogers | New Marske H. | 71.56 | FO/4/45/45 | |
| 53 | 536 | Eddie Meehan | North York Moors | 71.57 | M55/4/45/133 | |
| 54 | 164 | Mark Behrens | Individual# | 71.58 | MO/14/35/134 | |
| 55 | 601 | Mike Shaw | North York Moors | 71.59 | M60/2/48/140 | |
| 56 | 467 | Stuart Hardcastle | Quakers AC | 72.00 | M50/6/43/124 | |
| 57 | 603 | Barry Moody | North York Moors | 72.01 | M60/3/46/90 | |
| 58 | 531 | Hywel Smith | Thirsk & Sowerby | 72.15 | M55/5/44/134 | |
| 59 | 165 | Paul Lambert | North York Moors | 72.44 | MO/15/34/110 | |
| 60 | 310 | Paul Haydon | FRA# | 76.44 | M40/9/40/121 | |
| 61 | 36 | Georgie Hill | North York Moors | 77.21 | FO/5/44/44 | |
| 62 | 35 | Carol Dell-Price | North York Moors | 77.42 | F45/3/46/46 | |
| 63 | 26 | Denise Tunstal | Durham FR | 78.24 | F40/3/46/94 | |
| 64 |