Lordstones (medium ) - 11th May 2008

 

Pos. No.   Name Club Time Cat/Pos/Pts/Total
1 173   Charles Stead N'land Fell R 59.41 MO/1/50/50
2 180   Paul Lowe North York Moors 62.15 MO/2/48/48
3 313   Joe Blackett Dark Peak FR 64.44 M40/1/50/50
4 470   Paul Kelly Durham FR 66.59 M50/1/50/50
5 463   Peter Wilkin Thirsk & Sowerby 67.50 M50/2/48/96
6 175   Aengus McCullough N'land Fell R 68.20 MO/3/46/46
7 532   Rob Burn Thirsk & Sowerby 68.40 M55/1/50/100
8 537   Ben Grant Harrogate AC 68.53 M55/2/48/48
9 181   Ian Marr Individual# 69.48 MO/4/45/45
10 606   Dave Tait Dark Peak FR 70.52 M60/1/50/50
11 174   Richard Clark North York Moors 71.20 MO/5/44/44
12 312   Phil Connor North York Moors 72.26 M40/2/48/48
13 397   Mark Walker Loftus & Whitby 72.28 M45/1/50/50
14 472   Gordon Brown North York Moors 72.30 M50/3/46/46
15 302   John Somers North York Moors 72.38 M40/3/46/92
16 395   Kevin Holmes FRA# 73.00 M45/2/48/48
17 176   Nigel Cairns North York Moors 74.05 MO/6/43/43
18 392   Julian Barwick North York Moors 74.55 M45/3/46/87
19 169   Noel Hitchcock Durham FR 75.12 MO/7/42/83
20 385   Chris Wright North York Moors 75.47 M45/4/45/87
21 394   Peter Atkinson Acorn 76.35 M45/5/44/84
22 165   Paul Lambert North York Moors 77.04 MO/8/41/76
23 396   Dave Dedman North York Moors 78.51 M45/6/43/43
24 533   Paul Jacobs Easingwold RC 81.13 M55/3/46/92
25 461   Andrew Johnson Individual# 81.58 M50/4/45/89
26 468   Alan Somers Thirsk & Sowerby 83.14 M50/5/44/44
27 2   Kay Neesam New Marske H. 83.25 F40/1/50/100
28 382   Alistair Thorpe Thirsk & Sowerby 84.12 M45/7/42/80
29 21   Fay Potton Individual# 84.37 FO/1/50/50
30 151   Gavin Coventry Thirsk & Sowerby 85.35 MO/9/40/73
31 12   Sue Haslam Scarborough AC 85.48 F50/1/50/100
32 314   Michael Keavney Individual# 86.01 M40/4/45/45
33 178   Andrew Branston RAF 86.05 MO/10/39/39
34 650   Ronnie Sherwood New Marske H. 86.53 M65/1/50/100
35 311   Andrew Ramage Individual# 87.04 M40/5/44/44
36 177   Graham Harrison Pickering RC 87.18 MO/11/38/38
37 471   Brian Evans Individual# 88.08 M50/6/43/43
38 153   Mark Ludiman Thirsk & Sowerby 88.28 MO/12/37/68
39 19   Lucy Clough North York Moors 88.34 FO/2/48/48
40 469   Ian Harmer Pickering RC 89.35 M50/7/42/42
41 539   Bob Lillie North York Moors 92.45 M55/4/45/45
42 381   Chris Jamieson Fell Ponies 93.01 M45/8/41/76
43 604   Alan Wikeley Thirsk & Sowerby 93.15 M60/2/48/94
44 536   Eddie Meehan North York Moors 93.50 M55/5/44/44
45 164   Mark Behrens Individual# 97.10 MO/13/36/64
46 538   Dave Parke Scarborough AC 101.53 M55/6/43/43
47 163   Barry Manning Individual# 107.30 MO/14/35/69
48 1   Nicola Thorpe Thirsk & Sowerby 107.30 F40/2/48/93
49 316   Trevor Wakenshaw Wallsend H 107.30 M40/6/43/43
50 398   Philip H-Narborough Wednesday AC 107.40 M45/9/40/40
51 315   Peter Briggs New Marske H. 107.40 M40/7/42/42
52 17   Sarah Somers Thirsk & Sowerby 110.00 F40/3/46/46
53 22   Ruth Fletcher N'land Fell R 116.50 F55/1/50/50
54 18   Marie Cashon Swaledale RR 118.44 FO/3/46/46
55 535   Mike Durston New Marske H. 119.07 M55/7/42/42
56 20   Pam Costello Redcar RC 123.00 F50/2/48/48
           
Teams: Club Points Overall pos's.  
           
Male: 1   North York Moors 'A' 39 2,11,12,14  
  2   Thirsk & Sowerby 'A' 65 5,7,26,28  
  3   North York Moors 'B' 70 15,17,18,20  
  4   North York Moors 'C' 122 22,23,41,44