Fox and Hounds - 20 May 2008

 

Pos. No.   Name Club Time Cat/Pos/Pts/Total
1 186   Jim Bulman North York Moors 63.00 MO/1/50/50
2 189   Andy Hilton Acorn 63.02 MO/2/48/48
3 390   Ken Maynard Durham FR 66.31 M45/1/50/100
4 185   Roger Tomlin North York Moors 66.38 MO/3/46/46
5 298   Alex Brazier Ampleforth Coll 67.18 MJ/1/50/100
6 313   Joe Blackett Dark Peak FR 68.06 M40/1/50/100
7 476   Brian Roberts North York Moors 68.08 M50/1/50/50
8 465   Andy Normandale Acorn 69.18 M50/2/48/98
9 304   Graham Birch Acorn 69.22 M40/2/48/98
10 403   Andrew Carruthers Crawley AC 69.31 M45/2/48/48
11 161   Andrew Minister Durham FR 69.59 MO/4/45/93
12 152   Steve Hardy Loftus & Whitby 70.31 MO/5/44/86
13 475   Fred Smith Saltwell H &AC 70.58 M50/3/46/46
14 168   Brendan Anglim North York Moors 71.19 MO/6/43/88
15 174   Richard Clark North York Moors 71.20 MO/7/42/86
16 397   Mark Walker Loftus & Whitby 72.11 M45/3/46/96
17 383   Stewart Mechie Thirsk & Sowerby 72.19 M45/4/45/91
18 297   Ed Noble Ampleforth Coll 72.40 MJ/2/48/96
19 463   Peter Wilkin Thirsk & Sowerby 72.48 M50/4/45/141
20 302   John Somers North York Moors 73.53 M40/3/46/138
21 301   Rob Williamson Loftus & Whitby 74.03 M40/4/45/90
22 389   Ian Ellmore Scarborough AC 74.22 M45/5/44/88
23 312   Phil Connor North York Moors 74.36 M40/5/44/92
24 188   Paul Wildmore Loftus & Whitby 74.38 MO/8/41/41
25 386   Ian Smallwood Acorn 74.39 M45/6/43/88
26 474   Steve Davis North York Moors 74.51 M50/5/44/44
27 306   Terry Topping Sunderland Str. 76.39 M40/6/43/86
28 609   Jim Shemilt Acorn 76.56 M60/1/50/50
29 317   Chris Clayton Scarborough AC 77.21 M40/7/42/42
30 462   Steve Mummery Acorn 77.59 M50/6/43/88
31 392   Julian Barwick North York Moors 78.39 M45/7/42/129
32 461   Andrew Johnson Individual# 81.00 M50/7/42/131
33 2   Kay Neesam New Marske H. 81.50 F40/1/50/150
34 400   Martin Dietrich North York Moors 82.02 M45/8/41/41
35 534   David Kirk H'Pool BR. 82.03 M55/1/50/98
36 468   Alan Somers Thirsk & Sowerby 82.21 M50/8/41/85
37 153   Mark Ludiman Thirsk & Sowerby 82.35 MO/9/40/108
38 23   Cath Worth North York Moors 82.48 F50/1/50/50
39 540   Roy Tomlin Individual# 82.51 M55/2/48/48
40 187   Tom Swindells N. Zealand 83.08 MO/10/39/39
41 600   Adrian Dixon Individual# 83.10 M60/2/48/98
42 385   Chris Wright North York Moors 83.32 M45/9/40/127
43 473   Trevor Symonds North York Moors 83.47 M50/9/40/40
44 608   Paul Taylor CLOK 83.59 M60/3/46/46
45 393   Gary Thoms North York Moors 84.47 M45/10/39/78
46 382   Alistair Thorpe Thirsk & Sowerby 85.04 M45/11/38/118
47 163   Barry Manning Individual# 85.29 MO/11/38/107
48 477   Peter Smithson North York Moors 86.04 M50/10/39/39
49 162   Andrew Kelly Durham FR 86.08 MO/12/37/80
50 610   Barry Warrington FRA# 86.40 M60/4/45/45
51 29   Shelli Gordon New Marske H. 87.11 FO/1/50/50
52 4   Tracy Hunter Swaledale RR 87.29 FO/2/48/98
53 396   Dave Dedman North York Moors 88.26 M45/12/37/80
54 12   Sue Haslam Scarborough AC 89.20 F50/2/48/148
55 25   Sheila Wright North York Moors 89.32 F45/1/50/50
56 601   Mike Shaw North York Moors 89.48 M60/5/44/92
57 398   Philip H-Narborough Wednesday AC 90.32 M45/13/36/76
58 467   Stuart Hardcastle Quakers AC 90.34 M50/11/38/81
59 26   Denise Tunstal Durham FR 90.48 F40/2/48/48
60 539   Bob Lillie North York Moors 91.19 M55/3/46/91
61 531   Hywel Smith Thirsk & Sowerby 91.26 M55/4/45/90
62 182   Paul Richardson Saltwell H &AC 91.33 MO/13/36/36
63 650