Clay Bank East - 13th January 2008
| Pos | Name | Club | Time | cat/pos/pts/total | |
| 1 | Andy Hilton | Acorn | 35.31 | MO/1/50/50 | |
| 2 | Jim Bulman | North York Moors | 36.05 | MO/2/48/98 | |
| 3 | Alex Brazier | Ampleforth Coll | 39.46 | MJ/1/50/100 | |
| 4 | Joe Blackett | Dark Peak FR | 39.48 | M40/1/50/294 | |
| 5 | Brendan Anglim | North York Moors | 40.05 | MO/3/46/194 | |
| 6 | Dave Eiser | Knavesmire H | 40.11 | MO/4/45/180 | |
| 7 | Mike Nudd | Loftus & Whitby | 40.25 | MO/5/44/44 | |
| 8 | Paul Figg | North York Moors | 42.21 | MO/6/43/260 | |
| 9 | Richard Johnson | Swaledale RR | 42.28 | MO/7/42/123 | |
| 10 | Mark Whiteman | Easingwold RC. | 42.44 | M40/2/48/177 | |
| 11 | Will Simpson | Ampleforth Coll | 42.45 | MJ/2/48/48 | |
| 12 | John Somers | North York Moors | 42.50 | MO/8/41/81 | |
| 13 | Ed Noble | Ampleforth Coll | 42.52 | MJ/3/46/46 | |
| 14 | Peter Wilkin | Thirsk & Sowerby | 43.15 | M45/1/50/50 | |
| 15 | Karl Edwards | Fell Ponies | 43.23 | M50/1/50/286 | |
| 16 | Tim Makin | Durham FR | 43.40 | M45/2/48/48 | |
| 17 | Kevin Holmes | Fell Ponies | 43.42 | M45/3/46/177 | |
| 18 | Martin Green | Individual# | 43.46 | M40/3/46/46 | |
| 19 | James Lee | Individual# | 44.02 | MO/9/40/216 | |
| 20 | Paul Kelly | Durham FR | 44.40 | M50/2/48/248 | |
| 21 | Jeff Belt | North York Moors | 44.42 | MO/10/39/144 | |
| 22 | Phil Connor | FRA# | 44.43 | M40/4/45/208 | |
| 23 | Julian Barwick | North York Moors | 44.44 | M45/4/45/255 | |
| 24 | Nick Simmons | North York Moors | 44.45 | MO/11/38/140 | |
| 25 | Erika Johnson | Swaledale RR | 44.46 | FO/1/50/146 | |
| 26 | Rob Bowles | Richmond & Zet. | 44.58 | MO/12/37/37 | |
| 27 | John Duff | N'Land Fell R. | 45.00 | MO/13/36/36 | |
| 28 | Neil Penn | Individual# | 45.02 | MO/14/35/35 | |
| 29 | Mike Pope | Loftus & Whitby | 45.28 | MO/15/34/97 | |
| 30 | Florian Beauffort | Ampleforth Coll | 45.30 | MJ/4/45/45 | |
| 31 | Martin Farrar | Skyrac | 45.34 | M45/5/44/44 | |
| 32 | Rob Stephens | N'Land Fell R. | 45.36 | M45/6/43/43 | |
| 33 | Gary Thoms | North York Moors | 46.54 | M45/7/42/165 | |
| 34 | Joe Hutchinson | Individual# | 46.56 | MO/16/33/60 | |
| 35 | Karl Wittering | Team Vampire | 46.57 | M50/3/46/178 | |
| 36 | Gordon Dalgarno | Leeds Brad Tri | 46.58 | M40/5/44/44 | |
| 37 | Simon Derham | Loftus & Whitby | 46.59 | M40/6/43/43 | |
| 38 | Trevor Milner | Dark Peak FR | 47.11 | M50/4/45/45 | |
| 39 | David Sinder | H'Pool Burn Rd | 47.30 | M45/8/41/41 | |
| 40 | Jen Milsom | Cleve. Police | 47.31 | FO/2/48/48 | |
| 41 | Andrew Johnson | Individual# | 47.45 | M50/5/44/223 | |
| 42 | Norman Bush | Ilkley AC | 47.46 | M65/1/50/198 | |
| 43 | Jacqueline Keavney | Swaledale RR | 47.48 | F40/1/50/294 | |
| 44 | Tim Sabey | Tees Tri. | 47.50 | M40/7/42/42 | |
| 45 | Clare Lowe | North York Moors | 47.52 | FO/3/46/94 | |
| 46 | Paul Morton | Bowland FR | 48.10 | MO/17/32/68 | |
| 47 | Alistair Thorpe | Thirsk & Sowerby | 48.44 | M45/9/40/110 | |
| 48 | Ian Jackson | Individual# | 49.04 | MO/18/31/31 | |
| 49 | Paul Jacobs | Easingwold RC. | 49.05 | M55/1/50/233 | |
| 50 | Martin Peevor | Wednesday AC | 49.06 | M40/8/41/41 | |
| 51 | Matthew Jones | Sedgefield AC | 49.27 | MO/19/30/49 | |
| 52 | Andrea Lancaster | Knavesmire H | 49.28 | FO/4/45/45 | |
| 53 | Dave Dedman | North York Moors | 49.29 | M45/10/39/155 | |
| 54 | Allan Corran | Manx FR | 49.31 | M45/11/38/38 | |
| 55 | Elaine Finlay | Knavesmire H | 49.46 | FO/5/44/84 | |
| 56 | Ian Harmer | Pickering RC. | 49.59 | M50/6/43/172 | |
| 57 | Graham Arthur | Ilkley AC | 50.12 | M60/1/50/50 | |
| 58 |