Sherwoods Darlington 10k  Race - 12 August 2007

 

POS NAME CAT / POS TIME AGE ADJ.TIME POINTS
27 R.Hall M40 / 6th 36.32 42 33.51 1
59 P.Utley M35 / 16th 38.21 38 37.38 2
133 A.Hall F45 / 2nd 41.58 47 37.54 1
470 D.Goddard M55 /26th 50.41 59 42.07 4
489 W.Elliot M40 / 58th 51.24 48 48.19 5
516 I.Codling M65 / 6th 52.28 66 40.39 3
571 N.Allison M45 / 69th 53.58 46 49.56 6
675 C.Lumb F45 / 19th 56.55 48 50.57 3
822 M.Codling F65 / 2nd 1.02.57 66 46.38 2
868 M.Allison F45 / 29th 1.07.05 48 60.03 4

  FULL RESULTS

 

Pos    Name    Cat    CatPos    Club    Time   
1 Martin Scaife M35 (001/112) North Yorkshire Moors AC 00:31:07
2 Stewy Bell M40 (001/088) Chester-le-Street 00:32:20
3 Jon Orange M40 (002/088) Richmond & Zetland Harrs 00:32:30
4 Jon Archer M (001/173) Low Fell RC 00:32:38
5 Shaun O'Grady M (002/173) New Marske Harriers 00:32:49
6 Jim Bulman M35 (002/112) North Yorkshire Moors AC 00:33:03
7 Richard Lowson M (003/173) York Knavesmire Harriers 00:33:15
8 Rob Hand M45 (001/084) Durham City Harriers 00:33:21
9 Mark Metcalfe M (004/173) York Acorn Running Club 00:33:28
10 Darren Purvis M (005/173) Chester-le-Street 00:33:35
11 Mike Jefferies M (006/173) Billingham Marsh House 00:33:41
12 Richard Bellamy M35 (003/112) North Yorkshire Moors AC 00:33:50
13 David Lockett M40 (003/088) Salford Harriers & AC 00:33:55
14 Jeff Prest M (007/173) Trafford AC 00:34:03
15 Richard Johnson M35 (004/112) Sandhurst Joggers 00:34:38
16 Drew Inglis M (008/173) Darlington Harriers 00:34:49
17 Andrew Pearson M35 (005/112) Loftus & Whitby AC 00:34:52
18 Chris Dunne M (009/173) Unattached 00:35:26
19 Carl Mustill M35 (006/112) Newton Aycliffe 00:35:32
20 Mark McDonald M35 (007/112) Low Fell RC 00:35:44
21 Paul Birkett M40 (004/088) Salford Harriers & AC 00:35:51
22 Matthew Jones MJ (001/015) Middlesbrough & Cleveland 00:36:10
23 Ben Wilson M (010/173) Darlington Harriers 00:36:11
24 Keith Robertshaw M40 (005/088) Unattached 00:36:16
25 Bill Shively M45 (002/084) York Postal Harriers 00:36:18
26 Michael Raynes M (011/173) York Acorn Running Club 00:36:25
27 Richard Hall M40 (006/088) Thirsk & Sowerby Harriers 00:36:32
28 Arthur Short M40 (007/088) Grantham AC 00:36:37
29 Mark Whiteman M40 (008/088) Easingwold Running Club 00:36:39
30 Alastair Byrne M45 (003/084) Easingwold Running Club 00:36:41
31 Gary Atkinson M (012/173) Evenwood Road Runners 00:36:47
32 Shane Gray M45 (004/084) Swaledale Road Runners 00:36:52
33 Chris Hartley M45 (005/084) Easingwold Running Club 00:36:54
34 Christopher Ridley M45 (006/084) South Shields Harriers 00:36:54
35 Dan Robins M (013/173) Heaton Harriers 00:36:54
36 Claire Robson F (001/095) Teesdale AC 00:36:57
37 Kevin Blyth M45 (007/084) Sunderland Strollers 00:37:04
38 Jonathan Claridge M35 (008/112) Unattached 00:37:07
39 David Atkinson M35 (009/112) Swaledale Road Runners 00:37:10
40 David McAtominey M40 (009/088) Low Fell RC 00:37:11
41 Colin Taylor M (014/173) Darlington Harriers 00:37:14
42 Harry Matthews M60 (001/034) Elswick Harriers 00:37:16
43 David Masterman M35 (010/112) Durham City Harriers 00:37:24
44 Kevin Cliff M (015/173) Billingham Marsh House 00:37:28
45 Floyd Jones M40 (010/088) Newton Aycliffe 00:37:32
46 Karl Oakes M35 (011/112) Birtley AC 00:37:33
47 Louise Noble F (002/095) Sunderland Harriers 00:37:38
48 Paul Wildmore M (016/173) Loftus & Whitby AC 00:37:41
49 Dan Spencer M (017/173) Richmond & Zetland Harrs 00:37:44
50 Paul Kelly M50 (001/062) Darlington Harriers 00:37:46
51 Sean McCaffrey M35 (012/112) Holmfirth Harriers 00:37:49
52 Alastair Brown M35 (013/112) Unattached 00:37:49
53 Kate Nelson F40 (001/059) York Knavesmire Harriers 00:37:49
54 Rob Williamson M40 (011/088) Loftus & Whitby AC 00:37:58
55 Alex Dobson M35 (014/112) NYP Athletics 00:37:59
56 Jason Allison M35 (015/112) Crook & District AC 00:38:05
57 Mark Seed M40 (012/088) Salford Harriers & AC 00:38:05
58 Paul John King M45 (008/084) Unattached 00:38:05
59 Philip Utley M35 (016/112) Thirsk & Sowerby Harriers 00:38:21
60 Abby Wilson FJ (001/008) Darlington Harriers 00:38:23
61 Andrew Shipley M (018/173) Morpeth Harriers & AC 00:38:26
62 Ana Lupan F (003/095) Unattached 00:38:30
63 Tim Allsop M35 (017/112) Sunderland Strollers 00:38:32
64 Luke Ashton M (019/173) Blaydon Harriers 00:38:40
65 Steve Marshall M50 (002/062) Durham City Harriers 00:38:49
66 Martin Murray M40 (013/088) Unattached 00:38:50
67 Craig Duff M (020/173) Billingham Marsh House 00:38:51
68 Nigel Goode M55 (001/050) Blaydon Harriers 00:38:58
69 Bryan Astill M40 (014/088) Hartlepool Burn Road Harr 00:39:03
70 Paul Emson M45 (009/084) Swaledale Road Runners 00:39:07
71 Philip Smithson M40 (015/088) Redcar Running Club 00:39:07
72 Chris Scott M (021/173) Unattached 00:39:09
73 George Russell M35 (018/112) Low Fell RC 00:39:10
74 David Caygill M35 (019/112) Newton Aycliffe 00:39:11
75 Martin Randall M35 (020/112) Newton Aycliffe 00:39:15
76 Neil Scruton M60 (002/034) Scarborough AC 00:39:16
77 Eric Taylor M55 (002/050) Unattached 00:39:19
78 Danielle Hodgkinson F (004/095) Wallsend Harriers 00:39:25
79 David Lake M35 (021/112) Hartlepool Burn Road Harr 00:39:28
80 James Askew MJ (002/015) Newton Aycliffe 00:39:31
81 Stuart Allison M (022/173) Unattached 00:39:35
82 Brian Rogers M45 (010/084) Richmond & Zetland Harrs 00:39:37
83 Lynne Wake F (005/095) Unattached 00:39:38
84 Allen Baines M50 (003/062) Howgill Harriers 00:39:38
85 Julian Barwick M45 (011/084) North Yorkshire Moors AC 00:39:44
86 Nick Wadd M40 (016/088) Quakers Running Club 00:39:46
87 Chris Armstrong M (023/173) Durham City Harriers 00:39:47
88 Mike Winter M35 (022/112) Morpeth Harriers & AC 00:39:48
89 Elwyn Baldwin M55 (003/050) Durham City Harriers 00:39:49
90 Kelley Haniver F (006/095) Richmond & Zetland Harrs 00:39:51
91 Jamie Steel M35 (023/112) Crook & District AC 00:39:51
92 John Dooris M35 (024/112) Unattached 00:39:51
93 Andy Biggs M40 (017/088) Durham City Harriers 00:39:55
94 Fiona Shenton F45 (001/034) Elvet Striders 00:39:55
95 John Hill M (024/173) Unattached 00:39:59
96 Ronnie Read M45 (012/084) Darlington Harriers 00:40:00
97 Colin Griffiths M45 (013/084) Middlesbrough & Cleveland 00:40:00
98 Fiona Bailey F35 (001/050) Quakers Running Club 00:40:00
99 Graham Bell M50 (004/062) Unattached 00:40:06
100 Bernadette Taylor F (007/095) Darlington Harriers 00:40:11
101 Harold Dobson M70 (001/010) York Knavesmire Harriers 00:40:25
102 Trevor Baker M40 (018/088) Middlesbrough & Cleveland 00:40:28
103 Steven English M50 (005/062) Low Fell RC 00:40:29
104 Michelle Holt F (008/095) Sunderland Harriers 00:40:35
105 James Graham M (025/173) Unattached 00:40:36
106 Jon Rose M (026/173) Unattached 00:40:38
107 Carolyn Summersgill F (009/095) Middlesbrough & Cleveland 00:40:39
108 Robert McSherry M40 (019/088) Quakers Running Club 00:40:41
109 Alex Peacock M (027/173) North Yorkshire Moors AC 00:40:44
110 Alan Rowell M55 (004/050) Durham City Harriers 00:40:47
111 Andrew Dobson M35 (025/112) Cumbria Constabulary 00:40:50
112 Georgie Rutherford F (010/095) Darlington Harriers 00:40:52
113 Matthew Kingston M35 (026/112) Claremont Runners 00:40:57
114 Robert Lindsay MJ (003/015) Durham City Harriers 00:40:58
115 Jeff Belt M35 (027/112) North Yorkshire Moors AC 00:41:04
116 Brian Halliday M50 (006/062) Unattached 00:41:05
117 Martin Smith M35 (028/112) York Knavesmire Harriers 00:41:07
118 Barry Dodsworth M35 (029/112) Unattached 00:41:09
119 David McLachlan M40 (020/088) Quakers Running Club 00:41:10
120 Jacqueline Keavney F40 (002/059) Swaledale Road Runners 00:41:11
121 Dean Moore M (028/173) Unattached 00:41:25
122 Andrew Moss MJ (004/015) Teesdale AC 00:41:26
123 Derek Wright M55 (005/050) Sunderland Strollers 00:41:31
124 Louis Coles M35 (030/112) Claremont Runners 00:41:32
125 Patrick Jackson M35 (031/112) Wetherby Runners 00:41:33
126 Michael Brett M45 (014/084) Unattached 00:41:34
127 Joanna Dooley F (011/095) Tynedale Harriers 00:41:36
128 Keith Davies M50 (007/062) Unattached 00:41:40
129 Steven Willkinson M35 (032/112) Unattached 00:41:41
130 Andrew Knox M45 (015/084) Teesdale AC 00:41:48
131 Neil Young M40 (021/088) Unattached 00:41:51
132 Geoff Gardner M60 (003/034) Hartlepool Burn Road Harr 00:41:56
133 Angela Hall F45 (002/034) Thirsk & Sowerby Harriers 00:41:58
134 Steve Steen M40 (022/088) Teesdale AC 00:41:59
135 Michael Coxon M35 (033/112) Its Club 9 00:42:01
136 Jon Dixon M45 (016/084) Easingwold Running Club 00:42:02
137 Martin Hibbert M40 (023/088) Billingham Marsh House 00:42:04
138 Andrew Sedgwick M (029/173) Quakers Running Club 00:42:05
139 Bryan Jones M (030/173) Unattached 00:42:09
140 Mark Oglesby M40 (024/088) Beverley AC 00:42:10
141 Brian Sexton M (031/173) Unattached 00:42:11
142 Shaun Roberts M50 (008/062) Elvet Striders 00:42:11
143 Tom Bramwell M (032/173) Unattached 00:42:14
144 John Clarke M50 (009/062) Quakers Running Club 00:42:15
145 David Mein M55 (006/050) Unattached 00:42:16
146 David Greatorex M35 (034/112) Sedgefield Harriers 00:42:17
147 Kevin Grainger M45 (017/084) Darlington Harriers 00:42:19
148 David Pollock M50 (010/062) Unattached 00:42:22
149 Noel McLay M55 (007/050) Quakers Running Club 00:42:23
150 Daniel Weatherill M (033/173) Unattached 00:42:23
151 David Whittle M45 (018/084) Quakers Running Club 00:42:24
152 David Dixon M50 (011/062) Sunderland Strollers 00:42:24
153 David Todd M35 (035/112) Quakers Running Club 00:42:25
154 Andrea Lancaster F (012/095) York Knavesmire Harriers 00:42:27
155 Steven Sturman M (034/173) Unattached 00:42:28
156 Lee Coles M35 (036/112) Quakers Running Club 00:42:37
157 Robert Harding M50 (012/062) Unattached 00:42:37
158 Graham Park M40 (025/088) Quakers Running Club 00:42:38
159 Greg Inglis M (035/173) Unattached 00:42:39
160 John McKernan M50 (013/062) Blaydon Harriers 00:42:39
161 Gary Brown M50 (014/062) Unattached 00:42:42
162 David Wotton M35 (037/112) Claremont Runners 00:42:42
163 Les Phillips M45 (019/084) Durham City Harriers 00:42:42
164 Iain Goff M (036/173) Unattached 00:42:48
165 Iain Neill M45 (020/084) Darlington Harriers 00:42:49
166 Jon Ayres M35 (038/112) Unattached 00:42:50
167 Michael Good M40 (026/088) Middlesbrough & Cleveland 00:42:54
168 Martin Shackleton M35 (039/112) North Yorkshire Moors AC 00:42:55
169 Neil Kingham M35 (040/112) York Knavesmire Harriers 00:42:56
170 Heather Halliday F45 (003/034) Unattached 00:42:57
171 Ian Welch M60 (004/034) Redcar Running Club 00:42:57
172 Phil Rutter M (037/173) Quakers Running Club 00:43:02
173 Mark Tierney M35 (041/112) Unattached 00:43:04
174 Steve Odle M (038/173) Unattached 00:43:07
175 Steven Wright M (039/173) Unattached 00:43:08
176 Brian Hannah M50 (015/062) Darlington Harriers 00:43:09
177 Colin Jones M50 (016/062) Middlesbrough & Cleveland 00:43:12
178 Steve Bannister M55 (008/050) Scarborough AC 00:43:13
179 Stephen Nesbitt M35 (042/112) Durham City Harriers 00:43:14
180 Nick Mason M40 (027/088) Quakers Running Club 00:43:18
181 Sarah Lister F (013/095) Unattached 00:43:19
182 Alan Britten M35 (043/112) Unattached 00:43:20
183 Alan Lattimer M40 (028/088) Elswick Harriers 00:43:21
184 David Dodd M50 (017/062) Unattached 00:43:23
185 Michael Stegeman M35 (044/112) Swaledale Road Runners 00:43:23
186 Michael Joyeux M (040/173) Quakers Running Club 00:43:26
187 Martin Umpleby M (041/173) Harrogate Harriers 00:43:27
188 Hilary Ross F50 (001/020) Unattached 00:43:28
189 Ian Bainbridge M55 (009/050) Crook & District AC 00:43:30
190 Hazel Wharton-Street F55 (001/010) Easingwold Running Club 00:43:32
191 Peter Regan M (042/173) Unattached 00:43:33
192 Linda Noble F40 (003/059) Darlington Harriers 00:43:34
193 Janette Kilgour F55 (002/010) Claremont Runners 00:43:36
194 David Jardin M35 (045/112) Unattached 00:43:38
195 Imran Ahmed M40 (029/088) Serpentine Running Club 00:43:42
196 David Thompson M55 (010/050) Quakers Running Club 00:43:43
197 Phil Noke M35 (046/112) Unattached 00:43:44
198 Steven Lindsay M50 (018/062) Elvet Striders 00:43:44
199 Anthony Audsley M55 (011/050) RERC 00:43:47
200 Sarah Nettleton F45 (004/034) York Knavesmire Harriers 00:43:50
201 Mark Goodings M (043/173) Unattached 00:43:53
202 Andrew Gallagher M (044/173) Newton Aycliffe 00:43:54
203 Stephen Hutchinson M35 (047/112) Darlington Harriers 00:43:59
204 Funis Tipous M45 (021/084) Unattached 00:44:02
205 Peter Briggs M35 (048/112) New Marske Harriers 00:44:03
206 Philip Stanyon M (045/173) Unattached 00:44:09
207 Ian Corner M35 (049/112) Morpeth Harriers & AC 00:44:09
208 Richard Bond M45 (022/084) Unattached 00:44:10
209 Sharon Thornton F (014/095) New Marske Harriers 00:44:10
210 David White M55 (012/050) Newton Aycliffe 00:44:11
211 Adrian Marshall M35 (050/112) Unattached 00:44:11
212 Pete Wicks M60 (005/034) Swaledale Road Runners 00:44:12
213 John Bentley M45 (023/084) Billingham Marsh House 00:44:13
214 Chris Stockdale M (046/173) Unattached 00:44:14
215 Alfredo Radio M35 (051/112) Unattached 00:44:14
216 Emma Robinson F35 (002/050) Swaledale Road Runners 00:44:15
217 Paul Senior M35 (052/112) Holmfirth Harriers 00:44:15
218 John Stephenson M65 (001/013) Crook & District AC 00:44:19
219 David Smallwood M35 (053/112) Unattached 00:44:20
220 Janet Cordingley F45 (005/034) York Knavesmire Harriers 00:44:20
221 George Campbell M50 (019/062) Unattached 00:44:21
222 John Barraclough M45 (024/084) Claremont Runners 00:44:21
223 John Edmondson M55 (013/050) Newton Aycliffe 00:44:22
224 John Burnside M50 (020/062) Newton Aycliffe 00:44:22
225 Christine Nugent F50 (002/020) Middlesbrough & Cleveland 00:44:25
226 Paul Hunter M (047/173) Unattached 00:44:27
227 Jonathan Holmes M (048/173) Unattached 00:44:27
228 Ian Richardson M50 (021/062) Gosforth Harriers 00:44:29
229 Barry Fowler M (049/173) Unattached 00:44:33
230 Steven Nile M (050/173) Unattached 00:44:38
231 Katrina Humphries F40 (004/059) Sunderland Strollers 00:44:42
232 duplicated at 167   (n/a)   00:44:44
233 Ian Pearson M50 (022/062) Unattached 00:44:45
234 Glynis McKernan F45 (006/034) Blaydon Harriers 00:44:46
235 Lee Mitcheson M (051/173) Unattached 00:44:47
236 Peter Wicks M (052/173) Unattached 00:44:50
237 Colin Lea M40 (030/088) York Knavesmire Harriers 00:44:51
238 Andrew Halliday M40 (031/088) Unattached 00:44:52
239 David Wilson M45 (025/084) Unattached 00:44:52
240 John R Gray M40 (032/088) Unattached 00:44:53
241 Mark Hood