Fox and Hounds Fell Race Results 22 May 2007
| Pos. | No. | Name | Club | time | cat/pos/pts/total | |
| 1 | 199 | Jim Bulman | Individual# | 67.05 | MO/1/50/50 | |
| 2 | 198 | Adam Churchill | H'Pool BR. | 67.15 | MO/2/48/48 | |
| 3 | 256 | Joe Blackett | Dark PeakFR | 67.20 | M40/1/50/100 | |
| 4 | 155 | Mike Jeffries | B'ham M.H. | 68.25 | MO/3/46/86 | |
| 5 | 158 | Will Horsley | N'land Fell R. | 69.53 | MO/4/45/87 | |
| 6 | 184 | Richard Clark | North York Moors | 70.28 | MO/5/44/90 | |
| 7 | 156 | Chris Jeffries | B'ham M.H. | 70.42 | MO/6/43/124 | |
| 8 | 181 | Brendon Anglim | North York Moors | 71.17 | MO/7/42/74 | |
| 9 | 197 | Simon Deakin | North York Moors | 71.46 | MO/8/41/41 | |
| 10 | 380 | Andrew Carruthers | Crawley AC | 71.49 | M45/1/50/50 | |
| 11 | 452 | Paul Kelly | Durham Fell R | 72.06 | M50/1/50/146 | |
| 12 | 266 | Peter Wilkin | Thirsk & Sow. | 72.23 | M45/2/48/93 | |
| 13 | 376 | Nick Stringer | Sparkhill AC | 72.37 | M45/3/46/46 | |
| 14 | 182 | Andrew Minister | Durham Fell R | 72.48 | MO/9/40/114 | |
| 15 | 377 | Ian Ellmore | Scarborough A.C. | 73.33 | M45/4/45/45 | |
| 16 | 463 | Fred Smith | Saltwell H | 73.47 | M50/2/48/48 | |
| 17 | 153 | Richard Johnson | Swaledale RR. | 74.10 | MO/10/39/76 | |
| 18 | 270 | Nick Wadd | Quakers AC | 74.23 | M40/2/48/94 | |
| 19 | 369 | Mark Walker | Individual# | 77.46 | M45/5/44/88 | |
| 20 | 157 | Dave Parkin | Loftus & Whitby | 77.49 | MO/11/38/114 | |
| 21 | 353 | Julian Barwick | North York Moors | 77.55 | M45/6/43/132 | |
| 22 | 195 | Martin Clements | North York Moors | 78.05 | MO/12/37/37 | |
| 23 | 602 | Jim Shemilt | Acorn | 79.24 | M60/1/50/100 | |
| 24 | 173 | Peter Berry | Individual# | 79.48 | MO/13/36/60 | |
| 25 | 192 | Jonathan Skidmore | North York Moors | 80.19 | MO/14/35/74 | |
| 26 | 360 | Chris Wright | North York Moors | 80.27 | M45/7/42/125 | |
| 27 | 373 | Paul Marriott | North York Moors | 80.45 | M45/8/41/77 | |
| 28 | 462 | Vince Rutland | North York Moors | 81.14 | M50/3/46/91 | |
| 29 | 358 | Geoff Hine | S'land Strollers | 82.21 | M45/9/40/79 | |
| 30 | 539 | Robert Howard | Loftus & Whitby | 82.34 | M55/1/50/50 | |
| 31 | 190 | Chris Jameson | Swaledale RR. | 82.45 | MO/15/34/96 | |
| 32 | 379 | Peter Mullarkey | Saltwell H | 82.48 | M45/10/39/39 | |
| 33 | 464 | Stephen Mummery | Acorn | 82.50 | M50/4/45/45 | |
| 34 | 465 | Alan Somers | Thirsk & Sow. | 83.01 | M50/5/44/44 | |
| 35 | 177 | Jeff Belt | North York Moors | 84.23 | MO/16/33/58 | |
| 36 | 357 | Andrew Knox | Teesdale AC | 84.24 | M45/11/38/80 | |
| 37 | 538 | Paul Taylor | CLOK | 85.08 | M55/2/48/48 | |
| 38 | 21 | Kay Neesam | New Marske H | 85.18 | F40/1/50/50 | |
| 39 | 361 | Andrew Johnson | Individual# | 86.26 | M45/12/37/107 | |
| 40 | 12 | Cath Worth | North York Moors | 86.27 | F45/1/50/100 | |
| 41 | 196 | Scott Hydon | Sedgefield H | 86.29 | MO/17/32/32 | |
| 42 | 375 | Alistair Thorpe | Thirsk & Sow. | 86.32 | M45/13/36/71 | |
| 43 | 191 | Alex Peacock | Individual# | 86.55 | MO/18/31/64 | |
| 44 | 19 | Diane Jobson | North York Moors | 87.09 | FO/1/50/98 | |
| 45 | 378 | Phil James | Saltwell H | 87.48 | M45/14/35/35 | |
| 46 | 6 | Sue Haslam | Scarborough A.C. | 87.51 | F50/1/50/150 | |
| 47 | 650 | Ronnie Sherwood | New Marske H | 87.52 | M65/1/50/150 | |
| 48 | 531 | Mike Shaw | North York Moors | 89.04 | M55/3/46/140 | |
| 49 | 272 | Dave Bond | Individual# | 90.49 | M40/3/46/46 | |
| 50 | 263 | Paul Haydon | FRA | 90.49 | M40/4/45/124 | |
| 51 | 468 | Bob Lillie | North York Moors | 91.02 | M50/6/43/43 | |
| 52 | 453 | Stuart Hardcastle | Quakers AC | 91.06 | M50/7/42/86 | |
| 53 | 255 | Steve Minns | Shildon AC | 91.17 | M40/5/44/83 | |
| 54 | 606 | Ian Welch | Redcar RC. | 91.37 | M60/2/48/94 | |
| 55 | 11 | Shelli Kempson | New Marske H | 91.39 | FO/2/48/94 | |
| 56 | 18 | Denise Tunstall | Durham Fell R | 91.40 | F40/2/48/96 | |
| 57 | 251 | Michael Keavney | Individual# | 93.20 | M40/6/43/119 | |
| 58 | 601 | Alan Wikeley | Thirsk & Sow. | 93.52 | M60/3/46/94 | |
| 59 | 273 | Anthony Corbett | Quakers AC | 95.59 | M40/7/42/42 | |
| 60 | 183 | Peter Briggs | New Marske H | 98.42 | MO/19/30/62 | |
| 61 | 15 | Angela Inman | Redcar RC. | 98.42 | FO/3/46/92 | |
| 62 | 17 | Nicola Thorpe | Thirsk & Sow. | 100.17 | F40/3/46/92 | |
| 63 | 455 | Martin White | New Marske H | 100.45 | M50/8/41/84 | |
| 64 | 651 | Phil Miles | New Marske H | 101.43 | M65/2/48/96 | |
| 65 | 467 | Richard Payne | Saltwell H | 109.01 | M50/9/40/40 | |
| 66 | 200 | Graeme Rutherford | Individual# | 109.14 | MO/20/29/29 | |
| 67 |