Carlton
Challange
Fell Result 24 April 2007
| Pos. | No. | Name | Club | time | cat/pos/pts | |
| 1 | 168 | Gary Dunn | Thirsk & Sow. | 32.20 | MO/1/50 | |
| 2 | 178 | Andy Hilton | Acorn | 32.49 | MO/2/48 | |
| 3 | 167 | Stuart Carmichael | City of Hull | 33.35 | MO/3/46 | |
| 4 | 180 | Duncan Archer | Individual# | 33.49 | MO/4/45 | |
| 5 | 174 | Charles Stead | N'land Fell R. | 33.55 | MO/5/44 | |
| 6 | 159 | Dan Middlemas | Loftus & Whitby | 34.57 | MO/6/43 | |
| 7 | 256 | Joe Blackett | Dark PeakFR | 35.30 | M40/1/50 | |
| 8 | 158 | Will Horsley | N'land Fell R. | 35.58 | MO/7/42 | |
| 9 | 164 | Paul Figg | North York Moors | 36.10 | MO/8/41 | |
| 10 | 454 | Andy Normandale | Acorn | 36.38 | M50/1/50 | |
| 11 | 155 | Mike Jeffries | B'ham M.H. | 36.51 | MO/9/40 | |
| 12 | 175 | Aengus McCullough | N'land Fell R. | 37.13 | MO/10/39 |
In the first race of the 2007 Summer Series Thirsk & Sowerby's Gary Dunn inflicted a rare defeat on Acorn's Andy Hilton and
just missed the course record by one second. The big guns in the Gisborough Moors Race were off the pace in this 5 mile blast from Carlton Bank.
