CAPTAIN COOKS FELL RACE 01 JAN 2007


 

Pos. No.   Name Club time cat/pos/pts/total
1 714   Joseph Rafferty Individual# 32.04 MO/1/50/50
2 214   Paul Lowe North York Moors 32.52 MO/2/48/96
3 307   Jim Bulman Individual# 33.05 MO/3/46/132
4 721   Duncan Archer Individual# 33.34 MO/4/45/45
5 687   Richard Lowson Knavesmire H 33.36 MO/5/44/44
6 321   Dan Middlemas Loftus & Whitby 33.55 MO/6/43/172
7 984   Jim Rogers East Hull 33.58 M40/1/50/50
8 443   Gary Hetherington Sedgefield AC 34.02 M45/1/50/100
9 202   Carl Mustill Newton Aycliffe 34.46 MO/7/42/88
10 360   Joe Blackett Dark Peak FR 34.50 M40/2/48/248
11 720   Lewis Barton Clown RR 35.02 MO/8/41/41
12 332   Andrew Pearson Loftus & Whitby 35.10 MO/9/40/170
13 318   Robert Addyman Individual# 35.11 MO/10/39/174
14 713   David Chippett Knavesmire H 35.17 MO/11/38/38
15 346   Chris Jeffries B'ham Marsh H 35.22 MO/12/37/163
16 804   Joe Charles Individual# 35.45 MO/13/36/36
17 302   Dave Eiser Knavesmire H 35.54 MO/14/35/127
18 347   Brendan Anglim North York Moors 36.01 MO/15/34/114
19 320   Giles Hawking Knavesmire H 36.03 MO/16/33/110
20 806   Adrian Mellor Individual# 36.04 MO/17/32/32
21 684   Brian Roberts North York Moors 36.09 M50/1/50/50
22 725   Marco Cara Cleve. Kick BC. 36.20 M40/3/46/46
23 350   Brian Ward City of Hull AC 36.23 M40/4/45/90
24 719   Steve Hardy Loftus & Whitby 36.26 MO/18/31/31
25 317   Richard Clark North York Moors 36.35 MO/19/30/139
26 673   Ian Blakemore Sedgefield AC 36.36 MO/20/29/29
27 507   Rob Pollard North York Moors 36.46 M50/2/48/48
28 358   Barry Atkinson Knavesmire H 37.02 M45/2/48/294
29 729   Elliott Jackson New Marske H 37.13 MJ/1/50/50
30 210   Andrew Minister Durham FR 37.16 MO/21/28/72
31 386   Rob Williamson Loftus & Whitby 37.20 M40/5/44/226
32 397   Gordon Brown North York Moors 37.25 M45/3/46/94
33 394   Jonathon Sage Ilkley H. 37.27 M45/4/45/225
34 204   Simon Deakin North York Moors 37.35 MO/22/27/63
35 576   Karl Edwards H'Pool BR 37.36 M50/3/46/140
36 682   Richard Johnson Swaledale RR 37.46 MO/23/26/26
37 220   Jon. Skidmore North York Moors 37.47 MO/24/25/25
38 735   Ian Glover North York Moors 37.56 M40/6/43/43
39 739   Peter Milburn Newton Aycliffe 37.59 M45/5/44/44
40 556   Paul Kelly Durham FR 38.02 M50/4/45/293
41 964   John Manders Individual# 38.12 MO/25/24/24
42 785   Stephan Tomaszewski Thirsk & Sowerby 38.18 M45/6/43/43
43 802   Ralph Pearse New Marske H 38.22 MJ/2/48/48
44 740   Neil Duffield Loftus & Whitby 38.24 M40/7/42/42
45 722   Gary Barnes North York Moors 38.30 M40/8/41/41
46 401   Stewart Mechie Thirsk & Sowerby 38.31 M45/7/42/126
47 787   John Somers Individual# 38.44 MO/26/23/23
48 140   Pippa Whitehouse Dorking & M.V. 38.49 FO/1/50/50
49 704   Chris Poole CLOK 38.51 MO/27/22/22
50 359   Julian Barwick North York Moors 38.55 M45/8/41/262
51 361   Chris Wright North York Moors 38.56 M45/9/40/129
52 306   Martin Clements North York Moors 39.06 MO/28/21/100
53 726   Andrew Mann Cleve. Kick BC. 39.12 MO/29/20/20
54 692   Mike Bennett Elvet Striders 39.15 M50/5/44/44
55 701   Richard Marsay Cleveland Tri. 39.21 M40/9/40/40
56 679   Steve Murphy Individual# 39.23 M40/10/39/39
57 364   Paul Thornton North York Moors 39.29 M45/10/39/124
58 384   Martin Dietrich North York Moors 39.37 M45/11/38/177
59 703   Karen Heppenstall CLOK 39.47 FO/2/48/48
60 671   Jason Hynd North York Moors 40.10 MO/30/19/19
61 410   Peter Carden Crook & Dist AC 40.14 M40/11/38/80
62 303   Richard Coulson North York Moors 40.16 MO/31/18/165
63 314   David Spence North York Moors