Ampleforth Trail Race 7 mile and Fun Run - 23rd sept 2007
Club Championship Points are at the bottom of the page
| Pos. | Name | Cat | Club | Time |
| 1 | Gary Dunn | M16 | Thirsk and Sowerby Harriers | 39.42 |
| 2 | Mark Dalton | M40 | Beverly A.C. | 45.20 |
| 3 | Richard Hall | M40 | Thirsk and Sowerby Harriers | 45.46 |
| 4 | Sarah Tunstall | F16 | City of York A.C. | 46.10 |
| 5 | Philip Viley | M16 | Thirsk and Sowerby Harriers | 46.27 |
| 6 | Cameron Choules | M16 | Thirsk and Sowerby Harriers | 46.50 |
| 7 | Brendan Anglim | M16 | NYMAC | 47.10 |
| 8 | James McGivern | M40 | Beverly A.C. | 48.22 |
| 9 | Iain Andrews | M16 | Wetherby Runners | 48.34 |
| 10 | Steve Kneeshaw | M16 | Unattached | 49.20 |
| 11 | Brett Edgeworth | M16 | Thirsk and Sowerby Harriers | 49.56 |
| 12 | Michael Mummery | M50 | City of York A.C. | 50.35 |
| 13 | Andrew Blades | M40 | Unattached | 50.41 |
| 14 | Stephen Hall | M16 | Unattached | 50.51 |
| 15 | Iain Wallace | M40 | Ripon Runners | 50.57 |
| 16 | Dave Shipley | M50 | Scarbobough A.C. | 51.30 |
| 17 | Simon Collins | M16 | Unattached | 52.04 |
| 18 | Kevin Lally | M16 | Easinwold | 52.37 |
| 19 | Alasdar Thorpe | M40 | Thirsk and Sowerby Harriers | 52.39 |
| 20 | Tony Andryszewski | M40 | Wetherby Runners | 52.48 |
| 21 | Angela Hall | F45 | Thirsk and Sowerby Harriers | 52.58 |
| 22 | Angela Peace | F16 | York Acorns | 54.14 |
| 22 | Les Sutton-Haigh | M40 | Thirsk and Sowerby Harriers | 53.03 |
| 23 | Alexis White | M16 | Unattached | 53.41 |
| 24 | Paul Lewis | M40 | York Acorns | 53.46 |
| 25 | Philip Inglehearn | M40 | Unattached | 53.49 |
| 26 | Peter Connor | M50 | North Yorks Moors | 54.14 |
| 28 | Antony Keyworth | M16 | Unattached | 54.30 |
| 29 | John Kirton | M40 | Unattached | 54.46 |
| 30 | Gerard Byrnes | M40 | Harrogate Harriers | 54.54 |
| 31 | Ingeborg Lind | F16 | Askim IF | 55.14 |
| 32 | Alan Somers | M50 | Thirsk and Sowerby Harriers | 55.40 |
| 33 | Adrian Willford | M50 | Unattached | 56.02 |
| 34 | Peter Hayward | M40 | Penby Pale | 56.21 |
| 35 | Martin Maloney | M50 | Unattached | 56.27 |
| 36 | Charles Weatherill | M50 | Road Runners Club | 56.41 |
| 37 | Jacquiline Acroyed | F45 | Harrogate Harriers | 57.00 |
| 38 | Hester Cox | F35 | Thirsk and Sowerby Harriers | 57.24 |
| 39 | David Foster | M50 | Brid RR | 57.29 |
| 40 | David Elliot | M50 | York Acorns | 57.43 |
| 41 | Andrew Johnson | M16 | Unattached | 58.07 |
| 42 | Martin Alderson | M40 | North East Vets | 58.08 |
| 43 | Peter Pozman | M50 | FRA | 58.60 |
| 44 | James McGhee | M40 | Billingham | 58.32 |
| 45 | Jonny Pattenden | M16 | Unattached | 58.38 |
| 46 | Barry O'Brien | M40 | Unattached | 59.16 |
| 47 | Gillian Stevens | F60 | Harrogate Harriers | 59.19 |
| 48 | Neil Serggant | M50 | Beverly A.C. | 59.55 |
| 49 | Craig Bridgewood | M16 | Scarbobough A.C. | 60.00 |
| 50 | Jonathan Riley | M40 | Unattached | 60.18 |
| 51 | Stuart Wallace | M16 | Ripon Runners | 60.31 |
| 52 | Jon Hubery | M40 | Unattached | 60.35 |
| 53 | David Edwards | M16 | Unattached | 60.37 |
| 54 | David Shorrocks | M50 | Thirsk and Sowerby Harriers | 60.37 |
| 55 | Michael Tasker | M60 | York Acorns | 60.40 |
| 56 | Paul Bowater | M50 | Unattached | 60.51 |
| 57 | Mark Harrison | M40 | Unattached | 61.13 |
| 58 | David Scott | M60 | Carn Runners | 61.42 |
| 59 | Stephen Gerrard | M50 | York Postal Harriers | 62.17 |
| 60 | Hannah Chittock | F16 | Unattached | 62.39 |
| 61 | Jon Jenkins | M40 | York Acorns | 63.17 |
| 62 | Steve Imeoon | M16 | Unattached | 63.37 |
| 63 | John Grundy | M60 | Ripon Runners | 63.37 |
| 64 | Steve Billings | M50 | Thirsk and Sowerby Harriers | 63.48 |
| 65 | Stephanie Byrnes | F45 | Harrogate Harriers | 63.49 |
| 66 | Allen Harrison | M60 | Unattached | 64.15 |
| 67 | Pat Kirby | M50 | Thirsk and Sowerby Harriers | 64.27 |
| 68 | Ian Codling | M60 | Thirsk and Sowerby Harriers | 64.35 |
| 69 | Alison McGhie | F45 | Unattached | 64.36 |
| 70 | John Edwards | M50 | Unattached | 64.43 |
| 71 | Tony Fell | M50 | Unattached | 64.48 |
| 72 | Graeme Thynne | M40 | Unattached | 65.30 |
| 73 | Angela Eilbeck | F35 | Thirsk and Sowerby Harriers | 65.24 |
| 74 | Joanne Wallace | F35 | Ripon Runners | 65.40 |
| 75 | Patrick Parks | M60 | Redcar | 65.43 |
| 76 | Heather Bell | F45 | Unattached | 65.44 |
| 77 | Geoff Kay | M50 | Baildon Runners | 66.21 |
| 78 | Helen Dolding | F45 | Easingwold | 66.30 |
| 79 | Anna Crossland | F16 | Unattached | 66.36 |
| 80 | Judith Seaton | F45 | Thirsk and Sowerby Harriers | 67.17 |
| 81 | Maureen Medlar | F45 | York Knavesmire Harriers | 67.55 |
| 82 | Tony Williams | M60 | Unattached | 68.45 |
| 83 | Raymond Mooney | M40 | Stainland Lions | 68.52 |
| 84 | Geof Alred | M60 | Unattached | 69.22 |
| 85 | Kath Silvestre | F45 | Unattached | 69.23 |
| 86 | Jo Fambely | F45 | Thirsk and Sowerby Harriers | 69.52 |
| 87 | Rebecca Harris | F16 | Unattached | 69.56 |
| 88 | Cathrine Lumb | F45 | Thirsk and Sowerby Harriers | 70.02 |
| 89 | Gina Bailey | F16 | Easingwold | 70.11 |
| 90 | Yvonne Wood | F45 | Thirsk and Sowerby Harriers | 70.20 |
| 91 | Kirsty Harvey | F45 | Unattached | 70.47 |
| 92 | Nik Sutton-Haigh | F35 | Thirsk and Sowerby Harriers | 70.57 |
| 93 | Shirley Tyrrell | F45 | Unattached | 71.23 |
| 94 | Sue Jarrett | F35 | Unattached | 71.30 |
| 95 | Sue Vicary | F45 | East Yorks Pocklington | 71.54 |
| 96 | Jayne Chappell | F45 | Uknetrunner | 72.08 |
| 97 | Martin Walker | M40 | Uknetrunner | 73.21 |
| 98 | Barbara Robins | F60 | Unattached | 73.21 |
| 99 | Jean Bowater | F45 | Unattached | 73.22 |
| 100 | Sue Imeson | F35 | Unattached | 73.23 |
| 101 | Graham Benton | M50 | Maltby R.C. | 73.30 |
| 102 | David Fraser | M50 | Unattached | 74.05 |
| 103 | Gill McDonagh | F45 | Unattached | 74.13 |
| 104 | Jane Hartas | F35 | York Knavesmire Harriers | 74.32 |
| 105 | David Harrison | M60 | Unattached | 75.15 |
| 106 | David Paver | M50 | York Acorns | 75.39 |
| 107 | Michelle Atkins | F35 | York Knavesmire Harriers | 75.42 |
| 108 | Jeremy Baker | M40 | Unattached | 76.27 |
| 109 | Stuart Pailor | M60 | Hartlepool BR | 77.26 |
| 110 | Jeremy Deedes | M50 | Unattached | 77.57 |
| 111 | Mike Wilson | M60 | Unattached | 78.52 |
| 112 | Richard Wilson | M16 | Unattached | 78.53 |
| 113 | Carol Morrison | F45 | Easingwold | 79.41 |
| 114 | Andrew Waring | M40 | Unattached | 79.41 |
| 115 | Maggie Bawaclough | F45 | Unattached | 81.01 |
| 116 | Glynn Roberts | M60 | Unattached | 81.51 |
| 117 | Helen Treacher | F35 | Portland AC | 83.38 |
| 118 | Marian Codling | F60 | Thirsk and Sowerby Harriers | 85.14 |
| 119 | Pamela Sherlock | F60 | Thirsk and Sowerby Harriers | 90.19 |
| Pos. | Time | Name | Age Cat. | Club |
| 1 | 12.04 | Joshua Rowe | 13 to 15 | Beverley A.C. |
| 2 | 12.15 | Marc Scott | 13 to 15 | Richard and Zetland |
| 3 | 12.27 | Corey Arnott | 15+ | Beverley A.C. |
| 4 | 12.59 | Andrew Harding | 13 to 15 | Beverley A.C. |
| 5 | 13.5 | Keziah Paxton | 13 to 15 | Unattached |
| 6 | 14.07 | Peter McGill | 9 to 12 | Beverley A.C. |
| 7 | 14.18 | Harriet Taylor | 13 to 15 | Beverley A.C. |
| 8 | 14.3 | Thomas Somers | 9 to 12 | Crayke School |
| 9 | 14.49 | Ethan Dalton | 9 to 12 | Beverley A.C. |
| 10 | 15.21 | Jordan Lewis | 13 to 15 | York City AC |
| 11 | 15.29 | Kelvin Arnott | 13 to 15 | Beverley A.C. |
| 12 | 15.32 | Kendall Arnott | 13 to 15 | Beverley A.C. |
| 13 | 15.51 | Nicole Dawson | 9 to 12 | Beverley A.C. |
| 14 | 15.52 | Curtis Arnott | 9 to 12 | Beverley A.C. |
| 15 | 15.55 | Dayna Arnott | 9 to 12 | Beverley A.C. |
| 16 | 16.02 | Ruth Smith | 15+ | Unattached |
| 17 | 16.08 | Chloe Walker | 9 to 12 | Beverley A.C. |
| 18 | 16.56 | Jodie Galtry | 13 to 15 | Unattached |
| 19 | 17.06 | Oliver Pipes | U 8 | Unattached |
| 20 | 17.11 | Jade Ellwood | 13 to 15 | Beverley A.C. |
| 21 | 17.34 | Laura Pipes | 13 to 15 | Unattached |
| 22 | 17.38 | Nathan Smith | U 8 | Unattached |
| 23 | 17.53 | Alex Millar | 9 to 12 | Unattached |
| 24 | 17.54 | Ellis Blades | 9 to 12 | Unattached |
| 25 | 18.14 | Georgia Pipes | 9 to 12 | Unattached |
| 26 | 18.15 | Kelly Dawson | 9 to 12 | Beverley A.C. |
| 27 | 18.39 | James Green | U 8 | Unattached |
| 28 | 18.51 | Alisha Harris | 9 to 12 | Unattached |
| 29 | 19.18 | Jake Harrison | 9 to 12 | Unattached |
| 30 | 19.22 | Mary Andry | 13 to 15 | Unattached |
| 31 | 19.35 | Charlie Harrison | U 8 | Unattached |
| 32 | 19.42 | Charlie Coulson | U 8 | Unattached |
| 33 | 19.45 | Wendy Foster | 15+ | Brid RR |
| 34 | 20.03 | Harriet Green | 9 to 12 | Unattached |
| 35 | 20.08 | Kerry Barker | 9 to 12 | Unattached |
| 36 | 20.12 | Maddy Nixon | 9 to 12 | Unattached |
| 37 | 20.23 | Hope Andry | 9 to 12 | Unattached |
| 38 | 20.24 | Alex Andry | U 8 | Unattached |
| 39 | 20.29 | Beth Morgan-Ward | U 8 | Unattached |
| 40 | 20.42 | Gemma Richardson | 13 to 15 | Unattached |
| 41 | 20.42 | Holly Harrison | 13 to 15 | Unattached |
| 42 | 20.45 | Maria Hunter | 13 to 15 | Unattached |
| 43 | 20.47 | Tony Hunter | 15+ | Unattached |
| 44 | 20.47 | Denise Andry | 15+ | Unattached |
| 45 | 20.53 | Dylan Anderson | U 8 | Unattached |
| 46 | 21.36 | Jake Richardson | 9 to 12 | Unattached |
| 47 | 21.39 | Rose Andry | U 8 | Unattached |
| 48 | 22.33 | Josie Morgan | 9 to 12 | Unattached |
| 49 | 23.06 | Ella Wheeler | 9 to 12 | Unattached |
| 50 | 23.07 | Harry Boam | 9 to 12 | Unattached |
| 51 | 23.09 | Victoria Clark | 9 to 12 | Carlton Minis |
| 52 | 24.42 | Molly Kitchen | U 8 | Unattached |
| Jasmine Dalton | 13 to 15 | Beverley A.C. | ||
| Katie Bowman | 13 to 15 | Unattached | ||
| Scarlett Aldrich | 9 to 12 | Unattached | ||
| Arrianne Coulson | 9 to 12 | Unattached | ||
| Harris Vandenburg | U 8 | Thirsk and Sowerby Harriers | ||
| Aurther Rees | U 8 | Unattached | ||
| Abi Smith | U 8 | Unattached | ||
| Beryl Archer | 15+ | Unattached | ||
| Stephen Smith | 15+ | Unattached |
Club Champioship Points
| Name | Time | Points |
| Gary Dunn | 39.42 | 1 |
| Richard Hall | 45.46 | 2 |
| Phil Utley | 46.27 | 3 |
| Cameron Choules | 46.50 | 4 |
| Brett Edgeworth | 49.56 | 5 |
| Alasdair Thorpe | 52.39 | 6 |
| Les Sutton-Haigh | 53.03 | 7 |
| Alan Somers | 55.40 | 8 |
| David Shorrocks | 60.37 | 9 |
| Steve Billings | 63.48 | 10 |
| Ian Codling | 64.35 | 11 |
| Angela Hall | 52.58 | 1 |
| Hester Cox | 57.24 | 2 |
| Pat kirby | 64.27 | 3 |
| Judith Seaton | 67.17 | 4 |
| Jo Fambely | 69.52 | 5 |
| Cath Lumb | 70.02 | 6 |
| Yvonne Wood | 70.20 | 7 |
| Nik Sutton-Haigh | 70.57 | 8 |
| Marian Codling | 85.14 | 9 |
| Pamela Sherlock | 90.19 | 10 |
