Carlton Challenge 26-Apr-05
Northern Runner Summer Series Race 1
Pos. No. Name Club time cat/pts
1 251 Charles Stead NFR 34.08 S1/50
2 260 Gary Dunn Thirsk & Sow 34.10 S2/48
3 263 Paul Lowe NYM.AC 34.11 S3/46
4 262 Andy Burt Acorn 35.28 S4/45
5 433 Richard Hall Thirsk & Sow 36.34 V1/50
6 259 Stephen Ratcliffe Acorn 36.51 S5/44
7 264 Noel Clough Thirsk & Sow 36.52 S6/43
8 411 Paul Kelly Durham FR. 36.53 V2/48
9 419 Andy Normandale Acorn 37.17 V3/46
10 256 Francis Blunt Individual# 37.26 S7/42
11 408 Andrew Henderson Durham FR. 37.27 V4/45
12 429 Ken Maynard Durham FR. 37.53 V5/44
13 501 Rob Burn Thirsk & Sow 38.12 VV1/50
14 250 Paul Figg NYM.AC 38.26 S8/41
15 425 David Askew  Harrogate 38.45 V6/43
16 423 Colin Knapp Loftus AC 38.51 V7/42
17 413 Rob Pollard NYM.AC 39.02 V8/41
18 252 Angus McCullough Northern Runner 39.08 S9/40
19 404 Jerry Barnes Acorn 39.19 V9/40
20 261 Len Metcalfe NYM.AC 39.20 S10/39
21 430 Peter Milburn Newton Ayc. 39.28 V10/39
22 257 Jamie Roberts NYM.AC 39.30 J1/50
23 428 Ian Rowbotham Harrogate 39.42 V11/38
24 511 Jim Shemilt Acorn 39.48 VV2/48
25 267 John Somers Individual# 40.07 S11/38
26 1 Sarah Tunstall Acorn 40.13 F1/50
27 426 Brian Miller Harrogate 40.28 V12/37
28 400 Julian Barwick NYM.AC 40.42 V13/36
29 518 Jeff Winder Scarborough AC 40.59 VV3/46
30 515 Steve Mummery Acorn 41.18 VV4/45
31 266 Carl Mustill Newton Ayc. 41.26 S12/37
32 403 James Dickinson Tynedale AC 41.29 V14/35
33 508 John Butler Pickering RC 41.30 VV5/44
34 402 Gary Barnes NYM.AC 41.41 V15/34
35 512 Philip Paxman  Acorn 41.42 VV6/43
36 422 George Reid Newton Ayc. 41.55 V16/33
37 415 Martin Dietrich NYM.AC 42.01 V17/32
38 253 Nick Wadd Quakers 42.45 S13/36
39 265 Ed Brown Individual# 42.46 S14/35
40 502 Steve Honeyman NYM.AC 43.38 VV7/42
41 410 Mark K-Lansell Scarborough AC 43.40 V18/31
42 432 Stuart Mechie Thirsk & Sow 43.53 V19/30
43 258 John Parker Individual# 43.54 S15/34
44 405 John Tunstall Howgill H. 43.59 V20/29
45 601 Alan Wikeley Thirsk & Sow 45.09 VVV1/50
46 6 Sharon Gayter New Marske H 45.16 FV1/50
47 418 Andrew Knox Teesdale AC 45.21 V21/28
48 506 Dave Warnaby Durham FR. 45.22 VV8/41
49 254 Brian Cassidy S'land Stroll. 45.46 S16/33
50 11 Kay Neesam New Marske H 45.46 F2/48
51 513 Bill Kirk S'land Stroll. 45.58 VV9/40
52 9 Suzy Grindley Acorn 45.59 F3/46
53 516 Dave Plews M'bro Mandale 46.13 VV10/39
54 503 Mike Shaw NYM.AC 46.13 VV11/38
55