World Mountain Results
Team | Overall Team Results | Time: |
[popup_anything id=”7878″] | Italy | 331.26 |
[popup_anything id=”7874″] | Canada | 347.31 |
[popup_anything id=”7885″] | USA | 349.47 |
[popup_anything id=”7872″] | Austria | 350.51 |
[popup_anything id=”7879″] | Japan | 353.07 |
[popup_anything id=”7884″] | Spain | 354.22 |
[popup_anything id=”7880″] | New Zealand | 355.59 |
[popup_anything id=”7871″] | Australia | 357.31 |
[popup_anything id=”7873″] | Bolivia | 363.13 |
[popup_anything id=”7876″] | Czech | 365.48 |
[popup_anything id=”7881″] | Norway | 366.00 |
[popup_anything id=”7875″] | Cuba | 369.49 |
[popup_anything id=”7877″] | Germany | 378.29 |
[popup_anything id=”7882″] | Poland | 380.15 |
[popup_anything id=”7883″] | Slovakia | 383.42 |
[popup_anything id=”7926″]
Leave a Reply
You must be logged in to post a comment.