Harrogate League - Ripon Handicap - 15 July 2008

 

Pos Time Start Time Finish Name   Cat Club
 1  48.38  7:39:00  8:27:38  STUART INGLIS    V60  DRAGONS RUNNING CLUB
 2  59.44  7:28:00  8:27:44  PAUL SPEIGHT    V45  DRAGONS RUNNING CLUB
 3  49.54  7:38:00  8:27:54  PATRICK GIBBONS    U18  ILKLEY HARRIERS
 4  56.08  7:32:30  8:28:38  FRAN SYKES  F    DRAGONS RUNNING CLUB
 5  49.48  7:39:00  8:28:48  JANE ROBBINS  F  V40  HARROGATE HARR & AC
 6  46.49  7:42:00  8:28:49  ADAM BENNETT    U18  ILKLEY HARRIERS
 7  57.57  7:31:00  8:28:57  PHILLIP CRAIG      THIRSK & S HARR
 8  43.17  7:46:00  8:29:17  PATRICK BREW    V50  HARROGATE HARR & AC
 9  57.23  7:32:00  8:29:23  JOANNE RICHARDSON  F  V45  SWALEDALE RR
 10  52.32  7:37:00  8:29:32  DONALD MACRAE    V60  ILKLEY HARRIERS
 11  43.36  7:46:00  8:29:36  KEN EVITT    V55  THIRSK & S HARR
 12  48.40  7:41:00  8:29:40  KAYE BARNEY  F  V40  DRAGONS RUNNING CLUB
 13  45.45  7:44:00  8:29:45  MARTIN LUXTON    V55  SWALEDALE RR
 14  46.46  7:43:00  8:29:46  JOHN DAWSON    V65  SWALEDALE RR
 15  35.49  7:54:00  8:29:49  RICHARD HAMILTON      HARROGATE HARR & AC
 16  49.50  7:40:00  8:29:50  JUDY GREENWOOD  F  V45  NIDD VALLEY RR
 17  42.26  7:47:30  8:29:56  BRIAN SHERWOOD    V40  NIDD VALLEY RR
 18  39.04  7:51:00  8:30:04  RICHARD BEWELL    V45  WETHERBY RUNNERS
 19  43.06  7:47:00  8:30:06  KEITH WOOD    V45  ILKLEY HARRIERS
 20  38.11  7:52:00  8:30:11  ANDREW HUNT    V40  OTLEY AC
 21  56.12  7:34:00  8:30:12  ALLYSON COLE  F  V40  SWALEDALE RR
 22  41.13  7:49:00  8:30:13  CRAIG SAVAGE      DRAGONS RUNNING CLUB
 23  49.25  7:41:00  8:30:25  GARRY COCHRANE      DRAGONS RUNNING CLUB
 24  35.29  7:55:00  8:30:29  IAN SCOTT    V45  RICH & ZET HARR
 25  42.30  7:48:00  8:30:30  EMMA INGLIS  F    DRAGONS RUNNING CLUB
 26  46.33  7:44:00  8:30:33  PATRICK NEESON    V45  SWALEDALE RR
 27  44.34  7:46:00  8:30:34  GARY KEENAN    V40  WETHERBY RUNNERS
 28  36.34  7:54:00  8:30:34  NICK RICHARDSON      ILKLEY HARRIERS
 29  44.35  7:46:00  8:30:35  AMY CASSAR  F    SWALEDALE RR
 30  58.37  7:32:00  8:30:37  RACHEL MASKILL-ROGAN  F  V35  DRAGONS RUNNING CLUB
 31  57.39  7:33:00  8:30:39  DAVID MILLSON    V60  ILKLEY HARRIERS
 32  47.42  7:43:00  8:30:42  MARY GIBBONS  F    ILKLEY HARRIERS
 33  50.44  7:40:00  8:30:44  CAROL ARMITSTEAD  F  V45  OTLEY AC
 34  51.15  7:39:30  8:30:45  JUDY BEWELL  F  V45  WETHERBY RUNNERS
 35  38.46  7:52:00  8:30:46  DAVE JEPSON    V40  ILKLEY HARRIERS
 36  47.18  7:43:30  8:30:48  SOPHIE MILSON  F    HARROGATE HARR & AC
 37  42.51  7:48:00  8:30:51  MARK SEYMOUR    V45  HARROGATE HARR & AC
 38  39.53  7:51:00  8:30:53  SIMON CHAPMAN      ILKLEY HARRIERS
 39  49.24  7:41:30  8:30:54  NEIL WARR      LINK RC
 40  39.00  7:52:00  8:31:00  STEVE TRUDGEON    V45  HARROGATE HARR & AC
 41  40.00  7:51:00  8:31:00  PAUL CLIFFORD    V40  OTLEY AC
 42  34.01  7:57:00  8:31:01  BEN GRANT    V55  HARROGATE HARR & AC
 43  44.01  7:47:00  8:31:01  HELEN CROMPTON  F  V40  RIPON RUNNERS
 44  45.02  7:46:00  8:31:02  KIT GRESHAM      HARROGATE HARR & AC
 45  ?  ?  8:31:03  UNKNOWN RUNNER 112      
 46  42.05  7:49:00  8:31:05  GRAEME KILVINGTON    V45  HARROGATE HARR & AC
 47  55.07  7:36:00  8:31:07  IAN CODLING    V65  THIRSK & S HARR
 48  46.37  7:44:30  8:31:07  LIZ FAWCETT  F  V35  OTLEY AC
 49  41.08  7:50:00  8:31:08  SIMON SMITH      NIDD VALLEY RR
 50  54.08  7:37:00  8:31:08  ANDREW BENNETT    V50  ILKLEY HARRIERS
 51  45.09  7:46:00  8:31:09  TORI LETHABY  F    DRAGONS RUNNING CLUB
 52  53.09  7:38:00  8:31:09  JANET INGLIS  F  V55  DRAGONS RUNNING CLUB
 53  39.09  7:52:00  8:31:09  TIM HAAS    V40  HARROGATE HARR & AC
 54  47.10  7:44:00  8:31:10  SUZANNE RICKARD  F  V35  RIPON RUNNERS
 55  41.10  7:50:00  8:31:10  TOM PAGET      OTLEY AC
 56  41.10  7:50:00  8:31:10  KENTON SMITH      SWALEDALE RR
 57  35.11  7:56:00  8:31:11  TONY BOURNE      OTLEY AC
 58  51.11  7:40:00  8:31:11  JANET CAILING  F  V50  NIDD VALLEY RR
 59  46.11  7:45:00  8:31:11  PETER RICHARDSON    V45  SWALEDALE RR
 60  37.12  7:54:00  8:31:12  STEVE WESTON      ILKLEY HARRIERS
 61  49.12  7:46:00  8:31:12  TIM BENNETT    V40  HARROGATE HARR & AC
 62  44.12  7:47:00  8:31:12  VIC VERECONDI    V45  ILKLEY HARRIERS
 63  61.43  7:29:30  8:31:13  AMANDA PARNABY  F  V50  ILKLEY HARRIERS
 64  39.15  7:52:00  8:31:15  LAURA MARTIN  F  V40  OTLEY AC
 65  58.15  7:33:00  8:31:15  PHILIPPE EVANS    V40  LINK RC
 66  42.15  7:49:00  8:31:15  TOM HANNAH    V55  OTLEY AC
 67  36.16  7:55:00  8:31:16  TONY RYDER    V40  RICH & ZET HARR
 68  38.16  7:53:00  8:31:16  JEFF PAGET    V50  ILKLEY HARRIERS
 69  49.18  7:42:00  8:31:18  BERNIE GIBBONS  F  V50  ILKLEY HARRIERS
 70  37.20  7:54:00  8:31:20  SIMON ANDERSON      OTLEY AC
 71  40.21  7:51:00  8:31:21  DIANE HAGGAR  F  V45  ILKLEY HARRIERS
 72  42.21  7:49:00  8:31:21  JOHN BUCKLER    V55  HARROGATE HARR & AC
 73  45.24  7:46:00  8:31:24  SUE BICKERDIKE  F  V40  ILKLEY HARRIERS
 74  52.25  7:39:00  8:31:25  PAUL SUGDEN    V45  ILKLEY HARRIERS
 75  63.25  7:28:00  8:31:25  SUE LUGTON  F  V60  ILKLEY HARRIERS
 76  49.26  7:42:00  8:31:26  COLIN LUGTON    V60  ILKLEY HARRIERS
 77  47.26  7:44:00  8:31:26  SIMON BROWN    V45  DRAGONS RUNNING CLUB
 78  39.27  7:52:00  8:31:27  TONY DITCHBURN    V40  RICH & ZET HARR
 79  43.27  7:48:00  8:31:27  JOHN WARD    V55  RIPON RUNNERS
 80  50.58  7:40:30  8:31:28  BEAT SCHMIDT-ROHLFING  F  V50  OTLEY AC
 81  54.28  7:37:00  8:31:28  DAVID WHAPPLES    V40  LINK RC
 82  52.28  7:39:00  8:31:28  JOHN WILSON    V55  DRAGONS RUNNING CLUB
 83  50.29  7:41:00  8:31:29  LYNN DONOHUE  F  V45  DRAGONS RUNNING CLUB
 84  36.59  7:54:30  8:31:29  ANDY TODD    V45  NIDD VALLEY RR
 85  54.00  7:37:30  8:31:30  RONA BRADLEY  F  V45  HARROGATE HARR & AC
 86  41.00  7:50:30  8:31:30  IAN MCLEOD    V50  NIDD VALLEY RR
 87  53.31  7:38:00  8:31:31  RICHARD EASBY    V50  THIRSK & S HARR
 88  42.32  7:49:00  8:31:32  PHILIP SAGAR    V40  HARROGATE HARR & AC
 89  38.33  7:53:00  8:31:33  KEVIN GOOCH    V55  ILKLEY HARRIERS
 90  48.34  7:43:00  8:31:34  MARTIN WESTON      OTLEY AC
 91  38.35  7:53:00  8:31:35  JOHN ARMITSTEAD    V45  OTLEY AC
 92  45.38  7:46:00  8:31:38  STEVE NEWTON      NIDD VALLEY RR
 93  40.39  7:51:00  8:31:39  ANDREW WHEELER    V45  WETHERBY RUNNERS
 94  40.40  7:51:00  8:31:40  DEREK PARRINGTON    V40  SWALEDALE RR
 95  44.41  7:47:00  8:31:41  ALAN COULDWELL    V50  HARROGATE HARR & AC
 96  41.43  7:50:00  8:31:43  TIM POCOCK    V45  HARROGATE HARR & AC
 97  45.43  7:46:00  8:31:43  GRAHAM STEAD    V45  OTLEY AC
 98  36.44  7:55:00  8:31:44  STEVE BROWN    V50  SWALEDALE RR
 99  52.44  7:39:00  8:31:44  EMILY WALKER  F    RIPON RUNNERS
 100  44.46  7:47:00  8:31:46  ANN DALE  F  V35  WETHERBY RUNNERS
 101  51.47  7:40:00  8:31:47  DAVID COMYN    V45  ILKLEY HARRIERS
 102  51.17  7:40:30  8:31:47  DAVID CATTANACH    V55  OTLEY AC
 103  57.48  7:34:00  8:31:48  CHRIS WILSON  F  V50  DRAGONS RUNNING CLUB
 104  49.48  7:42:00  8:31:48  ROY APPLEYARD    V45  LEEDS & BRADFORD TRI
 105  41.48  7:50:00  8:31:48  TONY ESSEX    V55  HARROGATE HARR & AC
 106  41.49  7:50:00  8:31:49  ADRIAN PARKER      HARROGATE HARR & AC
 107  39.50  7:52:00  8:31:50  HUGH PEARSON    V45  OTLEY AC
 108  41.50  7:50:00  8:31:50  HESTER COX  F  V35  THIRSK & S HARR
 109  51.51  7:40:00  8:31:51  PHILIP LEADBEATER    V45  DRAGONS RUNNING CLUB
 110  37.52  7:54:00  8:31:52  DAN LAMBERT      OTLEY AC
 111  37.52  7:54:00  8:31:52  ROB SEYMOUR      HARROGATE HARR & AC
 112  43.22  7:48:30  8:31:52  DIANE MCKAY  F    SWALEDALE RR
 113  55.53  7:36:00  8:31:53  HELEN SMITH  F  V60  SWALEDALE RR
 114  62.23  7:29:30  8:31:53  SUSAN SMITH  F  V60  SWALEDALE RR
 115  38.55  7:53:00  8:31:55  JOHN ATKINSON    V45  ILKLEY HARRIERS
 116  45.56  7:46:00  8:31:56  LIZ SOWTER  F  V45  SWALEDALE RR
 117  39.57  7:52:00  8:31:57  JOHN DALBY    V50  HARROGATE HARR & AC
 118  45.57  7:46:00  8:31:57  PETER MCGOURAN    V50  OTLEY AC
 119  62.58  7:29:00  8:31:58  RUTH MILNE  F  V45  DRAGONS RUNNING CLUB
 120  46.58  7:45:00  8:31:58  GAVIN RITCHIE    V40  WETHERBY RUNNERS
 121  49.31  7:42:30  8:32:01  JANE ROWBOTHAM  F  V50  HARROGATE HARR & AC
 122  39.01  7:53:00  8:32:01  DAVID ASKEW    V45  HARROGATE HARR & AC
 123  50.02  7:42:00  8:32:02  URSULA MCGOURAN  F  V50  OTLEY AC
 124  40.33  7:51:30  8:32:03  MALCOLM APPLEYARD    V45  LINK RC
 125  48.03  7:44:00  8:32:03  LIZ MOYES  F  V40  DRAGONS RUNNING CLUB
 126  39.34  7:52:30  8:32:04  RICHARD MOON    V40  WETHERBY RUNNERS
 127  48.04  7:44:00  8:32:04  ADELE REPERECKI  F  V45  DRAGONS RUNNING CLUB
 128  40.05  7:52:00  8:32:05  NEIL CHAPMAN    V50  ILKLEY HARRIERS
 129  ?  Not known  8:32:05  SIMON YORK    V40  NIDD VALLEY RR
 130  32.06  8:00:00  8:32:06  JON ORANGE    V45  RICH & ZET HARR
 131  43.07  7:49:00  8:32:07  ANDY GAINES    V45  SWALEDALE RR
 132  49.08  7:43:00  8:32:08  ANDREW BROWN    V45  HARROGATE HARR & AC
 133  40.09  7:52:00  8:32:09  GARY WILKS      RIPON RUNNERS
 134  41.10  7:51:00  8:32:10  PAUL STEPHENS    V50  ILKLEY HARRIERS
 135  45.41  7:46:30  8:32:11  IAN HEPWORTH    V60  RICH & ZET HARR
 136  39.11  7:53:00  8:32:11  BRIAN 'TAFF' ROGERS    V45  RICH & ZET HARR
 137  46.14  7:46:00  8:32:14  SHEENA JACKSON  F    NIDD VALLEY RR
 138  43.15  7:49:00  8:32:15  CAROLINE BELL  F    ILKLEY HARRIERS
 139  51.16  7:41:00  8:32:16  ARLENE DAVIES  F  V45  DRAGONS RUNNING CLUB
 140  48.16  7:44:00  8:32:16  CHRIS MATTHEWS  F  V55  ILKLEY HARRIERS
 141  48.17  7:44:00  8:32:17  CAROLINE EBERT  F  V35  ILKLEY HARRIERS
 142  43.17  7:49:00  8:32:17  ANNE SCAIFE  F  V40  HARROGATE HARR & AC
 143  44.18  7:48:00  8:32:18  LAURA MARKS  F  V40  WETHERBY RUNNERS
 144  42.21  7:50:00  8:32:21  KEZZIA PAXTON  F  U16  THIRSK & S HARR
 145  44.23  7:48:00  8:32:23  IAN WALKER      RIPON RUNNERS
 146  39.24  7:53:00  8:32:24  PAUL DOWIE      HARROGATE HARR & AC
 147  44.26  7:48:00  8:32:26  DAVID BARKER    V45  THIRSK & S HARR
 148  47.57  7:44:30  8:32:27  ANDREW MATHESON    V40  RIPON RUNNERS
 149  39.27  7:53:00  8:32:27  AMANDA ODDIE  F  V40  ILKLEY HARRIERS
 150  43.29  7:49:00  8:32:29  FIONA DEACON  F  V40  NIDD VALLEY RR
 151  36.30  7:56:00  8:32:30  STUART SMITH      SWALEDALE RR
 152  44.01  7:48:30  8:32:31  DAVE SEAMAN    V60  NIDD VALLEY RR
 153  53.32  7:39:00  8:32:32  ANN STEAD  F  V50  ILKLEY HARRIERS
 154  51.36  7:41:00  8:32:36  ANNIE BURNES  F  V50  NIDD VALLEY RR
 155  43.41  7:49:00  8:32:41  KAREN BEST  F  V35  OTLEY AC
 156  48.42  7:44:00  8:32:42  DEBBIE HOOS  F    DRAGONS RUNNING CLUB
 157  49.45  7:43:00  8:32:45  HELEN LAW  F  V45  SWALEDALE RR
 158  54.18  7:38:30  8:32:48  JANE HAIGH  F  V50  DRAGONS RUNNING CLUB
 159  44.51  7:48:00  8:32:51  ANDY BEWELL      LEEDS & BRADFORD TRI
 160  42.54  7:50:00  8:32:54  NIALL CHEYNE      SWALEDALE RR
 161  42.55  7:50:00  8:32:55  CAROL MORGAN  F  V35  NIDD VALLEY RR
 162  44.55  7:48:00  8:32:55  CATHERINE GIBBONS  F  U18  ILKLEY HARRIERS
 163  55.57  7:37:00  8:32:57  ANDIE WILLBOND  F  V60  DRAGONS RUNNING CLUB
 164  51.59  7:41:00  8:32:59  ADELE MITCHELL  F  V35  ILKLEY HARRIERS
 165  43.01  7:50:00  8:33:01  HUW ILLINGWORTH      OTLEY AC
 166  47.04  7:46:00  8:33:04  ELAINE COSSINS  F  V40  ILKLEY HARRIERS
 167  43.05  7:50:00  8:33:05  JOHN TATE    V40  ILKLEY HARRIERS
 168  41.07  7:52:00  8:33:07  TIM BROOMFIELD    V50  HARROGATE HARR & AC
 169  47.08  7:46:00  8:33:08  EMMA KICKS  F    NIDD VALLEY RR
 170  43.13  7:50:00  8:33:13  WILLIE MILNE    V50  DRAGONS RUNNING CLUB
 171  44.45  7:48:30  8:33:15  RONNIE CASSAR    V60  SWALEDALE RR
 172  57.17  7:36:00  8:33:17  MANDY CHAPMAN  F  V45  ILKLEY HARRIERS
 173  54.18  7:39:00  8:33:18  CATHERINE LYONS  F  V40  RIPON RUNNERS
 174  41.20  7:52:00  8:33:20  ALISON BENNETT  F  V45  ILKLEY HARRIERS
 175  55.55  7:37:30  8:33:25  SALLY RUTHERFORD  F  V45  SWALEDALE RR
 176  56.25  7:37:00  8:33:25  SANDRA SANDERSON  F  V40  SWALEDALE RR
 177  46.01  7:47:30  8:33:31  HEIDI DAVYS  F    LEEDS & BRADFORD TRI
 178  49.38  7:44:00  8:33:38  BILLY RAYNER    V40  OTLEY AC
 179  43.41  7:50:00  8:33:41  MARK WOODS      DRAGONS RUNNING CLUB
 180  40.44  7:53:00  8:33:44  LLOYD BEST    V45  OTLEY AC
 181  49.50  7:44:00  8:33:50  DEBBIE LEWIS  F  V45  DRAGONS RUNNING CLUB
 182  42.26  7:51:30  8:33:56  KEVIN O'HARA    V60  DRAGONS RUNNING CLUB
 183  46.04  7:48:00  8:34:04  SARAH GREGORY  F  V35  RICH & ZET HARR
 184  35.13  7:59:00  8:34:13  MATTHEW COX      OTLEY AC
 185  64.13  7:30:00  8:34:13  MARIAN CODLING  F  V65  THIRSK & S HARR
 186  36.14  7:58:00  8:34:14  ZACK WHITEHEAD      OTLEY AC
 187  35.45  7:58:30  8:34:15  ANDREW ROBERTSHAW      OTLEY AC
 188  41.23  7:53:00  8:34:23  RICHARD PENNOCK      LEEDS & BRADFORD TRI
 189  56.24  7:38:00  8:34:24  KAREN PALMER  F  V45  SWALEDALE RR
 190  49.11  7:45:30  8:34:41  DOMINIC EGAN    V40  OTLEY AC
 191  45.43  7:49:00  8:34:43  IAIN DENBY    V45  DRAGONS RUNNING CLUB
 192  60.48  7:34:00  8:34:48  DEBBIE POOLEY  F  V40  THIRSK & S HARR
 193  46.48  7:48:00  8:34:48  NICK BURTON    V50  NIDD VALLEY RR
 194  67.30  7:28:00  8:35:30  BRIAN SWEET    V75  ILKLEY HARRIERS
 195  50.56  7:45:00  8:35:56  MATTHEW RUTTER      ILKLEY HARRIERS
 196  41.23  7:55:00  8:36:23  RACHEL ROSS-RUSSELL  F  V35  RICH & ZET HARR
 197  44.27  7:52:00  8:36:27  MALCOLM COURT      OTLEY AC

 

Fastest on Time

Pos. Time Name   Cat Club
 1  32.06  JON ORANGE    V45  RICH & ZET HARR
 2  34.01  BEN GRANT    V55  HARROGATE HARR & AC
 3  35.11  TONY BOURNE      OTLEY AC
 4  35.13  MATTHEW COX      OTLEY AC
 5  35.29  IAN SCOTT    V45  RICH & ZET HARR
 6  35.45  ANDREW ROBERTSHAW      OTLEY AC
 7  35.49  RICHARD HAMILTON      HARROGATE HARR & AC
 8  36.14  ZACK WHITEHEAD      OTLEY AC
 9  36.16  TONY RYDER    V40  RICH & ZET HARR
 10  36.30  STUART SMITH      SWALEDALE RR
 11  36.34  NICK RICHARDSON      ILKLEY HARRIERS
 12  36.44  STEVE BROWN    V50  SWALEDALE RR
 13  36.59  ANDY TODD    V45  NIDD VALLEY RR
 14  37.12  STEVE WESTON      ILKLEY HARRIERS
 15  37.20  SIMON ANDERSON      OTLEY AC
 16  37.52  DAN LAMBERT      OTLEY AC
 17  37.52  ROB SEYMOUR      HARROGATE HARR & AC
 18  38.11  ANDREW HUNT    V40  OTLEY AC
 19  38.16  JEFF PAGET    V50  ILKLEY HARRIERS
 20  38.33  KEVIN GOOCH    V55  ILKLEY HARRIERS
 21  38.35  JOHN ARMITSTEAD    V45  OTLEY AC
 22  38.46  DAVE JEPSON    V40  ILKLEY HARRIERS
 23  38.55  JOHN ATKINSON    V45  ILKLEY HARRIERS
 24  39.00  STEVE TRUDGEON    V45  HARROGATE HARR & AC
 25  39.01  DAVID ASKEW    V45  HARROGATE HARR & AC
 26  39.04  RICHARD BEWELL    V45  WETHERBY RUNNERS
 27  39.09  TIM HAAS    V40  HARROGATE HARR & AC
 28  39.11  BRIAN 'TAFF' ROGERS    V45  RICH & ZET HARR
 29  39.15  LAURA MARTIN  F  V40  OTLEY AC
 30  39.24  PAUL DOWIE      HARROGATE HARR & AC
 31  39.27  TONY DITCHBURN    V40  RICH & ZET HARR
 32  39.27  AMANDA ODDIE  F  V40  ILKLEY HARRIERS
 33  39.34  RICHARD MOON    V40  WETHERBY RUNNERS
 34  39.50  HUGH PEARSON    V45  OTLEY AC
 35  39.53  SIMON CHAPMAN      ILKLEY HARRIERS
 36  39.57  JOHN DALBY    V50  HARROGATE HARR & AC
 37  40.00  PAUL CLIFFORD    V40  OTLEY AC
 38  40.05  NEIL CHAPMAN    V50  ILKLEY HARRIERS
 39  40.09  GARY WILKS      RIPON RUNNERS
 40  40.21  DIANE HAGGAR  F  V45  ILKLEY HARRIERS
 41  40.33  MALCOLM APPLEYARD    V45  LINK RC
 42  40.39  ANDREW WHEELER    V45  WETHERBY RUNNERS
 43  40.40  DEREK PARRINGTON    V40  SWALEDALE RR
 44  40.44  LLOYD BEST    V45  OTLEY AC
 45  41.00  IAN MCLEOD    V50  NIDD VALLEY RR
 46  41.07  TIM BROOMFIELD    V50  HARROGATE HARR & AC
 47  41.08  SIMON SMITH      NIDD VALLEY RR
 48  41.10  TOM PAGET      OTLEY AC
 49  41.10  KENTON SMITH      SWALEDALE RR
 50  41.10  PAUL STEPHENS    V50  ILKLEY HARRIERS
 51  41.13  CRAIG SAVAGE      DRAGONS RUNNING CLUB
 52  41.20  ALISON BENNETT  F  V45  ILKLEY HARRIERS
 53  41.23  RICHARD PENNOCK      LEEDS & BRADFORD TRI
 54  41.23  RACHEL ROSS-RUSSELL  F  V35  RICH & ZET HARR
 55  41.43  TIM POCOCK    V45  HARROGATE HARR & AC
 56  41.48  TONY ESSEX    V55  HARROGATE HARR & AC
 57  41.49  ADRIAN PARKER      HARROGATE HARR & AC
 58  41.50  HESTER COX  F  V35  THIRSK & S HARR
 59  42.05  GRAEME KILVINGTON    V45  HARROGATE HARR & AC
 60  42.15  TOM HANNAH    V55  OTLEY AC
 61  42.21  JOHN BUCKLER    V55  HARROGATE HARR & AC
 62  42.21  KEZZIA PAXTON  F  U16  THIRSK & S HARR
 63  42.26  BRIAN SHERWOOD    V40  NIDD VALLEY RR
 64  42.26  KEVIN O'HARA    V60  DRAGONS RUNNING CLUB
 65  42.30  EMMA INGLIS  F    DRAGONS RUNNING CLUB
 66  42.32  PHILIP SAGAR    V40  HARROGATE HARR & AC
 67  42.51  MARK SEYMOUR    V45  HARROGATE HARR & AC
 68  42.54  NIALL CHEYNE      SWALEDALE RR
 69  42.55  CAROL MORGAN  F  V35  NIDD VALLEY RR
 70  43.01  HUW ILLINGWORTH      OTLEY AC
 71  43.05  JOHN TATE    V40  ILKLEY HARRIERS
 72  43.06  KEITH WOOD    V45  ILKLEY HARRIERS
 73  43.07  ANDY GAINES    V45  SWALEDALE RR
 74  43.13  WILLIE MILNE    V50  DRAGONS RUNNING CLUB
 75  43.15  CAROLINE BELL  F    ILKLEY HARRIERS
 76  43.17  PATRICK BREW    V50  HARROGATE HARR & AC
 77  43.17  ANNE SCAIFE  F  V40  HARROGATE HARR & AC
 78  43.22  DIANE MCKAY  F    SWALEDALE RR
 79  43.27  JOHN WARD    V55  RIPON RUNNERS
 80  43.29  FIONA DEACON  F  V40  NIDD VALLEY RR
 81  43.36  KEN EVITT    V55  THIRSK & S HARR
 82  43.41  KAREN BEST  F  V35  OTLEY AC
 83  43.41  MARK WOODS      DRAGONS RUNNING CLUB
 84  44.01  HELEN CROMPTON  F  V40  RIPON RUNNERS
 85  44.01  DAVE SEAMAN    V60  NIDD VALLEY RR
 86  44.12  VIC VERECONDI    V45  ILKLEY HARRIERS
 87  44.18  LAURA MARKS  F  V40  WETHERBY RUNNERS
 88  44.23  IAN WALKER      RIPON RUNNERS
 89  44.26  DAVID BARKER    V45  THIRSK & S HARR
 90  44.27  MALCOLM COURT      OTLEY AC
 91  44.34  GARY KEENAN    V40  WETHERBY RUNNERS
 92  44.35  AMY CASSAR  F    SWALEDALE RR
 93  44.41  ALAN COULDWELL    V50  HARROGATE HARR & AC
 94  44.45  RONNIE CASSAR    V60  SWALEDALE RR
 95  44.46  ANN DALE  F  V35  WETHERBY RUNNERS
 96  44.51  ANDY BEWELL      LEEDS & BRADFORD TRI
 97  44.55  CATHERINE GIBBONS  F  U18  ILKLEY HARRIERS
 98  45.02  KIT GRESHAM      HARROGATE HARR & AC
 99  45.09  TORI LETHABY  F    DRAGONS RUNNING CLUB
 100  45.24  SUE BICKERDIKE  F  V40  ILKLEY HARRIERS
 101  45.38  STEVE NEWTON      NIDD VALLEY RR
 102  45.41  IAN HEPWORTH    V60  RICH & ZET HARR
 103  45.43  GRAHAM STEAD    V45  OTLEY AC
 104  45.43  IAIN DENBY    V45  DRAGONS RUNNING CLUB
 105  45.45  MARTIN LUXTON    V55  SWALEDALE RR
 106  45.56  LIZ SOWTER  F  V45  SWALEDALE RR
 107  45.57  PETER MCGOURAN    V50  OTLEY AC
 108  46.01  HEIDI DAVYS  F    LEEDS & BRADFORD TRI
 109  46.04  SARAH GREGORY  F  V35  RICH & ZET HARR
 110  46.11  PETER RICHARDSON    V45  SWALEDALE RR
 111  46.14