| Pos | Time | No. | Name | F? | Vet | Club |
| 1 | 26.17 | 471 | JON ORANGE | V45 | RICH & ZET HARR | |
| 2 | 26.40 | 506 | MATTHEW COX | OTLEY AC | ||
| 3 | 26.43 | 298 | STEPHEN ONEILL | HARROGATE HARR & AC | ||
| 4 | 27.22 | 503 | ZACK WHITEHEAD | OTLEY AC | ||
| 5 | 27.25 | 505 | ANDREW ROBERTSHAW | OTLEY AC | ||
| 6 | 27.29 | 295 | CHRIS MILLER | HARROGATE HARR & AC | ||
| 7 | 27.46 | 501 | JULIAN MAWSON | OTLEY AC | ||
| 8 | 27.50 | 714 | TONY LAMBERT | SWALEDALE RR | ||
| 9 | 28.02 | 631 | RIK WATSON | RIPON RUNNERS | ||
| 10 | 28.20 | 294 | EDWARD DAVIES | OTLEY AC | ||
| 11 | 28.30 | 666 | TERRY MASSEY | V45 | NIDD VALLEY RR | |
| 12 | 28.33 | 101 | BEN GRANT | V55 | HARROGATE HARR & AC | |
| 13 | 28.41 | 384 | RICHARD HALL | V40 | THIRSK & S HARR | |
| 14 | 28.49 | 280 | PHILIP UTLEY | THIRSK & S HARR | ||
| 15 | 28.51 | 484 | TAD ZARANKO | V45 | RICH & ZET HARR | |
| 16 | 29.18 | 474 | SHAUN PURKISS | V40 | RICH & ZET HARR | |
| 17 | 29.24 | 355 | ALEX KEENAN | SWALEDALE RR | ||
| 18 | 29.27 | 701 | STUART SMITH | SWALEDALE RR | ||
| 19 | 29.31 | 303 | JON HENDRY | V40 | LEEDS & BRADFORD TRI | |
| 20 | 29.32 | 253 | JUSTIN PHILLIPS | ILKLEY HARRIERS | ||
| 21 | 29.35 | 105 | PAUL RENDER | V50 | HARROGATE HARR & AC | |
| 22 | 29.36 | 543 | TONY BOURNE | OTLEY AC | ||
| 23 | 29.42 | 481 | TONY RYDER | V40 | RICH & ZET HARR | |
| 24 | 29.50 | 622 | PETER CHAPMAN | V50 | RIPON RUNNERS | |
| 25 | 30.00 | 429 | JAMES CLAYSON | NIDD VALLEY RR | ||
| 26 | 30.01 | 675 | STEVE BROWN | V50 | SWALEDALE RR | |
| 27 | 30.13 | 727 | PAUL EMSON | V45 | SWALEDALE RR | |
| 28 | 30.15 | 299 | IAN WALLER | V45 | NIDD VALLEY RR | |
| 29 | 30.17 | 707 | JOHN WILSON | V40 | SWALEDALE RR | |
| 30 | 30.20 | 413 | ANDY TODD | V40 | NIDD VALLEY RR | |
| 31 | 30.22 | 645 | DAVID JELLEY | V50 | RIPON RUNNERS | |
| 32 | 30.23 | 679 | ROB SEYMOUR | HARROGATE HARR & AC | ||
| 33 | 30.27 | 583 | IAN LEGG | V40 | WETHERBY RUNNERS | |
| 34 | 30.33 | 598 | RICHARD BEWELL | V45 | WETHERBY RUNNERS | |
| 35 | 30.33 | 21 | RICHARD BALSHAW | V40 | DRAGONS RUNNING CLUB | |
| 36 | 30.34 | 95 | GRAHAM MOLYNEUX | V45 | HARROGATE HARR & AC | |
| 37 | 30.34 | 352 | MARTIN LANDELLS | V45 | DRAGONS RUNNING CLUB | |
| 38 | 30.42 | 682 | LIAM DUNNE | OTLEY AC | ||
| 39 | 30.49 | 289 | BEN IMESON | RIPON RUNNERS | ||
| 40 | 30.54 | 521 | DAN LAMBERT | OTLEY AC | ||
| 41 | 30.55 | 135 | PAUL MOSES | HARROGATE HARR & AC | ||
| 42 | 31.06 | 350 | DUSAN SV0BODA | THIRSK & S HARR | ||
| 43 | 31.07 | 708 | ANTHONY WARD | V55 | SWALEDALE RR | |
| 44 | 31.15 | 218 | STEVE WESTON | ILKLEY HARRIERS | ||
| 45 | 31.19 | 407 | HARRY DOWDELL | V45 | NIDD VALLEY RR | |
| 46 | 31.21 | 539 | JOSIE HODGETTS | F | OTLEY AC | |
| 47 | 31.30 | 528 | LLOYD BEST | V45 | OTLEY AC | |
| 48 | 31.37 | 256 | JEFF PAGET | V50 | ILKLEY HARRIERS | |
| 49 | 31.38 | 245 | DAVID BROWN | V40 | ILKLEY HARRIERS | |
| 50 | 31.44 | 511 | CHRIS STACEY | OTLEY AC | ||
| 51 | 31.44 | 145 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | |
| 52 | 31.45 | 140 | CATHY WRIGHT | F | V45 | HARROGATE HARR & AC |
| 53 | 31.52 | 118 | PAUL DOWIE | HARROGATE HARR & AC | ||
| 54 | 31.53 | 236 | AMANDA ODDIE | F | V40 | ILKLEY HARRIERS |
| 55 | 31.55 | 274 | DAVID ASKEW | V45 | HARROGATE HARR & AC | |
| 56 | 31.57 | 518 | JOHN ARMITSTEAD | V45 | OTLEY AC | |
| 57 | 31.58 | 243 | DAVE CUMMINGS | V40 | ILKLEY HARRIERS | |
| 58 | 32.00 | 647 | ANDREW TURNER | V45 | RIPON RUNNERS | |
| 59 | 32.01 | 480 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | |
| 60 | 32.02 | 341 | ALICE BUTLER | F | OTLEY AC | |
| 61 | 32.08 | 591 | ANGELA REEVE | F | WETHERBY RUNNERS | |
| 62 | 32.16 | 529 | LAURA MARTIN | F | V35 | OTLEY AC |
| 63 | 32.21 | 38 | SIU WAH KWAN | V40 | DRAGONS RUNNING CLUB | |
| 64 | 32.37 | 307 | RICHARD PENNOCK | LEEDS & BRADFORD TRI | ||
| 65 | 32.43 | 513 | MALCOLM COURT | OTLEY AC | ||
| 66 | 32.43 | 264 | PAUL STEPHENS | V50 | ILKLEY HARRIERS | |
| 67 | 32.44 | 297 | RAY HAWKESBY | V50 | OTLEY AC | |
| 68 | 32.46 | 144 | JOHN DALBY | V50 | HARROGATE HARR & AC | |
| 69 | 32.47 | 133 | SIMON BAKER | HARROGATE HARR & AC | ||
| 70 | 32.52 | 346 | TIM BROOMFIELD | V50 | HARROGATE HARR & AC | |
| 71 | 32.56 | 465 | DARREN COX | RICH & ZET HARR | ||
| 72 | 32.59 | 621 | RAY RAPER | V50 | RIPON RUNNERS | |
| 73 | 33.02 | 349 | DAVE JEPSON | V40 | ILKLEY HARRIERS | |
| 74 | 33.04 | 351 | GRAHAM SMITH | V45 | SWALEDALE RR | |
| 75 | 33.07 | 593 | ANDREW WHEELER | V45 | WETHERBY RUNNERS | |
| 76 | 33.09 | 277 | KEVIN O'HARA | V60 | DRAGONS RUNNING CLUB | |
| 77 | 33.10 | 358 | DEREK PARRINGTON | V40 | SWALEDALE RR | |
| 78 | 33.13 | 612 | GARY WILKS | RIPON RUNNERS | ||
| 79 | 33.14 | 661 | DAVID JONES | RIPON RUNNERS | ||
| 80 | 33.16 | 401 | MIKE DEACON | V45 | NIDD VALLEY RR | |
| 81 | 33.17 | 613 | ALLAN HANSEN | V45 | RIPON RUNNERS | |
| 82 | 33.21 | 288 | MICK SHAKESPEARE | V40 | HARROGATE HARR & AC | |
| 83 | 33.22 | 212 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS |
| 84 | 33.23 | 359 | JACKIE KEAVNEY | F | V40 | SWALEDALE RR |
| 85 | 33.27 | 623 | FRED CLAPHAM | RIPON RUNNERS | ||
| 86 | 33.35 | 434 | JEREMY MAILLARD | NIDD VALLEY RR | ||
| 87 | 33.37 | 103 | JON BLANE | V45 | HARROGATE HARR & AC | |
| 88 | 33.39 | 800 | MALCOLM COLES | V65 | ILKLEY HARRIERS | |
| 89 | 33.43 | 104 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | |
| 90 | 33.44 | 258 | SIMON CHAPMAN | ILKLEY HARRIERS | ||
| 91 | 33.45 | 535 | MICHAEL PICKARD | V40 | OTLEY AC | |
| 92 | 33.45 | 533 | PAUL CLIFFORD | V40 | OTLEY AC | |
| 93 | 33.46 | 120 | ANGELA PEACE | F | HARROGATE HARR & AC | |
| 94 | 33.46 | 357 | ANGELA HALL | F | V45 | THIRSK & S HARR |
| 95 | 33.52 | 673 | RAY JOHNSTONE | V50 | RIPON RUNNERS | |
| 96 | 33.56 | 527 | KAREN BEST | F | V35 | OTLEY AC |
| 97 | 34.04 | 284 | JACKIE BUXTON | F | V35 | HARROGATE HARR & AC |
| 98 | 34.14 | 711 | KENTON SMITH | SWALEDALE RR | ||
| 99 | 34.17 | 102 | TONY ESSEX | V55 | HARROGATE HARR & AC | |
| 100 | 34.19 | 507 | CARL WALSH | V45 | OTLEY AC | |
| 101 | 34.23 | 228 | PHIL HIRST | V50 | ILKLEY HARRIERS | |
| 102 | 34.23 | 536 | STEPHEN WENTLING | V40 | OTLEY AC | |
| 103 | 34.31 | 408 | IAN MCLEOD | V50 | NIDD VALLEY RR | |
| 104 | 34.33 | 585 | MARK YOUNG | V40 | WETHERBY RUNNERS | |
| 105 | 34.33 | 6 | MARK WOODS | DRAGONS RUNNING CLUB | ||
| 106 | 34.34 | 138 | GRAEME KILVINGTON | V40 | HARROGATE HARR & AC | |
| 107 | 34.37 | 723 | NIALL CHEYNE | SWALEDALE RR | ||
| 108 | 34.41 | 110 | TIM POCOCK | V45 | HARROGATE HARR & AC | |
| 109 | 34.41 | 522 | TOM PAGET | OTLEY AC | ||
| 110 | 34.42 | 214 | CAROLINE BELL | F | ILKLEY HARRIERS | |
| 111 | 34.42 | 610 | BRUCE SYMONDS | V45 | RIPON RUNNERS | |
| 112 | 34.46 | 55 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | |
| 113 | 34.51 | 49 | CRAIG SAVAGE | DRAGONS RUNNING CLUB | ||
| 114 | 34.52 | 225 | CATHERINE GIBBONS | F | U18 | ILKLEY HARRIERS |
| 115 | 34.53 | 244 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | |
| 116 | 35.00 | 426 | SIMON SMITH | NIDD VALLEY RR | ||
| 117 | 35.02 | 354 | ANDY GAINES | V45 | SWALEDALE RR | |
| 118 | 35.02 | 687 | TRACY HUNTER | F | V35 | SWALEDALE RR |
| 119 | 35.09 | 431 | CAROL MORGAN | F | NIDD VALLEY RR | |
| 120 | 35.10 | 424 | DAVE SEAMAN | V60 | NIDD VALLEY RR | |
| 121 | 35.11 | 96 | ROB WILLS | V45 | ILKLEY HARRIERS | |
| 122 | 35.12 | 653 | JOHN WARD | V55 | RIPON RUNNERS | |
| 123 | 35.13 | 98 | JEAN SHOTTER | F | V45 | HARROGATE HARR & AC |
| 124 | 35.14 | 308 | PETER FOX | V50 | LEEDS & BRADFORD TRI | |
| 125 | 35.15 | 713 | RONNIE CASSAR | V60 | SWALEDALE RR | |
| 126 | 35.18 | 146 | ANNE SCAIFE | F | V40 | HARROGATE HARR & AC |
| 127 | 35.26 | 632 | PAUL OLDHAM | V40 | RIPON RUNNERS | |
| 128 | 35.27 | 47 | IAIN DENBY | V45 | DRAGONS RUNNING CLUB | |
| 129 | 35.38 | 278 | PHILIP SAGAR | V40 | HARROGATE HARR & AC | |
| 130 | 35.41 | 504 | JOHN DADE | V45 | OTLEY AC | |
| 131 | 35.43 | 94 | GEORGE ELMES | V45 | HARROGATE HARR & AC | |
| 132 | 35.47 | 418 | DAVE CARDANI | V40 | NIDD VALLEY RR | |
| 133 | 35.48 | 510 | TOM HANNAH | V55 | OTLEY AC | |
| 134 | 35.49 | 290 | JOHN WOODWARD | V40 | ILKLEY HARRIERS | |
| 135 | 35.51 | 137 | ROSALIND EMSLIE | F | HARROGATE HARR & AC | |
| 136 | 35.59 | 281 | VIC VERECONDI | V40 | ILKLEY HARRIERS | |
| 137 | 36.00 | 680 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | |
| 138 | 36.06 | 590 | LAURA MARKS | F | V40 | WETHERBY RUNNERS |
| 139 | 36.09 | 91 | ANDY WEBSTER | ILKLEY HARRIERS | ||
| 140 | 36.12 | 589 | ANN DALE | F | V35 | WETHERBY RUNNERS |
| 141 | 36.19 | 638 | IAN WALKER | RIPON RUNNERS | ||
| 142 | 36.21 | 221 | JANE BRYANT | F | V40 | ILKLEY HARRIERS |
| 143 | 36.21 | 619 | LISA QUINN | F | V35 | RIPON RUNNERS |
| 144 | 36.24 | 37 | SIMON PECK | V50 | DRAGONS RUNNING CLUB | |
| 145 | 36.29 | 524 | DAVID FOX | V50 | OTLEY AC | |
| 146 | 36.32 | 368 | DAVID BARKER | V45 | THIRSK & S HARR | |
| 147 | 36.33 | 387 | DAVID SHORROCKS | V50 | THIRSK & S HARR | |
| 148 | 36.48 | 108 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | |
| 149 | 36.54 | 232 | KEITH WOOD | V45 | ILKLEY HARRIERS | |
| 150 | 36.54 | 541 | GRAHAM STEAD | V45 | OTLEY AC | |
| 151 | 37.07 | 422 | STEVE NEWTON | NIDD VALLEY RR | ||
| 152 | 37.07 | 420 | SHEENA JACKSON | F | NIDD VALLEY RR | |
| 153 | 37.11 | 304 | ANDY BEWELL | LEEDS & BRADFORD TRI | ||
| 154 | 37.12 | 313 | PAUL HAMILTON | LEEDS & BRADFORD TRI | ||
| 155 | 37.13 | 586 | ANDY MCMENEMY | V45 | WETHERBY RUNNERS | |
| 156 | 37.14 | 520 | DOMINIC EGAN | V40 | OTLEY AC | |
| 157 | 37.15 | 611 | CHRIS I'ANSON | V45 | RIPON RUNNERS | |
| 158 | 37.23 | 279 | LIZ SOWTER | F | V45 | SWALEDALE RR |
| 159 | 37.24 | 115 | PATRICK BREW | V50 | HARROGATE HARR & AC | |
| 160 | 37.28 | 43 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | |
| 161 | 37.30 | 23 | GARY WAITE | V40 | DRAGONS RUNNING CLUB | |
| 162 | 37.37 | 301 | HEIDI DAVYS | F | LEEDS & BRADFORD TRI | |
| 163 | 37.42 | 275 | TIM BENNETT | V40 | HARROGATE HARR & AC | |
| 164 | 37.45 | 222 | SUE BICKERDIKE | F | V35 | ILKLEY HARRIERS |
| 165 | 37.55 | 210 | HELEN HORTON | F | V45 | ILKLEY HARRIERS |
| 166 | 38.01 | 119 | WENDY MARKS | F | V40 | HARROGATE HARR & AC |
| 167 | 38.03 | 122 | JEAN CROFT | F | V40 | HARROGATE HARR & AC |
| 168 | 38.04 | 624 | BARBARA MACPHERSON | F | V35 | RIPON RUNNERS |
| 169 | 38.05 | 69 | JOHN BRADBURY | V50 | DRAGONS RUNNING CLUB | |
| 170 | 38.07 | 648 | HELEN CROMPTON | F | V40 | RIPON RUNNERS |
| 171 | 38.13 | 416 | EMMA KICKS | F | NIDD VALLEY RR | |
| 172 | 38.19 | 213 | MATTHEW RUTTER | ILKLEY HARRIERS | ||
| 173 | 38.29 | 343 | DIANE KITCHEN | F | V45 | ILKLEY HARRIERS |
| 174 | 38.32 | 46 | DEBBIE LEWIS | F | V45 | DRAGONS RUNNING CLUB |
| 175 | 38.33 | 686 | KIT GRESHAM | HARROGATE HARR & AC | ||
| 176 | 38.33 | 26 | RUSS HARTLEY | V45 | DRAGONS RUNNING CLUB | |
| 177 | 38.34 | 592 | ALISON MALLORIE-LEWIS | F | V35 | WETHERBY RUNNERS |
| 178 | 38.36 | 516 | LIZ FAWCETT | F | V35 | OTLEY AC |
| 179 | 38.37 | 615 | MIKE PENNOCK | V60 | RIPON RUNNERS | |
| 180 | 38.39 | 369 | KEN EVITT | V55 | THIRSK & S HARR | |
| 181 | 38.41 | 31 | TORI LETHABY | F | DRAGONS RUNNING CLUB | |
| 182 | 38.44 | 305 | RICHARD LEAKE | V50 | LEEDS & BRADFORD TRI | |
| 183 | 38.47 | 126 | ROBYN BULLTON | F | V45 | HARROGATE HARR & AC |
| 184 | 38.48 | 52 | LIZ MOYES | F | V40 | DRAGONS RUNNING CLUB |
| 185 | 39.02 | 219 | KAREN LAMBE | F | V35 | ILKLEY HARRIERS |
| 186 | 39.07 | 35 | ADELE REPERECKI | F | V45 | DRAGONS RUNNING CLUB |
| 187 | 39.08 | 712 | AMY CASSAR | F | SWALEDALE RR | |
| 188 | 39.10 | 10 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | |
| 189 | 39.13 | 777 | PETER RICHARDSON | V45 | SWALEDALE RR | |
| 190 | 39.25 | 644 | KEVIN JACKSON | V40 | RIPON RUNNERS | |
| 191 | 39.27 | 65 | ERIC MONTEIRO | V50 | DRAGONS RUNNING CLUB | |
| 192 | 39.33 | 259 | LIZ PRICE | F | V40 | ILKLEY HARRIERS |
| 193 | 39.34 | 532 | SARAH TOMLINSON | F | V35 | OTLEY AC |
| 194 | 39.39 | 271 | CAROLINE WOOD-ROBERTSON | F | ILKLEY HARRIERS | |
| 195 | 39.44 | 722 | ROY ASHMAN | V50 | SWALEDALE RR | |
| 196 | 39.45 | 512 | BILLY RAYNER | V40 | OTLEY AC | |
| 197 | 39.46 | 260 | ALEX LEWIS | F | V40 | ILKLEY HARRIERS |
| 198 | 39.48 | 719 | LOUISE BRANFORD-WHITE | F | V35 | SWALEDALE RR |
| 199 | 39.49 | 604 | ANDREW MATHESON | V40 | RIPON RUNNERS | |
| 200 | 39.53 | 312 | MARK STOCKLEY | LEEDS & BRADFORD TRI | ||
| 201 | 39.59 | 603 | SUZANNE PICKARD | F | V35 | RIPON RUNNERS |
| 202 | 40.00 | 282 | MARK HATTERSLEY | V40 | HARROGATE HARR & AC | |
| 203 | 40.01 | 432 | YVONNE SKELTON | F | V55 | NIDD VALLEY RR |
| 204 | 40.03 | 48 | SIMON BROWN | V45 | DRAGONS RUNNING CLUB | |
| 205 | 40.03 | 347 | ANNA NOLAN | F | V35 | ILKLEY HARRIERS |
| 206 | 40.06 | 231 | MARY GIBBONS | F | ILKLEY HARRIERS | |
| 207 | 40.08 | 32 | DEBBIE HOOS | F | DRAGONS RUNNING CLUB | |
| 208 | 40.09 | 261 | REBECCA STAPLETON | F | ILKLEY HARRIERS | |
| 209 | 40.11 | 517 | MARTIN WESTON | OTLEY AC | ||
| 210 | 40.12 | 633 | ANNA ASHFIELD | F | V40 | RIPON RUNNERS |
| 211 | 40.16 | 345 | FIONA SMITH | F | V40 | HARROGATE HARR & AC |
| 212 | 40.18 | 705 | MARTIN LUXTON | V55 | SWALEDALE RR | |
| 213 | 40.21 | 132 | SOPHIE MILSON | F | HARROGATE HARR & AC | |
| 214 | 40.23 | 262 | CHRIS MATTHEWS | F | V55 | ILKLEY HARRIERS |
| 215 | 40.30 | 721 | LEWIS WILMAN | V60 | SWALEDALE RR | |
| 216 | 40.38 | 205 | GAENOR COY | F | ILKLEY HARRIERS | |
| 217 | 40.41 | 342 | STEWART TAYLOR | V45 | ILKLEY HARRIERS | |
| 218 | 40.44 | 715 | HELEN LAW | F | V45 | SWALEDALE RR |
| 219 | 40.47 | 139 | NIGEL DOBSON | V40 | HARROGATE HARR & AC | |
| 220 | 40.50 | 296 | PAT KIRBY | F | V55 | THIRSK & S HARR |
| 221 | 40.56 | 127 | EMMA BENNETT | F | HARROGATE HARR & AC | |
| 222 | 40.58 | 285 | PHIL MCBRIDE | HARROGATE HARR & AC | ||
| 223 | 41.06 | 421 | ALISON SARMIENTO | F | V35 | NIDD VALLEY RR |
| 224 | 41.20 | 353 | TRACIE TAYLOR-PAGE | F | V40 | SWALEDALE RR |
| 225 | 41.22 | 136 | JANE ROWBOTHAM | F | V50 | HARROGATE HARR & AC |
| 226 | 41.23 | 360 | ANDY BROADLEY | V45 | SWALEDALE RR | |
| 227 | 41.23 | 117 | ALEX RICHENS | F | HARROGATE HARR & AC | |
| 228 | 41.24 | 223 | ADELE MITCHELL | F | V35 | ILKLEY HARRIERS |
| 229 | 41.27 | 726 | PATRICK NEESON | V45 | SWALEDALE RR | |
| 230 | 41.35 | 92 | COLIN LUGTON | V60 | ILKLEY HARRIERS | |
| 231 | 41.35 | 224 | SHEENA PICKERSGILL | F | V45 | ILKLEY HARRIERS |
| 232 | 41.36 | 348 | GILLY WIGHT | F | OTLEY AC | |
| 233 | 41.45 | 371 | PAUL ILEY | V40 | THIRSK & S HARR | |
| 234 | 41.52 | 403 | JUDY GREENWOOD | F | V45 | NIDD VALLEY RR |
| 235 | 41.56 | 99 | NEIL WARR | LINK RC | ||
| 236 | 41.57 | 616 | MEL DUTKA | F | V45 | RIPON RUNNERS |
| 237 | 42.00 | 269 | JANE GUILLARD | F | V35 | ILKLEY HARRIERS |
| 238 | 42.05 | 28 | ARLENE DAVIES | F | V45 | DRAGONS RUNNING CLUB |
| 239 | 42.09 | 526 | DAVID CATTANACH | V55 | OTLEY AC | |
| 240 | 42.13 | 42 | LISA BECKWITH | F | V40 | DRAGONS RUNNING CLUB |
| 241 | 42.15 | 406 | ANNIE BURNES | F | V50 | NIDD VALLEY RR |
| 242 | 42.16 | 45 | LYNN DONOHUE | F | V45 | DRAGONS RUNNING CLUB |
| 243 | 42.17 | 16 | PHILIP LEADBEATER | V45 | DRAGONS RUNNING CLUB | |
| 244 | 42.25 | 681 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS |
| 245 | 42.28 | 311 | CHRYSOTHEMI SPILIOPORLOU | LEEDS & BRADFORD TRI | ||
| 246 | 42.29 | 30 | BEVERLEY BRYANT | F | V35 | DRAGONS RUNNING CLUB |
| 247 | 42.32 | 734 | HANNAH WRIGHT | F | SWALEDALE RR | |
| 248 | 42.34 | 637 | EMILY WALKER | F | RIPON RUNNERS | |
| 249 | 42.35 | 519 | CAROL ARMITSTEAD | F | V45 | OTLEY AC |
| 250 | 42.38 | 629 | CLAIRE MUMFORD | F | RIPON RUNNERS | |
| 251 | 42.40 | 654 | SHARON STOKER | F | V35 | RIPON RUNNERS |
| 252 | 42.43 | 530 | BEAT SCHMIDT-ROHLFING | F | V50 | OTLEY AC |
| 253 | 42.44 | 704 | JOHN DAWSON | V65 | SWALEDALE RR | |
| 254 | 42.47 | 276 | ROY APPLEYARD | V45 | LEEDS & BRADFORD TRI | |
| 255 | 42.50 | 287 | IAN WHITE | V40 | ILKLEY HARRIERS | |
| 256 | 42.50 | 356 | JOHN WELCH | RIPON RUNNERS | ||
| 257 | 43.11 | 428 | JANET CAILING | F | V50 | NIDD VALLEY RR |
| 258 | 43.23 | 113 | JOHN BLACKER | V40 | HARROGATE HARR & AC | |
| 259 | 43.24 | 29 | KAYE BARNEY | F | V40 | DRAGONS RUNNING CLUB |
| 260 | 43.28 | 286 | RICHARD WAINWRIGHT | NIDD VALLEY RR | ||
| 261 | 43.30 | 537 | ANTONIO CARDINALE | V55 | OTLEY AC | |
| 262 | 43.36 | 8 | JENNY ALLEN | F | V55 | DRAGONS RUNNING CLUB |
| 263 | 43.43 | 229 | PATRICK GIBBONS | U18 | ILKLEY HARRIERS | |
| 264 | 43.48 | 215 | PAUL SUGDEN | V45 | ILKLEY HARRIERS | |
| 265 | 43.48 | 263 | DAVID COMYN | V45 | ILKLEY HARRIERS | |
| 266 | 43.53 | 662 | CATHERINE LYONS | F | V40 | RIPON RUNNERS |
| 267 | 43.59 | 685 | NAOMI POTTERFORD | F | HARROGATE HARR & AC | |
| 268 | 44.00 | 149 | JANE UMPLEBY | F | HARROGATE HARR & AC | |
| 269 | 44.06 | 20 | JANE HAIGH | F | V45 | DRAGONS RUNNING CLUB |
| 270 | 44.07 | 769 | SARA WOOLLEY | F | V40 | SWALEDALE RR |
| 271 | 44.09 | 525 | SARAH CARDUS | F | OTLEY AC | |
| 272 | 44.13 | 374 | SHARON KEEGAN | F | V45 | THIRSK & S HARR |
| 273 | 44.20 | 344 | ANN STEAD | F | V50 | ILKLEY HARRIERS |
| 274 | 44.33 | 61 | ANDIE WILLBOND | F | V60 | DRAGONS RUNNING CLUB |
| 275 | 44.35 | 649 | LEAH HORNER | F | V40 | RIPON RUNNERS |
| 276 | 44.37 | 36 | CELIA KNIGHT | F | V50 | DRAGONS RUNNING CLUB |
| 277 | 44.38 | 601 | HELEN PICKARD | F | V50 | RIPON RUNNERS |
| 278 | 44.38 | 425 | MICHELLE SMITH | F | V35 | NIDD VALLEY RR |
| 279 | 44.43 | 599 | JUDY BEWELL | F | V45 | WETHERBY RUNNERS |
| 280 | 44.45 | 124 | RONA BRADLEY | F | V45 | HARROGATE HARR & AC |
| 281 | 44.45 | 128 | STEPHEN BRADLEY | V45 | HARROGATE HARR & AC | |
| 282 | 44.47 | 677 | KAREN PALMER | F | V45 | SWALEDALE RR |
| 283 | 45.00 | 11 | ALEC BEAUMONT | V65 | DRAGONS RUNNING CLUB | |
| 284 | 45.04 | 58 | EMMA INGLIS | F | DRAGONS RUNNING CLUB | |
| 285 | 45.10 | 81 | DAVID WHAPPLES | V40 | LINK RC | |
| 286 | 45.24 | 676 | RACHAEL PARKINSON | F | V40 | SWALEDALE RR |
| 287 | 45.32 | 600 | SALLY RUTHERFORD | F | V45 | SWALEDALE RR |
| 288 | 45.37 | 77 | DIANE CASSIDY | F | V35 | DRAGONS RUNNING CLUB |
| 289 | 45.44 | 208 | ANDREW BENNETT | V50 | ILKLEY HARRIERS | |
| 290 | 45.50 | 71 | JANET INGLIS | F | V55 | DRAGONS RUNNING CLUB |
| 291 | 45.55 | 106 | SARAH HAYAKAWA | F | HARROGATE HARR & AC | |
| 292 | 45.56 | 66 | SUSANNE SHAW | F | V40 | DRAGONS RUNNING CLUB |
| 293 | 46.01 | 724 | HELEN SMITH | F | V60 | SWALEDALE RR |
| 294 | 46.02 | 678 | SANDRA SANDERSON | F | V40 | SWALEDALE RR |
| 295 | 46.09 | 270 | AMY BATESON | F | ILKLEY HARRIERS | |
| 296 | 46.17 | 125 | JANE ROBBINS | F | V40 | HARROGATE HARR & AC |
| 297 | 46.32 | 57 | STUART INGLIS | V60 | DRAGONS RUNNING CLUB | |
| 298 | 46.44 | 18 | HELEN BRADBURY | F | V45 | DRAGONS RUNNING CLUB |
| 299 | 46.48 | 265 | JANET BAIRSTOW | F | V45 | ILKLEY HARRIERS |
| 300 | 47.07 | 683 | LIAM GOWANS | LEEDS & BRADFORD TRI | ||
| 301 | 47.23 | 618 | JOHN BULL | V60 | RIPON RUNNERS | |
| 302 | 47.38 | 291 | BEV WAKE | F | V50 | DRAGONS RUNNING CLUB |
| 303 | 47.45 | 33 | LOUISE LONGLEY | F | DRAGONS RUNNING CLUB | |
| 304 | 47.45 | 22 | JAMES MORRIS | DRAGONS RUNNING CLUB | ||
| 305 | 47.57 | 268 | DAVID MILLSON | V60 | ILKLEY HARRIERS | |
| 306 | 48.03 | 19 | GERALDINE BALON | F | DRAGONS RUNNING CLUB | |
| 307 | 48.03 | 4 | RUNNER UNKNOWN | F | V35 | DRAGONS RUNNING CLUB |
| 308 | 48.25 | 217 | JACQUI WESTON | F | V35 | ILKLEY HARRIERS |
| 309 | 48.47 | 13 | JO FULTON | F | DRAGONS RUNNING CLUB | |
| 310 | 48.54 | 53 | CAROL BRITTON | F | V50 | DRAGONS RUNNING CLUB |
| 311 | 48.55 | 89 | PHILIPPE EVANS | V40 | LINK RC | |
| 312 | 49.27 | 9 | SARAH WHARTON | F | DRAGONS RUNNING CLUB | |
| 313 | 49.35 | 652 | JILL WASS | F | V35 | RIPON RUNNERS |
| 314 | 49.40 | 635 | MICHELLE NEWSOME | F | V40 | RIPON RUNNERS |
| 315 | 49.52 | 14 | RACHEL MASKILL-ROGAN | F | V35 | DRAGONS RUNNING CLUB |
| 316 | 49.54 | 367 | PHILLIP CRAIG | THIRSK & S HARR | ||
| 317 | 50.38 | 702 | SUSAN SMITH | F | V60 | SWALEDALE RR |
| 318 | 50.55 | 626 | TIM TRIBE | V60 | RIPON RUNNERS | |
| 319 | 51.27 | 234 | BRIAN SWEET | V75 | ILKLEY HARRIERS | |
| 320 | 51.49 | 663 | LORRAINE MATHESON | F | V40 | RIPON RUNNERS |
| 321 | 52.21 | 7 | ELIZABETH TOLCHARD | F | V50 | DRAGONS RUNNING CLUB |
| 322 | 52.21 | 59 | RUTH MILNE | F | V45 | DRAGONS RUNNING CLUB |
