Harrogate League - Ripon Handicap  21 July 2004

 
Pos Start
Time
Finish
Time
ET
h:mm:ss
Race No Name F? Vet Club
1 7:39:00 8:28:33 0:49:33 730 BLAISE TER HAAR     SWALEDALE RR
2 7:39:00 8:28:37 0:49:37 803 IAN CODLING   V60 THIRSK & S HARR
3 7:38:00 8:28:45 0:50:45 174 MARTIN HOLT     DRAGONS RUNNING CLUB
4 7:43:00 8:28:52 0:45:52 444 RICHARD GRAY   V55 ILKLEY HARRIERS
5 7:47:30 8:28:54 0:41:24 820 ALISTAIR THORPE   V40 THIRSK & S HARR
6 7:39:30 8:28:56 0:49:26 606 LISA SORBY F   RIPON RUNNERS
7 7:48:00 8:29:00 0:41:00 753 STEVE PHILP     SWALEDALE RR
8 7:43:00 8:29:02 0:46:02 540 IAN MCLEOD   V45 NIDD VALLEY RR
9 7:50:30 8:29:25 0:38:55 248 CHRIS TIMMINS     HARROGATE HARR & AC
10 7:25:00 8:29:29 1:04:29 707 SUSAN SMITH F V55 SWALEDALE RR
11 7:48:00 8:29:34 0:41:34 818 ALAN SOMERS   V45 THIRSK & S HARR
12 7:43:00 8:29:37 0:46:37 58 PAUL NORMAN   V40 SKIPTON AC
13 7:31:00 8:29:49 0:58:49 763 LIN GOSSAGE F V55 SWALEDALE RR
14 7:33:00 8:29:53 0:56:53 776 JOHN ANDERSON   V50 SWALEDALE RR
15 7:40:00 8:29:57 0:49:57 178 IAN JONES     DRAGONS RUNNING CLUB
16 7:49:00 8:29:58 0:40:58 308 PHIL ROBINSON   V60 OTLEY AC
17 7:52:30 8:29:59 0:37:29 21 IAN SCOTT   V40 RICH & ZET HARR
18 7:42:00 8:30:00 0:48:00 765 AMY CASSAR F   SWALEDALE RR
19 7:47:00 8:30:04 0:43:04 484 PHIL HIRST   V45 ILKLEY HARRIERS
20 7:46:00 8:30:05 0:44:05 454 KEITH WOOD   V40 ILKLEY HARRIERS
21 7:52:00 8:30:07 0:38:07 20 BRIAN 'TAFF' ROGERS   V40 RICH & ZET HARR
22 7:53:30 8:30:08 0:36:38 246 PATRICK HART   V40 HARROGATE HARR & AC
23 7:57:00 8:30:10 0:33:10 247 ALAN STIMPSON     HARROGATE HARR & AC
24 7:53:30 8:30:12 0:36:42 224 IAN ROWBOTHAM   V45 HARROGATE HARR & AC
25 7:25:00 8:30:14 1:05:14 616 DAVE DOWSON   V60 RIPON RUNNERS
26 7:40:30 8:30:16 0:49:46 517 ANDY KELLOW     NIDD VALLEY RR
27 7:42:00 8:30:22 0:48:22 507 ALAN HARBY   V65 NIDD VALLEY RR
28 7:48:00 8:30:24 0:42:24 817 DAVID SHORROCKS   V45 THIRSK & S HARR
29 7:48:30 8:30:27 0:41:57 325 JACK ROBERTSHAW   V60 OTLEY AC
30 7:46:30 8:30:29 0:43:59 822 ALAN WIKELEY   V60 THIRSK & S HARR
31 7:43:30 8:30:30 0:47:00 456 SUZANNE BICKERDIKE F V35 ILKLEY HARRIERS
32 7:32:00 8:30:31 0:58:31 849 NIK SUTTON-HAIGH F V35 THIRSK & S HARR
33 7:44:30 8:30:32 0:46:02 503 ANN-MARIE MACPHERSON F V35 NIDD VALLEY RR
34 7:43:00 8:30:33 0:47:33 539 SUE MORLEY F V45 NIDD VALLEY RR
35 7:40:30 8:30:33 0:50:03 428 ELAINE COSSINS F V35 ILKLEY HARRIERS
36 7:35:00 8:30:34 0:55:34 768 KAREN PALMER F V40 SWALEDALE RR
37 7:41:30 8:30:35 0:49:05 729 LIAM GARDNER     SWALEDALE RR
38 7:47:00 8:30:37 0:43:37 352 SAM GARDNER     OTLEY AC
39 7:49:30 8:30:38 0:41:08 462 PETER SHIELDS   V55 ILKLEY HARRIERS
40 7:54:00 8:30:39 0:36:39 617 PETER CHAPMAN   V45 RIPON RUNNERS
41 7:52:00 8:30:43 0:38:43 315 MICK JEFFERY   V50 OTLEY AC
42 7:45:00 8:30:49 0:45:49 841 TOM THOMPSON   V45 THIRSK & S HARR
43 7:49:00 8:30:51 0:41:51 602 GARY WILKS     RIPON RUNNERS
44 7:45:30 8:30:52 0:45:22 401 VINCE GIBBONS   V45 ILKLEY HARRIERS
45 7:42:30 8:30:55 0:48:25 711 ALEX BROWN F V35 SWALEDALE RR
46 7:51:00 8:30:56 0:39:56 831 PHILIP UTLEY     THIRSK & S HARR
47 7:34:30 8:30:58 0:56:28 501 LYNN EDEN F V55 NIDD VALLEY RR
48 7:49:30 8:30:59 0:41:29 316 DAN LAMBERT     OTLEY AC
49 7:53:00 8:31:01 0:38:01 991 GRAHAM POWELL     HARROGATE HARR & AC
50 7:41:30 8:31:02 0:49:32 317 HANNAH PEACOCK F   OTLEY AC
51 7:43:00 8:31:04 0:48:04 819 SARAH SOMERS F V35 THIRSK & S HARR
52 7:47:00 8:31:05 0:44:05 448 JOHN WOODWARD   V40 ILKLEY HARRIERS
53 7:45:00 8:31:06 0:46:06 305 HELEN WALSH F V35 OTLEY AC
54 7:44:30 8:31:07 0:46:37 139 IAN GILLINGHAM   V50 DRAGONS RUNNING CLUB
55 7:59:30 8:31:09 0:31:39 302 IAN FISHER     OTLEY AC
56 7:52:30 8:31:11 0:38:41 356 HOWARD JEFFREY   V45 OTLEY AC
57 7:34:30 8:31:11 0:56:41 434 HEATHER DUKE F V50 ILKLEY HARRIERS
58 7:51:30 8:31:12 0:39:42 722 JOHN OTTER     SWALEDALE RR
59 7:41:00 8:31:13 0:50:13 723 ANDREW BROADLEY   V40 SWALEDALE RR
60 7:48:30 8:31:14 0:42:44 832 HYWEL SMITH   V50 THIRSK & S HARR
61 7:40:00 8:31:16 0:51:16 605 ANDREW PALMER     RIPON RUNNERS
62 7:37:30 8:31:17 0:53:47 611 ANEKA IMERSON F   RIPON RUNNERS
63 7:45:00 8:31:17 0:46:17 614 KAREN JONES F V35 RIPON RUNNERS
64 7:49:30 8:31:18 0:41:48 619 RAY JOHNSTONE   V45 RIPON RUNNERS
65 7:49:30 8:31:20 0:41:50 150 SIN WAH KWAN     DRAGONS RUNNING CLUB
66 7:36:00 8:31:20 0:55:20 721 BARBARA JONES F V45 SWALEDALE RR
67 7:46:00 8:31:21 0:45:21 324 KATH ROBERTSHAW F V60 OTLEY AC
68 7:35:30 8:31:22 0:55:52 435 JULIE RATCLIFF F V45 ILKLEY HARRIERS
69 7:46:30 8:31:22 0:44:52 312 DAVE HAINSWORTH   V55 OTLEY AC
70 7:32:30 8:31:24 0:58:54 706 HELEN SMITH F V55 SWALEDALE RR
71 7:50:30 8:31:26 0:40:56 427 JAMIE HUTCHINSON     ILKLEY HARRIERS
72 7:48:00 8:31:30 0:43:30 529 MALCOLM COLES   V60 NIDD VALLEY RR
73 7:49:30 8:31:31 0:42:01 406 PETER MURRAY   V40 ILKLEY HARRIERS
74 7:43:30 8:31:32 0:48:02 821 NICOLA THORPE F V35 THIRSK & S HARR
75 7:53:00 8:31:32 0:38:32 307 JOHN ARMITSTEAD   V45 OTLEY AC
76 7:52:30 8:31:33 0:39:03 453 DAVID JEPSON   V40 ILKLEY HARRIERS
77 7:52:00 8:31:35 0:39:35 752 ROBERT DAWKINS     SWALEDALE RR
78 7:51:00 8:31:36 0:40:36 613 MARTIN GABRIEL   V40 RIPON RUNNERS
79 7:53:00 8:31:38 0:38:38 403 NEIL CHAPMAN   V45 ILKLEY HARRIERS
80 7:49:00 8:31:39 0:42:39 223 JOHN RICHARDSON   V40 HARROGATE HARR & AC
81 7:46:00 8:31:41 0:45:41 702 JOHN HUNTER   V50 SWALEDALE RR
82 7:48:00 8:31:42 0:43:42 538 ERIC MORLEY   V50 NIDD VALLEY RR
83 7:39:00 8:31:43 0:52:43 201 JOHN BLACKER   V40 HARROGATE HARR & AC
84 7:42:00 8:31:44 0:49:44 805 MAUREEN GIBBS F V55 THIRSK & S HARR
85 7:51:00 8:31:45 0:40:45 241 PHIL DICKINSON     HARROGATE HARR & AC
86 7:44:00 8:31:45 0:47:45 306 CAROL ARMITSTEAD F V45 OTLEY AC
87 7:57:00 8:31:47 0:34:47 826 GARY DUNN     THIRSK & S HARR
88 7:53:30 8:31:54 0:38:24 700 STUART SMITH     SWALEDALE RR
89 7:43:00 8:31:56 0:48:56 514 BOB SWEETING   V55 NIDD VALLEY RR
90 7:44:00 8:31:59 0:47:59 446 DIANE HAGGAR F V40 ILKLEY HARRIERS
91 7:44:00 8:32:00 0:48:00 812 PAT KIRBY F V50 THIRSK & S HARR
92 7:51:00 8:32:01 0:41:01 304 CARL WALSH   V40 OTLEY AC
93 7:56:30 8:32:02 0:35:32 714 RICHARD JOHNSON     SWALEDALE RR
94 7:56:30 8:32:03 0:35:33 240 STUART JOHNSTONE     HARROGATE HARR & AC
95 7:47:00 8:32:04 0:45:04 416 ELIZABETH MCCANN F V35 ILKLEY HARRIERS
96 7:34:00 8:32:06 0:58:06 717 GLENYS NUTTER F V65 SWALEDALE RR
97 7:52:00 8:32:07 0:40:07 715 ERIKA JOHNSON F   SWALEDALE RR
98 7:46:00 8:32:07 0:46:07 754 PATRICK NEESON   V40 SWALEDALE RR
99 7:50:00 8:32:08 0:42:08 512 NICK BURTON   V45 NIDD VALLEY RR
100 7:35:00 8:32:10 0:57:10 141 ROY HOLLINGWORTH   V60 DRAGONS RUNNING CLUB
101 7:47:30 8:32:13 0:44:43 238 CHRIS STEEL     HARROGATE HARR & AC
102 7:45:30 8:32:14 0:46:44 17 NEIL PIPER   V55 RICH & ZET HARR
103 7:49:00 8:32:15 0:43:15 710 LIZ SOWTER F V40 SWALEDALE RR
104 7:40:00 8:32:16 0:52:16 504 ANNIE EVERETT F V45 NIDD VALLEY RR
105 7:52:00 8:32:17 0:40:17 51 SARAH GLOVER F   SKIPTON AC
106 7:33:00 8:32:20 0:59:20 816 PAM SHERLOCK F V60 THIRSK & S HARR
107 7:47:00 8:32:21 0:45:21 10 IAN HEPWORTH   V55 RICH & ZET HARR
108 7:48:30 8:32:23 0:43:53 469 ANDY WEBSTER     ILKLEY HARRIERS
109 7:41:30 8:32:26 0:50:56 129 BEV BRYANT F V35 DRAGONS RUNNING CLUB
110 7:54:00 8:32:27 0:38:27 629 DAVID JELLEY   V45 RIPON RUNNERS
111 7:45:00 8:32:31 0:47:31 171 GARETH LYON     DRAGONS RUNNING CLUB
112 7:37:30 8:32:34 0:55:04 845 JO FAMBELEY F V40 THIRSK & S HARR
113 7:45:30 8:32:25 0:46:55 137 BILLY GIBSON   V40 DRAGONS RUNNING CLUB
114 7:40:30     400 BERNIE GIBBONS F V50 ILKLEY HARRIERS
115 7:29:30     409 BRIAN SWEET   V70 ILKLEY HARRIERS
116 7:41:00     405 MARGOT DALE F V60 ILKLEY HARRIERS
117 7:51:00     404 ALISON BENNETT F V40 ILKLEY HARRIERS
118 7:43:00     709 RUTH SWEETLAND F   SWALEDALE RR
119 7:47:30     718 JACKIE KEAVNEY F V35 SWALEDALE RR
120 7:44:00     410 RICHARD MIDGLEY   V50 ILKLEY HARRIERS
121 7:35:00     725 ASTRID MCINTYRE F   SWALEDALE RR
122 7:50:30     510 PHIL ROBINSON   V40 NIDD VALLEY RR
123 7:47:30     726 JOHNATHON BUNCE     SWALEDALE RR
124 7:43:00     167 RICHARD WYSOCKI   V40 DRAGONS RUNNING CLUB
125 7:48:30     502 JIM TOWERS   V50 NIDD VALLEY RR
126 7:53:00     728 TONY WARD   V50 SWALEDALE RR
127 7:44:00     669 ? ?     RIPON RUNNERS
128 7:43:30     704 NORMAN BELL   V55 SWALEDALE RR
129 7:35:00     402 AMANDA PARNABY F V45 ILKLEY HARRIERS
130 7:57:00     172 MATTHEW COX     DRAGONS RUNNING CLUB
131 7:36:30     731 NEIL GARDNER     SWALEDALE RR
132 7:50:00     508 PETER WILLIS   V40 NIDD VALLEY RR
133 7:55:00     28 PHILIP HILL     RICH & ZET HARR
134 7:43:30     303 ANTONIO CARDINALE   V55 OTLEY AC
135 7:55:30     506 HARRY DOWDELL   V45 NIDD VALLEY RR
136 7:31:30     413 MANDY CHAPMAN F V40 ILKLEY HARRIERS
137 7:34:30     804 MARIAN CODLING F V60 THIRSK & S HARR
138 7:39:00     609 CLAIRE MUMFORD F   RIPON RUNNERS
139 7:45:00     408 DAISY HARTLEY F   ILKLEY HARRIERS
140 7:30:00     603 MONTY MUNSON   V70 RIPON RUNNERS
141 7:47:30     511 PAUL WARD   V40 NIDD VALLEY RR
142 7:53:30     3 MIKE BROOKS   V55 RICH & ZET HARR