Harrogate League - Ripon Handicap  21 July 2002

 
Posn Gross
Time
Race No Name F? Vet Club Handicap
 1  59.53  871  CLAIRE MUMFORD  F    RIPON RUNNERS  17:30
 2  60.37  570  AARON CARDUS      SWALEDALE RR  08:00
 3  60.42  555  SUSAN SMITH  F  V55  SWALEDALE RR  32:00
 4  60.57  554  JO RICHARDSON  F  V35  SWALEDALE RR  32:00
 5  61.00  897  IAN KEMP      RIPON RUNNERS  14:30
 6  61.05  860  CHRIS I'ANSON    V40  RIPON RUNNERS  13:30
 7  61.14  559  IAN JOHNSON      SWALEDALE RR  14:30
 8  61.19  257  IAN FISHER      OTLEY AC  00:00
 9  61.32  581  CLIVE BELL      SWALEDALE RR  09:00
 10  61.36  879  JAMES RAPER      RIPON RUNNERS  07:30
 11  61.38  464  IAN CODLING    V60  THIRSK & S HARR  18:30
 12  61.40  460  MERV BURN      THIRSK & S HARR  04:00
 13  61.43  243  ANDY ROBERTSHAW      OTLEY AC  03:30
 14  61.46  80  MATTHEW THACKWRAY      HARROGATE HARR & AC  05:30
 15  61.50  563  PAUL EMSON    V40  SWALEDALE RR  05:30
 16  61.52  569  STUART SMITH      SWALEDALE RR  06:00
 17  61.53  448  KAYE MECHIE  F  V45  THIRSK & S HARR  20:30
 18  61.55  267  JOHN ARMITSTEAD    V40  OTLEY AC  08:00
 19  61.57  258  CARL WALSH    V40  OTLEY AC  11:00
 20  62.00  63  ANDY HULL      HARROGATE HARR & AC  09:00
 21  62.02  148  PETER WILLIS    V40  NIDD VALLEY RR  08:30
 22  62.05  268  NEIL CAYTON      OTLEY AC  01:30
 23  62.12  647  JON ORANGE      RICH & ZET HARR  01:30
 24  62.14  67  GLEN MALLETT    V60  HARROGATE HARR & AC  08:30
 25  62.17  657  ERIC WILLIAMS    V45  RICH & ZET HARR  02:00
 26  62.20  35  PHILIP WILLIAMS      HARROGATE HARR & AC  12:00
 27  62.21  575  JACKIE KEAVNEY  F  V35  SWALEDALE RR  15:00
 28  62.23  942  IAN MARSHALL      ILKLEY HARRIERS  08:30
 29  62.25  888  GARY WILKS      RIPON RUNNERS  09:00
 30  62.28  666  HELEN DRIVER  F    RICH & ZET HARR  12:30
 31  62.34  893  RAY JOHNSON    V45  RIPON RUNNERS  10:30
 32  62.35  250  MICK JEFFERY    V50  OTLEY AC  05:30
 33  62.37  565  MICHAEL JEFF    V45  SWALEDALE RR  08:30
 34  62.38  137  PAUL WARD      NIDD VALLEY RR  11:30
 35  62.43  147  LYNN EDEN  F  V55  NIDD VALLEY RR  24:30
 36  62.45  564  HARRY ELLIS    V55  SWALEDALE RR  16:00
 37  62.46  73  SEAN PALMER      HARROGATE HARR & AC  05:00
 38  62.47  146  JIM TOWERS    V50  NIDD VALLEY RR  10:00
 39  62.47  377  AMANDA PARNABY  F  V45  ILKLEY HARRIERS  22:30
 40  62.48  469  STEVE HARRISON    V45  THIRSK & S HARR  14:00
 41  62.48  944  JOANNA SIMPSON  F  V45  ILKLEY HARRIERS  22:30
 42  62.49  74  PAUL RENDER    V40  HARROGATE HARR & AC  04:00
 43  62.50  968  JOHN ASPELL      RICH & ZET HARR  02:30
 44  62.51  566  MAURICE BATES    V50  SWALEDALE RR  11:00
 45  62.51  876  ERIKA NUTTER  F    RIPON RUNNERS  07:00
 46  62.53  572  RUTH WILFORD  F    SWALEDALE RR  16:00
 47  62.54  275  ANNE ATKINSON  F  V45  OTLEY AC  17:00
 48  62.55  247  CHRIS CARVER      OTLEY AC  07:00
 49  62.56  398  NEIL CHAPMAN    V45  ILKLEY HARRIERS  07:00
 50  62.58  967  FIONA ROBINSON  F  V35  NIDD VALLEY RR  32:00
 51  62.59  386  RICHARD GRAY    V50  ILKLEY HARRIERS  12:30
 52  63.01  966  CLAIRE STEWART  F  V35  SWALEDALE RR  19:00
 53  63.02  863  RICHARD JOHNSON      RIPON RUNNERS  03:30
 54  63.03  929  JEFF PAGET    V45  ILKLEY HARRIERS  08:30
 55  63.05  40  GRAEME MACGREGOR    V40  HARROGATE HARR & AC  08:00
 56  63.05  244  ANTONIO CARDINALE    V50  OTLEY AC  15:00
 57  63.09  670  BRIAN 'TAFF' ROGERS    V40  RICH & ZET HARR  06:30
 58  63.09  399  ALISON BENNETT  F  V40  ILKLEY HARRIERS  10:00
 59  63.10  956  LLOYD BEST      ILKLEY HARRIERS  10:00
 60  63.11  634  MIKE BROOKS    V50  RICH & ZET HARR  07:30
 61  63.12  441  MAUREEN GIBBS  F  V55  THIRSK & S HARR  14:30
 62  63.13  948  MARK ILEY    V40  ILKLEY HARRIERS  04:30
 63  63.15  61  MARTIN J HARRIS    V45  HARROGATE HARR & AC  04:00
 64  63.19  556  STEVE HIRST    V45  SWALEDALE RR  13:00
 65  63.21  864  ANDY MATHESON      RIPON RUNNERS  12:30
 66  63.22  89  CAROL HUMPHREY  F  V35  HARROGATE HARR & AC  05:00
 67  63.23  445  PAT KIRBY  F  V50  THIRSK & S HARR  14:30
 68  63.25  245  TREVOR LAMBERT    V60  OTLEY AC  14:30
 69  63.31  885  MICK TINSLEY    V45  RIPON RUNNERS  04:00
 70  63.37  87  CATHY WRIGHT  F  V40  HARROGATE HARR & AC  07:00
 71  63.39  959  JIM SIMPSON    V45  ILKLEY HARRIERS  13:30
 72  63.40  547  JOHN HUNTER    V50  SWALEDALE RR  12:00
 73  63.47  949  RICHARD MIDGLEY    V50  ILKLEY HARRIERS  14:30
 74  63.49  254  DAVID CATTANACH    V45  OTLEY AC  15:30
 75  63.51  264  PHIL ROBINSON    V55  OTLEY AC  10:00
 76  63.53  462  WALTER BUSUTTIL    V40  THIRSK & S HARR  03:30
 77  63.57  369  VIC VERECONDI      ILKLEY HARRIERS  16:30
 78  64.14  902  JOHN WOODWARD      ILKLEY HARRIERS  10:00
 79  64.17  50  DAVE ASKEW    V40  HARROGATE HARR & AC  04:30
 80  64.27  907  STEVE FLETCHER    V50  ILKLEY HARRIERS  20:30
 81  64.43  579  LIZ SOWTER  F  V40  SWALEDALE RR  11:00
 82  64.48  142  DAVID SEAMAN      NIDD VALLEY RR  13:30
 83  64.54  41  JO HUMPHERSON  F    HARROGATE HARR & AC  13:30
 84  64.59  877  GLENYS NUTTER  F  V60  RIPON RUNNERS  32:00
 85  65.03  272  KATH ROBERTSHAW  F  V55  OTLEY AC  15:00
 86  65.07  470  ERNIE HUCK    V55  THIRSK & S HARR  09:30
 87  65.32  453  PAM SHERLOCK  F  V55  THIRSK & S HARR  25:00
 88  65.39  875  ERIC NUTTER    V65  RIPON RUNNERS  14:30
 89  65.47  38  LIZ SNOW  F  V50  HARROGATE HARR & AC  19:30
 90  65.50  373  BRIDGET DOHERTY  F  V40  ILKLEY HARRIERS  14:00
 91  66.11  561  BRIAN KINNANE    V65  SWALEDALE RR  22:00
 92  66.25  636  DAN BROOKS      RICH & ZET HARR  04:30
 93  66.35  857  DAVE DOWSON    V55  RIPON RUNNERS  25:30
 94  67.21  898  RICHARD WATSON      RIPON RUNNERS  02:00
 95  67.28  265  ANDREW WILLIS      OTLEY AC  07:00
 96  69.02  550  MARIAN HUNTER  F  V45  SWALEDALE RR  19:00