<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thirsk &#38; Sowerby Harriers</title>
	<atom:link href="http://www.thirskandsowerbyharriers.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thirskandsowerbyharriers.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 21:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HDSLR Hits Thirsk</title>
		<link>http://www.thirskandsowerbyharriers.co.uk/hdslr-hits-thirsk</link>
		<comments>http://www.thirskandsowerbyharriers.co.uk/hdslr-hits-thirsk#comments</comments>
		<pubDate>Fri, 11 May 2012 21:04:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.thirskandsowerbyharriers.co.uk/?p=986</guid>
		<description><![CDATA[Monday 14th May  7pm Athletic Club There will be no Club night this coming Wednesday.  We should be back to normal the following week.  Tuesday 15th May.  HDSLR at Thirsk 7.45pm Start from the Flatts.  This is a Club Championship race. Good luck to all those running at Ripon this weekend ( also a championship [...]]]></description>
			<content:encoded><![CDATA[<p>Monday 14th May  7pm Athletic Club</p>
<p>There will be no Club night this coming Wednesday.  We should be back to normal the following week. <br /> <br />Tuesday 15th May.  HDSLR at Thirsk 7.45pm Start from the Flatts.  This is a Club Championship race. Good luck to all those running at Ripon this weekend ( also a championship race ). I hope it stays dry for you<br /> <br />All those who have volunteered to help Marshall etc. please arrive as soon as possible. We are setting off from the Athletic Club to go to the Flatts at 5.30. Everything ought to be set up by 6.45pm at the latest. If you are not running can you please help!!<br /> <br />If you want to run and are not registered, you can do so on the Flatts near the start on the night. I still have quite a few numbers for those already registered and not yet ran. Please remember you must wear your club vest.  <br /> <br />On a lighter note, have you been watching the new spring watch programme?  Christine has fallen in love with the little monkey called Gremlin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirskandsowerbyharriers.co.uk/hdslr-hits-thirsk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Turnout In Ilkley</title>
		<link>http://www.thirskandsowerbyharriers.co.uk/great-turnout-in-ilkley</link>
		<comments>http://www.thirskandsowerbyharriers.co.uk/great-turnout-in-ilkley#comments</comments>
		<pubDate>Tue, 08 May 2012 17:09:37 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.thirskandsowerbyharriers.co.uk/?p=982</guid>
		<description><![CDATA[A busy week for Harriers began on Tuesday with the first fixture of the HDSRL at Ilkley on a cold but dry night.  A record 361 runners turned out, of which 24 were Thirsk and Sowerby runners.  Merv Burn lead the team home in 52nd place in 33.23 with brother Rob Burn 95th in 43.04.Matt [...]]]></description>
			<content:encoded><![CDATA[<p>A busy week for Harriers began on Tuesday with the first fixture of the HDSRL at Ilkley on a cold but dry night.  A record 361 runners turned out, of which 24 were Thirsk and Sowerby runners.  Merv Burn lead the team home in 52nd place in 33.23 with brother Rob Burn 95th in 43.04.Matt Jones came 129th in 34.33,  Nicola Booth 177th in 37.05,  David Shorrocks 187th in 37.32,  Geoff Bullock 190th in 37.46,  Helen Ashworth 218th in 38.55,  Paul Goacher 234th in 39.32,  Hilary Coventry 39.42,  Fiona needham 249th in 40.32,  Steve Booth 253rd 40.40,  Pat Kirby 256th in 40.49,  Fran Jeffery 263rd in 41.15,  David Goddard 293rd in 43.16,  Christine Burn 299th in 43.44,  Clare Goeacher 314th in 44.36,  Phillip Craig 339th in 47.13,  Ian Codling 349th in 49.02,  Sue Reynard 350th in 49.27,  Sarah Goacher 351st in 49.52,  Marian Codling 354th in 52.50,  Andrea Potter 358th in 54.29 and Pam Sherlock 359th in 54.33.<br />Just a few days later, on Sunday, seven Harriers were among the 375 finishers of the friendly Kirkbymoorside 10k, which always has plenty of atmosphere because of the brass band playing and plenty of vocal support from spectators.  Graham Robinson was first club member home, 53rd in 42.17 with Matt Jones 78th in 43.52,  Paul Goacher 170th in 48.56, Clare Goacher 280th in 55.51,  Ian Codling 322nd in 61.46,  Sarah Goacher 328th in 62.44 and Marian Codling 357th in 68.05.<br />The next day, Bank Holiday Monday, another 370 runners were gathered for the excellent Tees Barrage 10k with Chris Sykes achieving a personal best time of 55.52 to finish 250th and Ian Codling, in his fourth race in 9 days, coming 320th in 63.01.<br />The previous week, Noel Clough and Pete Wilkin competed in the Fox and Hounds Fell Race, race 14 in the winter series, on a cold night with sleet and snow on the tops and clarty in places underfoot.  Noel finished a very good 10th out of 74 in a time of 76.04 with Pete not far behind, 13th in 77.05.<br />Julian Norton was the latest Harrier to tackle the 3 Peaks Race on a fine but cold and very windy day, coming 135th out of 350 in 3 hours 57 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirskandsowerbyharriers.co.uk/great-turnout-in-ilkley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Holiday Monday Get Together</title>
		<link>http://www.thirskandsowerbyharriers.co.uk/bank-holiday-monday-get-together</link>
		<comments>http://www.thirskandsowerbyharriers.co.uk/bank-holiday-monday-get-together#comments</comments>
		<pubDate>Sun, 06 May 2012 09:08:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.thirskandsowerbyharriers.co.uk/?p=979</guid>
		<description><![CDATA[Hi Everyone, Monday 7th May.    Yes, I do know it is Bank Holiday but I have had so many requests for us to get together so we will meet at the Athletic Club at 7pm. Sonja and I will see what we can do between us.Wednesday 9th May. 7pm Athletic Club. This week I don&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone,<br /> <br />Monday 7th May.    Yes, I do know it is Bank Holiday but I have had so many requests for us to get together so we will meet at the Athletic Club at 7pm. Sonja and I will see what we can do between us.<br />Wednesday 9th May. 7pm Athletic Club. This week I don&#8217;t think there are too many races so lets hope we can get a group together and have a good work out.<br />              <br />Did you all see how many runners there were in the first HDSRL?  361. It&#8217;s going to be a challenge to get through those kisssing gates at Thirsk in a few days time. Thank you to those who have come forward to Marshall. Instructions will hopefully follow soon!!<br /> <br />Have a good week end and see you soon, Rob<br /> <br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirskandsowerbyharriers.co.uk/bank-holiday-monday-get-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sutton Time Trial 25th April 2012</title>
		<link>http://www.thirskandsowerbyharriers.co.uk/sutton-time-trial-25th-april-2012</link>
		<comments>http://www.thirskandsowerbyharriers.co.uk/sutton-time-trial-25th-april-2012#comments</comments>
		<pubDate>Tue, 01 May 2012 19:39:16 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Time Trials]]></category>

		<guid isPermaLink="false">http://www.thirskandsowerbyharriers.co.uk/?p=975</guid>
		<description><![CDATA[Position Name Start Time FinishTime Actual Time 1 Noel Clough 03:00 14:55 11:55 2 Merv Burn 03:30 15:51 12:21 3 Pete Wilkin 04:45 18:10 13:25 4 Matt Jones    04:15 17:49 13:34 5 Rob Burn 00:00 13:43 13:43 6 Lorraine Hiles 02:45 16:46 14:01 7 Geoff Bullock 01:15 16:02 14:47 8 Fran Jeffery 03:15 18:23 15:08 [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="1">
<tbody>
<tr align="center" valign="top">
<td><strong>Position</strong></td>
<td><strong>Name</strong></td>
<td><strong>Start Time</strong><strong></strong></td>
<td><strong>FinishTime</strong><strong></strong></td>
<td><strong>Actual Time<br /></strong></td>
</tr>
<tr>
<td><strong>1</strong></td>
<td>Noel Clough</td>
<td>03:00</td>
<td>14:55</td>
<td>11:55</td>
</tr>
<tr>
<td><strong>2</strong></td>
<td>Merv Burn</td>
<td>03:30</td>
<td>15:51</td>
<td>12:21</td>
</tr>
<tr>
<td><strong>3</strong></td>
<td>Pete Wilkin</td>
<td>04:45</td>
<td>18:10</td>
<td>13:25</td>
</tr>
<tr>
<td><strong>4</strong></td>
<td>Matt Jones   </td>
<td>04:15</td>
<td>17:49</td>
<td>13:34</td>
</tr>
<tr>
<td><strong>5</strong></td>
<td>Rob Burn</td>
<td>00:00</td>
<td>13:43</td>
<td>13:43</td>
</tr>
<tr>
<td><strong>6</strong></td>
<td>Lorraine Hiles</td>
<td>02:45</td>
<td>16:46</td>
<td>14:01</td>
</tr>
<tr>
<td><strong>7</strong></td>
<td>Geoff Bullock</td>
<td>01:15</td>
<td>16:02</td>
<td>14:47</td>
</tr>
<tr>
<td><strong>8</strong></td>
<td>Fran Jeffery</td>
<td>03:15</td>
<td>18:23</td>
<td>15:08</td>
</tr>
<tr>
<td><strong>9</strong></td>
<td>Hilary Coventry</td>
<td>02:15</td>
<td>17:53</td>
<td>15:38</td>
</tr>
<tr>
<td><strong>10</strong></td>
<td>Clare Goacher</td>
<td>03:45</td>
<td>19:32</td>
<td>15:47</td>
</tr>
<tr>
<td><strong>11</strong></td>
<td>Paul Goacher</td>
<td>04:00</td>
<td>19:54</td>
<td>15:54</td>
</tr>
<tr>
<td><strong>12</strong></td>
<td>Steve Billings</td>
<td>04:30</td>
<td>20:25</td>
<td>15:55</td>
</tr>
<tr>
<td><strong>13</strong></td>
<td>Pat Kirby</td>
<td>01:00</td>
<td>17:19</td>
<td>16:19</td>
</tr>
<tr>
<td><strong>14</strong></td>
<td>Ellie Pattinson</td>
<td>02:00</td>
<td>19:09</td>
<td>17:09</td>
</tr>
<tr>
<td><strong>15</strong></td>
<td>Christine Burn</td>
<td>02:30</td>
<td>20:28</td>
<td>17:58</td>
</tr>
<tr>
<td><strong>16</strong></td>
<td>Ken Evitt </td>
<td>01:45</td>
<td>19:46</td>
<td>18:01</td>
</tr>
<tr>
<td><strong>17</strong></td>
<td>Sue Reynard </td>
<td>01:30</td>
<td>19:50</td>
<td>18:20</td>
</tr>
<tr>
<td><strong>18</strong></td>
<td>Alan Wikely </td>
<td>01:30</td>
<td>20:06</td>
<td>18:36</td>
</tr>
<tr>
<td><strong>19</strong></td>
<td>Ian Codling</td>
<td>00:45</td>
<td>20:16</td>
<td>19:31</td>
</tr>
<tr>
<td><strong>20</strong></td>
<td>Sarah Goacher</td>
<td>00:00</td>
<td>19:35</td>
<td>19:35</td>
</tr>
<tr>
<td><strong>21 </strong></td>
<td>Marian Codling</td>
<td>00:30</td>
<td>22:11</td>
<td>21:41</td>
</tr>
<tr>
<td><strong>22</strong></td>
<td>Sheila Christon</td>
<td>00:15</td>
<td>25:56</td>
<td>25:41</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thirskandsowerbyharriers.co.uk/sutton-time-trial-25th-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephan Shines At Fountains</title>
		<link>http://www.thirskandsowerbyharriers.co.uk/stephan-shines-at-fountains</link>
		<comments>http://www.thirskandsowerbyharriers.co.uk/stephan-shines-at-fountains#comments</comments>
		<pubDate>Tue, 01 May 2012 19:18:02 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.thirskandsowerbyharriers.co.uk/?p=968</guid>
		<description><![CDATA[The first race in this year&#8217;s Yorkshire Dales Series, the testing Fountains 10k, took place in the forecast rain, which forced road-side parking for runners and a long walk to the start for some.  The mud across the moors, legendary at the best of times, was at its shoe-sucking worst and great care had to [...]]]></description>
			<content:encoded><![CDATA[<p>The first race in this year&#8217;s Yorkshire Dales Series, the testing Fountains 10k, took place in the forecast rain, which forced road-side parking for runners and a long walk to the start for some.  The mud across the moors, legendary at the best of times, was at its shoe-sucking worst and great care had to be taken over that mile or so. Stephan Tomaszewski, in excellent form just now, lead club runners home in 10th place in 39.50, with Walter Busuttil 15th in 40.09,  Matt Jones, improving constantly, 64th in 46.30,  Graham Robinson 67th in 46.56 and Les Sutton-Haigh 76th in 47.53.  It was good to see Sue Busuttil out in a club vest again and she finished 85th in 49.05, with Paul Goacher 128th in 52.36,  Nik Sutton-Haigh 193rd in 58.58 (Nik loved the freedom of this race after the austerity of training for the London Marathon!),Cath Lumb 227th in 64.29,  Ian Codling 251st in 68.19 and Marian Codling 257th in 72.52.  There were 266 saturated runners at the end of this race, all very appreciative of the hot cup of tea, home-made flap-jack and banana on offer!<br />Conditions were much better on Saturday when Alan Harman did the Hawkshead Trail Challenge  though the course was probably much tougher, with some steep climbs involved, notably along the Coffin Trail, which had, appropriately, skeletons and skulls hanging from the trees.  Alan completed the course in 1 hour 50 and was among the 250 finishers.<br />At the other side of the world, John Yates entered the Bali Marathon, where conditions were considerably warmer, and came in 47th in a time of 3.53.26, somewhat slower than his target time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirskandsowerbyharriers.co.uk/stephan-shines-at-fountains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harriers Stop The Rain</title>
		<link>http://www.thirskandsowerbyharriers.co.uk/harriers-stop-the-rain</link>
		<comments>http://www.thirskandsowerbyharriers.co.uk/harriers-stop-the-rain#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.thirskandsowerbyharriers.co.uk/?p=963</guid>
		<description><![CDATA[Miracles do happen !! Chelsea made the final and it stopped raining last night during our time trial, only just. Shortly afterwards the heavens opened once more. Thanks to all those who turned out. Sorry you didn&#8217;t get a view, but maybe the clouds will lift for next time. The rain just keeps falling. I [...]]]></description>
			<content:encoded><![CDATA[<p>Miracles do happen !! Chelsea made the final and it stopped raining last night during our time trial, only just. Shortly afterwards the heavens opened once more. Thanks to all those who turned out. Sorry you didn&#8217;t get a view, but maybe the clouds will lift for next time. <br />The rain just keeps falling. I would think there is enough water about now to make a right good xcoutry course. Before I retired I used to milk 300 cows who occasionally had to graze grass in conditions like this. Imaging all those dilly danglers trailing in the mud!! Not every Daisy or Tulip likes her danglers trailed in the mud and it became quite a challenge removing her twice daily, believe you me. Three weeks of this and it was enough to leave you on the edge of sanity.<br /> <br />Monday (30th) and Wednesday (2nd) Athletic Club. Session depends on conditions but I will explain on the night. <br /> <br />Tuesday 1st May. First HDSRL race which is at Ilkley. (details on the HDSRLwebsite) Cars will leave the Athletic Club at 6pm. <br />If you have already registered and not collected your number, I now have them. If you want to run and have not registered, you can do so on the night. Please remember you must wear your club vest. It costs the club £5 per person for the series ( and you get a free supper afterwards ), so this is really good value for you all. The runs aren&#8217;t bad either!!<br /> <br />The second fixture is at Thirsk on Tuesday 15th May and it is a Club Championship race. With this in mind, we hope most of you will run, however we shall require several marshalls. If you are injured or don&#8217;t fancy running, can you please help. <br /> <br />We now have vacancies on the committee, so if you are interested in helping to run your club, please come forward. We need you!! We also need members to form a group to help organize the Thirsk 10 for 2013. Can you please help??<br /> <br />Many thanks, Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirskandsowerbyharriers.co.uk/harriers-stop-the-rain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harriers Enjoy London Marathon</title>
		<link>http://www.thirskandsowerbyharriers.co.uk/harriers-enjoy-london-marathon</link>
		<comments>http://www.thirskandsowerbyharriers.co.uk/harriers-enjoy-london-marathon#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:36:57 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.thirskandsowerbyharriers.co.uk/?p=948</guid>
		<description><![CDATA[Paul Atkinson and Nik and Les Sutton-Haigh were among the thousands of runners at the London Marathon at the weekend on a splendid morning for running.  Paul had geared his training with a view to targeting 3h 15 min, and felt good in the first half of the race, probably going a little too quickly, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_949" class="wp-caption alignright" style="width: 310px"><a href="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/IMAG0137.jpg" rel="lightbox[948]"><img class="size-medium wp-image-949 " title="IMAG0137" src="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/IMAG0137-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Paul after London Marathon 2012</p></div>
<p>Paul Atkinson and Nik and Les Sutton-Haigh were among the thousands of runners at the London Marathon at the weekend on a splendid morning for running.  Paul had geared his training with a view to targeting 3h 15 min, and felt good in the first half of the race, probably going a little too quickly, but he had to slow down for the second half and managed to achieve a superb time of 3.11.47, finishing in 2214th place. He agreed that it was a wonderful experience, with the support of the crowds spurring him on at all times, and I&#8217;m sure that although it was his first London Marathon, it won&#8217;t be his last!  Nik and Les Sutton-Haigh are more seasoned London Marathoners and ran together to finish in an excellent 4.17.06.  They, too, were buoyed on by the support of the crowds.<br />Gavin Coventry, meanwhile, tackled an altogether different proposition, the &#8220;Teenager with Attitude Fell Race in the Lake District.  This race is limited to 75 runners and covers 16 miles with 7300 feet of climbing and began with an ascent of Causey Pike, mainly in a hail storm!  The course took in Outerside, Coledale Hause, in clag,and over the slopes of Grasmoor and descending to Whiteless Edge.Here, the clag lifted to show off the Lakes in all their glory, and Whiteless Pike followed, before a quick descent of Bleak Rigg ending with fording Sail Beck.  Now a long pull via Newlands Hause to High Snockrigg found Gavin in reasonable condition, still to cover Robinson,, Hindscarth and Dale Head, and more, with a final effort for Catbells and a big spurt down to Skelgill to the finish at Stair in a time of under 4 hours?  How many people could walk 16 miles in 4 hours on the flat?  An excellent performance, Gavin.<br />The previous week, Gavin, on holiday in Northern Ireland, entered the first race in the Hill and Dale series, at Castlewellan. On a glorious night, with the Mountains of Mourne in the background, he was made most welcome, and finished a very good 41st out of 231 runners in a time of 40.07, with the first finisher taking 33.14.<br />Ian and Marian Codling were also in the Lake District at the weekend to tackle the altogether more level, though still undulating, Great Langdale St George&#8217;s Day 10k on Saturday.  This road race started in glorious sunshine, in spite of a forecast of constant rain, and Ian came in 118th out of 154 runners in 62.37 with Marian 147th in 70.16.<br />The 227 runners in the Gisborough Moors Fell Race on Apr 15th included 4 Thirsk and Sowerby Harriers on a cold day with driving snow causing problems!  The course, taking in Roseberry and Little Roseberry, was completed in 99.54 by Noel Clough, finishing in 31st place.  Pete Wilkin came 60th in 104.46,  Hester Cox 97th in 112.13 and Fran Jeffery 210th in 146.31.<a href="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/Fran-at-Gisborough-Moors-courtesy-David-Aspin-Esk-Valley-Fell-Club.jpg" rel="lightbox[948]"><img class="alignright size-medium wp-image-959" title="Fran at Gisborough Moors  courtesy David Aspin Esk Valley Fell Club" src="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/Fran-at-Gisborough-Moors-courtesy-David-Aspin-Esk-Valley-Fell-Club-213x300.jpg" alt="" width="213" height="300" /></a></p>
<p><div id="attachment_958" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/Noel-at-Gisborough-Moors-courtesy-David-Aspin-Esk-Valley-Fell-Club.jpg" rel="lightbox[948]"><img class="size-medium wp-image-958 " title="Noel at Gisborough Moors  courtesy David Aspin Esk Valley Fell Club" src="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/Noel-at-Gisborough-Moors-courtesy-David-Aspin-Esk-Valley-Fell-Club-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Noel (Courtesy David Aspin Esk Valley Fell Club)</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On Apr 14th, Cath Lumb found herself at the Ampleforth Mountain Bike Triathlon, entering after a chat with a friend, which had seemd a good idea at the time!  The swim in the pool went well, but the contrast with the icy wind and sleet outside for the remainder of the race was a real shock.  &#8220;Steep&#8221; was the order of the day for the bike section, either up or down, whether over grassy fields or through Ampleforth Woods, and with plenty of mud to be negotiated.  The 5k run was to be endured, and Cath eventually finished in 2h 3 min, plastered in mud from head to toe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirskandsowerbyharriers.co.uk/harriers-enjoy-london-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Word Of Warning (Tital credit:Sonja) From Cath Lumb</title>
		<link>http://www.thirskandsowerbyharriers.co.uk/a-word-of-warning-tital-creditsonja-from-cath-lumb</link>
		<comments>http://www.thirskandsowerbyharriers.co.uk/a-word-of-warning-tital-creditsonja-from-cath-lumb#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:31:10 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.thirskandsowerbyharriers.co.uk/?p=915</guid>
		<description><![CDATA[….You do Ampleforth mountain bike triathlon at your own risk.  That is, risk to health and sanity.  In the 14-odd years I’ve been a Harrier I’ve done some daft things, but this was El Supremo. It all started last summer; I took our cat to Julian the Vet for her annual health check.  He’d become [...]]]></description>
			<content:encoded><![CDATA[<p>….You do Ampleforth mountain bike triathlon at your own risk.  That is, risk to health and sanity.  In the 14-odd years I’ve been a Harrier I’ve done some daft things, but this was El Supremo.</p>
<p>It all started last summer; I took our cat to Julian the Vet for her annual health check.  He’d become keen on mountain bike triathlons and gave me the fatal website address:  www.ukmbtri.co.uk.  The cat was fine, a bit plump but aren’t we all from time to time.</p>
<p>Sonja also figures here.  In the winter I’d been swimming on Sonja’s recommendation, and I thought I’d become pretty OK at front crawl.  I’d told Sonja I fancied having a go at a triathlon but I’d not done anything about it.  </p>
<p>On Easter Monday I happened to look at Ukmbtri website and, lo and behold, Ampleforth mountain bike triathlon was in a few days’ time and entries closed that very day.  The website was full of pictures of intrepid men, and women with figures far better than mine, running up Lakeland fells in glorious sunshine.  So, feeling all Chariots of Fire, I entered on the spot.  I can do 20 lengths of a pool, I can do 14k on my bike and I can run 5k, no problem.   No time to worry (or train) and, anyway, the potential effect of putting all these together never entered my head. <br /> <br />Saturday 14th April, 7.00 am.  Woke up feeling rather excited at the idea of getting some decent exercise having been pretty desk-bound that week.  Stephan had spruced up my 1990 Giant Super-Heavyweight bike (only two chain rings working but thankfully including Granny gear) and I was raring to go.</p>
<p>The event HQ was at St Albans centre and the walk from the car park to the HQ took us up the steep steps adjacent the even steeper grassy hill.  Surely those couldn’t be run and bike route signs leading vertically upwards?  The weather had turned and the temperature had plummeted to 3 degrees.  I parked my bike in the transition and, waiting for the briefing and checking out fellow competitors, I started to feel not just a bit anxious.  They all looked like the Lakeland athletes.  I donned my tri suit (not my best look) that I’d last worn in 2006 for Wiggington duathlon and waited, increasingly nervously, for it all to start.</p>
<p><a href="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/1-Not-having-fun-1.jpg" rel="lightbox[915]"><img class=" wp-image-942 alignleft" title="Not having fun" src="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/1-Not-having-fun-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The swim was OK but, despite my best efforts at front crawl, I was still going more side-to-side than forwards so switched to breast-stroke and did much better.  Then – shock – out of the warm pool in wet suit and into the freezing cold sleet and icy wind.  Put on a couple of layers as quickly as possible, onto the bike and – yes, it was terrifyingly true – the route was straight down the grass field circa 1 in 2.  As I clung desperately to my brakes the full horror hit me &#8211; what the *%!@ am I doing?  Just as I’d set off I’d recognised in the crowd one of the medical staff at my doctors, whose husband and son were competing, and the look she’d given me was one of astonishment, pity, and expectation of medical emergency.</p>
<p><a href="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/2-In-labour1.jpg" rel="lightbox[915]"><img class="alignright size-medium wp-image-929" title="In labour" src="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/2-In-labour1-300x225.jpg" alt="" width="300" height="225" /></a> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The 14k bike ride in the Ampleforth woods was, without doubt, one of the most terrifying, painful and exhausting things I’ve done in my life.  Steep – really steep – and narrow downhills, skidding through mud and clinging to brakes for dear life.  Equally steep, narrow and muddy uphills.  As I approached a particularly impossible one, a marshall said, “everyone’s walked this so far” &#8211; as though I might be the first to try my luck at riding it??  I had to literally haul myself up the bank, with my bike on my shoulder, any minute about to fall backwards in the mud, bike crashing down on top of me.</p>
<p>Hurtling out of control down a 1 in 1 bank of mud and brambles with the lake at the bottom, I really thought I was in for a ducking.  At least though a good excuse for a rest.  </p>
<p>These were the good bits; even worse were the main tracks where you had chance to do some decent cycling but froze to death in the sub-zero wind chill.  Of course, I didn’t have the right kit.  It had never occurred to me that over-trousers, jacket, gloves and front and rear mudguards might not only be useful but essential.  The best treat was the relentless spray of mud straight into my face, lodging tiny parcels of grit into unprotected contact lenses.</p>
<p>If you approached a fellow cyclist, the rule was to call “track” and pass them in a smooth and controlled manner.  At one point, working as hard as possible to save myself from hypothermia, I’d gained on a cyclist and called “track”; but then, embarrassingly, I didn’t have enough energy to pass them.</p>
<p>At last the St Alban’s centre appeared, only another mile to go.  Unfortunately, half of that was back up the 1 in 2 grass bank.  I can hardly describe the pain of pushing my bike back up.  Stephan and a crowd of sadistic but cheerful onlookers were all calling “push, harder, come on, just one more push, you can do it” as though I was giving birth.  The last bit of the hill really did need a superhuman effort but I was over it and into the transition.  I said to Steph – “I want to go home now” but he said no, you have to run 5k.</p>
<p><a href="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/3-Nearly-there1.jpg" rel="lightbox[915]"><img class="alignleft size-medium wp-image-926" title="Nearly there" src="http://www.thirskandsowerbyharriers.co.uk/wp-content/uploads/2012/04/3-Nearly-there1-300x225.jpg" alt="" width="300" height="225" /></a>Well, somehow I got round the 5k but it wasn’t running; nothing below the waist was working.  There was a girl just ahead of me who kept walking but I just couldn’t gain on her.  Climbing back up the steep steps to the finish she was even walking backwards, hands on hips, in as much pain as I was, but I still couldn’t catch her.  However, one way or another, I finished the event in 2 hours 3 minutes, plastered in mud from head to foot.  </p>
<p>Back home, time for refuelling:</p>
<p>Aperitifs: 1 litre of orange juice; 1 bottle of Crabbies ginger beer<br />Entrée: Bag of McCoys crinkle crisps (large size, extra fat and salt)<br />Main: Two massive bowls of pasta bolognese<br />Dessert: ¾ fruit cake (large); 7/8 Galaxy bar (large).</p>
