Club Championships 2007 - Final results
Mens Championship
| Name | Vet /Cat. | Clay Bank Fell | Rich. NYSD X/C | S.Leeds Stadium 5m | Ackworth Half Mar. | Ripon 10m | Hdsrrl | Rainton 10k | kilburn 7m | Darlington 10k | T/thorpe 10k | A/forth Fell | H/wood Trail 10m | Thirsk NYSD X/C | Deds | Total |
| G.Dunn | MO | 65 | 1 | 1 | 65 | 1 | 1 | 1 | 65 | 65 | 1 | 1 | 65 | 1 | 0 | 8 |
| R.Hall | V40 | 65 | 65 | 65 | 65 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 13 |
| P.Utley | MO | 3 | 2 | 65 | 65 | 6 | 65 | 3 | 2 | 2 | 65 | 3 | 65 | 3 | 0 | 24 |
| I.Codling | V65 | 13 | 65 | 65 | 1 | 9 | 7 | 8 | 4 | 3 | 4 | 11 | 8 | 11 | -1 | 43 |
| D.Goddard | V55 | 11 | 65 | 3 | 2 | 8 | 5 | 5 | 65 | 4 | 65 | 65 | 65 | 10 | 0 | 48 |
Ladies Championship
| Name | Vet/ Cat | Clay Bank Fell | Rich. NYSD X/C | S.Leeds Stadium 5m | Ackworth Half Mar. | Ripon 10m | Hdsrrl | Rainton 10k | kilburn 7m | Darlington 10k | T/thorpe 10k | A/forth Fell | H/wood Trail 10m | Thirsk NYSD X/C | Deds | Total |
| A.Hall | FV45 | 33 | 2 | 33 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 7 |
| M.Codling | FV65 | 9 | 4 | 33 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 9 | 6 | 4 | -2 | 27 |
| P.Sherlock | FV60 | 8 | 3 | 1 | 5 | 10 | 4 | 33 | 33 | 33 | 33 | 10 | 33 | 5 | 0 | 46 |
Click here for 2006 Club Championships
Click here for 2005 Club Championships
Click here for 2004 Club Championships