Club Championships 2006 (Upto Nov 2006 awaiting final results)

 

Mens Championship

Name Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race#10 Race#11 Race #12 Race #13 Deds Total
G.Dunn 1 65 1 1 65 1 1 1 1 1 65        
R.Hall 2 1 3 2 1 2 2 2 2 2 65        
S.Tomasz 6 65 2 3 2 5 4 4 65 3 1        
P.Utley 7 4 8 6 3 6 9 7 11 5 4        
D.Goddard 65 65 6 7 7 65 5 5 3 12 4        

Red numbers = races dropped from best 8

Ladies Championship

Name Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race#10 Race#11 Race #12 Race #13 Deds Total
A.Hall 2 1 1 1 1 1 1 1 1 1 33       8
N.Thorpe 3 2 4 5 33 2 7 33 6 3 1       26
P.Sherlock 33 33 3 4 3 11 5 4 11 13 2       43
C.Lumb 8 4 8 7 5 6 6 5 9 6 7       46
F.Wilson 6 6 10 33 33 4 8 6 8 33 6       54

Race #1 = X/C Whitby      Race #2 = Ackworth Half Marathon       Race #3 = Kirbymoorside 10k      

 Race #4 = Ripon 10 mile     Race #5 = HDSRRL Swaledale

Race #6 = Fell Whorlton     Race #7 = Kilburn 7 mile         Race #8 = Darlington 10k           

      Race #9 = Tholthorpe 10k         Race#10 = Ampleforth fell      

Race#11 = Richmond 10k        Race#12 = Guy Fawkes 10 mile     Race#13 = X/C NYSD Guisbrough