Start time | Clock time | Actual time | ||
1 | Joshua Fothergill | 00:14:00 | 00:24:45 | 00:10:45 |
2 | Matt Rhodes | 00:11:00 | 00:23:01 | 00:12:01 |
3 | David Fawkes | 00:13:00 | 00:25:03 | 00:12:03 |
4 | Stephan Tomaszewski | 00:12:45 | 00:24:57 | 00:12:12 |
5 | Adam Leigh | 00:12:00 | 00:24:40 | 00:12:40 |
6 | Martyn Coy | 00:11:15 | 00:24:30 | 00:13:15 |
7 | Jody Sygrove | 00:11:00 | 00:24:49 | 00:13:49 |
8 | Andy Butcher | 00:09:30 | 00:23:24 | 00:13:54 |
9 | Lorraine Hiles | 00:11:00 | 00:25:16 | 00:14:16 |
10 | Rob Burn | 00:11:45 | 00:26:02 | 00:14:17 |
11 | Dave Baker | 00:10:00 | 00:24:33 | 00:14:33 |
12 | David Tervit | 00:10:15 | 00:25:08 | 00:14:53 |
13 | Clare Tempest | 00:08:45 | 00:23:49 | 00:15:04 |
14 | Reece Heslop | 00:09:00 | 00:24:57 | 00:15:57 |
15 | Craig Ivey | 00:09:45 | 00:25:43 | 00:15:58 |
16 | Heather Bell | 00:08:30 | 00:25:01 | 00:16:31 |
17 | Geoff Bullock | 00:08:30 | 00:25:14 | 00:16:44 |
18 | Trish Radford | 00:07:15 | 00:24:00 | 00:16:45 |
19 | Dean Aubin | 00:07:30 | 00:24:24 | 00:16:54 |
20 | Rosie Gatenby | 00:06:45 | 00:23:57 | 00:17:12 |
21 | Helen Ashworth | 00:07:00 | 00:24:18 | 00:17:18 |
22 | Sara Langstaff | 00:07:00 | 00:24:20 | 00:17:20 |
23 | Pat Kirby | 00:07:15 | 00:24:39 | 00:17:24 |
24 | Joanne Hunt | 00:07:00 | 00:24:38 | 00:17:38 |
25 | Nigel Morgan | 00:06:45 | 00:24:34 | 00:17:49 |
26 | Drikus Vanderwesthuizen | 00:07:00 | 00:25:42 | 00:18:42 |
27 | Christine Burn | 00:05:15 | 00:24:30 | 00:19:15 |
28 | Gillian Crane | 00:05:00 | 00:24:45 | 00:19:45 |
29 | Linda Bamforth | 00:07:00 | 00:27:13 | 00:20:13 |
30 | Margaret Wikeley | 00:03:15 | 00:23:44 | 00:20:29 |
31 | Liz Stephenson | 00:02:15 | 00:23:40 | 00:21:25 |
32 | Ian Codling | 00:02:00 | 00:24:37 | 00:22:37 |
33 | Marian Codling | 00:00:00 | 00:25:11 | 00:25:11 |
Start time | Clock time | Actual time | ||
1 | Joshua Fothergill | 00:06:45 | 00:17:47 | 00:11:02 |
2 | Josh Cooper | 00:06:00 | 00:17:57 | 00:11:57 |
3 | David Fawkes | 00:05:00 | 00:17:17 | 00:12:17 |
4 | Rob Lickley | 00:06:15 | 00:18:51 | 00:12:36 |
5 | Adam Leigh | 00:05:45 | 00:18:46 | 00:13:01 |
6 | Charlotte Wilton | 00:04:45 | 00:18:13 | 00:13:28 |
7 | Martyn Coy | 00:05:15 | 00:19:26 | 00:14:11 |
8 | Ross Groves | 00:04:00 | 00:18:36 | 00:14:36 |
9 | Jody Sygrove | 00:03:45 | 00:18:26 | 00:14:41 |
10 | David Tervit | 00:04:15 | 00:19:10 | 00:14:55 |
11 | Dave Baker | 00:05:30 | 00:20:46 | 00:15:16 |
12 | Steve Billings | 00:03:30 | 00:19:15 | 00:15:45 |
13 | Clare Tempest | 00:02:45 | 00:18:49 | 00:16:04 |
14 | Geoff Bullock | 00:02:00 | 00:18:24 | 00:16:24 |
15 | Daska Wilson | 00:02:45 | 00:19:15 | 00:16:30 |
16 | Heather Bell | 00:01:45 | 00:18:29 | 00:16:44 |
17 | Phillip Craig | 00:04:30 | 00:21:21 | 00:16:51 |
18 | Dean Aubin | 00:02:30 | 00:19:37 | 00:17:07 |
19 | Rosie Gatenby | 00:02:15 | 00:19:50 | 00:17:35 |
20 | Pat Kirby | 00:01:30 | 00:19:33 | 00:18:03 |
21 | Joanne Hunt | 00:01:00 | 00:19:11 | 00:18:11 |
22 | Nigel Morgan | 00:01:15 | 00:19:40 | 00:18:25 |
23 | Paul Goacher | 00:01:15 | 00:20:26 | 00:19:11 |
24 | Christine Burn | 00:00:30 | 00:20:45 | 00:20:15 |
25 | Margaret Wikeley | 00:00:45 | 00:23:12 | 00:22:27 |
26 | Liz Stephenson | 00:00:15 | 00:23:15 | 00:23:00 |
27 | Ian Codling | 00:00:00 | 00:23:39 | 00:23:39 |
Start time | Clock time | Actual time | ||
1 | Joshua Fothergill | 00:05:15 | 00:16:55 | 00:11:40 |
2 | Tom Levi | 00:06:15 | 00:18:12 | 00:11:57 |
3 | Josh Cooper | 00:06:00 | 00:18:43 | 00:12:43 |
4 | David Fawkes | 00:04:00 | 00:16:46 | 00:12:46 |
5 | Stephan Tomaszewski | 00:05:30 | 00:18:20 | 00:12:50 |
6= | Adam Leigh | 00:05:00 | 00:18:10 | 00:13:10 |
6= | Ken Wood | 00:05:45 | 00:18:55 | 00:13:10 |
8 | Freddie Wharton | 00:02:30 | 00:16:06 | 00:13:36 |
9 | Martyn Coy | 00:04:45 | 00:18:51 | 00:14:06 |
10 | Rob Burn | 00:02:15 | 00:17:14 | 00:14:59 |
11 | Andy Butcher | 00:03:15 | 00:18:15 | 00:15:00 |
12 | Marc Davies | 00:03:30 | 00:18:46 | 00:15:16 |
13 | Lorraine Hiles | 00:04:30 | 00:20:00 | 00:15:30 |
14 | Duncan Fothergill | 00:00:00 | 00:15:53 | 00:15:53 |
15 | Hilary Coventry | 00:04:15 | 00:20:12 | 00:15:57 |
16 | David Tervit | 00:03:45 | 00:20:07 | 00:16:22 |
17 | Ian Crane | 00:01:45 | 00:18:30 | 00:16:45 |
18 | Trudy Morrice | 00:02:00 | 00:19:53 | 00:17:53 |
19 | Phillip Craig | 00:03:00 | 00:20:56 | 00:17:56 |
20 | Alison Butcher | 00:01:00 | 00:19:39 | 00:18:39 |
21 | Heather Bell | 00:01:30 | 00:20:15 | 00:18:45 |
22 | Sara Langstaff | 00:01:30 | 00:20:17 | 00:18:47 |
23 | Rosie Gatenby | 00:01:45 | 00:20:37 | 00:18:52 |
24= | Nigel Morgan | 00:00:30 | 00:19:44 | 00:19:14 |
24= | Paul Goacher | 00:02:45 | 00:21:59 | 00:19:14 |
26 | Ken Evitt | 00:02:00 | 00:21:23 | 00:19:23 |
27 | Linda Bamforth | 00:01:15 | 00:21:28 | 00:20:13 |
28 | Sharon Keegan | 00:00:45 | 00:21:45 | 00:21:00 |
29 | Gillian Crane | 00:01:15 | 00:22:23 | 00:21:08 |
30 | Liz Stephenson | 00:00:45 | 00:25:31 | 00:24:46 |
31 | Ian Codling | 00:00:15 | 00:27:23 | 00:27:08 |
32 | Marian Codling | 00:00:00 | 00:29:12 | 00:29:12 |
Duncan completed his 1000 mile challenge in 2017 and raised £10,748 for two great charities. “Circumstances close to home directed me towards Bloodwise and Teenage Cancer Trust which, I’m sure you all agree are worthwhile concerns. I tried the challenge in 2016 but unfortunately, due to shin splints, I was unable to complete the challenge. I completed my challenge on Saturday 25th November at Fountains Abbey parkrun. A fantastic place to hit the target with my loyal supports from Thirsk and Sowerby Harriers, family and friends
Start time | Clock time | Actual time | ||
1 | Joshua Fothergill | 00:13:30 | 00:24:47 | 00:11:17 |
2 | Stephan Tomaszewski | 00:12:30 | 00:24:54 | 00:12:24 |
3 | Rob Lickley | 00:11:45 | 00:24:42 | 00:12:57 |
4 | Adam | 00:12:30 | 00:25:40 | 00:13:10 |
5 | Rob Burn | 00:10:45 | 00:24:09 | 00:13:24 |
6 | Martyn Coy | 00:10:45 | 00:24:30 | 00:13:45 |
7 | Jody Sygrove | 00:11:15 | 00:25:10 | 00:13:55 |
8 | Gavin Coventry | 00:10:45 | 00:24:44 | 00:13:59 |
9 | Brett Edgeworth | 00:10:45 | 00:24:49 | 00:14:04 |
10 | Lorraine Hiles | 00:10:00 | 00:24:17 | 00:14:17 |
11 | Steven Scott | 00:10:15 | 00:25:13 | 00:14:58 |
12 | Ross | 00:09:00 | 00:24:02 | 00:15:02 |
13 | David Tervit | 00:09:00 | 00:24:10 | 00:15:10 |
14 | Dave Baker | 00:10:00 | 00:25:21 | 00:15:21 |
15 | Hilary Coventry | 00:09:30 | 00:24:52 | 00:15:22 |
16 | Duncan Fothergill | 00:09:00 | 00:24:22 | 00:15:22 |
17 | Sonja Vanderwesthuizen | 00:10:00 | 00:25:38 | 00:15:38 |
18 | Fran Jeffrey | 00:09:00 | 00:24:45 | 00:15:45 |
19 | Andy Butcher | 00:09:15 | 00:25:02 | 00:15:47 |
20 | Reece Heslop | 00:07:15 | 00:23:25 | 00:16:10 |
21 | Steve Billings | 00:09:00 | 00:25:17 | 00:16:17 |
22 | Clare Tempest | 00:09:15 | 00:25:52 | 00:16:37 |
23 | Geoff Bullock | 00:08:15 | 00:25:09 | 00:16:54 |
24 | Nicola Booth | 00:07:45 | 00:25:03 | 00:17:18 |
25 | Trish Radford | 00:06:45 | 00:24:31 | 00:17:46 |
26 | Dean Aubin | 00:07:00 | 00:24:58 | 00:17:58 |
27 | Joanne Hunt | 00:07:45 | 00:25:47 | 00:18:02 |
28 | Drikus Vanderwesthuizen | 00:05:45 | 00:24:01 | 00:18:16 |
29 | Paul Goacher | 00:06:15 | 00:24:37 | 00:18:22 |
30 | Rosie Gatenby | 00:06:30 | 00:25:36 | 00:19:06 |
31 | Christine Burn | 00:05:45 | 00:25:33 | 00:19:48 |
32 | Gillian Crane | 00:04:15 | 00:24:20 | 00:20:05 |
33 | Sharon Keegan | 00:04:00 | 00:24:26 | 00:20:26 |
34 | Margaret Wikeley | 00:03:00 | 00:24:24 | 00:21:24 |
35 | Ian Codling | 00:02:30 | 00:25:00 | 00:22:30 |
36 | Marian Codling | 00:00:00 | 00:28:39 | 00:28:39 |
Hello club members and friends of the Thirsk 10 road race. We would just like to provide a brief update to inform everybody that for obvious reasons the Thirsk 10 race will not be held in March 2021 however, we intend to reassess the situation in the Spring with a view to holding the event later in the year subject to national and local restrictions in place at the time. We apologise for the disappointment this will undoubtably cause, however I am sure that everybody appreciates that the Covid 19 Pandemic is a fluid situation with rules and restrictions seemingly changing on a daily basis. We will provide a further update in once we have been able to consider matters. Assuring you of our best intentions at all times, keep running and stay safe. The Thirsk 10 Team.